U14 SOD OCUP
- Location: Alpine Ski Club ON CAN
- Codex: NAT23.0136
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 37 | SHEEHAN Charlie | ALPIN | U14 | 00:45.85 | 00:45.41 | 01:31.26 | 0.00 |
2 | 26 | DIMKIN Boyan | CRAIG | U14 | 00:46.13 | 00:45.20 | 01:31.33 | +0.07 |
3 | 67 | BRODIE Bennett | CRAIG | U14 | 00:46.74 | 00:45.73 | 01:32.47 | +1.21 |
4 | 11 | ROBSON Harrison | GEORG | U14 | 00:46.90 | 00:46.45 | 01:33.35 | +2.09 |
5 | 78 | MACKEY Jacob | GEORG | U14 | 00:47.74 | 00:45.84 | 01:33.58 | +2.32 |
6 | 7 | JONASSON Jake | DEVGL | U14 | 00:46.68 | 00:47.14 | 01:33.82 | +2.56 |
7 | 63 | MAGWOOD Gavin | OSLER | U14 | 00:47.89 | 00:46.59 | 01:34.48 | +3.22 |
8 | 28 | PODIVINSKY Jack | GEORG | U14 | 00:47.53 | 00:46.95 | 01:34.48 | +3.22 |
9 | 13 | PEPPER Charlie | CRAIG | U14 | 00:45.92 | 00:48.95 | 01:34.87 | +3.61 |
10 | 73 | ZOLIS Jack | CRAIG | U14 | 00:48.47 | 00:46.70 | 01:35.17 | +3.91 |
11 | 66 | SKILLEN Chase | GEORG | U14 | 00:48.79 | 00:46.63 | 01:35.42 | +4.16 |
12 | 27 | THOMAS Kyle | OSLER | U14 | 00:47.82 | 00:47.93 | 01:35.75 | +4.49 |
13 | 33 | BRETT Harrison | DEVGL | U14 | 00:48.36 | 00:48.61 | 01:36.97 | +5.71 |
14 | 79 | HENDERSON Hudson | CRAIG | U14 | 00:48.79 | 00:48.46 | 01:37.25 | +5.99 |
15 | 45 | WEATHERHEAD Max | GLA | U14 | 00:47.86 | 00:49.43 | 01:37.29 | +6.03 |
16 | 17 | KING Easton | ALPIN | U14 | 00:48.38 | 00:49.16 | 01:37.54 | +6.28 |
17 | 80 | VEALE William | ALPIN | U14 | 00:49.47 | 00:48.22 | 01:37.69 | +6.43 |
18 | 52 | SCHMALHOFER Elliott | CRAIG | U14 | 00:48.96 | 00:48.76 | 01:37.72 | +6.46 |
19 | 48 | STENZEL Benjamin | BEAVR | U14 | 00:48.94 | 00:48.96 | 01:37.90 | +6.64 |
20 | 24 | ROSS Devyn | TSCBM | U14 | 00:49.84 | 00:48.71 | 01:38.55 | +7.29 |
21 | 43 | TILLMANNS Cameron | HEIGH | U14 | 00:49.78 | 00:48.87 | 01:38.65 | +7.39 |
22 | 81 | MACLAREN Will | GEORG | U14 | 00:49.67 | 00:49.08 | 01:38.75 | +7.49 |
23 | 70 | GIBSON Lucas | OSLER | U14 | 00:50.26 | 00:49.08 | 01:39.34 | +8.08 |
24 | 16 | MARSH Nathan | CRAIG | U14 | 00:50.38 | 00:49.09 | 01:39.47 | +8.21 |
25 | 38 | FOSTER Finn | OSLER | U14 | 00:45.92 | 00:53.62 | 01:39.54 | +8.28 |
26 | 6 | SCOTT Sebastian | BEAVR | U14 | 00:49.46 | 00:50.30 | 01:39.76 | +8.50 |
27 | 42 | SILVERBERG Tyler | ALPIN | U14 | 00:50.83 | 00:48.99 | 01:39.82 | +8.56 |
28 | 84 | SIEVENPIPER Charlie | CRAIG | U14 | 00:50.89 | 00:49.01 | 01:39.90 | +8.64 |
29 | 51 | MEDNICK Reuben | GLA | U14 | 00:50.58 | 00:49.32 | 01:39.90 | +8.64 |
30 | 44 | CHUANG Kai | GEORG | U14 | 00:50.46 | 00:49.74 | 01:40.20 | +8.94 |
31 | 23 | MARK James | JOZOW | U14 | 00:50.08 | 00:50.16 | 01:40.24 | +8.98 |
32 | 50 | CLAASSEN Thomas | HEIGH | U14 | 00:49.76 | 00:50.80 | 01:40.56 | +9.30 |
33 | 65 | HENRY Bodie | ALPIN | U14 | 00:51.11 | 00:49.57 | 01:40.68 | +9.42 |
34 | 22 | SISLEY Philip | OSLER | U14 | 00:50.06 | 00:50.69 | 01:40.75 | +9.49 |
35 | 4 | LEONE Oscar | GEORG | U14 | 00:50.31 | 00:50.91 | 01:41.22 | +9.96 |
36 | 83 | MCARTHUR Evan | GLA | U14 | 00:51.03 | 00:50.32 | 01:41.35 | +10.09 |
37 | 25 | EPNER Troy | ALPIN | U14 | 00:51.51 | 00:49.95 | 01:41.46 | +10.20 |
38 | 39 | PAULIKOT Sam | BEAVR | U14 | 00:51.19 | 00:50.71 | 01:41.90 | +10.64 |
39 | 32 | SIDHU-DENNISON Max | GEORG | U14 | 00:50.07 | 00:51.93 | 01:42.00 | +10.74 |
40 | 64 | LEHR Wyatt | CRAIG | U14 | 00:51.90 | 00:50.38 | 01:42.28 | +11.02 |
41 | 60 | PADY Owen | OSLER | U14 | 00:48.03 | 00:54.28 | 01:42.31 | +11.05 |
42 | 36 | FURSE Max | GEORG | U14 | 00:51.70 | 00:50.71 | 01:42.41 | +11.15 |
43 | 62 | KELK Thomas | GEORG | U14 | 00:51.53 | 00:51.10 | 01:42.63 | +11.37 |
44 | 21 | COOK Henry | DEVGL | U14 | 00:51.15 | 00:51.53 | 01:42.68 | +11.42 |
45 | 31 | HANKAI Finley | GLA | U14 | 00:51.35 | 00:51.34 | 01:42.69 | +11.43 |
46 | 58 | BEHAN-FOY Finley | GEORG | U14 | 00:51.08 | 00:51.77 | 01:42.85 | +11.59 |
47 | 82 | WANG Kehan | GLA | U14 | 00:52.74 | 00:50.31 | 01:43.05 | +11.79 |
48 | 86 | DILTS Owen | GEORG | U14 | 00:52.17 | 00:51.10 | 01:43.27 | +12.01 |
49 | 3 | CARTER Ethan | GEORG | U14 | 00:51.59 | 00:51.93 | 01:43.52 | +12.26 |
50 | 77 | CERETTI Christopher | GEORG | U14 | 00:52.80 | 00:51.83 | 01:44.63 | +13.37 |
51 | 56 | GELFAND Asher | ALPIN | U14 | 00:52.29 | 00:52.72 | 01:45.01 | +13.75 |
52 | 69 | DOUGHERTY Declan | GEORG | U14 | 00:51.24 | 00:54.00 | 01:45.24 | +13.98 |
53 | 55 | EDEY Aaron | ALPIN | U14 | 00:52.55 | 00:52.95 | 01:45.50 | +14.24 |
54 | 72 | PEARSON Oliver | TSCBM | U14 | 00:53.94 | 00:51.61 | 01:45.55 | +14.29 |
55 | 47 | LO Oliver | ALPIN | U14 | 00:52.76 | 00:53.01 | 01:45.77 | +14.51 |
56 | 53 | DEMKO Marcell | GLA | U14 | 00:53.52 | 00:52.81 | 01:46.33 | +15.07 |
57 | 68 | DZONLIC Din | CRAIG | U14 | 00:54.42 | 00:52.21 | 01:46.63 | +15.37 |
58 | 9 | KANG'ETHE Samuel | OSLER | U14 | 00:53.35 | 00:53.76 | 01:47.11 | +15.85 |
59 | 2 | SALEUDDIN Ammon | CRAIG | U14 | 00:49.21 | 00:58.87 | 01:48.08 | +16.82 |
60 | 59 | WARMAN Charlie | GEORG | U14 | 00:53.15 | 00:55.34 | 01:48.49 | +17.23 |
61 | 19 | ROBERTSON William | GEORG | U14 | 00:50.33 | 00:58.75 | 01:49.08 | +17.82 |
62 | 12 | HAIG Sam | BEAVR | U14 | 00:54.13 | 00:55.39 | 01:49.52 | +18.26 |
63 | 34 | OLSEN Niklas | CRAIG | U14 | 00:54.95 | 00:55.33 | 01:50.28 | +19.02 |
64 | 76 | GROSSMAN Lukas | GEORG | U14 | 00:56.48 | 00:54.68 | 01:51.16 | +19.90 |
85 | SELLNER Matthew | OSLER | U14 | 00:50.11 | DNF | |||
75 | LAMB Emmett | GEORG | U14 | DNF | 00:47.18 | |||
74 | MURDOCH Nico | CRAIG | U14 | DNF | DNF | |||
15 | Racer 15 | DNS | ||||||
71 | EDMONDS Henry | DEVGL | U14 | DSQ | 00:51.78 | |||
20 | Racer 20 | DNS | ||||||
61 | SOUKUP Daniel | TSCBM | U14 | DNF | 00:46.84 | |||
57 | HYLAND Tanner | JOZOW | U14 | DNF | 00:48.91 | |||
54 | POZNIAKOWSKI Oscar | GLA | U14 | DNF | 00:53.15 | |||
49 | WEIS Colton | CRAIG | U14 | DNF | 00:48.41 | |||
46 | HYNES Matthew | CRAIG | U14 | DSQ | 00:48.66 | |||
41 | BUI Russell | JOZOW | U14 | DNF | 00:50.41 | |||
40 | SHERFEY Adam | CRAIG | U14 | DNF | DNF | |||
35 | SCOTT Ryder | OSLER | U14 | DNF | 00:45.55 | |||
30 | MACPHERSON Linden | GEORG | U14 | 00:51.00 | DNF | |||
29 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | DNF | 00:51.64 | |||
18 | SMEJKAL Ethan | ALPIN | U14 | DNF | 00:48.86 | |||
14 | NIKOLIC Marko | TSCBM | U14 | DNF | 00:49.64 | |||
10 | DAY Austin | GEORG | U14 | DNF | 00:52.11 | |||
8 | SZWEZ Nicholas | CRAIG | U14 | DNS | DNS | |||
5 | KENOPIC Kyle | TSCBM | U14 | 00:46.95 | DNF | |||
1 | BROUGHTON Jack | TSCBM | U14 | 00:47.71 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 37 | SHEEHAN Charlie | 00:45.85 | 00:45.41 | 01:31.26 | 0.00 |
2 | 26 | DIMKIN Boyan | 00:46.13 | 00:45.20 | 01:31.33 | +0.07 |
3 | 67 | BRODIE Bennett | 00:46.74 | 00:45.73 | 01:32.47 | +1.21 |
4 | 11 | ROBSON Harrison | 00:46.90 | 00:46.45 | 01:33.35 | +2.09 |
5 | 78 | MACKEY Jacob | 00:47.74 | 00:45.84 | 01:33.58 | +2.32 |
6 | 7 | JONASSON Jake | 00:46.68 | 00:47.14 | 01:33.82 | +2.56 |
7 | 63 | MAGWOOD Gavin | 00:47.89 | 00:46.59 | 01:34.48 | +3.22 |
8 | 28 | PODIVINSKY Jack | 00:47.53 | 00:46.95 | 01:34.48 | +3.22 |
9 | 13 | PEPPER Charlie | 00:45.92 | 00:48.95 | 01:34.87 | +3.61 |
10 | 73 | ZOLIS Jack | 00:48.47 | 00:46.70 | 01:35.17 | +3.91 |
11 | 66 | SKILLEN Chase | 00:48.79 | 00:46.63 | 01:35.42 | +4.16 |
12 | 27 | THOMAS Kyle | 00:47.82 | 00:47.93 | 01:35.75 | +4.49 |
13 | 33 | BRETT Harrison | 00:48.36 | 00:48.61 | 01:36.97 | +5.71 |
14 | 79 | HENDERSON Hudson | 00:48.79 | 00:48.46 | 01:37.25 | +5.99 |
15 | 45 | WEATHERHEAD Max | 00:47.86 | 00:49.43 | 01:37.29 | +6.03 |
16 | 17 | KING Easton | 00:48.38 | 00:49.16 | 01:37.54 | +6.28 |
17 | 80 | VEALE William | 00:49.47 | 00:48.22 | 01:37.69 | +6.43 |
18 | 52 | SCHMALHOFER Elliott | 00:48.96 | 00:48.76 | 01:37.72 | +6.46 |
19 | 48 | STENZEL Benjamin | 00:48.94 | 00:48.96 | 01:37.90 | +6.64 |
20 | 24 | ROSS Devyn | 00:49.84 | 00:48.71 | 01:38.55 | +7.29 |
21 | 43 | TILLMANNS Cameron | 00:49.78 | 00:48.87 | 01:38.65 | +7.39 |
22 | 81 | MACLAREN Will | 00:49.67 | 00:49.08 | 01:38.75 | +7.49 |
23 | 70 | GIBSON Lucas | 00:50.26 | 00:49.08 | 01:39.34 | +8.08 |
24 | 16 | MARSH Nathan | 00:50.38 | 00:49.09 | 01:39.47 | +8.21 |
25 | 38 | FOSTER Finn | 00:45.92 | 00:53.62 | 01:39.54 | +8.28 |
26 | 6 | SCOTT Sebastian | 00:49.46 | 00:50.30 | 01:39.76 | +8.50 |
27 | 42 | SILVERBERG Tyler | 00:50.83 | 00:48.99 | 01:39.82 | +8.56 |
28 | 84 | SIEVENPIPER Charlie | 00:50.89 | 00:49.01 | 01:39.90 | +8.64 |
29 | 51 | MEDNICK Reuben | 00:50.58 | 00:49.32 | 01:39.90 | +8.64 |
30 | 44 | CHUANG Kai | 00:50.46 | 00:49.74 | 01:40.20 | +8.94 |
31 | 23 | MARK James | 00:50.08 | 00:50.16 | 01:40.24 | +8.98 |
32 | 50 | CLAASSEN Thomas | 00:49.76 | 00:50.80 | 01:40.56 | +9.30 |
33 | 65 | HENRY Bodie | 00:51.11 | 00:49.57 | 01:40.68 | +9.42 |
34 | 22 | SISLEY Philip | 00:50.06 | 00:50.69 | 01:40.75 | +9.49 |
35 | 4 | LEONE Oscar | 00:50.31 | 00:50.91 | 01:41.22 | +9.96 |
36 | 83 | MCARTHUR Evan | 00:51.03 | 00:50.32 | 01:41.35 | +10.09 |
37 | 25 | EPNER Troy | 00:51.51 | 00:49.95 | 01:41.46 | +10.20 |
38 | 39 | PAULIKOT Sam | 00:51.19 | 00:50.71 | 01:41.90 | +10.64 |
39 | 32 | SIDHU-DENNISON Max | 00:50.07 | 00:51.93 | 01:42.00 | +10.74 |
40 | 64 | LEHR Wyatt | 00:51.90 | 00:50.38 | 01:42.28 | +11.02 |
41 | 60 | PADY Owen | 00:48.03 | 00:54.28 | 01:42.31 | +11.05 |
42 | 36 | FURSE Max | 00:51.70 | 00:50.71 | 01:42.41 | +11.15 |
43 | 62 | KELK Thomas | 00:51.53 | 00:51.10 | 01:42.63 | +11.37 |
44 | 21 | COOK Henry | 00:51.15 | 00:51.53 | 01:42.68 | +11.42 |
45 | 31 | HANKAI Finley | 00:51.35 | 00:51.34 | 01:42.69 | +11.43 |
46 | 58 | BEHAN-FOY Finley | 00:51.08 | 00:51.77 | 01:42.85 | +11.59 |
47 | 82 | WANG Kehan | 00:52.74 | 00:50.31 | 01:43.05 | +11.79 |
48 | 86 | DILTS Owen | 00:52.17 | 00:51.10 | 01:43.27 | +12.01 |
49 | 3 | CARTER Ethan | 00:51.59 | 00:51.93 | 01:43.52 | +12.26 |
50 | 77 | CERETTI Christopher | 00:52.80 | 00:51.83 | 01:44.63 | +13.37 |
51 | 56 | GELFAND Asher | 00:52.29 | 00:52.72 | 01:45.01 | +13.75 |
52 | 69 | DOUGHERTY Declan | 00:51.24 | 00:54.00 | 01:45.24 | +13.98 |
53 | 55 | EDEY Aaron | 00:52.55 | 00:52.95 | 01:45.50 | +14.24 |
54 | 72 | PEARSON Oliver | 00:53.94 | 00:51.61 | 01:45.55 | +14.29 |
55 | 47 | LO Oliver | 00:52.76 | 00:53.01 | 01:45.77 | +14.51 |
56 | 53 | DEMKO Marcell | 00:53.52 | 00:52.81 | 01:46.33 | +15.07 |
57 | 68 | DZONLIC Din | 00:54.42 | 00:52.21 | 01:46.63 | +15.37 |
58 | 9 | KANG'ETHE Samuel | 00:53.35 | 00:53.76 | 01:47.11 | +15.85 |
59 | 2 | SALEUDDIN Ammon | 00:49.21 | 00:58.87 | 01:48.08 | +16.82 |
60 | 59 | WARMAN Charlie | 00:53.15 | 00:55.34 | 01:48.49 | +17.23 |
61 | 19 | ROBERTSON William | 00:50.33 | 00:58.75 | 01:49.08 | +17.82 |
62 | 12 | HAIG Sam | 00:54.13 | 00:55.39 | 01:49.52 | +18.26 |
63 | 34 | OLSEN Niklas | 00:54.95 | 00:55.33 | 01:50.28 | +19.02 |
64 | 76 | GROSSMAN Lukas | 00:56.48 | 00:54.68 | 01:51.16 | +19.90 |
85 | SELLNER Matthew | 00:50.11 | DNF | |||
75 | LAMB Emmett | DNF | 00:47.18 | |||
74 | MURDOCH Nico | DNF | DNF | |||
15 | Racer 15 | DNS | ||||
71 | EDMONDS Henry | DSQ | 00:51.78 | |||
20 | Racer 20 | DNS | ||||
61 | SOUKUP Daniel | DNF | 00:46.84 | |||
57 | HYLAND Tanner | DNF | 00:48.91 | |||
54 | POZNIAKOWSKI Oscar | DNF | 00:53.15 | |||
49 | WEIS Colton | DNF | 00:48.41 | |||
46 | HYNES Matthew | DSQ | 00:48.66 | |||
41 | BUI Russell | DNF | 00:50.41 | |||
40 | SHERFEY Adam | DNF | DNF | |||
35 | SCOTT Ryder | DNF | 00:45.55 | |||
30 | MACPHERSON Linden | 00:51.00 | DNF | |||
29 | HAWKER-BUDLOVSKY Keaton | DNF | 00:51.64 | |||
18 | SMEJKAL Ethan | DNF | 00:48.86 | |||
14 | NIKOLIC Marko | DNF | 00:49.64 | |||
10 | DAY Austin | DNF | 00:52.11 | |||
8 | SZWEZ Nicholas | DNS | DNS | |||
5 | KENOPIC Kyle | 00:46.95 | DNF | |||
1 | BROUGHTON Jack | 00:47.71 | DNF |