FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.0039
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 14 | BERTHIAUME Eric | BANFF | U14 | 00:50.29 | 00:50.29 | 0.00 |
2 | 6 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:50.33 | 00:50.33 | +0.04 |
3 | 17 | GRAY Tayton | PANO | U14 | 00:50.50 | 00:50.50 | +0.21 |
4 | 5 | HALEK Miles | BANFF | U14 | 00:50.80 | 00:50.80 | +0.51 |
5 | 15 | CROSS Andrew | PASKA | U14 | 00:51.24 | 00:51.24 | +0.95 |
6 | 8 | LENTZ Corbin | PASKA | U14 | 00:51.31 | 00:51.31 | +1.02 |
7 | 67 | MACKENZIE Holt | SUNSH | U14 | 00:51.47 | 00:51.47 | +1.18 |
8 | 7 | JALBERT Adam | PASKA | U14 | 00:51.51 | 00:51.51 | +1.22 |
9 | 12 | ACETI Carter | BANFF | U14 | 00:51.78 | 00:51.78 | +1.49 |
10 | 13 | GRAHAM Freddy | SUNSH | U14 | 00:52.13 | 00:52.13 | +1.84 |
11 | 41 | GUJA Filip | PASKA | U14 | 00:52.19 | 00:52.19 | +1.90 |
12 | 16 | HOWARD Parker | LKLSE | U14 | 00:52.19 | 00:52.19 | +1.90 |
13 | 10 | MACAULAY Iain | BANFF | U14 | 00:52.35 | 00:52.35 | +2.06 |
14 | 3 | NELSON Cooper | BANFF | U14 | 00:52.44 | 00:52.44 | +2.15 |
15 | 45 | CLIFF Gavin | PANO | U14 | 00:52.74 | 00:52.74 | +2.45 |
16 | 40 | PATTERSON Hugh | SUNSH | U14 | 00:53.28 | 00:53.28 | +2.99 |
17 | 72 | STEED Connor | SUNSH | U14 | 00:53.43 | 00:53.43 | +3.14 |
18 | 31 | ANNAND Lane | WAPIT | U14 | 00:53.68 | 00:53.68 | +3.39 |
19 | 11 | RAWLYK Levi | PANO | U14 | 00:53.69 | 00:53.69 | +3.40 |
20 | 9 | WEARMOUTH Rowen | PASKA | U14 | 00:53.74 | 00:53.74 | +3.45 |
21 | 18 | TANG James | PASKA | U14 | 00:53.81 | 00:53.81 | +3.52 |
22 | 2 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:53.84 | 00:53.84 | +3.55 |
23 | 1 | HUSE Willem | PANO | U14 | 00:53.96 | 00:53.96 | +3.67 |
24 | 42 | WILSON George | SUNSH | U14 | 00:54.14 | 00:54.14 | +3.85 |
25 | 19 | ELLIS Nathan | LKLSE | U14 | 00:54.43 | 00:54.43 | +4.14 |
26 | 21 | MCADAM Evan | PASKA | U14 | 00:54.45 | 00:54.45 | +4.16 |
27 | 4 | MOTTRAM Callum | LKLSE | U14 | 00:55.20 | 00:55.20 | +4.91 |
28 | 51 | KRUSHELNISKI Kipton | TBLMT | U14 | 00:55.34 | 00:55.34 | +5.05 |
29 | 22 | DONG Ethan | PASKA | U14 | 00:55.57 | 00:55.57 | +5.28 |
30 | 43 | KRAUSE Evan | BANFF | U14 | 00:55.60 | 00:55.60 | +5.31 |
31 | 47 | COOPER Christopher | RDSC | U14 | 00:55.70 | 00:55.70 | +5.41 |
32 | 37 | KLONOWSKI Julian | CWASC | U14 | 00:56.00 | 00:56.00 | +5.71 |
33 | 52 | PACK Damian | SUNSH | U14 | 00:56.01 | 00:56.01 | +5.72 |
34 | 28 | MCFARLANE Noah | CWASC | U14 | 00:56.13 | 00:56.13 | +5.84 |
35 | 58 | GAUTHIER Eli | SUNRI | U14 | 00:56.22 | 00:56.22 | +5.93 |
36 | 55 | ROELOFS Quinn | FAST | U14 | 00:56.36 | 00:56.36 | +6.07 |
37 | 30 | ORCHARD Owen | LKLSE | U14 | 00:56.41 | 00:56.41 | +6.12 |
38 | 24 | PETEHERYCH Brennan | FAST | U14 | 00:56.56 | 00:56.56 | +6.27 |
39 | 20 | KYER Aidan | PANO | U14 | 00:56.60 | 00:56.60 | +6.31 |
40 | 74 | JENSEN Blade | PASKA | U14 | 00:56.64 | 00:56.64 | +6.35 |
41 | 46 | CHORNEYKO Vonn | REGIN | U14 | 00:56.71 | 00:56.71 | +6.42 |
42 | 23 | DEARING Kieron | BANFF | U14 | 00:57.11 | 00:57.11 | +6.82 |
43 | 36 | READ Matthew | PANO | U14 | 00:57.13 | 00:57.13 | +6.84 |
44 | 25 | WADSWORTH Rylen | JASPR | U14 | 00:57.13 | 00:57.13 | +6.84 |
45 | 27 | FORTIN Raphael | JASPR | U14 | 00:57.25 | 00:57.25 | +6.96 |
46 | 48 | GARAND Caden | PANOW | U14 | 00:57.26 | 00:57.26 | +6.97 |
47 | 32 | COCHRAN Ethan | TBLMT | U14 | 00:57.40 | 00:57.40 | +7.11 |
48 | 53 | NICHOLSON Reggie | PASKA | U14 | 00:57.53 | 00:57.53 | +7.24 |
49 | 56 | CHEN Matthew | PANO | U14 | 00:57.57 | 00:57.57 | +7.28 |
50 | 49 | LACH Nathan | WSC | U14 | 00:57.59 | 00:57.59 | +7.30 |
51 | 59 | BILLESBERGER Cline | PASKA | U14 | 00:57.82 | 00:57.82 | +7.53 |
52 | 61 | BLOUIN Charles | FAST | U14 | 00:58.03 | 00:58.03 | +7.74 |
53 | 35 | PYSTYNEN Lukas | PASKA | U14 | 00:58.24 | 00:58.24 | +7.95 |
54 | 57 | MCKAY Tyler | LKLSE | U14 | 00:58.27 | 00:58.27 | +7.98 |
55 | 77 | BIRRELL Luke | PASKA | U16 | 00:58.59 | 00:58.59 | +8.30 |
56 | 44 | DECHAINE Dylan | COLD | U14 | 00:58.86 | 00:58.86 | +8.57 |
57 | 29 | SREENIVASAN Maddyx | CWASC | U14 | 00:58.91 | 00:58.91 | +8.62 |
58 | 39 | FERGUSSON Justin | LKLSE | U14 | 00:58.92 | 00:58.92 | +8.63 |
59 | 79 | KLASSEN Rader | SUNRI | U14 | 00:58.96 | 00:58.96 | +8.67 |
60 | 64 | HENDERSON Sylas | WSC | U14 | 00:59.11 | 00:59.11 | +8.82 |
61 | 50 | GRANT Nicholas | SNOW | U14 | 00:59.26 | 00:59.26 | +8.97 |
62 | 38 | GOULDING Noah | PANO | U14 | 00:59.56 | 00:59.56 | +9.27 |
63 | 68 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:00.15 | 01:00.15 | +9.86 |
64 | 54 | SKOLARCHUK Connor | SUNRI | U14 | 01:00.28 | 01:00.28 | +9.99 |
65 | 62 | SURGESON Ty | SUNRI | U14 | 01:00.31 | 01:00.31 | +10.02 |
66 | 69 | MURPHY Ryland | COLD | U14 | 01:01.34 | 01:01.34 | +11.05 |
67 | 60 | MCGEE William | SNOW | U14 | 01:02.39 | 01:02.39 | +12.10 |
68 | 71 | SINJAKLI Felix | PASKA | U14 | 01:03.33 | 01:03.33 | +13.04 |
69 | 65 | GALLO Noah | SNOW | U14 | 01:04.37 | 01:04.37 | +14.08 |
70 | 70 | JOHNSTON Nicholas | LKLSE | U14 | 01:04.82 | 01:04.82 | +14.53 |
71 | 66 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:05.57 | 01:05.57 | +15.28 |
72 | 75 | SHERMAN Clayton | WSC | U14 | 01:05.89 | 01:05.89 | +15.60 |
73 | 80 | KEEGAN John | SUNSH | U16 | 01:05.90 | 01:05.90 | +15.61 |
74 | 78 | CHALMERS Kailem | RHST | U14 | 01:06.03 | 01:06.03 | +15.74 |
26 | LOWE Christopher | PASKA | U14 | DNF | DNF | ||
33 | LAPKOWSKI Matthew | PANO | U14 | DNS | DNS | ||
34 | BODNARCHUK Angus | SUNSH | U14 | DNS | DNS | ||
63 | DRAGOMIR Eric | PASKA | U14 | DNS | DNS | ||
73 | PATOCKA Nicholas | SNOW | U14 | DNF | DNF | ||
76 | GUO Daniel | PASKA | U16 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 14 | BERTHIAUME Eric | 00:50.29 | 00:50.29 | 0.00 |
2 | 6 | MAGEE- DUMOULIN Samuel | 00:50.33 | 00:50.33 | +0.04 |
3 | 17 | GRAY Tayton | 00:50.50 | 00:50.50 | +0.21 |
4 | 5 | HALEK Miles | 00:50.80 | 00:50.80 | +0.51 |
5 | 15 | CROSS Andrew | 00:51.24 | 00:51.24 | +0.95 |
6 | 8 | LENTZ Corbin | 00:51.31 | 00:51.31 | +1.02 |
7 | 67 | MACKENZIE Holt | 00:51.47 | 00:51.47 | +1.18 |
8 | 7 | JALBERT Adam | 00:51.51 | 00:51.51 | +1.22 |
9 | 12 | ACETI Carter | 00:51.78 | 00:51.78 | +1.49 |
10 | 13 | GRAHAM Freddy | 00:52.13 | 00:52.13 | +1.84 |
11 | 41 | GUJA Filip | 00:52.19 | 00:52.19 | +1.90 |
12 | 16 | HOWARD Parker | 00:52.19 | 00:52.19 | +1.90 |
13 | 10 | MACAULAY Iain | 00:52.35 | 00:52.35 | +2.06 |
14 | 3 | NELSON Cooper | 00:52.44 | 00:52.44 | +2.15 |
15 | 45 | CLIFF Gavin | 00:52.74 | 00:52.74 | +2.45 |
16 | 40 | PATTERSON Hugh | 00:53.28 | 00:53.28 | +2.99 |
17 | 72 | STEED Connor | 00:53.43 | 00:53.43 | +3.14 |
18 | 31 | ANNAND Lane | 00:53.68 | 00:53.68 | +3.39 |
19 | 11 | RAWLYK Levi | 00:53.69 | 00:53.69 | +3.40 |
20 | 9 | WEARMOUTH Rowen | 00:53.74 | 00:53.74 | +3.45 |
21 | 18 | TANG James | 00:53.81 | 00:53.81 | +3.52 |
22 | 2 | BOOKER Alberto (bertie) | 00:53.84 | 00:53.84 | +3.55 |
23 | 1 | HUSE Willem | 00:53.96 | 00:53.96 | +3.67 |
24 | 42 | WILSON George | 00:54.14 | 00:54.14 | +3.85 |
25 | 19 | ELLIS Nathan | 00:54.43 | 00:54.43 | +4.14 |
26 | 21 | MCADAM Evan | 00:54.45 | 00:54.45 | +4.16 |
27 | 4 | MOTTRAM Callum | 00:55.20 | 00:55.20 | +4.91 |
28 | 51 | KRUSHELNISKI Kipton | 00:55.34 | 00:55.34 | +5.05 |
29 | 22 | DONG Ethan | 00:55.57 | 00:55.57 | +5.28 |
30 | 43 | KRAUSE Evan | 00:55.60 | 00:55.60 | +5.31 |
31 | 47 | COOPER Christopher | 00:55.70 | 00:55.70 | +5.41 |
32 | 37 | KLONOWSKI Julian | 00:56.00 | 00:56.00 | +5.71 |
33 | 52 | PACK Damian | 00:56.01 | 00:56.01 | +5.72 |
34 | 28 | MCFARLANE Noah | 00:56.13 | 00:56.13 | +5.84 |
35 | 58 | GAUTHIER Eli | 00:56.22 | 00:56.22 | +5.93 |
36 | 55 | ROELOFS Quinn | 00:56.36 | 00:56.36 | +6.07 |
37 | 30 | ORCHARD Owen | 00:56.41 | 00:56.41 | +6.12 |
38 | 24 | PETEHERYCH Brennan | 00:56.56 | 00:56.56 | +6.27 |
39 | 20 | KYER Aidan | 00:56.60 | 00:56.60 | +6.31 |
40 | 74 | JENSEN Blade | 00:56.64 | 00:56.64 | +6.35 |
41 | 46 | CHORNEYKO Vonn | 00:56.71 | 00:56.71 | +6.42 |
42 | 23 | DEARING Kieron | 00:57.11 | 00:57.11 | +6.82 |
43 | 36 | READ Matthew | 00:57.13 | 00:57.13 | +6.84 |
44 | 25 | WADSWORTH Rylen | 00:57.13 | 00:57.13 | +6.84 |
45 | 27 | FORTIN Raphael | 00:57.25 | 00:57.25 | +6.96 |
46 | 48 | GARAND Caden | 00:57.26 | 00:57.26 | +6.97 |
47 | 32 | COCHRAN Ethan | 00:57.40 | 00:57.40 | +7.11 |
48 | 53 | NICHOLSON Reggie | 00:57.53 | 00:57.53 | +7.24 |
49 | 56 | CHEN Matthew | 00:57.57 | 00:57.57 | +7.28 |
50 | 49 | LACH Nathan | 00:57.59 | 00:57.59 | +7.30 |
51 | 59 | BILLESBERGER Cline | 00:57.82 | 00:57.82 | +7.53 |
52 | 61 | BLOUIN Charles | 00:58.03 | 00:58.03 | +7.74 |
53 | 35 | PYSTYNEN Lukas | 00:58.24 | 00:58.24 | +7.95 |
54 | 57 | MCKAY Tyler | 00:58.27 | 00:58.27 | +7.98 |
55 | 77 | BIRRELL Luke | 00:58.59 | 00:58.59 | +8.30 |
56 | 44 | DECHAINE Dylan | 00:58.86 | 00:58.86 | +8.57 |
57 | 29 | SREENIVASAN Maddyx | 00:58.91 | 00:58.91 | +8.62 |
58 | 39 | FERGUSSON Justin | 00:58.92 | 00:58.92 | +8.63 |
59 | 79 | KLASSEN Rader | 00:58.96 | 00:58.96 | +8.67 |
60 | 64 | HENDERSON Sylas | 00:59.11 | 00:59.11 | +8.82 |
61 | 50 | GRANT Nicholas | 00:59.26 | 00:59.26 | +8.97 |
62 | 38 | GOULDING Noah | 00:59.56 | 00:59.56 | +9.27 |
63 | 68 | LOCKE-DIXON Jackson | 01:00.15 | 01:00.15 | +9.86 |
64 | 54 | SKOLARCHUK Connor | 01:00.28 | 01:00.28 | +9.99 |
65 | 62 | SURGESON Ty | 01:00.31 | 01:00.31 | +10.02 |
66 | 69 | MURPHY Ryland | 01:01.34 | 01:01.34 | +11.05 |
67 | 60 | MCGEE William | 01:02.39 | 01:02.39 | +12.10 |
68 | 71 | SINJAKLI Felix | 01:03.33 | 01:03.33 | +13.04 |
69 | 65 | GALLO Noah | 01:04.37 | 01:04.37 | +14.08 |
70 | 70 | JOHNSTON Nicholas | 01:04.82 | 01:04.82 | +14.53 |
71 | 66 | MATIEAS BORDI Ryckard | 01:05.57 | 01:05.57 | +15.28 |
72 | 75 | SHERMAN Clayton | 01:05.89 | 01:05.89 | +15.60 |
73 | 80 | KEEGAN John | 01:05.90 | 01:05.90 | +15.61 |
74 | 78 | CHALMERS Kailem | 01:06.03 | 01:06.03 | +15.74 |
26 | LOWE Christopher | DNF | DNF | ||
33 | LAPKOWSKI Matthew | DNS | DNS | ||
34 | BODNARCHUK Angus | DNS | DNS | ||
63 | DRAGOMIR Eric | DNS | DNS | ||
73 | PATOCKA Nicholas | DNF | DNF | ||
76 | GUO Daniel | DNF | DNF |