AHL #1
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC22.0001
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 79 | DYMOND Graeme | 00:33.15 | 00:33.15 | 0.00 | ||
2 | 88 | CORRY Luke | 00:33.84 | 00:33.84 | +0.69 | ||
3 | 90 | CHRISTIE Will | 00:33.91 | 00:33.91 | +0.76 | ||
4 | 86 | TAWASTSTJERNA Thomas | 00:34.53 | 00:34.53 | +1.38 | ||
5 | 84 | MAGWOOD Jeff | 00:35.00 | 00:35.00 | +1.85 | ||
6 | 83 | KEE Tyler | 00:35.43 | 00:35.43 | +2.28 | ||
7 | 89 | WARD Scottie | 00:35.50 | 00:35.50 | +2.35 | ||
8 | 69 | JACKSON Alex | 00:36.51 | 00:36.51 | +3.36 | ||
9 | 73 | HILLIER Mitchell | 00:36.70 | 00:36.70 | +3.55 | ||
10 | 68 | MCFARLANE Duncan | 00:36.72 | 00:36.72 | +3.57 | ||
11 | 82 | MACPHAIL Taylor | 00:36.76 | 00:36.76 | +3.61 | ||
12 | 85 | MCDONALD Matthew | 00:37.06 | 00:37.06 | +3.91 | ||
13 | 34 | DURNFORD Andy | 00:37.07 | 00:37.07 | +3.92 | ||
14 | 64 | STANTON Charlie | 00:37.09 | 00:37.09 | +3.94 | ||
15 | 75 | FOSTER Simon | 00:37.10 | 00:37.10 | +3.95 | ||
16 | 74 | CHRISTIE Maggie | 00:37.33 | 00:37.33 | +4.18 | ||
17 | 81 | CURRIE Elizabeth | 00:37.73 | 00:37.73 | +4.58 | ||
18 | 9 | MONAGHAN Byron | 00:38.43 | 00:38.43 | +5.28 | ||
19 | 55 | FRENCH Garret | 00:38.58 | 00:38.58 | +5.43 | ||
20 | 35 | SOARE Georges | 00:38.62 | 00:38.62 | +5.47 | ||
21 | 72 | MACDONALD Madeline | 00:38.68 | 00:38.68 | +5.53 | ||
22 | 78 | MACKAY David | 00:38.95 | 00:38.95 | +5.80 | ||
23 | 38 | BURGESS Andy | 00:39.07 | 00:39.07 | +5.92 | ||
24 | 71 | CHAPMAN Fraser | 00:39.17 | 00:39.17 | +6.02 | ||
25 | 66 | MACDONALD John | 00:39.64 | 00:39.64 | +6.49 | ||
26 | 33 | FLEGG JJ | 00:39.67 | 00:39.67 | +6.52 | ||
27 | 56 | JONES Peter | 00:39.87 | 00:39.87 | +6.72 | ||
28 | 60 | WELTON Dan | 00:40.58 | 00:40.58 | +7.43 | ||
29 | 54 | MACDONALD Bob | 00:40.66 | 00:40.66 | +7.51 | ||
30 | 37 | TRUSLER Andrew | 00:41.20 | 00:41.20 | +8.05 | ||
31 | 67 | GIBBARD MCCALL James | 00:41.21 | 00:41.21 | +8.06 | ||
32 | 59 | RUSSELL Julie | 00:41.22 | 00:41.22 | +8.07 | ||
33 | 53 | MURRAY Ron | 00:41.24 | 00:41.24 | +8.09 | ||
34 | 62 | FRANKLIN Signy | 00:42.03 | 00:42.03 | +8.88 | ||
35 | 50 | KINZIE Carolyn | 00:42.27 | 00:42.27 | +9.12 | ||
36 | 58 | MACDONALD Charlotte | 00:43.22 | 00:43.22 | +10.07 | ||
37 | 40 | SMITH Grant | 00:43.89 | 00:43.89 | +10.74 | ||
38 | 41 | LLOYD Wendy | 00:44.03 | 00:44.03 | +10.88 | ||
39 | 45 | GOAD Robin | 00:44.16 | 00:44.16 | +11.01 | ||
40 | 48 | ESSON Andrea | 00:44.41 | 00:44.41 | +11.26 | ||
41 | 30 | GARDINER Heather | 00:44.57 | 00:44.57 | +11.42 | ||
42 | 16 | ROBERTSON Niall | 00:44.58 | 00:44.58 | +11.43 | ||
43 | 47 | MCCORMICK Connor | 00:44.76 | 00:44.76 | +11.61 | ||
44 | 23 | KINGSMILL Robin | 00:45.07 | 00:45.07 | +11.92 | ||
45 | 42 | EAST Patti | 00:45.21 | 00:45.21 | +12.06 | ||
46 | 63 | MCMORROW Ryan | 00:45.22 | 00:45.22 | +12.07 | ||
47 | 39 | GENEST Paul | 00:45.28 | 00:45.28 | +12.13 | ||
48 | 57 | KOPAS Brigitte | 00:45.83 | 00:45.83 | +12.68 | ||
49 | 32 | FARRAND Douglas | 00:46.01 | 00:46.01 | +12.86 | ||
50 | 29 | STANTON Julie | 00:46.07 | 00:46.07 | +12.92 | ||
51 | 36 | KNOWLES Ken | 00:46.16 | 00:46.16 | +13.01 | ||
52 | 24 | TAWASTSTJERNA Leonard | 00:46.24 | 00:46.24 | +13.09 | ||
53 | 21 | MORRIS Heather A | 00:46.48 | 00:46.48 | +13.33 | ||
54 | 22 | BAXTER Luke | 00:46.74 | 00:46.74 | +13.59 | ||
55 | 17 | BOUGHNER Allison | 00:46.75 | 00:46.75 | +13.60 | ||
56 | 19 | MARTIN Bob | 00:46.79 | 00:46.79 | +13.64 | ||
57 | 25 | TALBOT Richard | 00:47.19 | 00:47.19 | +14.04 | ||
58 | 27 | ALI Fareed | 00:47.97 | 00:47.97 | +14.82 | ||
59 | 5 | FRICKER Karen | 00:48.04 | 00:48.04 | +14.89 | ||
60 | 14 | STOCK Paul | 00:48.15 | 00:48.15 | +15.00 | ||
61 | 28 | PFUETZNER Cyrus | 00:48.20 | 00:48.20 | +15.05 | ||
62 | 61 | GIBBARD Ed | 00:49.58 | 00:49.58 | +16.43 | ||
63 | 13 | RUSSELL Sean | 00:49.76 | 00:49.76 | +16.61 | ||
64 | 8 | DE LUCA Claudia | 00:49.77 | 00:49.77 | +16.62 | ||
65 | 26 | KUTCY Jim | 00:49.85 | 00:49.85 | +16.70 | ||
66 | 20 | CRONE Gillian | 00:49.92 | 00:49.92 | +16.77 | ||
67 | 12 | ALFORD Greg | 00:50.37 | 00:50.37 | +17.22 | ||
68 | 7 | PICK Larry | 00:51.02 | 00:51.02 | +17.87 | ||
69 | 15 | MARTINEZ Robyn | 00:51.50 | 00:51.50 | +18.35 | ||
70 | 4 | FISHER Jim | 00:52.88 | 00:52.88 | +19.73 | ||
71 | 52 | MACDONALD James | 00:54.12 | 00:54.12 | +20.97 | ||
72 | 31 | BAIN Aidan | 00:54.39 | 00:54.39 | +21.24 | ||
73 | 46 | SELLNER Richard | 00:54.82 | 00:54.82 | +21.67 | ||
74 | 51 | STANTON Tom | 00:54.84 | 00:54.84 | +21.69 | ||
75 | 11 | THOMAS Julian | 00:56.91 | 00:56.91 | +23.76 | ||
76 | 10 | CHOQUETTE Graham | 00:58.68 | 00:58.68 | +25.53 | ||
77 | 2 | PHELAN MONAGHAN Gaylanne | 01:01.02 | 01:01.02 | +27.87 | ||
78 | 18 | DOHERTY Peter | 01:01.56 | 01:01.56 | +28.41 | ||
79 | 1 | JACKMAN Eric | 01:03.98 | 01:03.98 | +30.83 | ||
80 | 70 | ALFORD Morgan | 01:08.87 | 01:08.87 | +35.72 | ||
3 | ORTVED Peter | DNF | DNF | ||||
6 | WELTON Sandy | DNS | DNS | ||||
43 | GILBERT Paul | DNF | DNF | ||||
44 | GREEN Taylor | DNF | DNF | ||||
49 | THOMPSON Grey | DNF | DNF | ||||
65 | BURGESS Charlie | DNF | DNF | ||||
76 | HOOD Bruce | DNS | DNS | ||||
77 | MACDONALD Andrew | DNF | DNF | ||||
80 | LOCKE Sean | DNF | DNF | ||||
87 | WELTON James | DNF | DNF | ||||
91 | Racer 91 | ||||||
92 | Racer 92 | ||||||
93 | Racer 93 | ||||||
94 | Racer 94 | ||||||
95 | Racer 95 | ||||||
96 | Racer 96 | ||||||
97 | Racer 97 | ||||||
98 | Racer 98 | ||||||
99 | Racer 99 | ||||||
100 | Racer 100 | ||||||
101 | Racer 101 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 79 | DYMOND Graeme | 00:33.15 | 00:33.15 | 0.00 |
2 | 88 | CORRY Luke | 00:33.84 | 00:33.84 | +0.69 |
3 | 90 | CHRISTIE Will | 00:33.91 | 00:33.91 | +0.76 |
4 | 86 | TAWASTSTJERNA Thomas | 00:34.53 | 00:34.53 | +1.38 |
5 | 84 | MAGWOOD Jeff | 00:35.00 | 00:35.00 | +1.85 |
6 | 83 | KEE Tyler | 00:35.43 | 00:35.43 | +2.28 |
7 | 89 | WARD Scottie | 00:35.50 | 00:35.50 | +2.35 |
8 | 69 | JACKSON Alex | 00:36.51 | 00:36.51 | +3.36 |
9 | 73 | HILLIER Mitchell | 00:36.70 | 00:36.70 | +3.55 |
10 | 68 | MCFARLANE Duncan | 00:36.72 | 00:36.72 | +3.57 |
11 | 82 | MACPHAIL Taylor | 00:36.76 | 00:36.76 | +3.61 |
12 | 85 | MCDONALD Matthew | 00:37.06 | 00:37.06 | +3.91 |
13 | 34 | DURNFORD Andy | 00:37.07 | 00:37.07 | +3.92 |
14 | 64 | STANTON Charlie | 00:37.09 | 00:37.09 | +3.94 |
15 | 75 | FOSTER Simon | 00:37.10 | 00:37.10 | +3.95 |
16 | 74 | CHRISTIE Maggie | 00:37.33 | 00:37.33 | +4.18 |
17 | 81 | CURRIE Elizabeth | 00:37.73 | 00:37.73 | +4.58 |
18 | 9 | MONAGHAN Byron | 00:38.43 | 00:38.43 | +5.28 |
19 | 55 | FRENCH Garret | 00:38.58 | 00:38.58 | +5.43 |
20 | 35 | SOARE Georges | 00:38.62 | 00:38.62 | +5.47 |
21 | 72 | MACDONALD Madeline | 00:38.68 | 00:38.68 | +5.53 |
22 | 78 | MACKAY David | 00:38.95 | 00:38.95 | +5.80 |
23 | 38 | BURGESS Andy | 00:39.07 | 00:39.07 | +5.92 |
24 | 71 | CHAPMAN Fraser | 00:39.17 | 00:39.17 | +6.02 |
25 | 66 | MACDONALD John | 00:39.64 | 00:39.64 | +6.49 |
26 | 33 | FLEGG JJ | 00:39.67 | 00:39.67 | +6.52 |
27 | 56 | JONES Peter | 00:39.87 | 00:39.87 | +6.72 |
28 | 60 | WELTON Dan | 00:40.58 | 00:40.58 | +7.43 |
29 | 54 | MACDONALD Bob | 00:40.66 | 00:40.66 | +7.51 |
30 | 37 | TRUSLER Andrew | 00:41.20 | 00:41.20 | +8.05 |
31 | 67 | GIBBARD MCCALL James | 00:41.21 | 00:41.21 | +8.06 |
32 | 59 | RUSSELL Julie | 00:41.22 | 00:41.22 | +8.07 |
33 | 53 | MURRAY Ron | 00:41.24 | 00:41.24 | +8.09 |
34 | 62 | FRANKLIN Signy | 00:42.03 | 00:42.03 | +8.88 |
35 | 50 | KINZIE Carolyn | 00:42.27 | 00:42.27 | +9.12 |
36 | 58 | MACDONALD Charlotte | 00:43.22 | 00:43.22 | +10.07 |
37 | 40 | SMITH Grant | 00:43.89 | 00:43.89 | +10.74 |
38 | 41 | LLOYD Wendy | 00:44.03 | 00:44.03 | +10.88 |
39 | 45 | GOAD Robin | 00:44.16 | 00:44.16 | +11.01 |
40 | 48 | ESSON Andrea | 00:44.41 | 00:44.41 | +11.26 |
41 | 30 | GARDINER Heather | 00:44.57 | 00:44.57 | +11.42 |
42 | 16 | ROBERTSON Niall | 00:44.58 | 00:44.58 | +11.43 |
43 | 47 | MCCORMICK Connor | 00:44.76 | 00:44.76 | +11.61 |
44 | 23 | KINGSMILL Robin | 00:45.07 | 00:45.07 | +11.92 |
45 | 42 | EAST Patti | 00:45.21 | 00:45.21 | +12.06 |
46 | 63 | MCMORROW Ryan | 00:45.22 | 00:45.22 | +12.07 |
47 | 39 | GENEST Paul | 00:45.28 | 00:45.28 | +12.13 |
48 | 57 | KOPAS Brigitte | 00:45.83 | 00:45.83 | +12.68 |
49 | 32 | FARRAND Douglas | 00:46.01 | 00:46.01 | +12.86 |
50 | 29 | STANTON Julie | 00:46.07 | 00:46.07 | +12.92 |
51 | 36 | KNOWLES Ken | 00:46.16 | 00:46.16 | +13.01 |
52 | 24 | TAWASTSTJERNA Leonard | 00:46.24 | 00:46.24 | +13.09 |
53 | 21 | MORRIS Heather A | 00:46.48 | 00:46.48 | +13.33 |
54 | 22 | BAXTER Luke | 00:46.74 | 00:46.74 | +13.59 |
55 | 17 | BOUGHNER Allison | 00:46.75 | 00:46.75 | +13.60 |
56 | 19 | MARTIN Bob | 00:46.79 | 00:46.79 | +13.64 |
57 | 25 | TALBOT Richard | 00:47.19 | 00:47.19 | +14.04 |
58 | 27 | ALI Fareed | 00:47.97 | 00:47.97 | +14.82 |
59 | 5 | FRICKER Karen | 00:48.04 | 00:48.04 | +14.89 |
60 | 14 | STOCK Paul | 00:48.15 | 00:48.15 | +15.00 |
61 | 28 | PFUETZNER Cyrus | 00:48.20 | 00:48.20 | +15.05 |
62 | 61 | GIBBARD Ed | 00:49.58 | 00:49.58 | +16.43 |
63 | 13 | RUSSELL Sean | 00:49.76 | 00:49.76 | +16.61 |
64 | 8 | DE LUCA Claudia | 00:49.77 | 00:49.77 | +16.62 |
65 | 26 | KUTCY Jim | 00:49.85 | 00:49.85 | +16.70 |
66 | 20 | CRONE Gillian | 00:49.92 | 00:49.92 | +16.77 |
67 | 12 | ALFORD Greg | 00:50.37 | 00:50.37 | +17.22 |
68 | 7 | PICK Larry | 00:51.02 | 00:51.02 | +17.87 |
69 | 15 | MARTINEZ Robyn | 00:51.50 | 00:51.50 | +18.35 |
70 | 4 | FISHER Jim | 00:52.88 | 00:52.88 | +19.73 |
71 | 52 | MACDONALD James | 00:54.12 | 00:54.12 | +20.97 |
72 | 31 | BAIN Aidan | 00:54.39 | 00:54.39 | +21.24 |
73 | 46 | SELLNER Richard | 00:54.82 | 00:54.82 | +21.67 |
74 | 51 | STANTON Tom | 00:54.84 | 00:54.84 | +21.69 |
75 | 11 | THOMAS Julian | 00:56.91 | 00:56.91 | +23.76 |
76 | 10 | CHOQUETTE Graham | 00:58.68 | 00:58.68 | +25.53 |
77 | 2 | PHELAN MONAGHAN Gaylanne | 01:01.02 | 01:01.02 | +27.87 |
78 | 18 | DOHERTY Peter | 01:01.56 | 01:01.56 | +28.41 |
79 | 1 | JACKMAN Eric | 01:03.98 | 01:03.98 | +30.83 |
80 | 70 | ALFORD Morgan | 01:08.87 | 01:08.87 | +35.72 |
3 | ORTVED Peter | DNF | DNF | ||
6 | WELTON Sandy | DNS | DNS | ||
43 | GILBERT Paul | DNF | DNF | ||
44 | GREEN Taylor | DNF | DNF | ||
49 | THOMPSON Grey | DNF | DNF | ||
65 | BURGESS Charlie | DNF | DNF | ||
76 | HOOD Bruce | DNS | DNS | ||
77 | MACDONALD Andrew | DNF | DNF | ||
80 | LOCKE Sean | DNF | DNF | ||
87 | WELTON James | DNF | DNF | ||
91 | Racer 91 | ||||
92 | Racer 92 | ||||
93 | Racer 93 | ||||
94 | Racer 94 | ||||
95 | Racer 95 | ||||
96 | Racer 96 | ||||
97 | Racer 97 | ||||
98 | Racer 98 | ||||
99 | Racer 99 | ||||
100 | Racer 100 | ||||
101 | Racer 101 |