U12 Terrain GS M
- Location: Beaver Valley Ski Club
- Codex: REC25.0182
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 91 | DI CIERO Maxwell | JOZOW | U12 | 00:32.67 | 00:31.76 | 01:04.43 | 0.00 |
2 | 102 | BROWN Levi | BEAVR | U12 | 00:33.97 | 00:33.10 | 01:07.07 | +2.64 |
3 | 105 | SOUSA Jonah | BEAVR | U12 | 00:34.31 | 00:33.18 | 01:07.49 | +3.06 |
4 | 73 | CLELAND Caleb | BEAVR | U12 | 00:34.36 | 00:33.31 | 01:07.67 | +3.24 |
5 | 80 | SAWATSKY Joseph | TSCBM | U12 | 00:34.61 | 00:33.70 | 01:08.31 | +3.88 |
6 | 96 | FLYNN Billy | OSLER | U12 | 00:34.82 | 00:34.22 | 01:09.04 | +4.61 |
7 | 74 | DELLA VENTURA Michelangelo | JOZOW | U12 | 00:35.41 | 00:34.59 | 01:10.00 | +5.57 |
8 | 78 | LEPIANE Griffin | TSCBM | U12 | 00:35.51 | 00:34.57 | 01:10.08 | +5.65 |
9 | 95 | JIN Shengzhi | JOZOW | U12 | 00:35.47 | 00:34.81 | 01:10.28 | +5.85 |
10 | 88 | CUNNINGTON Aleksei | JOZOW | U12 | 00:35.99 | 00:34.82 | 01:10.81 | +6.38 |
11 | 70 | BRATTY John | ALPIN | U12 | 00:35.55 | 00:35.43 | 01:10.98 | +6.55 |
12 | 94 | RAU Aryen | JOZOW | U12 | 00:35.91 | 00:35.68 | 01:11.59 | +7.16 |
13 | 114 | VARMA Kiran | ALPIN | U12 | 00:35.21 | 00:36.47 | 01:11.68 | +7.25 |
14 | 92 | HOPE Ezra | JOZOW | U12 | 00:35.88 | 00:35.94 | 01:11.82 | +7.39 |
15 | 100 | KIM Tyler | JOZOW | U12 | 00:35.88 | 00:36.06 | 01:11.94 | +7.51 |
16 | 111 | SEYEDI-ADHAMI Cyrus | OSLER | U12 | 00:36.38 | 00:35.78 | 01:12.16 | +7.73 |
17 | 112 | SARAVOLAC Daniel | JOZOW | U12 | 00:36.05 | 00:36.12 | 01:12.17 | +7.74 |
18 | 97 | BASSETT Nolan | JOZOW | U12 | 00:36.13 | 00:36.13 | 01:12.26 | +7.83 |
19 | 77 | WILLSON Oliver | OSLER | U12 | 00:37.21 | 00:35.62 | 01:12.83 | +8.40 |
20 | 98 | ARMIENTA Kai | TSCBM | U12 | 00:36.70 | 00:36.41 | 01:13.11 | +8.68 |
21 | 86 | ZHANG Alexander | JOZOW | U12 | 00:37.75 | 00:35.49 | 01:13.24 | +8.81 |
22 | 85 | EVA Grant | ALPIN | U12 | 00:37.35 | 00:36.06 | 01:13.41 | +8.98 |
23 | 71 | HARASTI Axel | TSCBM | U12 | 00:38.41 | 00:35.93 | 01:14.34 | +9.91 |
24 | 83 | DRISCOLL Scott | OSLER | U12 | 00:38.70 | 00:35.97 | 01:14.67 | +10.24 |
25 | 107 | RITCHIE Tommy | OSLER | U12 | 00:37.76 | 00:37.44 | 01:15.20 | +10.77 |
26 | 106 | WILKINSON Fitzgerald | OSLER | U12 | 00:38.70 | 00:37.45 | 01:16.15 | +11.72 |
27 | 72 | WILSON Logan | TSCBM | U12 | 00:39.08 | 00:39.13 | 01:18.21 | +13.78 |
28 | 101 | NAGYMAROSI Noah | JOZOW | U12 | 00:40.41 | 00:38.30 | 01:18.71 | +14.28 |
29 | 89 | CALABRESE Max | JOZOW | U12 | 00:40.75 | 00:39.63 | 01:20.38 | +15.95 |
30 | 103 | WHITE James | JOZOW | U12 | 00:40.96 | 00:40.46 | 01:21.42 | +16.99 |
31 | 90 | RAPALLO Brandon | JOZOW | U12 | 00:41.60 | 00:40.82 | 01:22.42 | +17.99 |
32 | 84 | HUGHES Arthur | JOZOW | U12 | 00:42.17 | 00:43.07 | 01:25.24 | +20.81 |
33 | 113 | POLANSKY Julian | ALPIN | U12 | 00:44.94 | 00:41.73 | 01:26.67 | +22.24 |
34 | 81 | RICH Jacob | TSCBM | U12 | 00:44.50 | 00:44.04 | 01:28.54 | +24.11 |
115 | Racer 115 | DNS | ||||||
110 | ETEMADI Darius | TSCBM | U12 | 00:35.47 | DSQ | |||
109 | RIDGELY Luke | OSLER | U12 | 00:41.92 | DSQ | |||
108 | MCLAUGHLIN Max | BEAVR | U12 | DNS | ||||
104 | SOMERVILLE Oscar | JOZOW | U12 | DSQ | ||||
99 | STOREY Lincoln | OSLER | U12 | DSQ | ||||
93 | GERBER Isaac | TSCBM | U12 | DSQ | ||||
87 | EARLE Bruce | TSCBM | U12 | DSQ | ||||
82 | BENNETT Charlie | OSLER | U12 | DSQ | ||||
79 | DOUGLAS Hank | ALPIN | U12 | DNS | ||||
76 | LOISELLE Colten | JOZOW | U12 | DSQ | ||||
75 | GUNNING Garrett | JOZOW | U12 | DSQ |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 91 | DI CIERO Maxwell | 00:32.67 | 00:31.76 | 01:04.43 | 0.00 |
2 | 102 | BROWN Levi | 00:33.97 | 00:33.10 | 01:07.07 | +2.64 |
3 | 105 | SOUSA Jonah | 00:34.31 | 00:33.18 | 01:07.49 | +3.06 |
4 | 73 | CLELAND Caleb | 00:34.36 | 00:33.31 | 01:07.67 | +3.24 |
5 | 80 | SAWATSKY Joseph | 00:34.61 | 00:33.70 | 01:08.31 | +3.88 |
6 | 96 | FLYNN Billy | 00:34.82 | 00:34.22 | 01:09.04 | +4.61 |
7 | 74 | DELLA VENTURA Michelangelo | 00:35.41 | 00:34.59 | 01:10.00 | +5.57 |
8 | 78 | LEPIANE Griffin | 00:35.51 | 00:34.57 | 01:10.08 | +5.65 |
9 | 95 | JIN Shengzhi | 00:35.47 | 00:34.81 | 01:10.28 | +5.85 |
10 | 88 | CUNNINGTON Aleksei | 00:35.99 | 00:34.82 | 01:10.81 | +6.38 |
11 | 70 | BRATTY John | 00:35.55 | 00:35.43 | 01:10.98 | +6.55 |
12 | 94 | RAU Aryen | 00:35.91 | 00:35.68 | 01:11.59 | +7.16 |
13 | 114 | VARMA Kiran | 00:35.21 | 00:36.47 | 01:11.68 | +7.25 |
14 | 92 | HOPE Ezra | 00:35.88 | 00:35.94 | 01:11.82 | +7.39 |
15 | 100 | KIM Tyler | 00:35.88 | 00:36.06 | 01:11.94 | +7.51 |
16 | 111 | SEYEDI-ADHAMI Cyrus | 00:36.38 | 00:35.78 | 01:12.16 | +7.73 |
17 | 112 | SARAVOLAC Daniel | 00:36.05 | 00:36.12 | 01:12.17 | +7.74 |
18 | 97 | BASSETT Nolan | 00:36.13 | 00:36.13 | 01:12.26 | +7.83 |
19 | 77 | WILLSON Oliver | 00:37.21 | 00:35.62 | 01:12.83 | +8.40 |
20 | 98 | ARMIENTA Kai | 00:36.70 | 00:36.41 | 01:13.11 | +8.68 |
21 | 86 | ZHANG Alexander | 00:37.75 | 00:35.49 | 01:13.24 | +8.81 |
22 | 85 | EVA Grant | 00:37.35 | 00:36.06 | 01:13.41 | +8.98 |
23 | 71 | HARASTI Axel | 00:38.41 | 00:35.93 | 01:14.34 | +9.91 |
24 | 83 | DRISCOLL Scott | 00:38.70 | 00:35.97 | 01:14.67 | +10.24 |
25 | 107 | RITCHIE Tommy | 00:37.76 | 00:37.44 | 01:15.20 | +10.77 |
26 | 106 | WILKINSON Fitzgerald | 00:38.70 | 00:37.45 | 01:16.15 | +11.72 |
27 | 72 | WILSON Logan | 00:39.08 | 00:39.13 | 01:18.21 | +13.78 |
28 | 101 | NAGYMAROSI Noah | 00:40.41 | 00:38.30 | 01:18.71 | +14.28 |
29 | 89 | CALABRESE Max | 00:40.75 | 00:39.63 | 01:20.38 | +15.95 |
30 | 103 | WHITE James | 00:40.96 | 00:40.46 | 01:21.42 | +16.99 |
31 | 90 | RAPALLO Brandon | 00:41.60 | 00:40.82 | 01:22.42 | +17.99 |
32 | 84 | HUGHES Arthur | 00:42.17 | 00:43.07 | 01:25.24 | +20.81 |
33 | 113 | POLANSKY Julian | 00:44.94 | 00:41.73 | 01:26.67 | +22.24 |
34 | 81 | RICH Jacob | 00:44.50 | 00:44.04 | 01:28.54 | +24.11 |
115 | Racer 115 | DNS | ||||
110 | ETEMADI Darius | 00:35.47 | DSQ | |||
109 | RIDGELY Luke | 00:41.92 | DSQ | |||
108 | MCLAUGHLIN Max | DNS | ||||
104 | SOMERVILLE Oscar | DSQ | ||||
99 | STOREY Lincoln | DSQ | ||||
93 | GERBER Isaac | DSQ | ||||
87 | EARLE Bruce | DSQ | ||||
82 | BENNETT Charlie | DSQ | ||||
79 | DOUGLAS Hank | DNS | ||||
76 | LOISELLE Colten | DSQ | ||||
75 | GUNNING Garrett | DSQ |