Sunridge Ski Cross U14 Men
- Location: Sunridge AB CAN
- Codex: REC24.0276
- Discipline: SC
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 6 | SZABO, Sheldon | AASA/SUNRI | U14 | 00:28.09 | 00:28.09 | 0.00 | |
2 | 5 | HAYWARD, Hayden | AASA/SUNRI | U14 | 00:28.31 | 00:28.31 | 0.22 | |
3 | 25 | MYKYTYSHYN, Samuel | AASA/RDSC | U14 | 00:28.82 | 00:28.82 | 0.73 | |
4 | 2 | CURRIE, Tavin | AASA/SUNRI | U14 | 00:29.46 | 00:29.46 | 1.37 | |
5 | 30 | BAJWA, Talin | AASA/SUNRI | U14 | 00:29.64 | 00:29.64 | 1.55 | |
6 | 21 | BEUERLEIN, Jayden | AASA/RDSC | U14 | 00:29.74 | 00:29.74 | 1.65 | |
7 | 13 | WALSH, Ryder | AASA/SUNRI | U14 | 00:29.83 | 00:29.83 | 1.74 | |
8 | 12 | ANDERSON, Erik | AASA/NAST | U14 | 00:29.86 | 00:29.86 | 1.77 | |
9 | 14 | LUXFORD, Miles | AASA/SUNRI | U14 | 00:30.01 | 00:30.01 | 1.92 | |
10 | 27 | CAMPBELL, Oliver | AASA/RDSC | U14 | 00:30.15 | 00:30.15 | 2.06 | |
11 | 11 | CARON, Tylen | AASA/SUNRI | U14 | 00:30.17 | 00:30.17 | 2.08 | |
12 | 10 | DOBROWSKI, Eli | AASA/COLD | U14 | 00:30.40 | 00:30.40 | 2.31 | |
13 | 24 | SCHAFFRICK, Sebastian | AASA/RHST | U14 | 00:30.95 | 00:30.95 | 2.86 | |
14 | 19 | OFFERMANN, Cooper | AASA/RHST | U14 | 00:31.25 | 00:31.25 | 3.16 | |
15 | 22 | ASPEN, Ramius | AASA/COLD | U14 | 00:31.36 | 00:31.36 | 3.27 | |
16 | 20 | MILLER, Troy | AASA/SUNRI | U14 | 00:32.56 | 00:32.56 | 4.47 | |
17 | 4 | WHITTINGTON, Nolan | AASA/RHST | U14 | 00:32.91 | 00:32.91 | 4.82 | |
18 | 8 | SALMON, Toby | AASA/PARKL | U14 | 00:33.19 | 00:33.19 | 5.10 | |
19 | 23 | TIPRE, Aryan | AASA/RHST | U14 | 00:36.50 | 00:36.50 | 8.41 | |
20 | 9 | RAY, Miles | AASA/PARKL | U14 | 00:36.84 | 00:36.84 | 8.75 | |
21 | 15 | LEE, Callum | AASA/RHST | U14 | 00:37.19 | 00:37.19 | 9.10 | |
16 | NAGLE, Liam | AASA/RHST | U14 | DNF | DNF | |||
7 | BRAYMAN, Alec | AASA/RHST | U14 | DNS | DNS | |||
28 | SKOLARCHUK, Connor | AASA/SUNRI | U14 | DNS | DNS | |||
26 | SURGESON, Ty | AASA/SUNRI | U14 | DNS | DNS | |||
29 | CEBULA, Dominik | AASA/SUNRI | U14 | DNF | DNF | |||
18 | HOMENIUK, Kowen | AASA/RHST | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 6 | SZABO, Sheldon | 00:28.09 | 00:28.09 | 0.00 | |
2 | 5 | HAYWARD, Hayden | 00:28.31 | 00:28.31 | 0.22 | |
3 | 25 | MYKYTYSHYN, Samuel | 00:28.82 | 00:28.82 | 0.73 | |
4 | 2 | CURRIE, Tavin | 00:29.46 | 00:29.46 | 1.37 | |
5 | 30 | BAJWA, Talin | 00:29.64 | 00:29.64 | 1.55 | |
6 | 21 | BEUERLEIN, Jayden | 00:29.74 | 00:29.74 | 1.65 | |
7 | 13 | WALSH, Ryder | 00:29.83 | 00:29.83 | 1.74 | |
8 | 12 | ANDERSON, Erik | 00:29.86 | 00:29.86 | 1.77 | |
9 | 14 | LUXFORD, Miles | 00:30.01 | 00:30.01 | 1.92 | |
10 | 27 | CAMPBELL, Oliver | 00:30.15 | 00:30.15 | 2.06 | |
11 | 11 | CARON, Tylen | 00:30.17 | 00:30.17 | 2.08 | |
12 | 10 | DOBROWSKI, Eli | 00:30.40 | 00:30.40 | 2.31 | |
13 | 24 | SCHAFFRICK, Sebastian | 00:30.95 | 00:30.95 | 2.86 | |
14 | 19 | OFFERMANN, Cooper | 00:31.25 | 00:31.25 | 3.16 | |
15 | 22 | ASPEN, Ramius | 00:31.36 | 00:31.36 | 3.27 | |
16 | 20 | MILLER, Troy | 00:32.56 | 00:32.56 | 4.47 | |
17 | 4 | WHITTINGTON, Nolan | 00:32.91 | 00:32.91 | 4.82 | |
18 | 8 | SALMON, Toby | 00:33.19 | 00:33.19 | 5.10 | |
19 | 23 | TIPRE, Aryan | 00:36.50 | 00:36.50 | 8.41 | |
20 | 9 | RAY, Miles | 00:36.84 | 00:36.84 | 8.75 | |
21 | 15 | LEE, Callum | 00:37.19 | 00:37.19 | 9.10 | |
16 | NAGLE, Liam | DNF | DNF | |||
7 | BRAYMAN, Alec | DNS | DNS | |||
28 | SKOLARCHUK, Connor | DNS | DNS | |||
26 | SURGESON, Ty | DNS | DNS | |||
29 | CEBULA, Dominik | DNF | DNF | |||
18 | HOMENIUK, Kowen | DNF | DNF |