U14 OCUP SOD
- Location: Craigleith Ski Club ON CAN
- Codex: NAT25.0173
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 88 | KOVATCH, Jack | AOA/JOZOW | U14 | 00:41.53 | 00:41.53 | 0.00 |
2 | 93 | DOLAN, Archie | AOA/GEORG | U14 | 00:42.05 | 00:42.05 | 0.52 |
3 | 87 | GREEN, Wynn | AOA/OSLER | U14 | 00:42.33 | 00:42.33 | 0.80 |
4 | 99 | SIMPSON, Luke | AOA/BEAVR | U14 | 00:42.61 | 00:42.61 | 1.08 |
5 | 24 | TRENDAFILOV, Alexander | AOA/CRAIG | U14 | 00:42.64 | 00:42.64 | 1.11 |
6 | 124 | COON, James | AOA/GEORG | U14 | 00:42.65 | 00:42.65 | 1.12 |
7 | 58 | BOOTH, Roan | AOA/DEVGL | U14 | 00:42.75 | 00:42.75 | 1.22 |
8 | 43 | LASHAMBE, Jaxson | AOA/TSCBM | U14 | 00:42.79 | 00:42.79 | 1.26 |
9 | 25 | KERBEL, Allan | AOA/BEAVR | U14 | 00:43.15 | 00:43.15 | 1.62 |
10 | 76 | BANDROWSKI, Thomas | AOA/OSLER | U14 | 00:43.44 | 00:43.44 | 1.91 |
11 | 123 | HULL, Finnley | AOA/OSLER | U14 | 00:43.58 | 00:43.58 | 2.05 |
12 | 27 | CEGIELSKI, Christopher | AOA/CRAIG | U14 | 00:43.67 | 00:43.67 | 2.14 |
13 | 40 | POLZL, Blake | AOA/OSLER | U14 | 00:43.67 | 00:43.67 | 2.14 |
14 | 114 | MARTIN, Lincoln | AOA/MSFLD | U14 | 00:43.72 | 00:43.72 | 2.19 |
15 | 20 | LAUZON, Jack | AOA/ALPIN | U14 | 00:43.81 | 00:43.81 | 2.28 |
16 | 47 | MARK, Graham | AOA/JOZOW | U14 | 00:43.90 | 00:43.90 | 2.37 |
17 | 22 | GOLDFARB, Beckett | AOA/ALPIN | U14 | 00:44.06 | 00:44.06 | 2.53 |
18 | 103 | FRASER, Ben | AOA/GLA | U14 | 00:44.12 | 00:44.12 | 2.59 |
19 | 14 | DURAS, Alec | AOA/OSLER | U14 | 00:44.21 | 00:44.21 | 2.68 |
20 | 122 | BISIKER, Oscar | AOA/GEORG | U14 | 00:44.34 | 00:44.34 | 2.81 |
21 | 117 | LEROHL, Magnus | AOA/MSFLD | U14 | 00:44.41 | 00:44.41 | 2.88 |
22 | 28 | IRWIN, Max | AOA/GEORG | U14 | 00:44.43 | 00:44.43 | 2.90 |
23 | 54 | POLLOCK, Connor | AOA/ALPIN | U14 | 00:44.43 | 00:44.43 | 2.90 |
24 | 12 | THOMPSON, Walker | AOA/GEORG | U14 | 00:44.50 | 00:44.50 | 2.97 |
25 | 73 | GREER, Oliver | AOA/OSLER | U14 | 00:44.56 | 00:44.56 | 3.03 |
26 | 33 | VITELLO-CRAIG, Bowie | AOA/ALPIN | U14 | 00:44.57 | 00:44.57 | 3.04 |
27 | 56 | AYERS, Evan | AOA/ELAKE | U14 | 00:44.69 | 00:44.69 | 3.16 |
28 | 104 | PADY, Cameron | AOA/OSLER | U14 | 00:44.71 | 00:44.71 | 3.18 |
29 | 107 | SINCLAIR, Grayden | AOA/BEAVR | U14 | 00:44.72 | 00:44.72 | 3.19 |
30 | 62 | GODFREY, Corey | AOA/MSFLD | U14 | 00:44.89 | 00:44.89 | 3.36 |
31 | 69 | KULLAR, Yuvraj | AOA/GLA | U14 | 00:44.89 | 00:44.89 | 3.36 |
32 | 94 | KILBURN, Bryson | AOA/CRAIG | U14 | 00:44.99 | 00:44.99 | 3.46 |
33 | 15 | LAURIE, Peter | AOA/ALPIN | U14 | 00:45.00 | 00:45.00 | 3.47 |
34 | 9 | MCGLAUGHLIN, Luke | AOA/BEAVR | U14 | 00:45.02 | 00:45.02 | 3.49 |
35 | 85 | LLOYD, Nicholas | AOA/ALPIN | U14 | 00:45.21 | 00:45.21 | 3.68 |
36 | 16 | OLDFIELD, Will | AOA/TSCBM | U14 | 00:45.30 | 00:45.30 | 3.77 |
37 | 29 | BUTTERFIELD, Ryan | AOA/GEORG | U14 | 00:45.32 | 00:45.32 | 3.79 |
38 | 105 | BERTRAM, Jackson | AOA/DEVGL | U14 | 00:45.42 | 00:45.42 | 3.89 |
39 | 83 | WARBURTON, Oliver | AOA/TSCBM | U14 | 00:45.49 | 00:45.49 | 3.96 |
40 | 68 | LU, Aidan | AOA/GLA | U14 | 00:45.52 | 00:45.52 | 3.99 |
41 | 118 | CURRY, Mason | AOA/GEORG | U14 | 00:45.62 | 00:45.62 | 4.09 |
42 | 55 | KERR, Bennett | AOA/TSCBM | U14 | 00:45.63 | 00:45.63 | 4.10 |
43 | 49 | SKILLEN, Bodie | AOA/GEORG | U14 | 00:45.70 | 00:45.70 | 4.17 |
44 | 46 | TULLOCH, Gavin | AOA/JOZOW | U14 | 00:45.71 | 00:45.71 | 4.18 |
45 | 32 | LOOTSMA, Oliver | AOA/GLA | U14 | 00:45.72 | 00:45.72 | 4.19 |
46 | 53 | METCALFE, William | AOA/OSLER | U14 | 00:45.73 | 00:45.73 | 4.20 |
47 | 39 | BENUM, Andrew | AOA/BEAVR | U14 | 00:45.74 | 00:45.74 | 4.21 |
48 | 38 | CURRIE, Findley | AOA/ELAKE | U14 | 00:45.75 | 00:45.75 | 4.22 |
49 | 109 | LAMB, Braydon | AOA/GEORG | U14 | 00:45.77 | 00:45.77 | 4.24 |
50 | 17 | MCARTHUR, Joel | AOA/GLA | U14 | 00:45.85 | 00:45.85 | 4.32 |
51 | 112 | GORDON, Myles | AOA/BEAVR | U14 | 00:45.89 | 00:45.89 | 4.36 |
52 | 72 | ZOLIS, Henry | AOA/CRAIG | U14 | 00:45.93 | 00:45.93 | 4.40 |
53 | 70 | SZWEZ, Christian | AOA/BEAVR | U14 | 00:45.95 | 00:45.95 | 4.42 |
54 | 120 | MANNING, Nathan | AOA/ALPIN | U14 | 00:45.95 | 00:45.95 | 4.42 |
55 | 111 | GRANT, Tommy | AOA/TSCBM | U14 | 00:45.97 | 00:45.97 | 4.44 |
56 | 19 | SAYEVICH, Max | AOA/CALDN | U14 | 00:45.98 | 00:45.98 | 4.45 |
57 | 18 | ETHERINGTON, Liam | AOA/MSFLD | U14 | 00:46.04 | 00:46.04 | 4.51 |
58 | 7 | IRELAND, Beck | AOA/OSLER | U14 | 00:46.18 | 00:46.18 | 4.65 |
59 | 116 | ZITO, Joe | AOA/ELAKE | U14 | 00:46.20 | 00:46.20 | 4.67 |
60 | 77 | BUTTARS, Lincoln | AOA/GEORG | U14 | 00:46.22 | 00:46.22 | 4.69 |
61 | 35 | CHOI-MADGE, Leo | AOA/ALPIN | U14 | 00:46.25 | 00:46.25 | 4.72 |
62 | 65 | DAVIDGE, Owen | AOA/HEIGH | U14 | 00:46.50 | 00:46.50 | 4.97 |
63 | 82 | WALLACE, John | AOA/OSLER | U14 | 00:46.62 | 00:46.62 | 5.09 |
64 | 61 | STAFFORD, Andrew | AOA/GEORG | U14 | 00:46.68 | 00:46.68 | 5.15 |
65 | 108 | SENK, Evan | AOA/GEORG | U14 | 00:46.71 | 00:46.71 | 5.18 |
66 | 1 | MERKER, Cass | AOA/ALPIN | U14 | 00:46.72 | 00:46.72 | 5.19 |
67 | 128 | CLARKE, Hill | AOA/MSFLD | U14 | 00:46.93 | 00:46.93 | 5.40 |
68 | 50 | BEEVOR, Kaiden | AOA/CRAIG | U14 | 00:47.06 | 00:47.06 | 5.53 |
69 | 48 | PARADINE, George | AOA/CALDN | U14 | 00:47.07 | 00:47.07 | 5.54 |
70 | 106 | PENTY, Cole | AOA/OSLER | U14 | 00:47.09 | 00:47.09 | 5.56 |
71 | 115 | PITMAN, Grady | AOA/ALPIN | U14 | 00:47.15 | 00:47.15 | 5.62 |
72 | 91 | KAHNG, Lucas | AOA/CALDN | U14 | 00:47.16 | 00:47.16 | 5.63 |
73 | 60 | TAYLOR, Dawson | AOA/BEAVR | U14 | 00:47.24 | 00:47.24 | 5.71 |
74 | 13 | MACPHERSON, Laughlin | AOA/GEORG | U14 | 00:47.25 | 00:47.25 | 5.72 |
75 | 57 | BARBER, Macklin | AOA/MSFLD | U14 | 00:47.25 | 00:47.25 | 5.72 |
76 | 5 | MACDONALD, Thomas | AOA/MSFLD | U14 | 00:47.28 | 00:47.28 | 5.75 |
77 | 64 | WIWCHAR, Michael | AOA/HEIGH | U14 | 00:47.33 | 00:47.33 | 5.80 |
78 | 84 | COTNAM, Liam | AOA/ALPIN | U14 | 00:47.42 | 00:47.42 | 5.89 |
79 | 90 | KENOPIC, Jaxon | AOA/TSCBM | U14 | 00:47.44 | 00:47.44 | 5.91 |
80 | 92 | DEL SORBO, Gabriele | AOA/GEORG | U14 | 00:47.45 | 00:47.45 | 5.92 |
81 | 6 | DOWNEY, James | AOA/CRAIG | U14 | 00:47.53 | 00:47.53 | 6.00 |
82 | 42 | HAMILTON, Jacob | AOA/ALPIN | U14 | 00:47.62 | 00:47.62 | 6.09 |
83 | 89 | FAUGHT, Benjamin | AOA/BEAVR | U14 | 00:47.75 | 00:47.75 | 6.22 |
84 | 113 | PAULIKOT, Ben | AOA/BEAVR | U14 | 00:47.75 | 00:47.75 | 6.22 |
85 | 78 | SHANKS, Hunter | AOA/HEIGH | U14 | 00:47.95 | 00:47.95 | 6.42 |
86 | 97 | THORNTON, Jack | AOA/BEAVR | U14 | 00:47.97 | 00:47.97 | 6.44 |
87 | 4 | HOOPER, Leif | AOA/DEVGL | U14 | 00:47.99 | 00:47.99 | 6.46 |
88 | 34 | FARNAND, Spencer | AOA/CRAIG | U14 | 00:48.04 | 00:48.04 | 6.51 |
89 | 101 | REID, Finley | AOA/ALPIN | U14 | 00:48.19 | 00:48.19 | 6.66 |
90 | 23 | DAI, Charles | AOA/ALPIN | U14 | 00:48.27 | 00:48.27 | 6.74 |
91 | 8 | GUENETTE, Gus | AOA/CALDN | U14 | 00:48.30 | 00:48.30 | 6.77 |
92 | 21 | LEVER, Tristan | AOA/BEAVR | U14 | 00:48.30 | 00:48.30 | 6.77 |
93 | 37 | FARRELLY, Logan | AOA/GLA | U14 | 00:48.55 | 00:48.55 | 7.02 |
94 | 26 | MCQUEEN, Ethan | AOA/BEAVR | U14 | 00:48.74 | 00:48.74 | 7.21 |
95 | 127 | MORRIS, Jameson | AOA/ALPIN | U14 | 00:48.81 | 00:48.81 | 7.28 |
96 | 98 | TRUDELL, Benjamin | AOA/GEORG | U14 | 00:48.96 | 00:48.96 | 7.43 |
97 | 80 | PURVIS, Beckett | AOA/CALDN | U14 | 00:49.09 | 00:49.09 | 7.56 |
98 | 11 | BOZIC, Aleksandar (sandar) | AOA/GEORG | U14 | 00:49.12 | 00:49.12 | 7.59 |
99 | 100 | MERCIER, Logan | AOA/BEAVR | U14 | 00:49.21 | 00:49.21 | 7.68 |
100 | 75 | CLENDENNING, Ian | AOA/MSFLD | U14 | 00:49.32 | 00:49.32 | 7.79 |
101 | 126 | MACPHERSON, Turner | AOA/GEORG | U14 | 00:49.41 | 00:49.41 | 7.88 |
102 | 41 | LAU, Aidan | AOA/GLA | U14 | 00:49.61 | 00:49.61 | 8.08 |
103 | 31 | MACINTOSH, Theo | AOA/MSFLD | U14 | 00:49.93 | 00:49.93 | 8.40 |
104 | 71 | STAMATIOU, Athan | AOA/JOZOW | U14 | 00:50.43 | 00:50.43 | 8.90 |
105 | 63 | STRONACH, Ethan | AOA/ALPIN | U14 | 00:50.99 | 00:50.99 | 9.46 |
106 | 52 | VURMA, Logan | AOA/GLA | U14 | 00:51.01 | 00:51.01 | 9.48 |
107 | 67 | INDOVINA, Anthony | AOA/MSFLD | U14 | 00:51.17 | 00:51.17 | 9.64 |
108 | 79 | FEAVER, Edward | AOA/GEORG | U14 | 00:51.21 | 00:51.21 | 9.68 |
109 | 86 | REAUME, Ethan | AOA/GLA | U14 | 00:52.11 | 00:52.11 | 10.58 |
110 | 36 | COTNAM, Grayson | AOA/ALPIN | U14 | 00:52.73 | 00:52.73 | 11.20 |
2 | SCOTT, Alistair | AOA/BEAVR | U14 | DNS | DNS | ||
102 | DUNKER, Harrison | AOA/TSCBM | U14 | DNF | DNF | ||
95 | GLICK, Saul | AOA/ALPIN | U14 | DNS | DNS | ||
10 | TRAVERSY, Harland | AOA/HEIGH | U14 | DNF | DNF | ||
45 | PEARCE, Cameron | AOA/CRAIG | U14 | DNF | DNF | ||
59 | CHER, Grayson | AOA/GEORG | U14 | DNF | DNF | ||
66 | WRATTEN, Benjamin | AOA/TSCBM | U14 | DNS | DNS | ||
44 | KNEZIC, Milan | AOA/GEORG | U14 | DNS | DNS | ||
30 | CHAPMAN, Sullivan | AOA/OSLER | U14 | DNS | DNS | ||
74 | HAMMOND, Euan | AOA/BEAVR | U14 | DNF | DNF | ||
125 | HENRY, Holden | AOA/CRAIG | U14 | DNF | DNF | ||
96 | FLYNN, Michael | AOA/OSLER | U14 | DNS | DNS | ||
81 | BIRNIE, Calum | AOA/GEORG | U14 | DNS | DNS | ||
51 | ROSENBERG, Asher | AOA/ALPIN | U14 | DNS | DNS | ||
121 | TAM, Oliver | AOA/HEIGH | U14 | DNF | DNF | ||
119 | JUDGE, Callum | AOA/HEIGH | U14 | DNF | DNF | ||
110 | TANG, Mason | AOA/GLA | U14 | DNS | DNS | ||
3 | BROWN, Duncan | AOA/HEIGH | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 88 | KOVATCH, Jack | 00:41.53 | 00:41.53 | 0.00 |
2 | 93 | DOLAN, Archie | 00:42.05 | 00:42.05 | 0.52 |
3 | 87 | GREEN, Wynn | 00:42.33 | 00:42.33 | 0.80 |
4 | 99 | SIMPSON, Luke | 00:42.61 | 00:42.61 | 1.08 |
5 | 24 | TRENDAFILOV, Alexander | 00:42.64 | 00:42.64 | 1.11 |
6 | 124 | COON, James | 00:42.65 | 00:42.65 | 1.12 |
7 | 58 | BOOTH, Roan | 00:42.75 | 00:42.75 | 1.22 |
8 | 43 | LASHAMBE, Jaxson | 00:42.79 | 00:42.79 | 1.26 |
9 | 25 | KERBEL, Allan | 00:43.15 | 00:43.15 | 1.62 |
10 | 76 | BANDROWSKI, Thomas | 00:43.44 | 00:43.44 | 1.91 |
11 | 123 | HULL, Finnley | 00:43.58 | 00:43.58 | 2.05 |
12 | 27 | CEGIELSKI, Christopher | 00:43.67 | 00:43.67 | 2.14 |
13 | 40 | POLZL, Blake | 00:43.67 | 00:43.67 | 2.14 |
14 | 114 | MARTIN, Lincoln | 00:43.72 | 00:43.72 | 2.19 |
15 | 20 | LAUZON, Jack | 00:43.81 | 00:43.81 | 2.28 |
16 | 47 | MARK, Graham | 00:43.90 | 00:43.90 | 2.37 |
17 | 22 | GOLDFARB, Beckett | 00:44.06 | 00:44.06 | 2.53 |
18 | 103 | FRASER, Ben | 00:44.12 | 00:44.12 | 2.59 |
19 | 14 | DURAS, Alec | 00:44.21 | 00:44.21 | 2.68 |
20 | 122 | BISIKER, Oscar | 00:44.34 | 00:44.34 | 2.81 |
21 | 117 | LEROHL, Magnus | 00:44.41 | 00:44.41 | 2.88 |
22 | 28 | IRWIN, Max | 00:44.43 | 00:44.43 | 2.90 |
23 | 54 | POLLOCK, Connor | 00:44.43 | 00:44.43 | 2.90 |
24 | 12 | THOMPSON, Walker | 00:44.50 | 00:44.50 | 2.97 |
25 | 73 | GREER, Oliver | 00:44.56 | 00:44.56 | 3.03 |
26 | 33 | VITELLO-CRAIG, Bowie | 00:44.57 | 00:44.57 | 3.04 |
27 | 56 | AYERS, Evan | 00:44.69 | 00:44.69 | 3.16 |
28 | 104 | PADY, Cameron | 00:44.71 | 00:44.71 | 3.18 |
29 | 107 | SINCLAIR, Grayden | 00:44.72 | 00:44.72 | 3.19 |
30 | 62 | GODFREY, Corey | 00:44.89 | 00:44.89 | 3.36 |
31 | 69 | KULLAR, Yuvraj | 00:44.89 | 00:44.89 | 3.36 |
32 | 94 | KILBURN, Bryson | 00:44.99 | 00:44.99 | 3.46 |
33 | 15 | LAURIE, Peter | 00:45.00 | 00:45.00 | 3.47 |
34 | 9 | MCGLAUGHLIN, Luke | 00:45.02 | 00:45.02 | 3.49 |
35 | 85 | LLOYD, Nicholas | 00:45.21 | 00:45.21 | 3.68 |
36 | 16 | OLDFIELD, Will | 00:45.30 | 00:45.30 | 3.77 |
37 | 29 | BUTTERFIELD, Ryan | 00:45.32 | 00:45.32 | 3.79 |
38 | 105 | BERTRAM, Jackson | 00:45.42 | 00:45.42 | 3.89 |
39 | 83 | WARBURTON, Oliver | 00:45.49 | 00:45.49 | 3.96 |
40 | 68 | LU, Aidan | 00:45.52 | 00:45.52 | 3.99 |
41 | 118 | CURRY, Mason | 00:45.62 | 00:45.62 | 4.09 |
42 | 55 | KERR, Bennett | 00:45.63 | 00:45.63 | 4.10 |
43 | 49 | SKILLEN, Bodie | 00:45.70 | 00:45.70 | 4.17 |
44 | 46 | TULLOCH, Gavin | 00:45.71 | 00:45.71 | 4.18 |
45 | 32 | LOOTSMA, Oliver | 00:45.72 | 00:45.72 | 4.19 |
46 | 53 | METCALFE, William | 00:45.73 | 00:45.73 | 4.20 |
47 | 39 | BENUM, Andrew | 00:45.74 | 00:45.74 | 4.21 |
48 | 38 | CURRIE, Findley | 00:45.75 | 00:45.75 | 4.22 |
49 | 109 | LAMB, Braydon | 00:45.77 | 00:45.77 | 4.24 |
50 | 17 | MCARTHUR, Joel | 00:45.85 | 00:45.85 | 4.32 |
51 | 112 | GORDON, Myles | 00:45.89 | 00:45.89 | 4.36 |
52 | 72 | ZOLIS, Henry | 00:45.93 | 00:45.93 | 4.40 |
53 | 70 | SZWEZ, Christian | 00:45.95 | 00:45.95 | 4.42 |
54 | 120 | MANNING, Nathan | 00:45.95 | 00:45.95 | 4.42 |
55 | 111 | GRANT, Tommy | 00:45.97 | 00:45.97 | 4.44 |
56 | 19 | SAYEVICH, Max | 00:45.98 | 00:45.98 | 4.45 |
57 | 18 | ETHERINGTON, Liam | 00:46.04 | 00:46.04 | 4.51 |
58 | 7 | IRELAND, Beck | 00:46.18 | 00:46.18 | 4.65 |
59 | 116 | ZITO, Joe | 00:46.20 | 00:46.20 | 4.67 |
60 | 77 | BUTTARS, Lincoln | 00:46.22 | 00:46.22 | 4.69 |
61 | 35 | CHOI-MADGE, Leo | 00:46.25 | 00:46.25 | 4.72 |
62 | 65 | DAVIDGE, Owen | 00:46.50 | 00:46.50 | 4.97 |
63 | 82 | WALLACE, John | 00:46.62 | 00:46.62 | 5.09 |
64 | 61 | STAFFORD, Andrew | 00:46.68 | 00:46.68 | 5.15 |
65 | 108 | SENK, Evan | 00:46.71 | 00:46.71 | 5.18 |
66 | 1 | MERKER, Cass | 00:46.72 | 00:46.72 | 5.19 |
67 | 128 | CLARKE, Hill | 00:46.93 | 00:46.93 | 5.40 |
68 | 50 | BEEVOR, Kaiden | 00:47.06 | 00:47.06 | 5.53 |
69 | 48 | PARADINE, George | 00:47.07 | 00:47.07 | 5.54 |
70 | 106 | PENTY, Cole | 00:47.09 | 00:47.09 | 5.56 |
71 | 115 | PITMAN, Grady | 00:47.15 | 00:47.15 | 5.62 |
72 | 91 | KAHNG, Lucas | 00:47.16 | 00:47.16 | 5.63 |
73 | 60 | TAYLOR, Dawson | 00:47.24 | 00:47.24 | 5.71 |
74 | 13 | MACPHERSON, Laughlin | 00:47.25 | 00:47.25 | 5.72 |
75 | 57 | BARBER, Macklin | 00:47.25 | 00:47.25 | 5.72 |
76 | 5 | MACDONALD, Thomas | 00:47.28 | 00:47.28 | 5.75 |
77 | 64 | WIWCHAR, Michael | 00:47.33 | 00:47.33 | 5.80 |
78 | 84 | COTNAM, Liam | 00:47.42 | 00:47.42 | 5.89 |
79 | 90 | KENOPIC, Jaxon | 00:47.44 | 00:47.44 | 5.91 |
80 | 92 | DEL SORBO, Gabriele | 00:47.45 | 00:47.45 | 5.92 |
81 | 6 | DOWNEY, James | 00:47.53 | 00:47.53 | 6.00 |
82 | 42 | HAMILTON, Jacob | 00:47.62 | 00:47.62 | 6.09 |
83 | 89 | FAUGHT, Benjamin | 00:47.75 | 00:47.75 | 6.22 |
84 | 113 | PAULIKOT, Ben | 00:47.75 | 00:47.75 | 6.22 |
85 | 78 | SHANKS, Hunter | 00:47.95 | 00:47.95 | 6.42 |
86 | 97 | THORNTON, Jack | 00:47.97 | 00:47.97 | 6.44 |
87 | 4 | HOOPER, Leif | 00:47.99 | 00:47.99 | 6.46 |
88 | 34 | FARNAND, Spencer | 00:48.04 | 00:48.04 | 6.51 |
89 | 101 | REID, Finley | 00:48.19 | 00:48.19 | 6.66 |
90 | 23 | DAI, Charles | 00:48.27 | 00:48.27 | 6.74 |
91 | 8 | GUENETTE, Gus | 00:48.30 | 00:48.30 | 6.77 |
92 | 21 | LEVER, Tristan | 00:48.30 | 00:48.30 | 6.77 |
93 | 37 | FARRELLY, Logan | 00:48.55 | 00:48.55 | 7.02 |
94 | 26 | MCQUEEN, Ethan | 00:48.74 | 00:48.74 | 7.21 |
95 | 127 | MORRIS, Jameson | 00:48.81 | 00:48.81 | 7.28 |
96 | 98 | TRUDELL, Benjamin | 00:48.96 | 00:48.96 | 7.43 |
97 | 80 | PURVIS, Beckett | 00:49.09 | 00:49.09 | 7.56 |
98 | 11 | BOZIC, Aleksandar (sandar) | 00:49.12 | 00:49.12 | 7.59 |
99 | 100 | MERCIER, Logan | 00:49.21 | 00:49.21 | 7.68 |
100 | 75 | CLENDENNING, Ian | 00:49.32 | 00:49.32 | 7.79 |
101 | 126 | MACPHERSON, Turner | 00:49.41 | 00:49.41 | 7.88 |
102 | 41 | LAU, Aidan | 00:49.61 | 00:49.61 | 8.08 |
103 | 31 | MACINTOSH, Theo | 00:49.93 | 00:49.93 | 8.40 |
104 | 71 | STAMATIOU, Athan | 00:50.43 | 00:50.43 | 8.90 |
105 | 63 | STRONACH, Ethan | 00:50.99 | 00:50.99 | 9.46 |
106 | 52 | VURMA, Logan | 00:51.01 | 00:51.01 | 9.48 |
107 | 67 | INDOVINA, Anthony | 00:51.17 | 00:51.17 | 9.64 |
108 | 79 | FEAVER, Edward | 00:51.21 | 00:51.21 | 9.68 |
109 | 86 | REAUME, Ethan | 00:52.11 | 00:52.11 | 10.58 |
110 | 36 | COTNAM, Grayson | 00:52.73 | 00:52.73 | 11.20 |
2 | SCOTT, Alistair | DNS | DNS | ||
102 | DUNKER, Harrison | DNF | DNF | ||
95 | GLICK, Saul | DNS | DNS | ||
10 | TRAVERSY, Harland | DNF | DNF | ||
45 | PEARCE, Cameron | DNF | DNF | ||
59 | CHER, Grayson | DNF | DNF | ||
66 | WRATTEN, Benjamin | DNS | DNS | ||
44 | KNEZIC, Milan | DNS | DNS | ||
30 | CHAPMAN, Sullivan | DNS | DNS | ||
74 | HAMMOND, Euan | DNF | DNF | ||
125 | HENRY, Holden | DNF | DNF | ||
96 | FLYNN, Michael | DNS | DNS | ||
81 | BIRNIE, Calum | DNS | DNS | ||
51 | ROSENBERG, Asher | DNS | DNS | ||
121 | TAM, Oliver | DNF | DNF | ||
119 | JUDGE, Callum | DNF | DNF | ||
110 | TANG, Mason | DNS | DNS | ||
3 | BROWN, Duncan | DNF | DNF |