U16/U18 OCUP SOD SG Train/Race
- Location: Osler Bluff Ski Club ON CAN
- Codex: NAT25.0126
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 126 | SCOTT Ryder | OSLER | U16 | 00:46.58 | 00:46.58 | 0.00 |
2 | 146 | MACKEY Jacob | GEORG | U16 | 00:46.60 | 00:46.60 | +0.02 |
3 | 116 | PEPPER Charlie | CRAIG | U16 | 00:46.88 | 00:46.88 | +0.30 |
4 | 121 | FOSTER Finn | OSLER | U16 | 00:46.89 | 00:46.89 | +0.31 |
5 | 130 | KENOPIC Kyle | CRAIG | U16 | 00:47.46 | 00:47.46 | +0.88 |
6 | 138 | PADY Owen | OSLER | U16 | 00:47.55 | 00:47.55 | +0.97 |
7 | 108 | MARSH Nathan | CRAIG | U16 | 00:47.63 | 00:47.63 | +1.05 |
8 | 118 | BROUGHTON Jack | CRAIG | U16 | 00:47.64 | 00:47.64 | +1.06 |
9 | 140 | DIMKIN Boyan | CRAIG | U16 | 00:47.82 | 00:47.82 | +1.24 |
10 | 136 | MCARTHUR Evan | GLA | U16 | 00:48.11 | 00:48.11 | +1.53 |
11 | 114 | SIEVENPIPER Charlie | CRAIG | U16 | 00:48.19 | 00:48.19 | +1.61 |
12 | 109 | BRETT Harrison | DEVGL | U16 | 00:48.22 | 00:48.22 | +1.64 |
13 | 135 | MURDOCH Nico | CRAIG | U16 | 00:48.23 | 00:48.23 | +1.65 |
14 | 95 | SHEEHAN Charlie | OSLER | U16 | 00:48.32 | 00:48.32 | +1.74 |
15 | 119 | SOUKUP Daniel | TSCBM | U16 | 00:48.67 | 00:48.67 | +2.09 |
16 | 142 | LEONE Oscar | GEORG | U16 | 00:48.91 | 00:48.91 | +2.33 |
17 | 102 | KELK Thomas | GEORG | U16 | 00:48.93 | 00:48.93 | +2.35 |
18 | 101 | PODIVINSKY Jack | GEORG | U16 | 00:48.97 | 00:48.97 | +2.39 |
19 | 107 | MAGWOOD Gavin | OSLER | U16 | 00:49.09 | 00:49.09 | +2.51 |
20 | 139 | HANKAI Finley | GLA | U16 | 00:49.15 | 00:49.15 | +2.57 |
21 | 105 | JONASSON Jake | DEVGL | U16 | 00:49.34 | 00:49.34 | +2.76 |
22 | 143 | YEUNG Samuel | OSLER | U16 | 00:49.36 | 00:49.36 | +2.78 |
23 | 127 | DOUGHERTY Declan | GEORG | U16 | 00:49.39 | 00:49.39 | +2.81 |
24 | 129 | USECHE Juan | CALDN | U16 | 00:49.46 | 00:49.46 | +2.88 |
25 | 115 | KING Easton | ALPIN | U16 | 00:49.60 | 00:49.60 | +3.02 |
26 | 111 | ROSS Devyn | TSCBM | U16 | 00:49.78 | 00:49.78 | +3.20 |
27 | 128 | NIKOLIC Marko | TSCBM | U16 | 00:50.13 | 00:50.13 | +3.55 |
28 | 103 | SCHMALHOFER Elliott | CRAIG | U16 | 00:50.28 | 00:50.28 | +3.70 |
29 | 144 | SKILLEN Chase | GEORG | U16 | 00:50.31 | 00:50.31 | +3.73 |
30 | 99 | ROBERTSON William | GEORG | U16 | 00:50.44 | 00:50.44 | +3.86 |
31 | 123 | PAULIKOT Sam | BEAVR | U16 | 00:50.56 | 00:50.56 | +3.98 |
32 | 132 | CLAASSEN Thomas | GLA | U16 | 00:50.62 | 00:50.62 | +4.04 |
33 | 141 | HENRY Bodie | ALPIN | U16 | 00:50.83 | 00:50.83 | +4.25 |
34 | 125 | STENZEL Benjamin | BEAVR | U16 | 00:50.87 | 00:50.87 | +4.29 |
35 | 131 | GIVLIN Grady | CALDN | U16 | 00:50.92 | 00:50.92 | +4.34 |
36 | 96 | REID Chase | ALPIN | U16 | 00:50.97 | 00:50.97 | +4.39 |
37 | 91 | WANG Kehan | GLA | U16 | 00:51.02 | 00:51.02 | +4.44 |
38 | 137 | HAWKER-BUDLOVSKY Keaton | GLA | U16 | 00:51.25 | 00:51.25 | +4.67 |
39 | 97 | MACPHERSON Linden | GEORG | U16 | 00:51.44 | 00:51.44 | +4.86 |
40 | 112 | SCOTT Sebastian | BEAVR | U16 | 00:51.48 | 00:51.48 | +4.90 |
41 | 122 | CHUANG Kai | GEORG | U16 | 00:51.57 | 00:51.57 | +4.99 |
42 | 134 | DAY Austin | GEORG | U16 | 00:51.92 | 00:51.92 | +5.34 |
43 | 92 | EDEY Aaron | ALPIN | U16 | 00:52.04 | 00:52.04 | +5.46 |
44 | 117 | PEARSON Oliver | TSCBM | U16 | 00:52.25 | 00:52.25 | +5.67 |
45 | 104 | WONG Jayden | GLA | U16 | 00:52.32 | 00:52.32 | +5.74 |
46 | 106 | CERETTI Christopher | GEORG | U16 | 00:52.72 | 00:52.72 | +6.14 |
47 | 98 | LAU Brandon | GLA | U16 | 00:52.73 | 00:52.73 | +6.15 |
48 | 93 | DILTS Owen | GEORG | U16 | 00:52.99 | 00:52.99 | +6.41 |
49 | 110 | POZNIAKOWSKI Oscar | GLA | U16 | 00:53.12 | 00:53.12 | +6.54 |
94 | KANG'ETHE Samuel | OSLER | U16 | DNS | DNS | ||
100 | CARTER Ethan | GEORG | U16 | DNF | DNF | ||
113 | MOUSAVIFAR Pedram | ALPIN | U18 | DNS | DNS | ||
120 | DEMKO Marcell | GLA | U16 | DNF | DNF | ||
124 | HANEY Myles | GLA | U16 | DNS | DNS | ||
133 | ZOLIS Jack | CRAIG | U16 | DNF | DNF | ||
145 | YEUNG Ethan | GLA | U16 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 126 | SCOTT Ryder | 00:46.58 | 00:46.58 | 0.00 |
2 | 146 | MACKEY Jacob | 00:46.60 | 00:46.60 | +0.02 |
3 | 116 | PEPPER Charlie | 00:46.88 | 00:46.88 | +0.30 |
4 | 121 | FOSTER Finn | 00:46.89 | 00:46.89 | +0.31 |
5 | 130 | KENOPIC Kyle | 00:47.46 | 00:47.46 | +0.88 |
6 | 138 | PADY Owen | 00:47.55 | 00:47.55 | +0.97 |
7 | 108 | MARSH Nathan | 00:47.63 | 00:47.63 | +1.05 |
8 | 118 | BROUGHTON Jack | 00:47.64 | 00:47.64 | +1.06 |
9 | 140 | DIMKIN Boyan | 00:47.82 | 00:47.82 | +1.24 |
10 | 136 | MCARTHUR Evan | 00:48.11 | 00:48.11 | +1.53 |
11 | 114 | SIEVENPIPER Charlie | 00:48.19 | 00:48.19 | +1.61 |
12 | 109 | BRETT Harrison | 00:48.22 | 00:48.22 | +1.64 |
13 | 135 | MURDOCH Nico | 00:48.23 | 00:48.23 | +1.65 |
14 | 95 | SHEEHAN Charlie | 00:48.32 | 00:48.32 | +1.74 |
15 | 119 | SOUKUP Daniel | 00:48.67 | 00:48.67 | +2.09 |
16 | 142 | LEONE Oscar | 00:48.91 | 00:48.91 | +2.33 |
17 | 102 | KELK Thomas | 00:48.93 | 00:48.93 | +2.35 |
18 | 101 | PODIVINSKY Jack | 00:48.97 | 00:48.97 | +2.39 |
19 | 107 | MAGWOOD Gavin | 00:49.09 | 00:49.09 | +2.51 |
20 | 139 | HANKAI Finley | 00:49.15 | 00:49.15 | +2.57 |
21 | 105 | JONASSON Jake | 00:49.34 | 00:49.34 | +2.76 |
22 | 143 | YEUNG Samuel | 00:49.36 | 00:49.36 | +2.78 |
23 | 127 | DOUGHERTY Declan | 00:49.39 | 00:49.39 | +2.81 |
24 | 129 | USECHE Juan | 00:49.46 | 00:49.46 | +2.88 |
25 | 115 | KING Easton | 00:49.60 | 00:49.60 | +3.02 |
26 | 111 | ROSS Devyn | 00:49.78 | 00:49.78 | +3.20 |
27 | 128 | NIKOLIC Marko | 00:50.13 | 00:50.13 | +3.55 |
28 | 103 | SCHMALHOFER Elliott | 00:50.28 | 00:50.28 | +3.70 |
29 | 144 | SKILLEN Chase | 00:50.31 | 00:50.31 | +3.73 |
30 | 99 | ROBERTSON William | 00:50.44 | 00:50.44 | +3.86 |
31 | 123 | PAULIKOT Sam | 00:50.56 | 00:50.56 | +3.98 |
32 | 132 | CLAASSEN Thomas | 00:50.62 | 00:50.62 | +4.04 |
33 | 141 | HENRY Bodie | 00:50.83 | 00:50.83 | +4.25 |
34 | 125 | STENZEL Benjamin | 00:50.87 | 00:50.87 | +4.29 |
35 | 131 | GIVLIN Grady | 00:50.92 | 00:50.92 | +4.34 |
36 | 96 | REID Chase | 00:50.97 | 00:50.97 | +4.39 |
37 | 91 | WANG Kehan | 00:51.02 | 00:51.02 | +4.44 |
38 | 137 | HAWKER-BUDLOVSKY Keaton | 00:51.25 | 00:51.25 | +4.67 |
39 | 97 | MACPHERSON Linden | 00:51.44 | 00:51.44 | +4.86 |
40 | 112 | SCOTT Sebastian | 00:51.48 | 00:51.48 | +4.90 |
41 | 122 | CHUANG Kai | 00:51.57 | 00:51.57 | +4.99 |
42 | 134 | DAY Austin | 00:51.92 | 00:51.92 | +5.34 |
43 | 92 | EDEY Aaron | 00:52.04 | 00:52.04 | +5.46 |
44 | 117 | PEARSON Oliver | 00:52.25 | 00:52.25 | +5.67 |
45 | 104 | WONG Jayden | 00:52.32 | 00:52.32 | +5.74 |
46 | 106 | CERETTI Christopher | 00:52.72 | 00:52.72 | +6.14 |
47 | 98 | LAU Brandon | 00:52.73 | 00:52.73 | +6.15 |
48 | 93 | DILTS Owen | 00:52.99 | 00:52.99 | +6.41 |
49 | 110 | POZNIAKOWSKI Oscar | 00:53.12 | 00:53.12 | +6.54 |
94 | KANG'ETHE Samuel | DNS | DNS | ||
100 | CARTER Ethan | DNF | DNF | ||
113 | MOUSAVIFAR Pedram | DNS | DNS | ||
120 | DEMKO Marcell | DNF | DNF | ||
124 | HANEY Myles | DNS | DNS | ||
133 | ZOLIS Jack | DNF | DNF | ||
145 | YEUNG Ethan | DNF | DNF |