U16/U18 OCUP SOD SG Train/Race
- Location: Osler Bluff Ski Club ON CAN
- Codex: NAT25.0125
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 116 | PEPPER Charlie | CRAIG | U16 | 00:47.34 | 00:47.34 | 0.00 |
2 | 146 | MACKEY Jacob | GEORG | U16 | 00:47.66 | 00:47.66 | +0.32 |
3 | 121 | FOSTER Finn | OSLER | U16 | 00:47.75 | 00:47.75 | +0.41 |
4 | 133 | ZOLIS Jack | CRAIG | U16 | 00:47.77 | 00:47.77 | +0.43 |
5 | 108 | MARSH Nathan | CRAIG | U16 | 00:47.85 | 00:47.85 | +0.51 |
6 | 109 | BRETT Harrison | DEVGL | U16 | 00:47.98 | 00:47.98 | +0.64 |
7 | 114 | SIEVENPIPER Charlie | CRAIG | U16 | 00:48.00 | 00:48.00 | +0.66 |
8 | 138 | PADY Owen | OSLER | U16 | 00:48.03 | 00:48.03 | +0.69 |
9 | 126 | SCOTT Ryder | OSLER | U16 | 00:48.17 | 00:48.17 | +0.83 |
10 | 118 | BROUGHTON Jack | CRAIG | U16 | 00:48.38 | 00:48.38 | +1.04 |
11 | 95 | SHEEHAN Charlie | OSLER | U16 | 00:48.40 | 00:48.40 | +1.06 |
12 | 136 | MCARTHUR Evan | GLA | U16 | 00:48.50 | 00:48.50 | +1.16 |
13 | 135 | MURDOCH Nico | CRAIG | U16 | 00:48.94 | 00:48.94 | +1.60 |
14 | 107 | MAGWOOD Gavin | OSLER | U16 | 00:49.05 | 00:49.05 | +1.71 |
15 | 139 | HANKAI Finley | GLA | U16 | 00:49.12 | 00:49.12 | +1.78 |
16 | 142 | LEONE Oscar | GEORG | U16 | 00:49.23 | 00:49.23 | +1.89 |
17 | 127 | DOUGHERTY Declan | GEORG | U16 | 00:49.68 | 00:49.68 | +2.34 |
18 | 144 | SKILLEN Chase | GEORG | U16 | 00:49.78 | 00:49.78 | +2.44 |
19 | 115 | KING Easton | ALPIN | U16 | 00:49.84 | 00:49.84 | +2.50 |
20 | 91 | WANG Kehan | GLA | U16 | 00:49.94 | 00:49.94 | +2.60 |
21 | 99 | ROBERTSON William | GEORG | U16 | 00:50.01 | 00:50.01 | +2.67 |
22 | 143 | YEUNG Samuel | OSLER | U16 | 00:50.16 | 00:50.16 | +2.82 |
23 | 128 | NIKOLIC Marko | TSCBM | U16 | 00:50.75 | 00:50.75 | +3.41 |
24 | 130 | KENOPIC Kyle | CRAIG | U16 | 00:50.79 | 00:50.79 | +3.45 |
25 | 100 | CARTER Ethan | GEORG | U16 | 00:50.84 | 00:50.84 | +3.50 |
26 | 129 | USECHE Juan | CALDN | U16 | 00:50.86 | 00:50.86 | +3.52 |
27 | 145 | YEUNG Ethan | GLA | U16 | 00:50.91 | 00:50.91 | +3.57 |
28 | 111 | ROSS Devyn | TSCBM | U16 | 00:50.95 | 00:50.95 | +3.61 |
29 | 141 | HENRY Bodie | ALPIN | U16 | 00:51.07 | 00:51.07 | +3.73 |
30 | 132 | CLAASSEN Thomas | GLA | U16 | 00:51.18 | 00:51.18 | +3.84 |
31 | 131 | GIVLIN Grady | CALDN | U16 | 00:51.30 | 00:51.30 | +3.96 |
32 | 96 | REID Chase | ALPIN | U16 | 00:51.41 | 00:51.41 | +4.07 |
33 | 112 | SCOTT Sebastian | BEAVR | U16 | 00:51.48 | 00:51.48 | +4.14 |
34 | 102 | KELK Thomas | GEORG | U16 | 00:51.52 | 00:51.52 | +4.18 |
35 | 103 | SCHMALHOFER Elliott | CRAIG | U16 | 00:51.54 | 00:51.54 | +4.20 |
36 | 97 | MACPHERSON Linden | GEORG | U16 | 00:51.65 | 00:51.65 | +4.31 |
37 | 98 | LAU Brandon | GLA | U16 | 00:51.87 | 00:51.87 | +4.53 |
38 | 125 | STENZEL Benjamin | BEAVR | U16 | 00:51.90 | 00:51.90 | +4.56 |
39 | 137 | HAWKER-BUDLOVSKY Keaton | GLA | U16 | 00:51.99 | 00:51.99 | +4.65 |
40 | 122 | CHUANG Kai | GEORG | U16 | 00:52.13 | 00:52.13 | +4.79 |
41 | 120 | DEMKO Marcell | GLA | U16 | 00:52.16 | 00:52.16 | +4.82 |
42 | 104 | WONG Jayden | GLA | U16 | 00:52.18 | 00:52.18 | +4.84 |
43 | 134 | DAY Austin | GEORG | U16 | 00:52.26 | 00:52.26 | +4.92 |
44 | 92 | EDEY Aaron | ALPIN | U16 | 00:52.45 | 00:52.45 | +5.11 |
45 | 106 | CERETTI Christopher | GEORG | U16 | 00:52.50 | 00:52.50 | +5.16 |
46 | 93 | DILTS Owen | GEORG | U16 | 00:52.63 | 00:52.63 | +5.29 |
47 | 140 | DIMKIN Boyan | CRAIG | U16 | 00:56.17 | 00:56.17 | +8.83 |
94 | KANG'ETHE Samuel | OSLER | U16 | DNS | DNS | ||
101 | PODIVINSKY Jack | GEORG | U16 | DNF | DNF | ||
105 | JONASSON Jake | DEVGL | U16 | DNF | DNF | ||
110 | POZNIAKOWSKI Oscar | GLA | U16 | DNF | DNF | ||
113 | MOUSAVIFAR Pedram | ALPIN | U18 | DNS | DNS | ||
117 | PEARSON Oliver | TSCBM | U16 | DNF | DNF | ||
119 | SOUKUP Daniel | TSCBM | U16 | DNF | DNF | ||
123 | PAULIKOT Sam | BEAVR | U16 | DNF | DNF | ||
124 | HANEY Myles | GLA | U16 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 116 | PEPPER Charlie | 00:47.34 | 00:47.34 | 0.00 |
2 | 146 | MACKEY Jacob | 00:47.66 | 00:47.66 | +0.32 |
3 | 121 | FOSTER Finn | 00:47.75 | 00:47.75 | +0.41 |
4 | 133 | ZOLIS Jack | 00:47.77 | 00:47.77 | +0.43 |
5 | 108 | MARSH Nathan | 00:47.85 | 00:47.85 | +0.51 |
6 | 109 | BRETT Harrison | 00:47.98 | 00:47.98 | +0.64 |
7 | 114 | SIEVENPIPER Charlie | 00:48.00 | 00:48.00 | +0.66 |
8 | 138 | PADY Owen | 00:48.03 | 00:48.03 | +0.69 |
9 | 126 | SCOTT Ryder | 00:48.17 | 00:48.17 | +0.83 |
10 | 118 | BROUGHTON Jack | 00:48.38 | 00:48.38 | +1.04 |
11 | 95 | SHEEHAN Charlie | 00:48.40 | 00:48.40 | +1.06 |
12 | 136 | MCARTHUR Evan | 00:48.50 | 00:48.50 | +1.16 |
13 | 135 | MURDOCH Nico | 00:48.94 | 00:48.94 | +1.60 |
14 | 107 | MAGWOOD Gavin | 00:49.05 | 00:49.05 | +1.71 |
15 | 139 | HANKAI Finley | 00:49.12 | 00:49.12 | +1.78 |
16 | 142 | LEONE Oscar | 00:49.23 | 00:49.23 | +1.89 |
17 | 127 | DOUGHERTY Declan | 00:49.68 | 00:49.68 | +2.34 |
18 | 144 | SKILLEN Chase | 00:49.78 | 00:49.78 | +2.44 |
19 | 115 | KING Easton | 00:49.84 | 00:49.84 | +2.50 |
20 | 91 | WANG Kehan | 00:49.94 | 00:49.94 | +2.60 |
21 | 99 | ROBERTSON William | 00:50.01 | 00:50.01 | +2.67 |
22 | 143 | YEUNG Samuel | 00:50.16 | 00:50.16 | +2.82 |
23 | 128 | NIKOLIC Marko | 00:50.75 | 00:50.75 | +3.41 |
24 | 130 | KENOPIC Kyle | 00:50.79 | 00:50.79 | +3.45 |
25 | 100 | CARTER Ethan | 00:50.84 | 00:50.84 | +3.50 |
26 | 129 | USECHE Juan | 00:50.86 | 00:50.86 | +3.52 |
27 | 145 | YEUNG Ethan | 00:50.91 | 00:50.91 | +3.57 |
28 | 111 | ROSS Devyn | 00:50.95 | 00:50.95 | +3.61 |
29 | 141 | HENRY Bodie | 00:51.07 | 00:51.07 | +3.73 |
30 | 132 | CLAASSEN Thomas | 00:51.18 | 00:51.18 | +3.84 |
31 | 131 | GIVLIN Grady | 00:51.30 | 00:51.30 | +3.96 |
32 | 96 | REID Chase | 00:51.41 | 00:51.41 | +4.07 |
33 | 112 | SCOTT Sebastian | 00:51.48 | 00:51.48 | +4.14 |
34 | 102 | KELK Thomas | 00:51.52 | 00:51.52 | +4.18 |
35 | 103 | SCHMALHOFER Elliott | 00:51.54 | 00:51.54 | +4.20 |
36 | 97 | MACPHERSON Linden | 00:51.65 | 00:51.65 | +4.31 |
37 | 98 | LAU Brandon | 00:51.87 | 00:51.87 | +4.53 |
38 | 125 | STENZEL Benjamin | 00:51.90 | 00:51.90 | +4.56 |
39 | 137 | HAWKER-BUDLOVSKY Keaton | 00:51.99 | 00:51.99 | +4.65 |
40 | 122 | CHUANG Kai | 00:52.13 | 00:52.13 | +4.79 |
41 | 120 | DEMKO Marcell | 00:52.16 | 00:52.16 | +4.82 |
42 | 104 | WONG Jayden | 00:52.18 | 00:52.18 | +4.84 |
43 | 134 | DAY Austin | 00:52.26 | 00:52.26 | +4.92 |
44 | 92 | EDEY Aaron | 00:52.45 | 00:52.45 | +5.11 |
45 | 106 | CERETTI Christopher | 00:52.50 | 00:52.50 | +5.16 |
46 | 93 | DILTS Owen | 00:52.63 | 00:52.63 | +5.29 |
47 | 140 | DIMKIN Boyan | 00:56.17 | 00:56.17 | +8.83 |
94 | KANG'ETHE Samuel | DNS | DNS | ||
101 | PODIVINSKY Jack | DNF | DNF | ||
105 | JONASSON Jake | DNF | DNF | ||
110 | POZNIAKOWSKI Oscar | DNF | DNF | ||
113 | MOUSAVIFAR Pedram | DNS | DNS | ||
117 | PEARSON Oliver | DNF | DNF | ||
119 | SOUKUP Daniel | DNF | DNF | ||
123 | PAULIKOT Sam | DNF | DNF | ||
124 | HANEY Myles | DNS | DNS |