U14 OCUP SOD
- Location: Craigleith Ski Club ON CAN
- Codex: NAT25.0081
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 88 | KOVATCH, Jack | AOA/JOZOW | U14 | 00:41.73 | 00:41.73 | 0.00 |
2 | 58 | BOOTH, Roan | AOA/DEVGL | U14 | 00:42.51 | 00:42.51 | 0.78 |
3 | 87 | GREEN, Wynn | AOA/OSLER | U14 | 00:42.60 | 00:42.60 | 0.87 |
4 | 119 | JUDGE, Callum | AOA/HEIGH | U14 | 00:42.71 | 00:42.71 | 0.98 |
5 | 93 | DOLAN, Archie | AOA/GEORG | U14 | 00:42.87 | 00:42.87 | 1.14 |
6 | 99 | SIMPSON, Luke | AOA/BEAVR | U14 | 00:42.88 | 00:42.88 | 1.15 |
7 | 123 | HULL, Finnley | AOA/OSLER | U14 | 00:42.90 | 00:42.90 | 1.17 |
8 | 43 | LASHAMBE, Jaxson | AOA/TSCBM | U14 | 00:43.58 | 00:43.58 | 1.85 |
9 | 122 | BISIKER, Oscar | AOA/GEORG | U14 | 00:43.67 | 00:43.67 | 1.94 |
10 | 25 | KERBEL, Allan | AOA/BEAVR | U14 | 00:43.80 | 00:43.80 | 2.07 |
11 | 24 | TRENDAFILOV, Alexander | AOA/CRAIG | U14 | 00:43.86 | 00:43.86 | 2.13 |
12 | 20 | LAUZON, Jack | AOA/ALPIN | U14 | 00:43.91 | 00:43.91 | 2.18 |
13 | 114 | MARTIN, Lincoln | AOA/MSFLD | U14 | 00:43.96 | 00:43.96 | 2.23 |
14 | 76 | BANDROWSKI, Thomas | AOA/OSLER | U14 | 00:44.11 | 00:44.11 | 2.38 |
15 | 107 | SINCLAIR, Grayden | AOA/BEAVR | U14 | 00:44.41 | 00:44.41 | 2.68 |
16 | 103 | FRASER, Ben | AOA/GLA | U14 | 00:44.42 | 00:44.42 | 2.69 |
17 | 40 | POLZL, Blake | AOA/OSLER | U14 | 00:44.45 | 00:44.45 | 2.72 |
18 | 117 | LEROHL, Magnus | AOA/MSFLD | U14 | 00:44.48 | 00:44.48 | 2.75 |
19 | 47 | MARK, Graham | AOA/JOZOW | U14 | 00:44.73 | 00:44.73 | 3.00 |
20 | 94 | KILBURN, Bryson | AOA/CRAIG | U14 | 00:44.81 | 00:44.81 | 3.08 |
21 | 14 | DURAS, Alec | AOA/OSLER | U14 | 00:44.84 | 00:44.84 | 3.11 |
22 | 104 | PADY, Cameron | AOA/OSLER | U14 | 00:44.88 | 00:44.88 | 3.15 |
23 | 62 | GODFREY, Corey | AOA/MSFLD | U14 | 00:45.02 | 00:45.02 | 3.29 |
24 | 3 | BROWN, Duncan | AOA/HEIGH | U14 | 00:45.08 | 00:45.08 | 3.35 |
25 | 56 | AYERS, Evan | AOA/ELAKE | U14 | 00:45.10 | 00:45.10 | 3.37 |
26 | 27 | CEGIELSKI, Christopher | AOA/CRAIG | U14 | 00:45.13 | 00:45.13 | 3.40 |
27 | 109 | LAMB, Braydon | AOA/GEORG | U14 | 00:45.21 | 00:45.21 | 3.48 |
28 | 105 | BERTRAM, Jackson | AOA/DEVGL | U14 | 00:45.27 | 00:45.27 | 3.54 |
29 | 54 | POLLOCK, Connor | AOA/ALPIN | U14 | 00:45.32 | 00:45.32 | 3.59 |
30 | 69 | KULLAR, Yuvraj | AOA/GLA | U14 | 00:45.40 | 00:45.40 | 3.67 |
31 | 128 | CLARKE, Hill | AOA/MSFLD | U14 | 00:45.47 | 00:45.47 | 3.74 |
32 | 102 | DUNKER, Harrison | AOA/TSCBM | U14 | 00:45.48 | 00:45.48 | 3.75 |
33 | 29 | BUTTERFIELD, Ryan | AOA/GEORG | U14 | 00:45.49 | 00:45.49 | 3.76 |
34 | 73 | GREER, Oliver | AOA/OSLER | U14 | 00:45.54 | 00:45.54 | 3.81 |
35 | 53 | METCALFE, William | AOA/OSLER | U14 | 00:45.59 | 00:45.59 | 3.86 |
36 | 85 | LLOYD, Nicholas | AOA/ALPIN | U14 | 00:45.65 | 00:45.65 | 3.92 |
37 | 12 | THOMPSON, Walker | AOA/GEORG | U14 | 00:45.70 | 00:45.70 | 3.97 |
38 | 10 | TRAVERSY, Harland | AOA/HEIGH | U14 | 00:45.77 | 00:45.77 | 4.04 |
39 | 111 | GRANT, Tommy | AOA/TSCBM | U14 | 00:45.78 | 00:45.78 | 4.05 |
40 | 46 | TULLOCH, Gavin | AOA/JOZOW | U14 | 00:45.79 | 00:45.79 | 4.06 |
41 | 28 | IRWIN, Max | AOA/GEORG | U14 | 00:45.80 | 00:45.80 | 4.07 |
42 | 70 | SZWEZ, Christian | AOA/BEAVR | U14 | 00:45.83 | 00:45.83 | 4.10 |
43 | 118 | CURRY, Mason | AOA/GEORG | U14 | 00:45.88 | 00:45.88 | 4.15 |
44 | 120 | MANNING, Nathan | AOA/ALPIN | U14 | 00:45.97 | 00:45.97 | 4.24 |
45 | 38 | CURRIE, Findley | AOA/ELAKE | U14 | 00:45.97 | 00:45.97 | 4.24 |
46 | 45 | PEARCE, Cameron | AOA/CRAIG | U14 | 00:46.10 | 00:46.10 | 4.37 |
47 | 49 | SKILLEN, Bodie | AOA/GEORG | U14 | 00:46.11 | 00:46.11 | 4.38 |
48 | 108 | SENK, Evan | AOA/GEORG | U14 | 00:46.12 | 00:46.12 | 4.39 |
49 | 61 | STAFFORD, Andrew | AOA/GEORG | U14 | 00:46.17 | 00:46.17 | 4.44 |
50 | 39 | BENUM, Andrew | AOA/BEAVR | U14 | 00:46.17 | 00:46.17 | 4.44 |
51 | 15 | LAURIE, Peter | AOA/ALPIN | U14 | 00:46.40 | 00:46.40 | 4.67 |
52 | 82 | WALLACE, John | AOA/OSLER | U14 | 00:46.60 | 00:46.60 | 4.87 |
53 | 112 | GORDON, Myles | AOA/BEAVR | U14 | 00:46.67 | 00:46.67 | 4.94 |
54 | 18 | ETHERINGTON, Liam | AOA/MSFLD | U14 | 00:46.69 | 00:46.69 | 4.96 |
55 | 125 | HENRY, Holden | AOA/CRAIG | U14 | 00:46.79 | 00:46.79 | 5.06 |
56 | 9 | MCGLAUGHLIN, Luke | AOA/BEAVR | U14 | 00:46.83 | 00:46.83 | 5.10 |
57 | 50 | BEEVOR, Kaiden | AOA/CRAIG | U14 | 00:46.86 | 00:46.86 | 5.13 |
58 | 83 | WARBURTON, Oliver | AOA/TSCBM | U14 | 00:46.93 | 00:46.93 | 5.20 |
59 | 77 | BUTTARS, Lincoln | AOA/GEORG | U14 | 00:46.94 | 00:46.94 | 5.21 |
60 | 72 | ZOLIS, Henry | AOA/CRAIG | U14 | 00:47.00 | 00:47.00 | 5.27 |
61 | 106 | PENTY, Cole | AOA/OSLER | U14 | 00:47.01 | 00:47.01 | 5.28 |
62 | 32 | LOOTSMA, Oliver | AOA/GLA | U14 | 00:47.13 | 00:47.13 | 5.40 |
63 | 16 | OLDFIELD, Will | AOA/TSCBM | U14 | 00:47.14 | 00:47.14 | 5.41 |
64 | 64 | WIWCHAR, Michael | AOA/HEIGH | U14 | 00:47.25 | 00:47.25 | 5.52 |
65 | 121 | TAM, Oliver | AOA/HEIGH | U14 | 00:47.28 | 00:47.28 | 5.55 |
66 | 78 | SHANKS, Hunter | AOA/HEIGH | U14 | 00:47.32 | 00:47.32 | 5.59 |
67 | 35 | CHOI-MADGE, Leo | AOA/ALPIN | U14 | 00:47.40 | 00:47.40 | 5.67 |
68 | 7 | IRELAND, Beck | AOA/OSLER | U14 | 00:47.42 | 00:47.42 | 5.69 |
69 | 48 | PARADINE, George | AOA/CALDN | U14 | 00:47.46 | 00:47.46 | 5.73 |
70 | 65 | DAVIDGE, Owen | AOA/HEIGH | U14 | 00:47.49 | 00:47.49 | 5.76 |
71 | 1 | MERKER, Cass | AOA/ALPIN | U14 | 00:47.68 | 00:47.68 | 5.95 |
72 | 68 | LU, Aidan | AOA/GLA | U14 | 00:47.76 | 00:47.76 | 6.03 |
73 | 5 | MACDONALD, Thomas | AOA/MSFLD | U14 | 00:47.87 | 00:47.87 | 6.14 |
74 | 74 | HAMMOND, Euan | AOA/BEAVR | U14 | 00:47.88 | 00:47.88 | 6.15 |
75 | 127 | MORRIS, Jameson | AOA/ALPIN | U14 | 00:47.91 | 00:47.91 | 6.18 |
76 | 98 | TRUDELL, Benjamin | AOA/GEORG | U14 | 00:48.10 | 00:48.10 | 6.37 |
77 | 97 | THORNTON, Jack | AOA/BEAVR | U14 | 00:48.10 | 00:48.10 | 6.37 |
78 | 19 | SAYEVICH, Max | AOA/CALDN | U14 | 00:48.13 | 00:48.13 | 6.40 |
79 | 4 | HOOPER, Leif | AOA/DEVGL | U14 | 00:48.16 | 00:48.16 | 6.43 |
80 | 91 | KAHNG, Lucas | AOA/CALDN | U14 | 00:48.30 | 00:48.30 | 6.57 |
81 | 113 | PAULIKOT, Ben | AOA/BEAVR | U14 | 00:48.34 | 00:48.34 | 6.61 |
82 | 84 | COTNAM, Liam | AOA/ALPIN | U14 | 00:48.34 | 00:48.34 | 6.61 |
83 | 17 | MCARTHUR, Joel | AOA/GLA | U14 | 00:48.48 | 00:48.48 | 6.75 |
84 | 126 | MACPHERSON, Turner | AOA/GEORG | U14 | 00:48.49 | 00:48.49 | 6.76 |
85 | 34 | FARNAND, Spencer | AOA/CRAIG | U14 | 00:48.64 | 00:48.64 | 6.91 |
86 | 89 | FAUGHT, Benjamin | AOA/BEAVR | U14 | 00:48.79 | 00:48.79 | 7.06 |
87 | 101 | REID, Finley | AOA/ALPIN | U14 | 00:48.87 | 00:48.87 | 7.14 |
88 | 100 | MERCIER, Logan | AOA/BEAVR | U14 | 00:48.90 | 00:48.90 | 7.17 |
89 | 11 | BOZIC, Aleksandar (sandar) | AOA/GEORG | U14 | 00:49.25 | 00:49.25 | 7.52 |
90 | 60 | TAYLOR, Dawson | AOA/BEAVR | U14 | 00:49.28 | 00:49.28 | 7.55 |
91 | 75 | CLENDENNING, Ian | AOA/MSFLD | U14 | 00:49.56 | 00:49.56 | 7.83 |
92 | 23 | DAI, Charles | AOA/ALPIN | U14 | 00:49.81 | 00:49.81 | 8.08 |
93 | 42 | HAMILTON, Jacob | AOA/ALPIN | U14 | 00:50.01 | 00:50.01 | 8.28 |
94 | 21 | LEVER, Tristan | AOA/BEAVR | U14 | 00:50.05 | 00:50.05 | 8.32 |
95 | 26 | MCQUEEN, Ethan | AOA/BEAVR | U14 | 00:50.17 | 00:50.17 | 8.44 |
96 | 13 | MACPHERSON, Laughlin | AOA/GEORG | U14 | 00:50.47 | 00:50.47 | 8.74 |
97 | 8 | GUENETTE, Gus | AOA/CALDN | U14 | 00:50.50 | 00:50.50 | 8.77 |
98 | 115 | PITMAN, Grady | AOA/ALPIN | U14 | 00:50.75 | 00:50.75 | 9.02 |
99 | 31 | MACINTOSH, Theo | AOA/MSFLD | U14 | 00:50.81 | 00:50.81 | 9.08 |
100 | 59 | CHER, Grayson | AOA/GEORG | U14 | 00:50.83 | 00:50.83 | 9.10 |
101 | 67 | INDOVINA, Anthony | AOA/MSFLD | U14 | 00:51.35 | 00:51.35 | 9.62 |
102 | 41 | LAU, Aidan | AOA/GLA | U14 | 00:51.38 | 00:51.38 | 9.65 |
103 | 71 | STAMATIOU, Athan | AOA/JOZOW | U14 | 00:51.51 | 00:51.51 | 9.78 |
104 | 22 | GOLDFARB, Beckett | AOA/ALPIN | U14 | 00:52.00 | 00:52.00 | 10.27 |
105 | 79 | FEAVER, Edward | AOA/GEORG | U14 | 00:52.05 | 00:52.05 | 10.32 |
106 | 63 | STRONACH, Ethan | AOA/ALPIN | U14 | 00:52.35 | 00:52.35 | 10.62 |
107 | 86 | REAUME, Ethan | AOA/GLA | U14 | 00:52.55 | 00:52.55 | 10.82 |
108 | 36 | COTNAM, Grayson | AOA/ALPIN | U14 | 00:53.42 | 00:53.42 | 11.69 |
109 | 52 | VURMA, Logan | AOA/GLA | U14 | 00:54.10 | 00:54.10 | 12.37 |
110 | TANG, Mason | AOA/GLA | U14 | ||||
90 | KENOPIC, Jaxon | AOA/TSCBM | U14 | DNF | DNF | ||
55 | KERR, Bennett | AOA/TSCBM | U14 | ||||
66 | WRATTEN, Benjamin | AOA/TSCBM | U14 | ||||
44 | KNEZIC, Milan | AOA/GEORG | U14 | ||||
2 | SCOTT, Alistair | AOA/BEAVR | U14 | ||||
92 | DEL SORBO, Gabriele | AOA/GEORG | U14 | DNF | DNF | ||
30 | CHAPMAN, Sullivan | AOA/OSLER | U14 | ||||
81 | BIRNIE, Calum | AOA/GEORG | U14 | ||||
57 | BARBER, Macklin | AOA/MSFLD | U14 | DNF | DNF | ||
51 | ROSENBERG, Asher | AOA/ALPIN | U14 | ||||
80 | PURVIS, Beckett | AOA/CALDN | U14 | DNF | DNF | ||
116 | ZITO, Joe | AOA/ELAKE | U14 | ||||
6 | DOWNEY, James | AOA/CRAIG | U14 | DNF | DNF | ||
33 | VITELLO-CRAIG, Bowie | AOA/ALPIN | U14 | DNF | DNF | ||
37 | FARRELLY, Logan | AOA/GLA | U14 | DNF | DNF | ||
96 | FLYNN, Michael | AOA/OSLER | U14 | ||||
95 | GLICK, Saul | AOA/ALPIN | U14 | ||||
124 | COON, James | AOA/GEORG | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 88 | KOVATCH, Jack | 00:41.73 | 00:41.73 | 0.00 |
2 | 58 | BOOTH, Roan | 00:42.51 | 00:42.51 | 0.78 |
3 | 87 | GREEN, Wynn | 00:42.60 | 00:42.60 | 0.87 |
4 | 119 | JUDGE, Callum | 00:42.71 | 00:42.71 | 0.98 |
5 | 93 | DOLAN, Archie | 00:42.87 | 00:42.87 | 1.14 |
6 | 99 | SIMPSON, Luke | 00:42.88 | 00:42.88 | 1.15 |
7 | 123 | HULL, Finnley | 00:42.90 | 00:42.90 | 1.17 |
8 | 43 | LASHAMBE, Jaxson | 00:43.58 | 00:43.58 | 1.85 |
9 | 122 | BISIKER, Oscar | 00:43.67 | 00:43.67 | 1.94 |
10 | 25 | KERBEL, Allan | 00:43.80 | 00:43.80 | 2.07 |
11 | 24 | TRENDAFILOV, Alexander | 00:43.86 | 00:43.86 | 2.13 |
12 | 20 | LAUZON, Jack | 00:43.91 | 00:43.91 | 2.18 |
13 | 114 | MARTIN, Lincoln | 00:43.96 | 00:43.96 | 2.23 |
14 | 76 | BANDROWSKI, Thomas | 00:44.11 | 00:44.11 | 2.38 |
15 | 107 | SINCLAIR, Grayden | 00:44.41 | 00:44.41 | 2.68 |
16 | 103 | FRASER, Ben | 00:44.42 | 00:44.42 | 2.69 |
17 | 40 | POLZL, Blake | 00:44.45 | 00:44.45 | 2.72 |
18 | 117 | LEROHL, Magnus | 00:44.48 | 00:44.48 | 2.75 |
19 | 47 | MARK, Graham | 00:44.73 | 00:44.73 | 3.00 |
20 | 94 | KILBURN, Bryson | 00:44.81 | 00:44.81 | 3.08 |
21 | 14 | DURAS, Alec | 00:44.84 | 00:44.84 | 3.11 |
22 | 104 | PADY, Cameron | 00:44.88 | 00:44.88 | 3.15 |
23 | 62 | GODFREY, Corey | 00:45.02 | 00:45.02 | 3.29 |
24 | 3 | BROWN, Duncan | 00:45.08 | 00:45.08 | 3.35 |
25 | 56 | AYERS, Evan | 00:45.10 | 00:45.10 | 3.37 |
26 | 27 | CEGIELSKI, Christopher | 00:45.13 | 00:45.13 | 3.40 |
27 | 109 | LAMB, Braydon | 00:45.21 | 00:45.21 | 3.48 |
28 | 105 | BERTRAM, Jackson | 00:45.27 | 00:45.27 | 3.54 |
29 | 54 | POLLOCK, Connor | 00:45.32 | 00:45.32 | 3.59 |
30 | 69 | KULLAR, Yuvraj | 00:45.40 | 00:45.40 | 3.67 |
31 | 128 | CLARKE, Hill | 00:45.47 | 00:45.47 | 3.74 |
32 | 102 | DUNKER, Harrison | 00:45.48 | 00:45.48 | 3.75 |
33 | 29 | BUTTERFIELD, Ryan | 00:45.49 | 00:45.49 | 3.76 |
34 | 73 | GREER, Oliver | 00:45.54 | 00:45.54 | 3.81 |
35 | 53 | METCALFE, William | 00:45.59 | 00:45.59 | 3.86 |
36 | 85 | LLOYD, Nicholas | 00:45.65 | 00:45.65 | 3.92 |
37 | 12 | THOMPSON, Walker | 00:45.70 | 00:45.70 | 3.97 |
38 | 10 | TRAVERSY, Harland | 00:45.77 | 00:45.77 | 4.04 |
39 | 111 | GRANT, Tommy | 00:45.78 | 00:45.78 | 4.05 |
40 | 46 | TULLOCH, Gavin | 00:45.79 | 00:45.79 | 4.06 |
41 | 28 | IRWIN, Max | 00:45.80 | 00:45.80 | 4.07 |
42 | 70 | SZWEZ, Christian | 00:45.83 | 00:45.83 | 4.10 |
43 | 118 | CURRY, Mason | 00:45.88 | 00:45.88 | 4.15 |
44 | 120 | MANNING, Nathan | 00:45.97 | 00:45.97 | 4.24 |
45 | 38 | CURRIE, Findley | 00:45.97 | 00:45.97 | 4.24 |
46 | 45 | PEARCE, Cameron | 00:46.10 | 00:46.10 | 4.37 |
47 | 49 | SKILLEN, Bodie | 00:46.11 | 00:46.11 | 4.38 |
48 | 108 | SENK, Evan | 00:46.12 | 00:46.12 | 4.39 |
49 | 61 | STAFFORD, Andrew | 00:46.17 | 00:46.17 | 4.44 |
50 | 39 | BENUM, Andrew | 00:46.17 | 00:46.17 | 4.44 |
51 | 15 | LAURIE, Peter | 00:46.40 | 00:46.40 | 4.67 |
52 | 82 | WALLACE, John | 00:46.60 | 00:46.60 | 4.87 |
53 | 112 | GORDON, Myles | 00:46.67 | 00:46.67 | 4.94 |
54 | 18 | ETHERINGTON, Liam | 00:46.69 | 00:46.69 | 4.96 |
55 | 125 | HENRY, Holden | 00:46.79 | 00:46.79 | 5.06 |
56 | 9 | MCGLAUGHLIN, Luke | 00:46.83 | 00:46.83 | 5.10 |
57 | 50 | BEEVOR, Kaiden | 00:46.86 | 00:46.86 | 5.13 |
58 | 83 | WARBURTON, Oliver | 00:46.93 | 00:46.93 | 5.20 |
59 | 77 | BUTTARS, Lincoln | 00:46.94 | 00:46.94 | 5.21 |
60 | 72 | ZOLIS, Henry | 00:47.00 | 00:47.00 | 5.27 |
61 | 106 | PENTY, Cole | 00:47.01 | 00:47.01 | 5.28 |
62 | 32 | LOOTSMA, Oliver | 00:47.13 | 00:47.13 | 5.40 |
63 | 16 | OLDFIELD, Will | 00:47.14 | 00:47.14 | 5.41 |
64 | 64 | WIWCHAR, Michael | 00:47.25 | 00:47.25 | 5.52 |
65 | 121 | TAM, Oliver | 00:47.28 | 00:47.28 | 5.55 |
66 | 78 | SHANKS, Hunter | 00:47.32 | 00:47.32 | 5.59 |
67 | 35 | CHOI-MADGE, Leo | 00:47.40 | 00:47.40 | 5.67 |
68 | 7 | IRELAND, Beck | 00:47.42 | 00:47.42 | 5.69 |
69 | 48 | PARADINE, George | 00:47.46 | 00:47.46 | 5.73 |
70 | 65 | DAVIDGE, Owen | 00:47.49 | 00:47.49 | 5.76 |
71 | 1 | MERKER, Cass | 00:47.68 | 00:47.68 | 5.95 |
72 | 68 | LU, Aidan | 00:47.76 | 00:47.76 | 6.03 |
73 | 5 | MACDONALD, Thomas | 00:47.87 | 00:47.87 | 6.14 |
74 | 74 | HAMMOND, Euan | 00:47.88 | 00:47.88 | 6.15 |
75 | 127 | MORRIS, Jameson | 00:47.91 | 00:47.91 | 6.18 |
76 | 98 | TRUDELL, Benjamin | 00:48.10 | 00:48.10 | 6.37 |
77 | 97 | THORNTON, Jack | 00:48.10 | 00:48.10 | 6.37 |
78 | 19 | SAYEVICH, Max | 00:48.13 | 00:48.13 | 6.40 |
79 | 4 | HOOPER, Leif | 00:48.16 | 00:48.16 | 6.43 |
80 | 91 | KAHNG, Lucas | 00:48.30 | 00:48.30 | 6.57 |
81 | 113 | PAULIKOT, Ben | 00:48.34 | 00:48.34 | 6.61 |
82 | 84 | COTNAM, Liam | 00:48.34 | 00:48.34 | 6.61 |
83 | 17 | MCARTHUR, Joel | 00:48.48 | 00:48.48 | 6.75 |
84 | 126 | MACPHERSON, Turner | 00:48.49 | 00:48.49 | 6.76 |
85 | 34 | FARNAND, Spencer | 00:48.64 | 00:48.64 | 6.91 |
86 | 89 | FAUGHT, Benjamin | 00:48.79 | 00:48.79 | 7.06 |
87 | 101 | REID, Finley | 00:48.87 | 00:48.87 | 7.14 |
88 | 100 | MERCIER, Logan | 00:48.90 | 00:48.90 | 7.17 |
89 | 11 | BOZIC, Aleksandar (sandar) | 00:49.25 | 00:49.25 | 7.52 |
90 | 60 | TAYLOR, Dawson | 00:49.28 | 00:49.28 | 7.55 |
91 | 75 | CLENDENNING, Ian | 00:49.56 | 00:49.56 | 7.83 |
92 | 23 | DAI, Charles | 00:49.81 | 00:49.81 | 8.08 |
93 | 42 | HAMILTON, Jacob | 00:50.01 | 00:50.01 | 8.28 |
94 | 21 | LEVER, Tristan | 00:50.05 | 00:50.05 | 8.32 |
95 | 26 | MCQUEEN, Ethan | 00:50.17 | 00:50.17 | 8.44 |
96 | 13 | MACPHERSON, Laughlin | 00:50.47 | 00:50.47 | 8.74 |
97 | 8 | GUENETTE, Gus | 00:50.50 | 00:50.50 | 8.77 |
98 | 115 | PITMAN, Grady | 00:50.75 | 00:50.75 | 9.02 |
99 | 31 | MACINTOSH, Theo | 00:50.81 | 00:50.81 | 9.08 |
100 | 59 | CHER, Grayson | 00:50.83 | 00:50.83 | 9.10 |
101 | 67 | INDOVINA, Anthony | 00:51.35 | 00:51.35 | 9.62 |
102 | 41 | LAU, Aidan | 00:51.38 | 00:51.38 | 9.65 |
103 | 71 | STAMATIOU, Athan | 00:51.51 | 00:51.51 | 9.78 |
104 | 22 | GOLDFARB, Beckett | 00:52.00 | 00:52.00 | 10.27 |
105 | 79 | FEAVER, Edward | 00:52.05 | 00:52.05 | 10.32 |
106 | 63 | STRONACH, Ethan | 00:52.35 | 00:52.35 | 10.62 |
107 | 86 | REAUME, Ethan | 00:52.55 | 00:52.55 | 10.82 |
108 | 36 | COTNAM, Grayson | 00:53.42 | 00:53.42 | 11.69 |
109 | 52 | VURMA, Logan | 00:54.10 | 00:54.10 | 12.37 |
110 | TANG, Mason | ||||
90 | KENOPIC, Jaxon | DNF | DNF | ||
55 | KERR, Bennett | ||||
66 | WRATTEN, Benjamin | ||||
44 | KNEZIC, Milan | ||||
2 | SCOTT, Alistair | ||||
92 | DEL SORBO, Gabriele | DNF | DNF | ||
30 | CHAPMAN, Sullivan | ||||
81 | BIRNIE, Calum | ||||
57 | BARBER, Macklin | DNF | DNF | ||
51 | ROSENBERG, Asher | ||||
80 | PURVIS, Beckett | DNF | DNF | ||
116 | ZITO, Joe | ||||
6 | DOWNEY, James | DNF | DNF | ||
33 | VITELLO-CRAIG, Bowie | DNF | DNF | ||
37 | FARRELLY, Logan | DNF | DNF | ||
96 | FLYNN, Michael | ||||
95 | GLICK, Saul | ||||
124 | COON, James | DNF | DNF |