U16/U18 OCUP SOD
- Location: Craigleith Ski Club ON CAN
- Codex: NAT25.0066
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 133 | PEPPER, Charlie | AOA/CRAIG | U16 | 00:42.79 | 00:43.48 | 01:26.27 | 39.36 |
2 | 153 | MACKEY, Jacob | AOA/GEORG | U16 | 00:43.45 | 00:43.94 | 01:27.39 | 40.48 |
3 | 117 | JONASSON, Jake | AOA/DEVGL | U16 | 00:44.00 | 00:43.98 | 01:27.98 | 41.07 |
4 | 148 | PADY, Owen | AOA/OSLER | U16 | 00:43.93 | 00:44.52 | 01:28.45 | 41.54 |
5 | 125 | DIMKIN, Boyan | AOA/CRAIG | U16 | 00:43.77 | 00:44.88 | 01:28.65 | 41.74 |
6 | 123 | BROUGHTON, Jack | AOA/CRAIG | U16 | 00:44.51 | 00:44.73 | 01:29.24 | 42.33 |
7 | 106 | BRETT, Harrison | AOA/DEVGL | U16 | 00:43.91 | 00:45.34 | 01:29.25 | 42.34 |
8 | 149 | ZOLIS, Jack | AOA/CRAIG | U16 | 00:44.46 | 00:45.07 | 01:29.53 | 42.62 |
9 | 119 | MARSH, Nathan | AOA/CRAIG | U16 | 00:44.30 | 00:45.26 | 01:29.56 | 42.65 |
10 | 97 | MCARTHUR, Evan | AOA/GLA | U16 | 00:44.82 | 00:44.95 | 01:29.77 | 42.86 |
11 | 130 | MURDOCH, Nico | AOA/CRAIG | U16 | 00:44.70 | 00:45.49 | 01:30.19 | 43.28 |
12 | 99 | LEONE, Oscar | AOA/GEORG | U16 | 00:44.62 | 00:45.65 | 01:30.27 | 43.36 |
13 | 109 | NIKOLIC, Marko | AOA/TSCBM | U16 | 00:45.54 | 00:45.63 | 01:31.17 | 44.26 |
14 | 98 | HANKAI, Finley | AOA/GLA | U16 | 00:45.26 | 00:46.61 | 01:31.87 | 44.96 |
15 | 129 | ROSS, Devyn | AOA/TSCBM | U16 | 00:46.10 | 00:45.80 | 01:31.90 | 44.99 |
16 | 118 | CLAASSEN, Thomas | AOA/GLA | U16 | 00:46.03 | 00:46.29 | 01:32.32 | 45.41 |
17 | 146 | YEUNG, Samuel | AOA/OSLER | U16 | 00:46.09 | 00:46.31 | 01:32.40 | 45.49 |
18 | 95 | SKILLEN, Chase | AOA/GEORG | U16 | 00:45.88 | 00:46.52 | 01:32.40 | 45.49 |
19 | 132 | KING, Easton | AOA/ALPIN | U16 | 00:45.79 | 00:46.88 | 01:32.67 | 45.76 |
20 | 142 | GESUALDI, Daniel | AOA/OSLER | U18 | 00:46.91 | 00:46.17 | 01:33.08 | 46.17 |
21 | 92 | KELK, Thomas | AOA/GEORG | U16 | 00:46.82 | 00:47.08 | 01:33.90 | 46.99 |
22 | 131 | CHUANG, Kai | AOA/GEORG | U16 | 00:46.88 | 00:47.17 | 01:34.05 | 47.14 |
23 | 145 | PAULIKOT, Sam | AOA/BEAVR | U16 | 00:46.92 | 00:47.16 | 01:34.08 | 47.17 |
24 | 120 | YEUNG, Ethan | AOA/GLA | U16 | 00:47.14 | 00:47.18 | 01:34.32 | 47.41 |
25 | 134 | HENRY, Bodie | AOA/ALPIN | U16 | 00:47.23 | 00:47.32 | 01:34.55 | 47.64 |
26 | 137 | ROBERTSON, William | AOA/GEORG | U16 | 00:47.51 | 00:47.39 | 01:34.90 | 47.99 |
27 | 140 | CARTER, Ethan | AOA/GEORG | U16 | 00:47.43 | 00:47.53 | 01:34.96 | 48.05 |
28 | 138 | GIVLIN, Grady | AOA/CALDN | U16 | 00:47.16 | 00:48.30 | 01:35.46 | 48.55 |
29 | 135 | DAY, Austin | AOA/GEORG | U16 | 00:47.37 | 00:48.31 | 01:35.68 | 48.77 |
30 | 115 | KANG'ETHE, Samuel | AOA/OSLER | U16 | 00:47.29 | 00:48.55 | 01:35.84 | 48.93 |
31 | 154 | HANEY, Myles | AOA/GLA | U16 | 00:47.92 | 00:48.08 | 01:36.00 | 49.09 |
32 | 144 | DOUGHERTY, Declan | AOA/GEORG | U16 | 00:47.88 | 00:48.33 | 01:36.21 | 49.30 |
33 | 155 | PODIVINSKY, Jack | AOA/GEORG | U16 | 00:44.17 | 00:52.06 | 01:36.23 | 49.32 |
34 | 124 | WONG, Jayden | AOA/GLA | U16 | 00:47.82 | 00:48.42 | 01:36.24 | 49.33 |
35 | 152 | USECHE, Juan | AOA/CALDN | U16 | 00:49.31 | 00:47.42 | 01:36.73 | 49.82 |
36 | 116 | MACPHERSON, Linden | AOA/GEORG | U16 | 00:48.55 | 00:48.49 | 01:37.04 | 50.13 |
37 | 126 | POZNIAKOWSKI, Oscar | AOA/GLA | U16 | 00:48.05 | 00:49.39 | 01:37.44 | 50.53 |
38 | 104 | WANG, Kehan | AOA/GLA | U16 | 00:48.35 | 00:49.18 | 01:37.53 | 50.62 |
39 | 127 | CERETTI, Christopher | AOA/GEORG | U16 | 00:48.52 | 00:50.01 | 01:38.53 | 51.62 |
40 | 107 | PEARSON, Oliver | AOA/TSCBM | U16 | 00:49.03 | 00:49.54 | 01:38.57 | 51.66 |
41 | 103 | SCOTT, Sebastian | AOA/BEAVR | U16 | 00:48.89 | 00:49.96 | 01:38.85 | 51.94 |
42 | 141 | MEDNICK, Reuben | AOA/GLA | U16 | 00:49.41 | 00:49.67 | 01:39.08 | 52.17 |
43 | 151 | STENZEL, Benjamin | AOA/BEAVR | U16 | 00:45.95 | 00:53.62 | 01:39.57 | 52.66 |
44 | 102 | MANNELLA, Cael | AOA/ADANC | U16 | 00:48.93 | 00:50.73 | 01:39.66 | 52.75 |
45 | 96 | LAU, Brandon | AOA/GLA | U16 | 00:48.72 | 00:51.11 | 01:39.83 | 52.92 |
46 | 139 | TAGLIABRACCI, Ryan | AOA/ADANC | U16 | 00:49.67 | 00:50.27 | 01:39.94 | 53.03 |
47 | 136 | JAMES, Jack | AOA/OSLER | U18 | 00:50.51 | 00:49.67 | 01:40.18 | 53.27 |
48 | 143 | MOUSAVIFAR, Pedram | AOA/ALPIN | U18 | 00:50.39 | 00:50.46 | 01:40.85 | 53.94 |
49 | 147 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | 00:50.86 | 00:51.58 | 01:42.44 | 55.53 |
50 | 121 | SOUKUP, Daniel | AOA/TSCBM | U16 | 00:59.52 | 00:44.86 | 01:44.38 | 57.47 |
51 | 128 | YOUNG, Charlie | AOA/BEAVR | U18 | 00:45.97 | 01:00.26 | 01:46.23 | 59.32 |
52 | 150 | HUNT, Asher | AOA/ADANC | U16 | 00:54.80 | 00:57.72 | 01:52.52 | 65.61 |
122 | DILTS, Owen | AOA/GEORG | U16 | DNF | 00:49.48 | DNF | ||
93 | DEMKO, Marcell | AOA/GLA | U16 | DSQ | 00:50.77 | DSQ | ||
105 | THORSTEINSON, Quintin | AOA/ELAKE | U16 | DNF | 00:46.91 | DNF | ||
112 | SIEVENPIPER, Charlie | AOA/CRAIG | U16 | 00:44.48 | DNF | DNF | ||
101 | SHOREY, Oliver | AOA/CALDN | U18 | 00:48.32 | ||||
114 | SCOTT, Ryder | AOA/OSLER | U16 | DSQ | ||||
111 | SCHMALHOFER, Elliott | AOA/CRAIG | U16 | 00:46.97 | DNF | DNF | ||
110 | MURDOCH, Julian | AOA/CALDN | U18 | DNS | ||||
100 | MAGWOOD, Gavin | AOA/OSLER | U16 | 00:44.37 | DNF | DNF | ||
113 | KENOPIC, Kyle | AOA/CRAIG | U16 | 00:44.28 | DNF | DNF | ||
156 | HAWKER-BUDLOVSKY, Keaton | AOA/GLA | U16 | 00:47.50 | DNF | DNF | ||
91 | FOSTER, Finn | AOA/OSLER | U16 | DNF | ||||
94 | EDEY, Aaron | AOA/ALPIN | U16 | DNF | 00:50.69 | DNF | ||
108 | REID, Chase | AOA/ALPIN | U16 | DNF | 00:48.26 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 133 | PEPPER, Charlie | 00:42.79 | 00:43.48 | 01:26.27 | 39.36 |
2 | 153 | MACKEY, Jacob | 00:43.45 | 00:43.94 | 01:27.39 | 40.48 |
3 | 117 | JONASSON, Jake | 00:44.00 | 00:43.98 | 01:27.98 | 41.07 |
4 | 148 | PADY, Owen | 00:43.93 | 00:44.52 | 01:28.45 | 41.54 |
5 | 125 | DIMKIN, Boyan | 00:43.77 | 00:44.88 | 01:28.65 | 41.74 |
6 | 123 | BROUGHTON, Jack | 00:44.51 | 00:44.73 | 01:29.24 | 42.33 |
7 | 106 | BRETT, Harrison | 00:43.91 | 00:45.34 | 01:29.25 | 42.34 |
8 | 149 | ZOLIS, Jack | 00:44.46 | 00:45.07 | 01:29.53 | 42.62 |
9 | 119 | MARSH, Nathan | 00:44.30 | 00:45.26 | 01:29.56 | 42.65 |
10 | 97 | MCARTHUR, Evan | 00:44.82 | 00:44.95 | 01:29.77 | 42.86 |
11 | 130 | MURDOCH, Nico | 00:44.70 | 00:45.49 | 01:30.19 | 43.28 |
12 | 99 | LEONE, Oscar | 00:44.62 | 00:45.65 | 01:30.27 | 43.36 |
13 | 109 | NIKOLIC, Marko | 00:45.54 | 00:45.63 | 01:31.17 | 44.26 |
14 | 98 | HANKAI, Finley | 00:45.26 | 00:46.61 | 01:31.87 | 44.96 |
15 | 129 | ROSS, Devyn | 00:46.10 | 00:45.80 | 01:31.90 | 44.99 |
16 | 118 | CLAASSEN, Thomas | 00:46.03 | 00:46.29 | 01:32.32 | 45.41 |
17 | 146 | YEUNG, Samuel | 00:46.09 | 00:46.31 | 01:32.40 | 45.49 |
18 | 95 | SKILLEN, Chase | 00:45.88 | 00:46.52 | 01:32.40 | 45.49 |
19 | 132 | KING, Easton | 00:45.79 | 00:46.88 | 01:32.67 | 45.76 |
20 | 142 | GESUALDI, Daniel | 00:46.91 | 00:46.17 | 01:33.08 | 46.17 |
21 | 92 | KELK, Thomas | 00:46.82 | 00:47.08 | 01:33.90 | 46.99 |
22 | 131 | CHUANG, Kai | 00:46.88 | 00:47.17 | 01:34.05 | 47.14 |
23 | 145 | PAULIKOT, Sam | 00:46.92 | 00:47.16 | 01:34.08 | 47.17 |
24 | 120 | YEUNG, Ethan | 00:47.14 | 00:47.18 | 01:34.32 | 47.41 |
25 | 134 | HENRY, Bodie | 00:47.23 | 00:47.32 | 01:34.55 | 47.64 |
26 | 137 | ROBERTSON, William | 00:47.51 | 00:47.39 | 01:34.90 | 47.99 |
27 | 140 | CARTER, Ethan | 00:47.43 | 00:47.53 | 01:34.96 | 48.05 |
28 | 138 | GIVLIN, Grady | 00:47.16 | 00:48.30 | 01:35.46 | 48.55 |
29 | 135 | DAY, Austin | 00:47.37 | 00:48.31 | 01:35.68 | 48.77 |
30 | 115 | KANG'ETHE, Samuel | 00:47.29 | 00:48.55 | 01:35.84 | 48.93 |
31 | 154 | HANEY, Myles | 00:47.92 | 00:48.08 | 01:36.00 | 49.09 |
32 | 144 | DOUGHERTY, Declan | 00:47.88 | 00:48.33 | 01:36.21 | 49.30 |
33 | 155 | PODIVINSKY, Jack | 00:44.17 | 00:52.06 | 01:36.23 | 49.32 |
34 | 124 | WONG, Jayden | 00:47.82 | 00:48.42 | 01:36.24 | 49.33 |
35 | 152 | USECHE, Juan | 00:49.31 | 00:47.42 | 01:36.73 | 49.82 |
36 | 116 | MACPHERSON, Linden | 00:48.55 | 00:48.49 | 01:37.04 | 50.13 |
37 | 126 | POZNIAKOWSKI, Oscar | 00:48.05 | 00:49.39 | 01:37.44 | 50.53 |
38 | 104 | WANG, Kehan | 00:48.35 | 00:49.18 | 01:37.53 | 50.62 |
39 | 127 | CERETTI, Christopher | 00:48.52 | 00:50.01 | 01:38.53 | 51.62 |
40 | 107 | PEARSON, Oliver | 00:49.03 | 00:49.54 | 01:38.57 | 51.66 |
41 | 103 | SCOTT, Sebastian | 00:48.89 | 00:49.96 | 01:38.85 | 51.94 |
42 | 141 | MEDNICK, Reuben | 00:49.41 | 00:49.67 | 01:39.08 | 52.17 |
43 | 151 | STENZEL, Benjamin | 00:45.95 | 00:53.62 | 01:39.57 | 52.66 |
44 | 102 | MANNELLA, Cael | 00:48.93 | 00:50.73 | 01:39.66 | 52.75 |
45 | 96 | LAU, Brandon | 00:48.72 | 00:51.11 | 01:39.83 | 52.92 |
46 | 139 | TAGLIABRACCI, Ryan | 00:49.67 | 00:50.27 | 01:39.94 | 53.03 |
47 | 136 | JAMES, Jack | 00:50.51 | 00:49.67 | 01:40.18 | 53.27 |
48 | 143 | MOUSAVIFAR, Pedram | 00:50.39 | 00:50.46 | 01:40.85 | 53.94 |
49 | 147 | ST ONGE WINCKEL, Elliot | 00:50.86 | 00:51.58 | 01:42.44 | 55.53 |
50 | 121 | SOUKUP, Daniel | 00:59.52 | 00:44.86 | 01:44.38 | 57.47 |
51 | 128 | YOUNG, Charlie | 00:45.97 | 01:00.26 | 01:46.23 | 59.32 |
52 | 150 | HUNT, Asher | 00:54.80 | 00:57.72 | 01:52.52 | 65.61 |
122 | DILTS, Owen | DNF | 00:49.48 | DNF | ||
93 | DEMKO, Marcell | DSQ | 00:50.77 | DSQ | ||
105 | THORSTEINSON, Quintin | DNF | 00:46.91 | DNF | ||
112 | SIEVENPIPER, Charlie | 00:44.48 | DNF | DNF | ||
101 | SHOREY, Oliver | 00:48.32 | ||||
114 | SCOTT, Ryder | DSQ | ||||
111 | SCHMALHOFER, Elliott | 00:46.97 | DNF | DNF | ||
110 | MURDOCH, Julian | DNS | ||||
100 | MAGWOOD, Gavin | 00:44.37 | DNF | DNF | ||
113 | KENOPIC, Kyle | 00:44.28 | DNF | DNF | ||
156 | HAWKER-BUDLOVSKY, Keaton | 00:47.50 | DNF | DNF | ||
91 | FOSTER, Finn | DNF | ||||
94 | EDEY, Aaron | DNF | 00:50.69 | DNF | ||
108 | REID, Chase | DNF | 00:48.26 | DNF |