U14 OCUP SG M
- Location: Craigleith Ski Club ON CAN
- Codex: NAT24.0217
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 44 | MURDOCH Nico | CRAIG | U14 | 00:37.55 | 00:37.55 | 0.00 |
2 | 100 | SKILLEN Chase | GEORG | U14 | 00:38.40 | 00:38.40 | +0.85 |
3 | 51 | GIBSON Lucas | OSLER | U14 | 00:38.45 | 00:38.45 | +0.90 |
4 | 59 | HENDERSON Hudson | CRAIG | U14 | 00:38.69 | 00:38.69 | +1.14 |
5 | 101 | HYNES Matthew | CRAIG | U14 | 00:38.93 | 00:38.93 | +1.38 |
6 | 68 | JONASSON Jake | DEVGL | U14 | 00:39.17 | 00:39.17 | +1.62 |
7 | 77 | KNEZIC Milan | GEORG | U14 | 00:39.26 | 00:39.26 | +1.71 |
8 | 26 | BRETT Harrison | DEVGL | U14 | 00:39.29 | 00:39.29 | +1.74 |
9 | 86 | ROBERTSON William | GEORG | U14 | 00:39.30 | 00:39.30 | +1.75 |
10 | 40 | KOVATCH Jack | JOZOW | U14 | 00:39.44 | 00:39.44 | +1.89 |
11 | 45 | LEONE Oscar | GEORG | U14 | 00:39.54 | 00:39.54 | +1.99 |
12 | 9 | SCHMALHOFER Elliott | CRAIG | U14 | 00:39.77 | 00:39.77 | +2.22 |
13 | 97 | KING Easton | ALPIN | U14 | 00:39.91 | 00:39.91 | +2.36 |
14 | 72 | TILLMANNS Cameron | HEIGH | U14 | 00:39.94 | 00:39.94 | +2.39 |
15 | 93 | WEIS Colton | CRAIG | U14 | 00:39.98 | 00:39.98 | +2.43 |
16 | 34 | MACPHERSON Linden | GEORG | U14 | 00:40.00 | 00:40.00 | +2.45 |
17 | 78 | HYLAND Tanner | JOZOW | U14 | 00:40.02 | 00:40.02 | +2.47 |
18 | 11 | HANKAI Finley | GLA | U14 | 00:40.12 | 00:40.12 | +2.57 |
19 | 28 | MACLAREN Will | GEORG | U14 | 00:40.15 | 00:40.15 | +2.60 |
20 | 92 | BANDROWSKI Thomas | OSLER | U14 | 00:40.21 | 00:40.21 | +2.66 |
21 | 75 | GREEN Wynn | OSLER | U14 | 00:40.27 | 00:40.27 | +2.72 |
22 | 4 | TRENDAFILOV Alexander | TSCBM | U14 | 00:40.30 | 00:40.30 | +2.75 |
23 | 54 | DOUGHERTY Declan | GEORG | U14 | 00:40.41 | 00:40.41 | +2.86 |
24 | 41 | CHUANG Kai | GEORG | U14 | 00:40.46 | 00:40.46 | +2.91 |
25 | 60 | DAY Austin | GEORG | U14 | 00:40.51 | 00:40.51 | +2.96 |
26 | 83 | JUDGE Callum | HEIGH | U14 | 00:40.55 | 00:40.55 | +3.00 |
27 | 37 | HENRY Bodie | ALPIN | U14 | 00:40.57 | 00:40.57 | +3.02 |
28 | 7 | DILTS Owen | GEORG | U14 | 00:40.91 | 00:40.91 | +3.36 |
29 | 25 | POLLOCK Connor | ALPIN | U14 | 00:40.93 | 00:40.93 | +3.38 |
30 | 55 | SIMPSON Luke | BEAVR | U14 | 00:40.96 | 00:40.96 | +3.41 |
31 | 23 | LAUZON Jack | ALPIN | U14 | 00:41.00 | 00:41.00 | +3.45 |
32 | 70 | KERBEL Allan | BEAVR | U14 | 00:41.03 | 00:41.03 | +3.48 |
33 | 67 | CARTER Ethan | GEORG | U14 | 00:41.07 | 00:41.07 | +3.52 |
34 | 1 | KELK Thomas | GEORG | U14 | 00:41.16 | 00:41.16 | +3.61 |
35 | 58 | CEGIELSKI Christopher | CRAIG | U14 | 00:41.38 | 00:41.38 | +3.83 |
36 | 22 | EPNER Troy | ALPIN | U14 | 00:41.38 | 00:41.38 | +3.83 |
37 | 39 | CLAASSEN Thomas | HEIGH | U14 | 00:41.45 | 00:41.45 | +3.90 |
38 | 13 | MARK Graham | JOZOW | U14 | 00:41.45 | 00:41.45 | +3.90 |
39 | 52 | CURRY Mason | GEORG | U14 | 00:41.60 | 00:41.60 | +4.05 |
40 | 8 | BISIKER Oscar | GEORG | U14 | 00:41.66 | 00:41.66 | +4.11 |
41 | 98 | LASHAMBE Jaxson | TSCBM | U14 | 00:41.75 | 00:41.75 | +4.20 |
42 | 94 | DZONLIC Din | CRAIG | U14 | 00:41.75 | 00:41.75 | +4.20 |
43 | 91 | DEMKO Marcell | GLA | U14 | 00:41.75 | 00:41.75 | +4.20 |
44 | 32 | MARTIN Lincoln | MSFLD | U14 | 00:41.76 | 00:41.76 | +4.21 |
45 | 96 | CERETTI Christopher | GEORG | U14 | 00:41.78 | 00:41.78 | +4.23 |
46 | 21 | THOMPSON Walker | GEORG | U14 | 00:41.79 | 00:41.79 | +4.24 |
47 | 27 | EDMONDS Henry | DEVGL | U14 | 00:41.82 | 00:41.82 | +4.27 |
48 | 87 | WANG Kehan | GLA | U14 | 00:41.85 | 00:41.85 | +4.30 |
49 | 14 | CREED Oscar | OSLER | U14 | 00:41.85 | 00:41.85 | +4.30 |
50 | 82 | PEARSON Oliver | TSCBM | U14 | 00:42.17 | 00:42.17 | +4.62 |
51 | 31 | LAURIE Peter | ALPIN | U14 | 00:42.32 | 00:42.32 | +4.77 |
52 | 85 | FRASER Ben | GLA | U14 | 00:42.43 | 00:42.43 | +4.88 |
53 | 48 | MERWIN Daniel | CALDN | U14 | 00:42.59 | 00:42.59 | +5.04 |
54 | 36 | LEROHL Magnus | MSFLD | U14 | 00:42.59 | 00:42.59 | +5.04 |
55 | 5 | LAMB Braydon | GEORG | U14 | 00:42.60 | 00:42.60 | +5.05 |
56 | 42 | WONG Jayden | GLA | U14 | 00:42.68 | 00:42.68 | +5.13 |
57 | 38 | POLZL Blake | OSLER | U14 | 00:42.75 | 00:42.75 | +5.20 |
58 | 16 | DOLAN Archie | GEORG | U14 | 00:42.80 | 00:42.80 | +5.25 |
59 | 99 | KULLAR Yuvraj | GLA | U14 | 00:42.83 | 00:42.83 | +5.28 |
60 | 6 | MCARTHUR Joel | GLA | U14 | 00:42.83 | 00:42.83 | +5.28 |
61 | 63 | DEFFETT Harrison | CALDN | U14 | 00:42.89 | 00:42.89 | +5.34 |
62 | 43 | BENUM Andrew | BEAVR | U14 | 00:42.91 | 00:42.91 | +5.36 |
63 | 74 | YEUNG Ethan | HEIGH | U14 | 00:42.98 | 00:42.98 | +5.43 |
64 | 81 | SCOTT Alistair | BEAVR | U14 | 00:43.11 | 00:43.11 | +5.56 |
65 | 3 | SZWEZ Christian | BEAVR | U14 | 00:43.24 | 00:43.24 | +5.69 |
66 | 30 | PENTY Cole | OSLER | U14 | 00:43.64 | 00:43.64 | +6.09 |
67 | 66 | POZNIAKOWSKI Oscar | GLA | U14 | 00:43.78 | 00:43.78 | +6.23 |
68 | 2 | GODFREY Corey | MSFLD | U14 | 00:43.81 | 00:43.81 | +6.26 |
69 | 50 | LOOTSMA Oliver | GLA | U14 | 00:43.84 | 00:43.84 | +6.29 |
70 | 29 | CHOI-MADGE Leo | ALPIN | U14 | 00:43.86 | 00:43.86 | +6.31 |
71 | 53 | MCGLAUGHLIN Luke | BEAVR | U14 | 00:43.94 | 00:43.94 | +6.39 |
72 | 15 | BUTTERFIELD Ryan | GEORG | U14 | 00:43.99 | 00:43.99 | +6.44 |
73 | 12 | LLOYD Nicholas | JOZOW | U14 | 00:44.21 | 00:44.21 | +6.66 |
74 | 61 | BUTTARS Lincoln | GEORG | U14 | 00:44.42 | 00:44.42 | +6.87 |
75 | 80 | PEARCE Cameron | CRAIG | U14 | 00:44.72 | 00:44.72 | +7.17 |
76 | 49 | SAYEVICH Max | CALDN | U14 | 00:44.79 | 00:44.79 | +7.24 |
77 | 46 | MORRIS Jameson | ALPIN | U14 | 00:44.83 | 00:44.83 | +7.28 |
78 | 65 | BERTRAM Jackson | DEVGL | U14 | 00:44.84 | 00:44.84 | +7.29 |
79 | 10 | RABBITO Marco | GLA | U14 | 00:44.99 | 00:44.99 | +7.44 |
80 | 89 | MANNING Nathan | ALPIN | U14 | 00:45.03 | 00:45.03 | +7.48 |
81 | 19 | ALTSHULLER Zev | ALPIN | U14 | 00:45.17 | 00:45.17 | +7.62 |
82 | 18 | LU Aidan | GLA | U14 | 00:45.30 | 00:45.30 | +7.75 |
83 | 69 | EDEY Aaron | ALPIN | U14 | 00:45.82 | 00:45.82 | +8.27 |
84 | 71 | WALLACE John | OSLER | U14 | 00:46.00 | 00:46.00 | +8.45 |
85 | 76 | PARADINE George | CALDN | U14 | 00:46.39 | 00:46.39 | +8.84 |
86 | 73 | ETHERINGTON Liam | MSFLD | U14 | 00:46.39 | 00:46.39 | +8.84 |
87 | 24 | LEVER Tristan | BEAVR | U14 | 00:46.54 | 00:46.54 | +8.99 |
88 | 20 | WRATTEN Benjamin | TSCBM | U14 | 00:47.07 | 00:47.07 | +9.52 |
89 | 62 | BROWN Duncan | HEIGH | U14 | 00:47.37 | 00:47.37 | +9.82 |
90 | 35 | GLICK Saul | ALPIN | U14 | 00:47.65 | 00:47.65 | +10.10 |
91 | 64 | HULL Finnley | OSLER | U14 | 00:48.14 | 00:48.14 | +10.59 |
92 | 95 | CLENDENNING Ian | MSFLD | U14 | 00:48.51 | 00:48.51 | +10.96 |
93 | 56 | LAU Aidan | GLA | U14 | 00:50.08 | 00:50.08 | +12.53 |
17 | VEALE William | ALPIN | U14 | DNF | DNF | ||
33 | COON James | GEORG | U14 | DNF | DNF | ||
47 | PURVIS Beckett | CALDN | U14 | DNS | DNS | ||
57 | MCQUEEN Ethan | BEAVR | U14 | DNS | DNS | ||
79 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | DNS | DNS | ||
84 | GREER Oliver | OSLER | U14 | DNS | DNS | ||
88 | GELFAND Asher | ALPIN | U14 | DNS | DNS | ||
90 | GORDON Myles | BEAVR | U14 | DNF | DNF | ||
102 | LIDDLE Carter | EASX | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 44 | MURDOCH Nico | 00:37.55 | 00:37.55 | 0.00 |
2 | 100 | SKILLEN Chase | 00:38.40 | 00:38.40 | +0.85 |
3 | 51 | GIBSON Lucas | 00:38.45 | 00:38.45 | +0.90 |
4 | 59 | HENDERSON Hudson | 00:38.69 | 00:38.69 | +1.14 |
5 | 101 | HYNES Matthew | 00:38.93 | 00:38.93 | +1.38 |
6 | 68 | JONASSON Jake | 00:39.17 | 00:39.17 | +1.62 |
7 | 77 | KNEZIC Milan | 00:39.26 | 00:39.26 | +1.71 |
8 | 26 | BRETT Harrison | 00:39.29 | 00:39.29 | +1.74 |
9 | 86 | ROBERTSON William | 00:39.30 | 00:39.30 | +1.75 |
10 | 40 | KOVATCH Jack | 00:39.44 | 00:39.44 | +1.89 |
11 | 45 | LEONE Oscar | 00:39.54 | 00:39.54 | +1.99 |
12 | 9 | SCHMALHOFER Elliott | 00:39.77 | 00:39.77 | +2.22 |
13 | 97 | KING Easton | 00:39.91 | 00:39.91 | +2.36 |
14 | 72 | TILLMANNS Cameron | 00:39.94 | 00:39.94 | +2.39 |
15 | 93 | WEIS Colton | 00:39.98 | 00:39.98 | +2.43 |
16 | 34 | MACPHERSON Linden | 00:40.00 | 00:40.00 | +2.45 |
17 | 78 | HYLAND Tanner | 00:40.02 | 00:40.02 | +2.47 |
18 | 11 | HANKAI Finley | 00:40.12 | 00:40.12 | +2.57 |
19 | 28 | MACLAREN Will | 00:40.15 | 00:40.15 | +2.60 |
20 | 92 | BANDROWSKI Thomas | 00:40.21 | 00:40.21 | +2.66 |
21 | 75 | GREEN Wynn | 00:40.27 | 00:40.27 | +2.72 |
22 | 4 | TRENDAFILOV Alexander | 00:40.30 | 00:40.30 | +2.75 |
23 | 54 | DOUGHERTY Declan | 00:40.41 | 00:40.41 | +2.86 |
24 | 41 | CHUANG Kai | 00:40.46 | 00:40.46 | +2.91 |
25 | 60 | DAY Austin | 00:40.51 | 00:40.51 | +2.96 |
26 | 83 | JUDGE Callum | 00:40.55 | 00:40.55 | +3.00 |
27 | 37 | HENRY Bodie | 00:40.57 | 00:40.57 | +3.02 |
28 | 7 | DILTS Owen | 00:40.91 | 00:40.91 | +3.36 |
29 | 25 | POLLOCK Connor | 00:40.93 | 00:40.93 | +3.38 |
30 | 55 | SIMPSON Luke | 00:40.96 | 00:40.96 | +3.41 |
31 | 23 | LAUZON Jack | 00:41.00 | 00:41.00 | +3.45 |
32 | 70 | KERBEL Allan | 00:41.03 | 00:41.03 | +3.48 |
33 | 67 | CARTER Ethan | 00:41.07 | 00:41.07 | +3.52 |
34 | 1 | KELK Thomas | 00:41.16 | 00:41.16 | +3.61 |
35 | 58 | CEGIELSKI Christopher | 00:41.38 | 00:41.38 | +3.83 |
36 | 22 | EPNER Troy | 00:41.38 | 00:41.38 | +3.83 |
37 | 39 | CLAASSEN Thomas | 00:41.45 | 00:41.45 | +3.90 |
38 | 13 | MARK Graham | 00:41.45 | 00:41.45 | +3.90 |
39 | 52 | CURRY Mason | 00:41.60 | 00:41.60 | +4.05 |
40 | 8 | BISIKER Oscar | 00:41.66 | 00:41.66 | +4.11 |
41 | 98 | LASHAMBE Jaxson | 00:41.75 | 00:41.75 | +4.20 |
42 | 94 | DZONLIC Din | 00:41.75 | 00:41.75 | +4.20 |
43 | 91 | DEMKO Marcell | 00:41.75 | 00:41.75 | +4.20 |
44 | 32 | MARTIN Lincoln | 00:41.76 | 00:41.76 | +4.21 |
45 | 96 | CERETTI Christopher | 00:41.78 | 00:41.78 | +4.23 |
46 | 21 | THOMPSON Walker | 00:41.79 | 00:41.79 | +4.24 |
47 | 27 | EDMONDS Henry | 00:41.82 | 00:41.82 | +4.27 |
48 | 87 | WANG Kehan | 00:41.85 | 00:41.85 | +4.30 |
49 | 14 | CREED Oscar | 00:41.85 | 00:41.85 | +4.30 |
50 | 82 | PEARSON Oliver | 00:42.17 | 00:42.17 | +4.62 |
51 | 31 | LAURIE Peter | 00:42.32 | 00:42.32 | +4.77 |
52 | 85 | FRASER Ben | 00:42.43 | 00:42.43 | +4.88 |
53 | 48 | MERWIN Daniel | 00:42.59 | 00:42.59 | +5.04 |
54 | 36 | LEROHL Magnus | 00:42.59 | 00:42.59 | +5.04 |
55 | 5 | LAMB Braydon | 00:42.60 | 00:42.60 | +5.05 |
56 | 42 | WONG Jayden | 00:42.68 | 00:42.68 | +5.13 |
57 | 38 | POLZL Blake | 00:42.75 | 00:42.75 | +5.20 |
58 | 16 | DOLAN Archie | 00:42.80 | 00:42.80 | +5.25 |
59 | 99 | KULLAR Yuvraj | 00:42.83 | 00:42.83 | +5.28 |
60 | 6 | MCARTHUR Joel | 00:42.83 | 00:42.83 | +5.28 |
61 | 63 | DEFFETT Harrison | 00:42.89 | 00:42.89 | +5.34 |
62 | 43 | BENUM Andrew | 00:42.91 | 00:42.91 | +5.36 |
63 | 74 | YEUNG Ethan | 00:42.98 | 00:42.98 | +5.43 |
64 | 81 | SCOTT Alistair | 00:43.11 | 00:43.11 | +5.56 |
65 | 3 | SZWEZ Christian | 00:43.24 | 00:43.24 | +5.69 |
66 | 30 | PENTY Cole | 00:43.64 | 00:43.64 | +6.09 |
67 | 66 | POZNIAKOWSKI Oscar | 00:43.78 | 00:43.78 | +6.23 |
68 | 2 | GODFREY Corey | 00:43.81 | 00:43.81 | +6.26 |
69 | 50 | LOOTSMA Oliver | 00:43.84 | 00:43.84 | +6.29 |
70 | 29 | CHOI-MADGE Leo | 00:43.86 | 00:43.86 | +6.31 |
71 | 53 | MCGLAUGHLIN Luke | 00:43.94 | 00:43.94 | +6.39 |
72 | 15 | BUTTERFIELD Ryan | 00:43.99 | 00:43.99 | +6.44 |
73 | 12 | LLOYD Nicholas | 00:44.21 | 00:44.21 | +6.66 |
74 | 61 | BUTTARS Lincoln | 00:44.42 | 00:44.42 | +6.87 |
75 | 80 | PEARCE Cameron | 00:44.72 | 00:44.72 | +7.17 |
76 | 49 | SAYEVICH Max | 00:44.79 | 00:44.79 | +7.24 |
77 | 46 | MORRIS Jameson | 00:44.83 | 00:44.83 | +7.28 |
78 | 65 | BERTRAM Jackson | 00:44.84 | 00:44.84 | +7.29 |
79 | 10 | RABBITO Marco | 00:44.99 | 00:44.99 | +7.44 |
80 | 89 | MANNING Nathan | 00:45.03 | 00:45.03 | +7.48 |
81 | 19 | ALTSHULLER Zev | 00:45.17 | 00:45.17 | +7.62 |
82 | 18 | LU Aidan | 00:45.30 | 00:45.30 | +7.75 |
83 | 69 | EDEY Aaron | 00:45.82 | 00:45.82 | +8.27 |
84 | 71 | WALLACE John | 00:46.00 | 00:46.00 | +8.45 |
85 | 76 | PARADINE George | 00:46.39 | 00:46.39 | +8.84 |
86 | 73 | ETHERINGTON Liam | 00:46.39 | 00:46.39 | +8.84 |
87 | 24 | LEVER Tristan | 00:46.54 | 00:46.54 | +8.99 |
88 | 20 | WRATTEN Benjamin | 00:47.07 | 00:47.07 | +9.52 |
89 | 62 | BROWN Duncan | 00:47.37 | 00:47.37 | +9.82 |
90 | 35 | GLICK Saul | 00:47.65 | 00:47.65 | +10.10 |
91 | 64 | HULL Finnley | 00:48.14 | 00:48.14 | +10.59 |
92 | 95 | CLENDENNING Ian | 00:48.51 | 00:48.51 | +10.96 |
93 | 56 | LAU Aidan | 00:50.08 | 00:50.08 | +12.53 |
17 | VEALE William | DNF | DNF | ||
33 | COON James | DNF | DNF | ||
47 | PURVIS Beckett | DNS | DNS | ||
57 | MCQUEEN Ethan | DNS | DNS | ||
79 | HAWKER-BUDLOVSKY Keaton | DNS | DNS | ||
84 | GREER Oliver | DNS | DNS | ||
88 | GELFAND Asher | DNS | DNS | ||
90 | GORDON Myles | DNF | DNF | ||
102 | LIDDLE Carter | DNF | DNF |