U14 SOD OCUP SL
- Location: Osler Bluff Ski Club ON CAN
- Codex: NAT23.0213
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 7 | FOSTER Finn | OSLER | U14 | 00:35.08 | 00:35.18 | 01:10.26 | 0.00 |
2 | 26 | SCOTT Ryder | OSLER | U14 | 00:35.15 | 00:35.35 | 01:10.50 | +0.24 |
3 | 71 | SHEEHAN Charlie | ALPIN | U14 | 00:35.90 | 00:34.88 | 01:10.78 | +0.52 |
4 | 18 | MACKEY Jacob | GEORG | U14 | 00:35.78 | 00:35.63 | 01:11.41 | +1.15 |
5 | 2 | DIMKIN Boyan | CRAIG | U14 | 00:35.36 | 00:36.05 | 01:11.41 | +1.15 |
6 | 62 | KENOPIC Kyle | TSCBM | U14 | 00:35.91 | 00:36.21 | 01:12.12 | +1.86 |
7 | 55 | BRODIE Bennett | CRAIG | U14 | 00:37.07 | 00:36.40 | 01:13.47 | +3.21 |
8 | 22 | THOMAS Kyle | OSLER | U14 | 00:37.19 | 00:36.54 | 01:13.73 | +3.47 |
9 | 41 | SOUKUP Daniel | TSCBM | U14 | 00:37.13 | 00:37.16 | 01:14.29 | +4.03 |
10 | 34 | PADY Owen | OSLER | U14 | 00:37.40 | 00:37.20 | 01:14.60 | +4.34 |
11 | 57 | LEONE Oscar | GEORG | U14 | 00:37.65 | 00:38.09 | 01:15.74 | +5.48 |
12 | 54 | PODIVINSKY Jack | GEORG | U14 | 00:39.53 | 00:36.62 | 01:16.15 | +5.89 |
13 | 90 | ROBSON Harrison | GEORG | U14 | 00:39.65 | 00:36.71 | 01:16.36 | +6.10 |
14 | 20 | KING Easton | ALPIN | U14 | 00:38.49 | 00:38.18 | 01:16.67 | +6.41 |
15 | 59 | SKILLEN Chase | GEORG | U14 | 00:39.47 | 00:37.38 | 01:16.85 | +6.59 |
16 | 79 | MURDOCH Nico | CRAIG | U14 | 00:39.27 | 00:37.87 | 01:17.14 | +6.88 |
17 | 29 | WEIS Colton | CRAIG | U14 | 00:38.54 | 00:38.75 | 01:17.29 | +7.03 |
18 | 51 | THORSTEINSON Quintin | ELAKE | U14 | 00:39.29 | 00:38.08 | 01:17.37 | +7.11 |
19 | 30 | CLAASSEN Thomas | HEIGH | U14 | 00:38.66 | 00:38.75 | 01:17.41 | +7.15 |
20 | 6 | HYNES Matthew | CRAIG | U14 | 00:38.25 | 00:39.35 | 01:17.60 | +7.34 |
21 | 83 | BROUGHTON Jack | TSCBM | U14 | 00:40.15 | 00:37.59 | 01:17.74 | +7.48 |
22 | 16 | LAMB Emmett | GEORG | U14 | 00:38.72 | 00:39.11 | 01:17.83 | +7.57 |
23 | 3 | CORSI Tomas | ADANC | U14 | 00:38.45 | 00:39.41 | 01:17.86 | +7.60 |
24 | 36 | WEATHERHEAD Max | GLA | U14 | 00:39.72 | 00:38.28 | 01:18.00 | +7.74 |
25 | 77 | FARRELL Gordon | ADANC | U14 | 00:41.24 | 00:37.26 | 01:18.50 | +8.24 |
26 | 40 | SCHMALHOFER Elliott | CRAIG | U14 | 00:39.40 | 00:39.15 | 01:18.55 | +8.29 |
27 | 67 | SIEVENPIPER Charlie | CRAIG | U14 | 00:39.82 | 00:38.83 | 01:18.65 | +8.39 |
28 | 88 | JONASSON Jake | DEVGL | U14 | 00:40.92 | 00:37.93 | 01:18.85 | +8.59 |
29 | 81 | MCARTHUR Evan | GLA | U14 | 00:41.49 | 00:37.86 | 01:19.35 | +9.09 |
30 | 74 | ROBERTSON William | GEORG | U14 | 00:41.96 | 00:37.42 | 01:19.38 | +9.12 |
31 | 58 | EPNER Troy | ALPIN | U14 | 00:40.41 | 00:39.06 | 01:19.47 | +9.21 |
32 | 1 | FURSE Max | GEORG | U14 | 00:39.37 | 00:40.40 | 01:19.77 | +9.51 |
33 | 85 | MEDNICK Reuben | GLA | U14 | 00:41.10 | 00:39.00 | 01:20.10 | +9.84 |
34 | 32 | MARK James | JOZOW | U14 | 00:41.00 | 00:39.11 | 01:20.11 | +9.85 |
35 | 89 | ROSS Devyn | TSCBM | U14 | 00:41.33 | 00:38.88 | 01:20.21 | +9.95 |
36 | 64 | STENZEL Benjamin | BEAVR | U14 | 00:40.67 | 00:39.58 | 01:20.25 | +9.99 |
37 | 44 | ELDON Ellis | ELAKE | U14 | 00:40.46 | 00:40.15 | 01:20.61 | +10.35 |
38 | 65 | CHUANG Kai | GEORG | U14 | 00:41.15 | 00:39.59 | 01:20.74 | +10.48 |
39 | 27 | HANKAI Finley | GLA | U14 | 00:40.85 | 00:40.13 | 01:20.98 | +10.72 |
40 | 70 | PAULIKOT Sam | BEAVR | U14 | 00:41.02 | 00:39.99 | 01:21.01 | +10.75 |
41 | 63 | MACLAREN Will | GEORG | U14 | 00:41.64 | 00:39.39 | 01:21.03 | +10.77 |
42 | 42 | HYLAND Tanner | JOZOW | U14 | 00:40.64 | 00:40.54 | 01:21.18 | +10.92 |
43 | 73 | SISLEY Philip | OSLER | U14 | 00:41.28 | 00:39.95 | 01:21.23 | +10.97 |
44 | 38 | HENRY Bodie | ALPIN | U14 | 00:41.82 | 00:39.76 | 01:21.58 | +11.32 |
45 | 47 | HEPWORTH Parker | ALPIN | U14 | 00:42.16 | 00:39.94 | 01:22.10 | +11.84 |
46 | 49 | HENDERSON Hudson | CRAIG | U14 | 00:42.79 | 00:39.63 | 01:22.42 | +12.16 |
47 | 8 | SIDHU-DENNISON Max | GEORG | U14 | 00:40.77 | 00:41.74 | 01:22.51 | +12.25 |
48 | 91 | HARDWICK Benjamin | ADANC | U14 | 00:43.44 | 00:39.78 | 01:23.22 | +12.96 |
49 | 52 | DAY Austin | GEORG | U14 | 00:42.75 | 00:41.16 | 01:23.91 | +13.65 |
50 | 17 | KELK Thomas | GEORG | U14 | 00:41.68 | 00:42.67 | 01:24.35 | +14.09 |
51 | 43 | SCOTT Sebastian | BEAVR | U14 | 00:42.95 | 00:41.57 | 01:24.52 | +14.26 |
52 | 84 | DOUGHERTY Declan | GEORG | U14 | 00:44.48 | 00:40.23 | 01:24.71 | +14.45 |
53 | 86 | PARLEA-VUONG Andrew | OSLER | U14 | 00:43.64 | 00:41.10 | 01:24.74 | +14.48 |
54 | 11 | EDMONDS Henry | DEVGL | U14 | 00:42.45 | 00:42.42 | 01:24.87 | +14.61 |
55 | 15 | SHERFEY Adam | CRAIG | U14 | 00:42.11 | 00:42.87 | 01:24.98 | +14.72 |
56 | 24 | SALEUDDIN Ammon | CRAIG | U14 | 00:43.13 | 00:41.95 | 01:25.08 | +14.82 |
57 | 80 | WANG Kehan | GLA | U14 | 00:44.42 | 00:40.98 | 01:25.40 | +15.14 |
58 | 53 | CERETTI Christopher | GEORG | U14 | 00:43.53 | 00:42.17 | 01:25.70 | +15.44 |
59 | 31 | POZNIAKOWSKI Oscar | GLA | U14 | 00:42.89 | 00:42.90 | 01:25.79 | +15.53 |
60 | 75 | MAGWOOD Gavin | OSLER | U14 | 00:49.44 | 00:36.62 | 01:26.06 | +15.80 |
61 | 35 | DZONLIC Din | CRAIG | U14 | 00:44.00 | 00:42.37 | 01:26.37 | +16.11 |
62 | 4 | MACPHERSON Linden | GEORG | U14 | 00:41.00 | 00:45.73 | 01:26.73 | +16.47 |
63 | 76 | GELFAND Asher | ALPIN | U14 | 00:44.65 | 00:42.78 | 01:27.43 | +17.17 |
64 | 87 | PEARSON Oliver | TSCBM | U14 | 00:44.58 | 00:42.88 | 01:27.46 | +17.20 |
65 | 48 | MANNELLA Cael | ADANC | U14 | 00:45.79 | 00:43.57 | 01:29.36 | +19.10 |
66 | 23 | KANG'ETHE Samuel | OSLER | U14 | 00:44.44 | 00:45.26 | 01:29.70 | +19.44 |
67 | 50 | HAIG Sam | BEAVR | U14 | 00:45.24 | 00:44.61 | 01:29.85 | +19.59 |
68 | 82 | BUI Russell | JOZOW | U14 | 00:45.75 | 00:44.51 | 01:30.26 | +20.00 |
69 | 56 | DEMKO Marcell | GLA | U14 | 00:48.03 | 00:44.62 | 01:32.65 | +22.39 |
70 | 25 | GROSSMAN Lukas | GEORG | U14 | 00:47.11 | 00:46.52 | 01:33.63 | +23.37 |
71 | 66 | OLSEN Niklas | CRAIG | U14 | 00:48.13 | 00:47.30 | 01:35.43 | +25.17 |
72 | 21 | WARMAN Charlie | GEORG | U14 | 00:47.17 | 00:48.83 | 01:36.00 | +25.74 |
73 | 13 | CARTER Ethan | GEORG | U14 | 01:01.70 | 00:41.18 | 01:42.88 | +32.62 |
74 | 19 | DILTS Owen | GEORG | U14 | 00:42.61 | 01:00.72 | 01:43.33 | +33.07 |
78 | LEHR Wyatt | CRAIG | U14 | DNF | 00:41.08 | |||
72 | SILVERBERG Tyler | ALPIN | U14 | DNF | 00:39.20 | |||
69 | SELLNER Matthew | OSLER | U14 | DNF | 00:40.16 | |||
68 | SMEJKAL Ethan | ALPIN | U14 | 00:40.07 | DNF | |||
61 | SZWEZ Nicholas | CRAIG | U14 | DNF | 00:47.95 | |||
60 | MARSH Nathan | CRAIG | U14 | DNF | 00:36.94 | |||
46 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | DSQ | 00:40.47 | |||
45 | GIBSON Lucas | OSLER | U14 | DNF | 00:38.87 | |||
39 | COOK Henry | DEVGL | U14 | DNS | ||||
37 | NIKOLIC Marko | TSCBM | U14 | DNF | 00:38.74 | |||
33 | PEPPER Charlie | CRAIG | U14 | 00:36.60 | DNF | |||
28 | LO Oliver | ALPIN | U14 | DNS | ||||
14 | VEALE William | ALPIN | U14 | 00:40.91 | DNF | |||
12 | TILLMANNS Cameron | HEIGH | U14 | 00:39.05 | DNF | |||
10 | EDEY Aaron | ALPIN | U14 | 00:40.84 | DSQ | |||
9 | BEHAN-FOY Finley | GEORG | U14 | DNS | ||||
5 | ZOLIS Jack | CRAIG | U14 | 00:36.78 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 7 | FOSTER Finn | 00:35.08 | 00:35.18 | 01:10.26 | 0.00 |
2 | 26 | SCOTT Ryder | 00:35.15 | 00:35.35 | 01:10.50 | +0.24 |
3 | 71 | SHEEHAN Charlie | 00:35.90 | 00:34.88 | 01:10.78 | +0.52 |
4 | 18 | MACKEY Jacob | 00:35.78 | 00:35.63 | 01:11.41 | +1.15 |
5 | 2 | DIMKIN Boyan | 00:35.36 | 00:36.05 | 01:11.41 | +1.15 |
6 | 62 | KENOPIC Kyle | 00:35.91 | 00:36.21 | 01:12.12 | +1.86 |
7 | 55 | BRODIE Bennett | 00:37.07 | 00:36.40 | 01:13.47 | +3.21 |
8 | 22 | THOMAS Kyle | 00:37.19 | 00:36.54 | 01:13.73 | +3.47 |
9 | 41 | SOUKUP Daniel | 00:37.13 | 00:37.16 | 01:14.29 | +4.03 |
10 | 34 | PADY Owen | 00:37.40 | 00:37.20 | 01:14.60 | +4.34 |
11 | 57 | LEONE Oscar | 00:37.65 | 00:38.09 | 01:15.74 | +5.48 |
12 | 54 | PODIVINSKY Jack | 00:39.53 | 00:36.62 | 01:16.15 | +5.89 |
13 | 90 | ROBSON Harrison | 00:39.65 | 00:36.71 | 01:16.36 | +6.10 |
14 | 20 | KING Easton | 00:38.49 | 00:38.18 | 01:16.67 | +6.41 |
15 | 59 | SKILLEN Chase | 00:39.47 | 00:37.38 | 01:16.85 | +6.59 |
16 | 79 | MURDOCH Nico | 00:39.27 | 00:37.87 | 01:17.14 | +6.88 |
17 | 29 | WEIS Colton | 00:38.54 | 00:38.75 | 01:17.29 | +7.03 |
18 | 51 | THORSTEINSON Quintin | 00:39.29 | 00:38.08 | 01:17.37 | +7.11 |
19 | 30 | CLAASSEN Thomas | 00:38.66 | 00:38.75 | 01:17.41 | +7.15 |
20 | 6 | HYNES Matthew | 00:38.25 | 00:39.35 | 01:17.60 | +7.34 |
21 | 83 | BROUGHTON Jack | 00:40.15 | 00:37.59 | 01:17.74 | +7.48 |
22 | 16 | LAMB Emmett | 00:38.72 | 00:39.11 | 01:17.83 | +7.57 |
23 | 3 | CORSI Tomas | 00:38.45 | 00:39.41 | 01:17.86 | +7.60 |
24 | 36 | WEATHERHEAD Max | 00:39.72 | 00:38.28 | 01:18.00 | +7.74 |
25 | 77 | FARRELL Gordon | 00:41.24 | 00:37.26 | 01:18.50 | +8.24 |
26 | 40 | SCHMALHOFER Elliott | 00:39.40 | 00:39.15 | 01:18.55 | +8.29 |
27 | 67 | SIEVENPIPER Charlie | 00:39.82 | 00:38.83 | 01:18.65 | +8.39 |
28 | 88 | JONASSON Jake | 00:40.92 | 00:37.93 | 01:18.85 | +8.59 |
29 | 81 | MCARTHUR Evan | 00:41.49 | 00:37.86 | 01:19.35 | +9.09 |
30 | 74 | ROBERTSON William | 00:41.96 | 00:37.42 | 01:19.38 | +9.12 |
31 | 58 | EPNER Troy | 00:40.41 | 00:39.06 | 01:19.47 | +9.21 |
32 | 1 | FURSE Max | 00:39.37 | 00:40.40 | 01:19.77 | +9.51 |
33 | 85 | MEDNICK Reuben | 00:41.10 | 00:39.00 | 01:20.10 | +9.84 |
34 | 32 | MARK James | 00:41.00 | 00:39.11 | 01:20.11 | +9.85 |
35 | 89 | ROSS Devyn | 00:41.33 | 00:38.88 | 01:20.21 | +9.95 |
36 | 64 | STENZEL Benjamin | 00:40.67 | 00:39.58 | 01:20.25 | +9.99 |
37 | 44 | ELDON Ellis | 00:40.46 | 00:40.15 | 01:20.61 | +10.35 |
38 | 65 | CHUANG Kai | 00:41.15 | 00:39.59 | 01:20.74 | +10.48 |
39 | 27 | HANKAI Finley | 00:40.85 | 00:40.13 | 01:20.98 | +10.72 |
40 | 70 | PAULIKOT Sam | 00:41.02 | 00:39.99 | 01:21.01 | +10.75 |
41 | 63 | MACLAREN Will | 00:41.64 | 00:39.39 | 01:21.03 | +10.77 |
42 | 42 | HYLAND Tanner | 00:40.64 | 00:40.54 | 01:21.18 | +10.92 |
43 | 73 | SISLEY Philip | 00:41.28 | 00:39.95 | 01:21.23 | +10.97 |
44 | 38 | HENRY Bodie | 00:41.82 | 00:39.76 | 01:21.58 | +11.32 |
45 | 47 | HEPWORTH Parker | 00:42.16 | 00:39.94 | 01:22.10 | +11.84 |
46 | 49 | HENDERSON Hudson | 00:42.79 | 00:39.63 | 01:22.42 | +12.16 |
47 | 8 | SIDHU-DENNISON Max | 00:40.77 | 00:41.74 | 01:22.51 | +12.25 |
48 | 91 | HARDWICK Benjamin | 00:43.44 | 00:39.78 | 01:23.22 | +12.96 |
49 | 52 | DAY Austin | 00:42.75 | 00:41.16 | 01:23.91 | +13.65 |
50 | 17 | KELK Thomas | 00:41.68 | 00:42.67 | 01:24.35 | +14.09 |
51 | 43 | SCOTT Sebastian | 00:42.95 | 00:41.57 | 01:24.52 | +14.26 |
52 | 84 | DOUGHERTY Declan | 00:44.48 | 00:40.23 | 01:24.71 | +14.45 |
53 | 86 | PARLEA-VUONG Andrew | 00:43.64 | 00:41.10 | 01:24.74 | +14.48 |
54 | 11 | EDMONDS Henry | 00:42.45 | 00:42.42 | 01:24.87 | +14.61 |
55 | 15 | SHERFEY Adam | 00:42.11 | 00:42.87 | 01:24.98 | +14.72 |
56 | 24 | SALEUDDIN Ammon | 00:43.13 | 00:41.95 | 01:25.08 | +14.82 |
57 | 80 | WANG Kehan | 00:44.42 | 00:40.98 | 01:25.40 | +15.14 |
58 | 53 | CERETTI Christopher | 00:43.53 | 00:42.17 | 01:25.70 | +15.44 |
59 | 31 | POZNIAKOWSKI Oscar | 00:42.89 | 00:42.90 | 01:25.79 | +15.53 |
60 | 75 | MAGWOOD Gavin | 00:49.44 | 00:36.62 | 01:26.06 | +15.80 |
61 | 35 | DZONLIC Din | 00:44.00 | 00:42.37 | 01:26.37 | +16.11 |
62 | 4 | MACPHERSON Linden | 00:41.00 | 00:45.73 | 01:26.73 | +16.47 |
63 | 76 | GELFAND Asher | 00:44.65 | 00:42.78 | 01:27.43 | +17.17 |
64 | 87 | PEARSON Oliver | 00:44.58 | 00:42.88 | 01:27.46 | +17.20 |
65 | 48 | MANNELLA Cael | 00:45.79 | 00:43.57 | 01:29.36 | +19.10 |
66 | 23 | KANG'ETHE Samuel | 00:44.44 | 00:45.26 | 01:29.70 | +19.44 |
67 | 50 | HAIG Sam | 00:45.24 | 00:44.61 | 01:29.85 | +19.59 |
68 | 82 | BUI Russell | 00:45.75 | 00:44.51 | 01:30.26 | +20.00 |
69 | 56 | DEMKO Marcell | 00:48.03 | 00:44.62 | 01:32.65 | +22.39 |
70 | 25 | GROSSMAN Lukas | 00:47.11 | 00:46.52 | 01:33.63 | +23.37 |
71 | 66 | OLSEN Niklas | 00:48.13 | 00:47.30 | 01:35.43 | +25.17 |
72 | 21 | WARMAN Charlie | 00:47.17 | 00:48.83 | 01:36.00 | +25.74 |
73 | 13 | CARTER Ethan | 01:01.70 | 00:41.18 | 01:42.88 | +32.62 |
74 | 19 | DILTS Owen | 00:42.61 | 01:00.72 | 01:43.33 | +33.07 |
78 | LEHR Wyatt | DNF | 00:41.08 | |||
72 | SILVERBERG Tyler | DNF | 00:39.20 | |||
69 | SELLNER Matthew | DNF | 00:40.16 | |||
68 | SMEJKAL Ethan | 00:40.07 | DNF | |||
61 | SZWEZ Nicholas | DNF | 00:47.95 | |||
60 | MARSH Nathan | DNF | 00:36.94 | |||
46 | HAWKER-BUDLOVSKY Keaton | DSQ | 00:40.47 | |||
45 | GIBSON Lucas | DNF | 00:38.87 | |||
39 | COOK Henry | DNS | ||||
37 | NIKOLIC Marko | DNF | 00:38.74 | |||
33 | PEPPER Charlie | 00:36.60 | DNF | |||
28 | LO Oliver | DNS | ||||
14 | VEALE William | 00:40.91 | DNF | |||
12 | TILLMANNS Cameron | 00:39.05 | DNF | |||
10 | EDEY Aaron | 00:40.84 | DSQ | |||
9 | BEHAN-FOY Finley | DNS | ||||
5 | ZOLIS Jack | 00:36.78 | DNF |