U14 PRS @ Castle Mountain
- Location: Castle Mtn AB CAN
- Codex: NAT23.0118
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 2 | CROSS Andrew | PASKA | U14 | 00:35.79 | 00:35.79 | 0.00 | |
2 | 20 | ACETI Carter | BANFF | U14 | 00:36.45 | 00:36.45 | +0.66 | |
3 | 36 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:36.82 | 00:36.82 | +1.03 | |
4 | 7 | HALEK Miles | BANFF | U14 | 00:36.91 | 00:36.91 | +1.12 | |
5 | 3 | BERTHIAUME Eric | BANFF | U14 | 00:37.45 | 00:37.45 | +1.66 | |
6 | 30 | RAWLYK Levi | PANO | U14 | 00:37.65 | 00:37.65 | +1.86 | |
7 | 78 | MACKENZIE Holt | SUNSH | U14 | 00:37.95 | 00:37.95 | +2.16 | |
8 | 23 | GRAY Tayton | PANO | U14 | 00:38.45 | 00:38.45 | +2.66 | |
9 | 29 | HUSE Willem | PANO | U14 | 00:38.58 | 00:38.58 | +2.79 | |
10 | 13 | MOTTRAM Callum | LKLSE | U14 | 00:38.83 | 00:38.83 | +3.04 | |
11 | 1 | JALBERT Adam | PASKA | U14 | 00:39.10 | 00:39.10 | +3.31 | |
12 | 10 | MCADAM Evan | PASKA | U14 | 00:39.48 | 00:39.48 | +3.69 | |
13 | 4 | DONG Ethan | PASKA | U14 | 00:39.82 | 00:39.82 | +4.03 | |
14 | 26 | WILSON George | SUNSH | U14 | 00:39.89 | 00:39.89 | +4.10 | |
15 | 35 | WEARMOUTH Rowen | PASKA | U14 | 00:40.09 | 00:40.09 | +4.30 | |
16 | 37 | KRAUSE Evan | BANFF | U14 | 00:40.53 | 00:40.53 | +4.74 | |
17 | 41 | KYER Aidan | PANO | U14 | 00:40.54 | 00:40.54 | +4.75 | |
18 | 34 | WADSWORTH Rylen | JASPR | U14 | 00:41.07 | 00:41.07 | +5.28 | |
19 | 24 | PYSTYNEN Lukas | PASKA | U14 | 00:41.31 | 00:41.31 | +5.52 | |
20 | 5 | TANG James | PASKA | U14 | 00:41.45 | 00:41.45 | +5.66 | |
21 | 12 | FORTIN Raphael | JASPR | U14 | 00:41.57 | 00:41.57 | +5.78 | |
22 | 31 | ROELOFS Quinn | FAST | U14 | 00:41.66 | 00:41.66 | +5.87 | |
23 | 16 | COCHRAN Ethan | TBLMT | U14 | 00:41.80 | 00:41.80 | +6.01 | |
24 | 77 | STEED Connor | SUNSH | U14 | 00:41.96 | 00:41.96 | +6.17 | |
25 | 39 | LOPUSHINSKY Carter | PANO | U14 | 00:42.17 | 00:42.17 | +6.38 | |
26 | 11 | ANNAND Lane | WAPIT | U14 | 00:42.20 | 00:42.20 | +6.41 | |
27 | 25 | KLONOWSKI Julian | CWASC | U14 | 00:42.67 | 00:42.67 | +6.88 | |
28 | 21 | NELSON Cooper | BANFF | U14 | 00:42.74 | 00:42.74 | +6.95 | |
29 | 6 | KRUSHELNISKI Kipton | TBLMT | U14 | 00:42.93 | 00:42.93 | +7.14 | |
30 | 27 | LOWE Christopher | PASKA | U14 | 00:43.06 | 00:43.06 | +7.27 | |
31 | 47 | DEARING Kieron | BANFF | U14 | 00:43.33 | 00:43.33 | +7.54 | |
32 | 80 | BLOUIN Charles | FAST | U14 | 00:43.36 | 00:43.36 | +7.57 | |
33 | 51 | READ Matthew | PANO | U14 | 00:43.91 | 00:43.91 | +8.12 | |
34 | 32 | PETEHERYCH Brennan | FAST | U14 | 00:44.01 | 00:44.01 | +8.22 | |
35 | 38 | GARAND Caden | PANOW | U14 | 00:44.31 | 00:44.31 | +8.52 | |
36 | 46 | COOPER Christopher | RDSC | U14 | 00:44.35 | 00:44.35 | +8.56 | |
37 | 42 | MCFARLANE Noah | CWASC | U14 | 00:45.31 | 00:45.31 | +9.52 | |
38 | 48 | ORCHARD Owen | LKLSE | U14 | 00:45.33 | 00:45.33 | +9.54 | |
39 | 28 | NICHOLSON Reggie | PASKA | U14 | 00:45.33 | 00:45.33 | +9.54 | |
40 | 44 | GOULDING Noah | PANO | U14 | 00:45.76 | 00:45.76 | +9.97 | |
41 | 67 | CHEN Matthew | PANO | U14 | 00:46.01 | 00:46.01 | +10.22 | |
42 | 64 | FRANK Joshua | RHST | U14 | 00:46.06 | 00:46.06 | +10.27 | |
43 | 66 | PACK Damian | SUNSH | U14 | 00:46.27 | 00:46.27 | +10.48 | |
44 | 43 | MCGEE William | SNOW | U14 | 00:46.36 | 00:46.36 | +10.57 | |
45 | 17 | JENSEN Blade | PASKA | U14 | 00:46.74 | 00:46.74 | +10.95 | |
46 | 52 | LAPKOWSKI Matthew | PANO | U14 | 00:46.93 | 00:46.93 | +11.14 | |
47 | 54 | SREENIVASAN Maddyx | CWASC | U14 | 00:47.90 | 00:47.90 | +12.11 | |
48 | 72 | GRANT Nicholas | SNOW | U14 | 00:48.04 | 00:48.04 | +12.25 | |
49 | 70 | GUO Daniel | PASKA | U16 | 00:48.49 | 00:48.49 | +12.70 | |
50 | 55 | LACH Nate | WSC | U14 | 00:48.52 | 00:48.52 | +12.73 | |
51 | 57 | BODNARCHUK Angus | SUNSH | U14 | 00:48.97 | 00:48.97 | +13.18 | |
52 | 50 | MYKYTYSHYN Samuel | RDSC | U14 | 00:49.68 | 00:49.68 | +13.89 | |
53 | 53 | MATIEAS BORDI Ryckard | SNOW | U14 | 00:49.95 | 00:49.95 | +14.16 | |
54 | 74 | DRAGOMIR Eric | PASKA | U14 | 00:49.99 | 00:49.99 | +14.20 | |
55 | 60 | GALLO Noah | SNOW | U14 | 00:51.19 | 00:51.19 | +15.40 | |
56 | 45 | BIRRELL Luke | PASKA | U16 | 00:51.59 | 00:51.59 | +15.80 | |
57 | 73 | LOCKE-DIXON Jackson | LKLSE | U14 | 00:52.04 | 00:52.04 | +16.25 | |
58 | 63 | HENDERSON Sylas | WSC | U14 | 00:52.68 | 00:52.68 | +16.89 | |
59 | 65 | JOHNSTON Nicholas | LKLSE | U14 | 00:52.91 | 00:52.91 | +17.12 | |
60 | 81 | SHERMAN Clayton | WSC | U14 | 00:53.46 | 00:53.46 | +17.67 | |
61 | 59 | PATOCKA Nicholas | SNOW | U14 | 00:55.46 | 00:55.46 | +19.67 | |
62 | 75 | DOWNTON Micah | REGIN | U14 | 00:56.57 | 00:56.57 | +20.78 | |
63 | 76 | SINJAKLI Felix | PASKA | U14 | 00:56.78 | 00:56.78 | +20.99 | |
64 | 69 | QUENNELLE Marshall | WSC | U14 | 00:59.34 | 00:59.34 | +23.55 | |
65 | 68 | BOURGEOIS Nicolas | REGIN | U14 | 01:07.68 | 01:07.68 | +31.89 | |
8 | GRAHAM Freddy | SUNSH | U14 | DNF | DNF | |||
9 | LENTZ Corbin | PASKA | U14 | DNF | DNF | |||
14 | HOWARD Parker | LKLSE | U14 | DNF | DNF | |||
15 | MACAULAY Iain | BANFF | U14 | DNF | DNF | |||
18 | BOOKER Alberto (bertie) | LKLSE | U14 | DNF | DNF | |||
19 | GUJA Filip | PASKA | U14 | DNF | DNF | |||
22 | ELLIS Nathan | LKLSE | U14 | DNF | DNF | |||
33 | WALLIN Brock | REGIN | U14 | DNF | DNF | |||
40 | CHORNEYKO Vonn | REGIN | U14 | DNF | DNF | |||
49 | GAUTHIER Eli | SUNRI | U14 | DNF | DNF | |||
56 | FERENCZI Camden | JASPR | U14 | DNF | DNF | |||
58 | FERGUSSON Justin | LKLSE | U14 | DNF | DNF | |||
61 | LECOMPTE Axel | FMSC | U14 | DNF | DNF | |||
62 | PATTERSON Hugh | SUNSH | U14 | DNF | DNF | |||
71 | BILLESBERGER Cline | PASKA | U14 | DNF | DNF | |||
79 | MCKAY Tyler | LKLSE | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 2 | CROSS Andrew | 00:35.79 | 00:35.79 | 0.00 | |
2 | 20 | ACETI Carter | 00:36.45 | 00:36.45 | +0.66 | |
3 | 36 | MAGEE- DUMOULIN Samuel | 00:36.82 | 00:36.82 | +1.03 | |
4 | 7 | HALEK Miles | 00:36.91 | 00:36.91 | +1.12 | |
5 | 3 | BERTHIAUME Eric | 00:37.45 | 00:37.45 | +1.66 | |
6 | 30 | RAWLYK Levi | 00:37.65 | 00:37.65 | +1.86 | |
7 | 78 | MACKENZIE Holt | 00:37.95 | 00:37.95 | +2.16 | |
8 | 23 | GRAY Tayton | 00:38.45 | 00:38.45 | +2.66 | |
9 | 29 | HUSE Willem | 00:38.58 | 00:38.58 | +2.79 | |
10 | 13 | MOTTRAM Callum | 00:38.83 | 00:38.83 | +3.04 | |
11 | 1 | JALBERT Adam | 00:39.10 | 00:39.10 | +3.31 | |
12 | 10 | MCADAM Evan | 00:39.48 | 00:39.48 | +3.69 | |
13 | 4 | DONG Ethan | 00:39.82 | 00:39.82 | +4.03 | |
14 | 26 | WILSON George | 00:39.89 | 00:39.89 | +4.10 | |
15 | 35 | WEARMOUTH Rowen | 00:40.09 | 00:40.09 | +4.30 | |
16 | 37 | KRAUSE Evan | 00:40.53 | 00:40.53 | +4.74 | |
17 | 41 | KYER Aidan | 00:40.54 | 00:40.54 | +4.75 | |
18 | 34 | WADSWORTH Rylen | 00:41.07 | 00:41.07 | +5.28 | |
19 | 24 | PYSTYNEN Lukas | 00:41.31 | 00:41.31 | +5.52 | |
20 | 5 | TANG James | 00:41.45 | 00:41.45 | +5.66 | |
21 | 12 | FORTIN Raphael | 00:41.57 | 00:41.57 | +5.78 | |
22 | 31 | ROELOFS Quinn | 00:41.66 | 00:41.66 | +5.87 | |
23 | 16 | COCHRAN Ethan | 00:41.80 | 00:41.80 | +6.01 | |
24 | 77 | STEED Connor | 00:41.96 | 00:41.96 | +6.17 | |
25 | 39 | LOPUSHINSKY Carter | 00:42.17 | 00:42.17 | +6.38 | |
26 | 11 | ANNAND Lane | 00:42.20 | 00:42.20 | +6.41 | |
27 | 25 | KLONOWSKI Julian | 00:42.67 | 00:42.67 | +6.88 | |
28 | 21 | NELSON Cooper | 00:42.74 | 00:42.74 | +6.95 | |
29 | 6 | KRUSHELNISKI Kipton | 00:42.93 | 00:42.93 | +7.14 | |
30 | 27 | LOWE Christopher | 00:43.06 | 00:43.06 | +7.27 | |
31 | 47 | DEARING Kieron | 00:43.33 | 00:43.33 | +7.54 | |
32 | 80 | BLOUIN Charles | 00:43.36 | 00:43.36 | +7.57 | |
33 | 51 | READ Matthew | 00:43.91 | 00:43.91 | +8.12 | |
34 | 32 | PETEHERYCH Brennan | 00:44.01 | 00:44.01 | +8.22 | |
35 | 38 | GARAND Caden | 00:44.31 | 00:44.31 | +8.52 | |
36 | 46 | COOPER Christopher | 00:44.35 | 00:44.35 | +8.56 | |
37 | 42 | MCFARLANE Noah | 00:45.31 | 00:45.31 | +9.52 | |
38 | 48 | ORCHARD Owen | 00:45.33 | 00:45.33 | +9.54 | |
39 | 28 | NICHOLSON Reggie | 00:45.33 | 00:45.33 | +9.54 | |
40 | 44 | GOULDING Noah | 00:45.76 | 00:45.76 | +9.97 | |
41 | 67 | CHEN Matthew | 00:46.01 | 00:46.01 | +10.22 | |
42 | 64 | FRANK Joshua | 00:46.06 | 00:46.06 | +10.27 | |
43 | 66 | PACK Damian | 00:46.27 | 00:46.27 | +10.48 | |
44 | 43 | MCGEE William | 00:46.36 | 00:46.36 | +10.57 | |
45 | 17 | JENSEN Blade | 00:46.74 | 00:46.74 | +10.95 | |
46 | 52 | LAPKOWSKI Matthew | 00:46.93 | 00:46.93 | +11.14 | |
47 | 54 | SREENIVASAN Maddyx | 00:47.90 | 00:47.90 | +12.11 | |
48 | 72 | GRANT Nicholas | 00:48.04 | 00:48.04 | +12.25 | |
49 | 70 | GUO Daniel | 00:48.49 | 00:48.49 | +12.70 | |
50 | 55 | LACH Nate | 00:48.52 | 00:48.52 | +12.73 | |
51 | 57 | BODNARCHUK Angus | 00:48.97 | 00:48.97 | +13.18 | |
52 | 50 | MYKYTYSHYN Samuel | 00:49.68 | 00:49.68 | +13.89 | |
53 | 53 | MATIEAS BORDI Ryckard | 00:49.95 | 00:49.95 | +14.16 | |
54 | 74 | DRAGOMIR Eric | 00:49.99 | 00:49.99 | +14.20 | |
55 | 60 | GALLO Noah | 00:51.19 | 00:51.19 | +15.40 | |
56 | 45 | BIRRELL Luke | 00:51.59 | 00:51.59 | +15.80 | |
57 | 73 | LOCKE-DIXON Jackson | 00:52.04 | 00:52.04 | +16.25 | |
58 | 63 | HENDERSON Sylas | 00:52.68 | 00:52.68 | +16.89 | |
59 | 65 | JOHNSTON Nicholas | 00:52.91 | 00:52.91 | +17.12 | |
60 | 81 | SHERMAN Clayton | 00:53.46 | 00:53.46 | +17.67 | |
61 | 59 | PATOCKA Nicholas | 00:55.46 | 00:55.46 | +19.67 | |
62 | 75 | DOWNTON Micah | 00:56.57 | 00:56.57 | +20.78 | |
63 | 76 | SINJAKLI Felix | 00:56.78 | 00:56.78 | +20.99 | |
64 | 69 | QUENNELLE Marshall | 00:59.34 | 00:59.34 | +23.55 | |
65 | 68 | BOURGEOIS Nicolas | 01:07.68 | 01:07.68 | +31.89 | |
8 | GRAHAM Freddy | DNF | DNF | |||
9 | LENTZ Corbin | DNF | DNF | |||
14 | HOWARD Parker | DNF | DNF | |||
15 | MACAULAY Iain | DNF | DNF | |||
18 | BOOKER Alberto (bertie) | DNF | DNF | |||
19 | GUJA Filip | DNF | DNF | |||
22 | ELLIS Nathan | DNF | DNF | |||
33 | WALLIN Brock | DNF | DNF | |||
40 | CHORNEYKO Vonn | DNF | DNF | |||
49 | GAUTHIER Eli | DNF | DNF | |||
56 | FERENCZI Camden | DNF | DNF | |||
58 | FERGUSSON Justin | DNF | DNF | |||
61 | LECOMPTE Axel | DNF | DNF | |||
62 | PATTERSON Hugh | DNF | DNF | |||
71 | BILLESBERGER Cline | DNF | DNF | |||
79 | MCKAY Tyler | DNS | DNS |