U14 PRS @ Castle Mountain
- Location: Castle Mtn AB CAN
- Codex: NAT23.0115
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 11 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:46.98 | 00:46.98 | 0.00 | |
2 | 9 | HALEK Miles | BANFF | U14 | 00:47.07 | 00:47.07 | +0.09 | |
3 | 4 | CROSS Andrew | PASKA | U14 | 00:48.76 | 00:48.76 | +1.78 | |
4 | 18 | HOWARD Parker | LKLSE | U14 | 00:50.43 | 00:50.43 | +3.45 | |
5 | 13 | ACETI Carter | BANFF | U14 | 00:50.69 | 00:50.69 | +3.71 | |
6 | 25 | GUJA Filip | PASKA | U14 | 00:50.75 | 00:50.75 | +3.77 | |
7 | 29 | LOPUSHINSKY Carter | PANO | U14 | 00:51.59 | 00:51.59 | +4.61 | |
8 | 77 | STEED Connor | SUNSH | U14 | 00:51.82 | 00:51.82 | +4.84 | |
9 | 26 | PATTERSON Hugh | SUNSH | U14 | 00:51.95 | 00:51.95 | +4.97 | |
10 | 16 | GRAY Tayton | PANO | U14 | 00:51.98 | 00:51.98 | +5.00 | |
11 | 3 | JALBERT Adam | PASKA | U14 | 00:52.03 | 00:52.03 | +5.05 | |
12 | 17 | TANG James | PASKA | U14 | 00:52.14 | 00:52.14 | +5.16 | |
13 | 19 | MOTTRAM Callum | LKLSE | U14 | 00:52.67 | 00:52.67 | +5.69 | |
14 | 21 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:52.73 | 00:52.73 | +5.75 | |
15 | 23 | ELLIS Nathan | LKLSE | U14 | 00:52.74 | 00:52.74 | +5.76 | |
16 | 6 | MCADAM Evan | PASKA | U14 | 00:52.77 | 00:52.77 | +5.79 | |
17 | 36 | KRAUSE Evan | BANFF | U14 | 00:53.27 | 00:53.27 | +6.29 | |
18 | 15 | WEARMOUTH Rowen | PASKA | U14 | 00:53.50 | 00:53.50 | +6.52 | |
19 | 32 | DEARING Kieron | BANFF | U14 | 00:53.74 | 00:53.74 | +6.76 | |
20 | 57 | ANNAND Lane | WAPIT | U14 | 00:54.23 | 00:54.23 | +7.25 | |
21 | 7 | LECOMPTE Axel | FMSC | U14 | 00:54.41 | 00:54.41 | +7.43 | |
22 | 22 | DONG Ethan | PASKA | U14 | 00:54.73 | 00:54.73 | +7.75 | |
23 | 30 | PETEHERYCH Brennan | FAST | U14 | 00:55.16 | 00:55.16 | +8.18 | |
24 | 27 | FORTIN Raphael | JASPR | U14 | 00:55.22 | 00:55.22 | +8.24 | |
25 | 37 | KLONOWSKI Julian | CWASC | U14 | 00:55.29 | 00:55.29 | +8.31 | |
26 | 31 | WADSWORTH Rylen | JASPR | U14 | 00:55.29 | 00:55.29 | +8.31 | |
27 | 33 | LOWE Christopher | PASKA | U14 | 00:55.40 | 00:55.40 | +8.42 | |
28 | 42 | PYSTYNEN Lukas | PASKA | U14 | 00:55.50 | 00:55.50 | +8.52 | |
29 | 35 | COOPER Christopher | RDSC | U14 | 00:55.59 | 00:55.59 | +8.61 | |
30 | 46 | KRUSHELNISKI Kipton | TBLMT | U14 | 00:55.64 | 00:55.64 | +8.66 | |
31 | 38 | MCFARLANE Noah | CWASC | U14 | 00:56.07 | 00:56.07 | +9.09 | |
32 | 45 | LACH Nate | WSC | U14 | 00:56.71 | 00:56.71 | +9.73 | |
33 | 52 | GAUTHIER Eli | SUNRI | U14 | 00:57.10 | 00:57.10 | +10.12 | |
34 | 76 | COCHRAN Ethan | TBLMT | U14 | 00:57.39 | 00:57.39 | +10.41 | |
35 | 28 | FRANK Joshua | RHST | U14 | 00:57.66 | 00:57.66 | +10.68 | |
36 | 53 | BILLESBERGER Cline | PASKA | U14 | 00:57.68 | 00:57.68 | +10.70 | |
37 | 44 | BODNARCHUK Angus | SUNSH | U14 | 00:58.11 | 00:58.11 | +11.13 | |
38 | 48 | NICHOLSON Reggie | PASKA | U14 | 00:58.20 | 00:58.20 | +11.22 | |
39 | 40 | WALLIN Brock | REGIN | U14 | 00:58.37 | 00:58.37 | +11.39 | |
40 | 41 | GRANT Nicholas | SNOW | U14 | 00:58.62 | 00:58.62 | +11.64 | |
41 | 60 | FERGUSSON Justin | LKLSE | U14 | 00:58.63 | 00:58.63 | +11.65 | |
42 | 74 | DRAGOMIR Eric | PASKA | U14 | 00:58.82 | 00:58.82 | +11.84 | |
43 | 69 | FERENCZI Camden | JASPR | U14 | 00:58.97 | 00:58.97 | +11.99 | |
44 | 47 | LAPKOWSKI Matthew | PANO | U14 | 00:59.00 | 00:59.00 | +12.02 | |
45 | 43 | GARAND Caden | PANOW | U14 | 00:59.19 | 00:59.19 | +12.21 | |
46 | 50 | ROELOFS Quinn | FAST | U14 | 00:59.62 | 00:59.62 | +12.64 | |
47 | 73 | BLOUIN Charles | FAST | U14 | 01:00.13 | 01:00.13 | +13.15 | |
48 | 55 | MCGEE William | SNOW | U14 | 01:00.14 | 01:00.14 | +13.16 | |
49 | 72 | CHEN Matthew | PANO | U14 | 01:00.39 | 01:00.39 | +13.41 | |
50 | 56 | MYKYTYSHYN Samuel | RDSC | U14 | 01:00.50 | 01:00.50 | +13.52 | |
51 | 65 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:01.14 | 01:01.14 | +14.16 | |
52 | 68 | JOHNSTON Nicholas | LKLSE | U14 | 01:01.23 | 01:01.23 | +14.25 | |
53 | 63 | BIRRELL Luke | PASKA | U16 | 01:01.37 | 01:01.37 | +14.39 | |
54 | 51 | READ Matthew | PANO | U14 | 01:01.57 | 01:01.57 | +14.59 | |
55 | 58 | HENDERSON Sylas | WSC | U14 | 01:02.02 | 01:02.02 | +15.04 | |
56 | 61 | GUO Daniel | PASKA | U16 | 01:02.23 | 01:02.23 | +15.25 | |
57 | 66 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:03.47 | 01:03.47 | +16.49 | |
58 | 67 | SINJAKLI Felix | PASKA | U14 | 01:05.75 | 01:05.75 | +18.77 | |
59 | 75 | QUENNELLE Marshall | WSC | U14 | 01:07.97 | 01:07.97 | +20.99 | |
60 | 78 | SHERMAN Clayton | WSC | U14 | 01:11.61 | 01:11.61 | +24.63 | |
1 | HUSE Willem | PANO | U14 | DNF | DNF | |||
2 | MACAULAY Iain | BANFF | U14 | DNF | DNF | |||
5 | RAWLYK Levi | PANO | U14 | DNF | DNF | |||
8 | NELSON Cooper | BANFF | U14 | DNF | DNF | |||
10 | GRAHAM Freddy | SUNSH | U14 | DNF | DNF | |||
12 | LENTZ Corbin | PASKA | U14 | DNF | DNF | |||
14 | BERTHIAUME Eric | BANFF | U14 | DNF | DNF | |||
20 | KYER Aidan | PANO | U14 | DNF | DNF | |||
24 | WILSON George | SUNSH | U14 | DNF | DNF | |||
34 | ORCHARD Owen | LKLSE | U14 | DNF | DNF | |||
39 | SREENIVASAN Maddyx | CWASC | U14 | DNF | DNF | |||
49 | MCKAY Tyler | LKLSE | U14 | DNF | DNF | |||
54 | PACK Damian | SUNSH | U14 | DNF | DNF | |||
59 | GOULDING Noah | PANO | U14 | DNS | DNS | |||
62 | GALLO Noah | SNOW | U14 | DNF | DNF | |||
64 | MACKENZIE Holt | SUNSH | U14 | DNF | DNF | |||
70 | CHORNEYKO Vonn | REGIN | U14 | DNF | DNF | |||
71 | PATOCKA Nicholas | SNOW | U14 | DNF | DNF | |||
79 | DOWNTON Micah | REGIN | U14 | DNF | DNF | |||
80 | JENSEN Blade | PASKA | U14 | DNF | DNF | |||
81 | BOURGEOIS Nicolas | REGIN | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 11 | MAGEE- DUMOULIN Samuel | 00:46.98 | 00:46.98 | 0.00 | |
2 | 9 | HALEK Miles | 00:47.07 | 00:47.07 | +0.09 | |
3 | 4 | CROSS Andrew | 00:48.76 | 00:48.76 | +1.78 | |
4 | 18 | HOWARD Parker | 00:50.43 | 00:50.43 | +3.45 | |
5 | 13 | ACETI Carter | 00:50.69 | 00:50.69 | +3.71 | |
6 | 25 | GUJA Filip | 00:50.75 | 00:50.75 | +3.77 | |
7 | 29 | LOPUSHINSKY Carter | 00:51.59 | 00:51.59 | +4.61 | |
8 | 77 | STEED Connor | 00:51.82 | 00:51.82 | +4.84 | |
9 | 26 | PATTERSON Hugh | 00:51.95 | 00:51.95 | +4.97 | |
10 | 16 | GRAY Tayton | 00:51.98 | 00:51.98 | +5.00 | |
11 | 3 | JALBERT Adam | 00:52.03 | 00:52.03 | +5.05 | |
12 | 17 | TANG James | 00:52.14 | 00:52.14 | +5.16 | |
13 | 19 | MOTTRAM Callum | 00:52.67 | 00:52.67 | +5.69 | |
14 | 21 | BOOKER Alberto (bertie) | 00:52.73 | 00:52.73 | +5.75 | |
15 | 23 | ELLIS Nathan | 00:52.74 | 00:52.74 | +5.76 | |
16 | 6 | MCADAM Evan | 00:52.77 | 00:52.77 | +5.79 | |
17 | 36 | KRAUSE Evan | 00:53.27 | 00:53.27 | +6.29 | |
18 | 15 | WEARMOUTH Rowen | 00:53.50 | 00:53.50 | +6.52 | |
19 | 32 | DEARING Kieron | 00:53.74 | 00:53.74 | +6.76 | |
20 | 57 | ANNAND Lane | 00:54.23 | 00:54.23 | +7.25 | |
21 | 7 | LECOMPTE Axel | 00:54.41 | 00:54.41 | +7.43 | |
22 | 22 | DONG Ethan | 00:54.73 | 00:54.73 | +7.75 | |
23 | 30 | PETEHERYCH Brennan | 00:55.16 | 00:55.16 | +8.18 | |
24 | 27 | FORTIN Raphael | 00:55.22 | 00:55.22 | +8.24 | |
25 | 37 | KLONOWSKI Julian | 00:55.29 | 00:55.29 | +8.31 | |
26 | 31 | WADSWORTH Rylen | 00:55.29 | 00:55.29 | +8.31 | |
27 | 33 | LOWE Christopher | 00:55.40 | 00:55.40 | +8.42 | |
28 | 42 | PYSTYNEN Lukas | 00:55.50 | 00:55.50 | +8.52 | |
29 | 35 | COOPER Christopher | 00:55.59 | 00:55.59 | +8.61 | |
30 | 46 | KRUSHELNISKI Kipton | 00:55.64 | 00:55.64 | +8.66 | |
31 | 38 | MCFARLANE Noah | 00:56.07 | 00:56.07 | +9.09 | |
32 | 45 | LACH Nate | 00:56.71 | 00:56.71 | +9.73 | |
33 | 52 | GAUTHIER Eli | 00:57.10 | 00:57.10 | +10.12 | |
34 | 76 | COCHRAN Ethan | 00:57.39 | 00:57.39 | +10.41 | |
35 | 28 | FRANK Joshua | 00:57.66 | 00:57.66 | +10.68 | |
36 | 53 | BILLESBERGER Cline | 00:57.68 | 00:57.68 | +10.70 | |
37 | 44 | BODNARCHUK Angus | 00:58.11 | 00:58.11 | +11.13 | |
38 | 48 | NICHOLSON Reggie | 00:58.20 | 00:58.20 | +11.22 | |
39 | 40 | WALLIN Brock | 00:58.37 | 00:58.37 | +11.39 | |
40 | 41 | GRANT Nicholas | 00:58.62 | 00:58.62 | +11.64 | |
41 | 60 | FERGUSSON Justin | 00:58.63 | 00:58.63 | +11.65 | |
42 | 74 | DRAGOMIR Eric | 00:58.82 | 00:58.82 | +11.84 | |
43 | 69 | FERENCZI Camden | 00:58.97 | 00:58.97 | +11.99 | |
44 | 47 | LAPKOWSKI Matthew | 00:59.00 | 00:59.00 | +12.02 | |
45 | 43 | GARAND Caden | 00:59.19 | 00:59.19 | +12.21 | |
46 | 50 | ROELOFS Quinn | 00:59.62 | 00:59.62 | +12.64 | |
47 | 73 | BLOUIN Charles | 01:00.13 | 01:00.13 | +13.15 | |
48 | 55 | MCGEE William | 01:00.14 | 01:00.14 | +13.16 | |
49 | 72 | CHEN Matthew | 01:00.39 | 01:00.39 | +13.41 | |
50 | 56 | MYKYTYSHYN Samuel | 01:00.50 | 01:00.50 | +13.52 | |
51 | 65 | MATIEAS BORDI Ryckard | 01:01.14 | 01:01.14 | +14.16 | |
52 | 68 | JOHNSTON Nicholas | 01:01.23 | 01:01.23 | +14.25 | |
53 | 63 | BIRRELL Luke | 01:01.37 | 01:01.37 | +14.39 | |
54 | 51 | READ Matthew | 01:01.57 | 01:01.57 | +14.59 | |
55 | 58 | HENDERSON Sylas | 01:02.02 | 01:02.02 | +15.04 | |
56 | 61 | GUO Daniel | 01:02.23 | 01:02.23 | +15.25 | |
57 | 66 | LOCKE-DIXON Jackson | 01:03.47 | 01:03.47 | +16.49 | |
58 | 67 | SINJAKLI Felix | 01:05.75 | 01:05.75 | +18.77 | |
59 | 75 | QUENNELLE Marshall | 01:07.97 | 01:07.97 | +20.99 | |
60 | 78 | SHERMAN Clayton | 01:11.61 | 01:11.61 | +24.63 | |
1 | HUSE Willem | DNF | DNF | |||
2 | MACAULAY Iain | DNF | DNF | |||
5 | RAWLYK Levi | DNF | DNF | |||
8 | NELSON Cooper | DNF | DNF | |||
10 | GRAHAM Freddy | DNF | DNF | |||
12 | LENTZ Corbin | DNF | DNF | |||
14 | BERTHIAUME Eric | DNF | DNF | |||
20 | KYER Aidan | DNF | DNF | |||
24 | WILSON George | DNF | DNF | |||
34 | ORCHARD Owen | DNF | DNF | |||
39 | SREENIVASAN Maddyx | DNF | DNF | |||
49 | MCKAY Tyler | DNF | DNF | |||
54 | PACK Damian | DNF | DNF | |||
59 | GOULDING Noah | DNS | DNS | |||
62 | GALLO Noah | DNF | DNF | |||
64 | MACKENZIE Holt | DNF | DNF | |||
70 | CHORNEYKO Vonn | DNF | DNF | |||
71 | PATOCKA Nicholas | DNF | DNF | |||
79 | DOWNTON Micah | DNF | DNF | |||
80 | JENSEN Blade | DNF | DNF | |||
81 | BOURGEOIS Nicolas | DNF | DNF |