Alberta Masters Nakiska Cup Run 1 & 2
- Location: Nakiska
- Codex: MEC26.150
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | GEE FL Adam | 00:36.93 | 00:37.48 | 01:14.41 | 0.00 | ||
| 2 | 18 | GEE Darren | 00:39.27 | 00:40.26 | 01:19.53 | +5.12 | ||
| 3 | 7 | WHITTAKER Gerry | 00:40.69 | 00:41.75 | 01:22.44 | +8.03 | ||
| 4 | 27 | BARTON Jason | 00:40.84 | 00:41.65 | 01:22.49 | +8.08 | ||
| 5 | 29 | LEEDS Robert | 00:40.92 | 00:42.49 | 01:23.41 | +9.00 | ||
| 6 | 19 | GORELOV Pavel | 00:42.55 | 00:42.98 | 01:25.53 | +11.12 | ||
| 7 | 36 | KONATE Victoria? | 00:42.90 | 00:44.73 | 01:27.63 | +13.22 | ||
| 8 | 15 | ELISSEEV Vladimir | 00:44.30 | 00:45.93 | 01:30.23 | +15.82 | ||
| 9 | 32 | TROTHEN Mark | 00:46.15 | 00:44.63 | 01:30.78 | +16.37 | ||
| 10 | 20 | PUGLIESE Ferio | 00:44.65 | 00:47.15 | 01:31.80 | +17.39 | ||
| 11 | 23 | SHORT Kirby | 00:44.86 | 00:47.82 | 01:32.68 | +18.27 | ||
| 12 | 30 | KONATE Moussa | 00:46.48 | 00:46.31 | 01:32.79 | +18.38 | ||
| 13 | 13 | NIGHSWANDER Dave | 00:44.70 | 00:49.27 | 01:33.97 | +19.56 | ||
| 14 | 10 | HUGHES SS Fred | 00:46.62 | 00:47.94 | 01:34.56 | +20.15 | ||
| 15 | 8 | RENAUD Vincent | 00:46.86 | 00:47.88 | 01:34.74 | +20.33 | ||
| 16 | 1 | CUDDIHY Katya | 00:47.09 | 00:47.74 | 01:34.83 | +20.42 | ||
| 17 | 25 | SPENCE Ryan | 00:48.59 | 00:49.21 | 01:37.80 | +23.39 | ||
| 18 | 26 | WRIGHT Chris | 00:49.09 | 00:48.72 | 01:37.81 | +23.40 | ||
| 19 | 21 | GAAB Jason | 00:48.13 | 00:50.46 | 01:38.59 | +24.18 | ||
| 20 | 2 | LEFEBVRE Eveline | 00:49.59 | 00:49.11 | 01:38.70 | +24.29 | ||
| 21 | 16 | LEGAULT Francois | 00:49.65 | 00:50.23 | 01:39.88 | +25.47 | ||
| 22 | 17 | WHYTE Greg | 00:52.93 | 00:53.47 | 01:46.40 | +31.99 | ||
| 23 | 28 | BORDENAVE Sylvain | 00:50.90 | 00:56.22 | 01:47.12 | +32.71 | ||
| 24 | 12 | PARK Brad | 00:53.13 | 00:55.12 | 01:48.25 | +33.84 | ||
| 25 | 4 | IBLE SS Keith | 01:11.89 | 01:09.66 | 02:21.55 | +67.14 | ||
| 26 | 11 | SEQUEIRA Aroon | 01:18.31 | 01:19.48 | 02:37.79 | +83.38 | ||
| 27 | 5 | SCHULLER Paul | 01:25.28 | 01:16.88 | 02:42.16 | +87.75 | ||
| 3 | MOL Kaelin | DNF | DNF | |||||
| 6 | SULE William | 00:47.33 | DNS | |||||
| 9 | KASPER Richard | 00:47.37 | DNS | |||||
| 14 | BUCKLEY David | 00:47.14 | DNS | |||||
| 22 | COCHEY Lionel | DNF | 00:43.75 | |||||
| 24 | HACKENBERG Eric | DNS | DNS | |||||
| 31 | WOLFE GORDON Adam | DNF | 00:42.52 | |||||
| 33 | YONG Roland | DNF | DNF | |||||
| 34 | ZHAO (TOM) Jinduo | 00:43.42 | DNF | |||||
| 37 | ELISSEEV Artem | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 35 | GEE FL Adam | 00:36.93 | 00:37.48 | 01:14.41 | 0.00 |
| 2 | 18 | GEE Darren | 00:39.27 | 00:40.26 | 01:19.53 | +5.12 |
| 3 | 7 | WHITTAKER Gerry | 00:40.69 | 00:41.75 | 01:22.44 | +8.03 |
| 4 | 27 | BARTON Jason | 00:40.84 | 00:41.65 | 01:22.49 | +8.08 |
| 5 | 29 | LEEDS Robert | 00:40.92 | 00:42.49 | 01:23.41 | +9.00 |
| 6 | 19 | GORELOV Pavel | 00:42.55 | 00:42.98 | 01:25.53 | +11.12 |
| 7 | 36 | KONATE Victoria? | 00:42.90 | 00:44.73 | 01:27.63 | +13.22 |
| 8 | 15 | ELISSEEV Vladimir | 00:44.30 | 00:45.93 | 01:30.23 | +15.82 |
| 9 | 32 | TROTHEN Mark | 00:46.15 | 00:44.63 | 01:30.78 | +16.37 |
| 10 | 20 | PUGLIESE Ferio | 00:44.65 | 00:47.15 | 01:31.80 | +17.39 |
| 11 | 23 | SHORT Kirby | 00:44.86 | 00:47.82 | 01:32.68 | +18.27 |
| 12 | 30 | KONATE Moussa | 00:46.48 | 00:46.31 | 01:32.79 | +18.38 |
| 13 | 13 | NIGHSWANDER Dave | 00:44.70 | 00:49.27 | 01:33.97 | +19.56 |
| 14 | 10 | HUGHES SS Fred | 00:46.62 | 00:47.94 | 01:34.56 | +20.15 |
| 15 | 8 | RENAUD Vincent | 00:46.86 | 00:47.88 | 01:34.74 | +20.33 |
| 16 | 1 | CUDDIHY Katya | 00:47.09 | 00:47.74 | 01:34.83 | +20.42 |
| 17 | 25 | SPENCE Ryan | 00:48.59 | 00:49.21 | 01:37.80 | +23.39 |
| 18 | 26 | WRIGHT Chris | 00:49.09 | 00:48.72 | 01:37.81 | +23.40 |
| 19 | 21 | GAAB Jason | 00:48.13 | 00:50.46 | 01:38.59 | +24.18 |
| 20 | 2 | LEFEBVRE Eveline | 00:49.59 | 00:49.11 | 01:38.70 | +24.29 |
| 21 | 16 | LEGAULT Francois | 00:49.65 | 00:50.23 | 01:39.88 | +25.47 |
| 22 | 17 | WHYTE Greg | 00:52.93 | 00:53.47 | 01:46.40 | +31.99 |
| 23 | 28 | BORDENAVE Sylvain | 00:50.90 | 00:56.22 | 01:47.12 | +32.71 |
| 24 | 12 | PARK Brad | 00:53.13 | 00:55.12 | 01:48.25 | +33.84 |
| 25 | 4 | IBLE SS Keith | 01:11.89 | 01:09.66 | 02:21.55 | +67.14 |
| 26 | 11 | SEQUEIRA Aroon | 01:18.31 | 01:19.48 | 02:37.79 | +83.38 |
| 27 | 5 | SCHULLER Paul | 01:25.28 | 01:16.88 | 02:42.16 | +87.75 |
| 3 | MOL Kaelin | DNF | DNF | |||
| 6 | SULE William | 00:47.33 | DNS | |||
| 9 | KASPER Richard | 00:47.37 | DNS | |||
| 14 | BUCKLEY David | 00:47.14 | DNS | |||
| 22 | COCHEY Lionel | DNF | 00:43.75 | |||
| 24 | HACKENBERG Eric | DNS | DNS | |||
| 31 | WOLFE GORDON Adam | DNF | 00:42.52 | |||
| 33 | YONG Roland | DNF | DNF | |||
| 34 | ZHAO (TOM) Jinduo | 00:43.42 | DNF | |||
| 37 | ELISSEEV Artem | DNF | DNF |


