FIS Noram Cup Nakiska - Ski Cross Qualifications Only
- Location: Nakiska
- Codex: 8668
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 35 | GAIRNS Tiana | CAN | SR | 00:40.50 | 00:40.50 | 0.00 |
| 2 | 27 | COATESWORTH Roxy | CAN | U21 | 00:41.43 | 00:41.43 | +0.93 |
| 3 | 24 | BENNETT Emeline | CAN | SR | 00:41.92 | 00:41.92 | +1.42 |
| 4 | 37 | STEINMETZ Deia | USA | U21 | 00:44.16 | 00:44.16 | +3.66 |
| 5 | 25 | JONCAS Anne-Marie | CAN | U21 | 00:44.37 | 00:44.37 | +3.87 |
| 6 | 30 | STEFANI Sage | CAN | SR | 00:45.33 | 00:45.33 | +4.83 |
| 7 | 21 | LOGE Elya | USA | U18 | 00:45.61 | 00:45.61 | +5.11 |
| 8 | 31 | BATTISTA Maina | CAN | U18 | 00:46.67 | 00:46.67 | +6.17 |
| 9 | 32 | BATTISTA Maelly | CAN | U21 | 00:47.41 | 00:47.41 | +6.91 |
| 10 | 23 | LENTFER Brook | USA | U21 | 00:47.95 | 00:47.95 | +7.45 |
| 11 | 33 | AUBREY Isla | CAN | U18 | 00:50.58 | 00:50.58 | +10.08 |
| 12 | 38 | LE CORVEC Eva | CAN | U18 | 00:50.62 | 00:50.62 | +10.12 |
| 13 | 28 | MOODY Audrey | USA | U21 | 00:53.66 | 00:53.66 | +13.16 |
| 14 | 34 | PARSONS Lucia | AUS | U21 | 00:56.00 | 00:56.00 | +15.50 |
| 29 | OBERLANDER Kael | CAN | U21 | DNF | DNF | ||
| 26 | KING Zoe | CAN | SR | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 35 | GAIRNS Tiana | 00:40.50 | 00:40.50 | 0.00 |
| 2 | 27 | COATESWORTH Roxy | 00:41.43 | 00:41.43 | +0.93 |
| 3 | 24 | BENNETT Emeline | 00:41.92 | 00:41.92 | +1.42 |
| 4 | 37 | STEINMETZ Deia | 00:44.16 | 00:44.16 | +3.66 |
| 5 | 25 | JONCAS Anne-Marie | 00:44.37 | 00:44.37 | +3.87 |
| 6 | 30 | STEFANI Sage | 00:45.33 | 00:45.33 | +4.83 |
| 7 | 21 | LOGE Elya | 00:45.61 | 00:45.61 | +5.11 |
| 8 | 31 | BATTISTA Maina | 00:46.67 | 00:46.67 | +6.17 |
| 9 | 32 | BATTISTA Maelly | 00:47.41 | 00:47.41 | +6.91 |
| 10 | 23 | LENTFER Brook | 00:47.95 | 00:47.95 | +7.45 |
| 11 | 33 | AUBREY Isla | 00:50.58 | 00:50.58 | +10.08 |
| 12 | 38 | LE CORVEC Eva | 00:50.62 | 00:50.62 | +10.12 |
| 13 | 28 | MOODY Audrey | 00:53.66 | 00:53.66 | +13.16 |
| 14 | 34 | PARSONS Lucia | 00:56.00 | 00:56.00 | +15.50 |
| 29 | OBERLANDER Kael | DNF | DNF | ||
| 26 | KING Zoe | DNF | DNF |
