FIS Noram Cup Nakiska - Ski Cross Qualifications Only
- Location: Nakiska
- Codex: 8667
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 76 | BARNUM Kaleb | CAN | SR | 00:37.66 | 00:37.66 | 0.00 |
| 2 | 91 | KATRUSIAK Nicholas | CAN | SR | 00:38.02 | 00:38.02 | +0.36 |
| 3 | 90 | COOK Carson | CAN | SR | 00:38.52 | 00:38.52 | +0.86 |
| 4 | 72 | JOHNSTON William | CAN | U21 | 00:38.60 | 00:38.60 | +0.94 |
| 5 | 92 | MITCHELL Jack | USA | SR | 00:39.09 | 00:39.09 | +1.43 |
| 6 | 77 | CASHIN Finley | CAN | U21 | 00:39.17 | 00:39.17 | +1.51 |
| 7 | 82 | MULLINS Rhys | CAN | SR | 00:39.37 | 00:39.37 | +1.71 |
| 8 | 83 | CURRIE Euan | CAN | SR | 00:39.61 | 00:39.61 | +1.95 |
| 9 | 84 | MARS Beckett | CAN | U21 | 00:39.74 | 00:39.74 | +2.08 |
| 10 | 86 | KIMBALL Konnor | CAN | SR | 00:39.83 | 00:39.83 | +2.17 |
| 11 | 78 | BUTLER Aidan | USA | U18 | 00:40.04 | 00:40.04 | +2.38 |
| 12 | 80 | HERING Jamison | USA | U18 | 00:40.44 | 00:40.44 | +2.78 |
| 13 | 79 | JAMIESON Ryan | CAN | U18 | 00:41.14 | 00:41.14 | +3.48 |
| 14 | 98 | BOOKER Alberto | CAN | U18 | 00:41.20 | 00:41.20 | +3.54 |
| 15 | 95 | MARESCHAL-HAY Felix | CAN | U21 | 00:41.26 | 00:41.26 | +3.60 |
| 16 | 75 | MATWIE Morgan | CAN | U21 | 00:41.34 | 00:41.34 | +3.68 |
| 17 | 71 | JEFFERS Reuben | USA | U21 | 00:41.35 | 00:41.35 | +3.69 |
| 18 | 87 | PELKOLA Barrett | USA | U18 | 00:41.51 | 00:41.51 | +3.85 |
| 19 | 88 | LANDON-SMITH Archie | AUS | U18 | 00:41.52 | 00:41.52 | +3.86 |
| 20 | 73 | MAYNARD Joseph | USA | U18 | 00:41.81 | 00:41.81 | +4.15 |
| 21 | 89 | SPRIGGS Nate | CAN | U21 | 00:42.38 | 00:42.38 | +4.72 |
| 22 | 85 | JEFFERS Levi | USA | U18 | 00:43.44 | 00:43.44 | +5.78 |
| 23 | 81 | STIEN Giancarlo | USA | U21 | 00:44.21 | 00:44.21 | +6.55 |
| 24 | 97 | GUDELOT Gage | CAN | U18 | 00:47.36 | 00:47.36 | +9.70 |
| 74 | BUTLER Sullivan | USA | U21 | DNS | DNS | ||
| 93 | WILSON Andrew | GBR | SR | DNS | DNS | ||
| 94 | Racer 94 | DNS | DNS | ||||
| 96 | ROY Stephan | CAN | U21 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 76 | BARNUM Kaleb | 00:37.66 | 00:37.66 | 0.00 |
| 2 | 91 | KATRUSIAK Nicholas | 00:38.02 | 00:38.02 | +0.36 |
| 3 | 90 | COOK Carson | 00:38.52 | 00:38.52 | +0.86 |
| 4 | 72 | JOHNSTON William | 00:38.60 | 00:38.60 | +0.94 |
| 5 | 92 | MITCHELL Jack | 00:39.09 | 00:39.09 | +1.43 |
| 6 | 77 | CASHIN Finley | 00:39.17 | 00:39.17 | +1.51 |
| 7 | 82 | MULLINS Rhys | 00:39.37 | 00:39.37 | +1.71 |
| 8 | 83 | CURRIE Euan | 00:39.61 | 00:39.61 | +1.95 |
| 9 | 84 | MARS Beckett | 00:39.74 | 00:39.74 | +2.08 |
| 10 | 86 | KIMBALL Konnor | 00:39.83 | 00:39.83 | +2.17 |
| 11 | 78 | BUTLER Aidan | 00:40.04 | 00:40.04 | +2.38 |
| 12 | 80 | HERING Jamison | 00:40.44 | 00:40.44 | +2.78 |
| 13 | 79 | JAMIESON Ryan | 00:41.14 | 00:41.14 | +3.48 |
| 14 | 98 | BOOKER Alberto | 00:41.20 | 00:41.20 | +3.54 |
| 15 | 95 | MARESCHAL-HAY Felix | 00:41.26 | 00:41.26 | +3.60 |
| 16 | 75 | MATWIE Morgan | 00:41.34 | 00:41.34 | +3.68 |
| 17 | 71 | JEFFERS Reuben | 00:41.35 | 00:41.35 | +3.69 |
| 18 | 87 | PELKOLA Barrett | 00:41.51 | 00:41.51 | +3.85 |
| 19 | 88 | LANDON-SMITH Archie | 00:41.52 | 00:41.52 | +3.86 |
| 20 | 73 | MAYNARD Joseph | 00:41.81 | 00:41.81 | +4.15 |
| 21 | 89 | SPRIGGS Nate | 00:42.38 | 00:42.38 | +4.72 |
| 22 | 85 | JEFFERS Levi | 00:43.44 | 00:43.44 | +5.78 |
| 23 | 81 | STIEN Giancarlo | 00:44.21 | 00:44.21 | +6.55 |
| 24 | 97 | GUDELOT Gage | 00:47.36 | 00:47.36 | +9.70 |
| 74 | BUTLER Sullivan | DNS | DNS | ||
| 93 | WILSON Andrew | DNS | DNS | ||
| 94 | Racer 94 | DNS | DNS | ||
| 96 | ROY Stephan | DNF | DNF |
