FIS Noram Cup Nakiska - Ski Cross Qualifications Only
- Location: Nakiska
- Codex: 8665
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 76 | BARNUM Kaleb | CAN | SR | 00:38.91 | 00:38.91 | 0.00 |
| 2 | 72 | JOHNSTON William | CAN | U21 | 00:39.03 | 00:39.03 | +0.12 |
| 3 | 77 | CASHIN Finley | CAN | U21 | 00:39.25 | 00:39.25 | +0.34 |
| 4 | 91 | KATRUSIAK Nicholas | CAN | SR | 00:39.50 | 00:39.50 | +0.59 |
| 5 | 90 | COOK Carson | CAN | SR | 00:39.52 | 00:39.52 | +0.61 |
| 6 | 92 | MITCHELL Jack | USA | SR | 00:39.64 | 00:39.64 | +0.73 |
| 7 | 78 | BUTLER Aidan | USA | U18 | 00:40.23 | 00:40.23 | +1.32 |
| 8 | 83 | CURRIE Euan | CAN | SR | 00:40.35 | 00:40.35 | +1.44 |
| 9 | 86 | KIMBALL Konnor | CAN | SR | 00:40.55 | 00:40.55 | +1.64 |
| 10 | 71 | JEFFERS Reuben | USA | U21 | 00:40.60 | 00:40.60 | +1.69 |
| 11 | 82 | MULLINS Rhys | CAN | SR | 00:40.64 | 00:40.64 | +1.73 |
| 12 | 95 | MARESCHAL-HAY Felix | CAN | U21 | 00:40.82 | 00:40.82 | +1.91 |
| 13 | 84 | MARS Beckett | CAN | U21 | 00:41.08 | 00:41.08 | +2.17 |
| 14 | 79 | JAMIESON Ryan | CAN | U18 | 00:41.16 | 00:41.16 | +2.25 |
| 15 | 75 | MATWIE Morgan | CAN | U21 | 00:41.34 | 00:41.34 | +2.43 |
| 16 | 80 | HERING Jamison | USA | U18 | 00:41.49 | 00:41.49 | +2.58 |
| 17 | 73 | MAYNARD Joseph | USA | U18 | 00:41.50 | 00:41.50 | +2.59 |
| 18 | 98 | BOOKER Alberto | CAN | U18 | 00:41.87 | 00:41.87 | +2.96 |
| 19 | 88 | LANDON-SMITH Archie | AUS | U18 | 00:41.92 | 00:41.92 | +3.01 |
| 20 | 96 | ROY Stephan | CAN | U21 | 00:41.94 | 00:41.94 | +3.03 |
| 21 | 87 | PELKOLA Barrett | USA | U18 | 00:42.91 | 00:42.91 | +4.00 |
| 22 | 89 | SPRIGGS Nate | CAN | U21 | 00:43.79 | 00:43.79 | +4.88 |
| 23 | 85 | JEFFERS Levi | USA | U18 | 00:44.31 | 00:44.31 | +5.40 |
| 24 | 81 | STIEN Giancarlo | USA | U21 | 00:44.66 | 00:44.66 | +5.75 |
| 25 | 97 | GUDELOT Gage | CAN | U18 | 00:48.39 | 00:48.39 | +9.48 |
| 74 | BUTLER Sullivan | USA | U21 | DNS | DNS | ||
| 93 | WILSON Andrew | GBR | SR | DNS | DNS | ||
| 94 | Racer 94 | DNS | DNS |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 76 | BARNUM Kaleb | 00:38.91 | 00:38.91 | 0.00 |
| 2 | 72 | JOHNSTON William | 00:39.03 | 00:39.03 | +0.12 |
| 3 | 77 | CASHIN Finley | 00:39.25 | 00:39.25 | +0.34 |
| 4 | 91 | KATRUSIAK Nicholas | 00:39.50 | 00:39.50 | +0.59 |
| 5 | 90 | COOK Carson | 00:39.52 | 00:39.52 | +0.61 |
| 6 | 92 | MITCHELL Jack | 00:39.64 | 00:39.64 | +0.73 |
| 7 | 78 | BUTLER Aidan | 00:40.23 | 00:40.23 | +1.32 |
| 8 | 83 | CURRIE Euan | 00:40.35 | 00:40.35 | +1.44 |
| 9 | 86 | KIMBALL Konnor | 00:40.55 | 00:40.55 | +1.64 |
| 10 | 71 | JEFFERS Reuben | 00:40.60 | 00:40.60 | +1.69 |
| 11 | 82 | MULLINS Rhys | 00:40.64 | 00:40.64 | +1.73 |
| 12 | 95 | MARESCHAL-HAY Felix | 00:40.82 | 00:40.82 | +1.91 |
| 13 | 84 | MARS Beckett | 00:41.08 | 00:41.08 | +2.17 |
| 14 | 79 | JAMIESON Ryan | 00:41.16 | 00:41.16 | +2.25 |
| 15 | 75 | MATWIE Morgan | 00:41.34 | 00:41.34 | +2.43 |
| 16 | 80 | HERING Jamison | 00:41.49 | 00:41.49 | +2.58 |
| 17 | 73 | MAYNARD Joseph | 00:41.50 | 00:41.50 | +2.59 |
| 18 | 98 | BOOKER Alberto | 00:41.87 | 00:41.87 | +2.96 |
| 19 | 88 | LANDON-SMITH Archie | 00:41.92 | 00:41.92 | +3.01 |
| 20 | 96 | ROY Stephan | 00:41.94 | 00:41.94 | +3.03 |
| 21 | 87 | PELKOLA Barrett | 00:42.91 | 00:42.91 | +4.00 |
| 22 | 89 | SPRIGGS Nate | 00:43.79 | 00:43.79 | +4.88 |
| 23 | 85 | JEFFERS Levi | 00:44.31 | 00:44.31 | +5.40 |
| 24 | 81 | STIEN Giancarlo | 00:44.66 | 00:44.66 | +5.75 |
| 25 | 97 | GUDELOT Gage | 00:48.39 | 00:48.39 | +9.48 |
| 74 | BUTLER Sullivan | DNS | DNS | ||
| 93 | WILSON Andrew | DNS | DNS | ||
| 94 | Racer 94 | DNS | DNS |
