Coupe Nor Am Cup
- Location: Lake Louise
- Codex: 782
- Discipline: DH
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 8 | READ Jeffrey | CAN | SR | 01:15.63 | 01:15.63 | 0.00 |
2 | 5 | ALEXANDER Kyle | CAN | SR | 01:16.09 | 01:16.09 | +0.46 |
3 | 24 | WRIGHT Spencer | USA | SR | 01:16.92 | 01:16.92 | +1.29 |
4 | 4 | STEUDLE Roy-Alexander | GBR | SR | 01:17.05 | 01:17.05 | +1.42 |
5 | 18 | POULTER Jay | USA | U21 | 01:17.19 | 01:17.19 | +1.56 |
6 | 12 | MULLIGAN Sam | CAN | SR | 01:17.31 | 01:17.31 | +1.68 |
7 | 34 | WALLACE Liam | CAN | SR | 01:17.44 | 01:17.44 | +1.81 |
8 | 6 | SEGER Riley | CAN | SR | 01:17.85 | 01:17.85 | +2.22 |
9 | 20 | HARRISON J Bridger | USA | U21 | 01:17.98 | 01:17.98 | +2.35 |
10 | 11 | JORDAN Tait | CAN | U21 | 01:18.17 | 01:18.17 | +2.54 |
11 | 14 | VAN SOEST Gerrit | CAN | U21 | 01:18.19 | 01:18.19 | +2.56 |
12 | 16 | BIGATEL Justin | USA | U21 | 01:18.21 | 01:18.21 | +2.58 |
13 | 13 | LANE Tristan | USA | SR | 01:18.21 | 01:18.21 | +2.58 |
14 | 7 | FINNE Carl | NOR | U21 | 01:18.36 | 01:18.36 | +2.73 |
15 | 32 | FLANAGAN Gray | USA | U21 | 01:18.45 | 01:18.45 | +2.82 |
16 | 15 | PERKINS Tanner | USA | U21 | 01:18.71 | 01:18.71 | +3.08 |
17 | 2 | PRIELOZNY Matej | SVK | SR | 01:18.75 | 01:18.75 | +3.12 |
18 | 9 | MAZELLIER Etienne | CAN | U21 | 01:18.92 | 01:18.92 | +3.29 |
19 | 23 | GRAVIER Tiziano | ARG | U21 | 01:19.01 | 01:19.01 | +3.38 |
20 | 19 | DUNN Logan | CAN | U21 | 01:19.07 | 01:19.07 | +3.44 |
21 | 30 | TIMM Dylan | CAN | U21 | 01:19.24 | 01:19.24 | +3.61 |
22 | 21 | CROSSEN Connor | USA | U21 | 01:19.25 | 01:19.25 | +3.62 |
23 | 27 | WEINBERG Asher | USA | U18 | 01:19.31 | 01:19.31 | +3.68 |
24 | 25 | CARRUTHERS Caeden | CAN | U21 | 01:19.39 | 01:19.39 | +3.76 |
25 | 37 | LEBEAU Patrick | CAN | U21 | 01:19.71 | 01:19.71 | +4.08 |
26 | 17 | VINTER Owen | GBR | U21 | 01:19.72 | 01:19.72 | +4.09 |
27 | 35 | ROBIN Aidan | USA | U21 | 01:19.84 | 01:19.84 | +4.21 |
28 | 1 | SOLA Heming | CAN | U21 | 01:19.95 | 01:19.95 | +4.32 |
29 | 31 | ALARCON Bautista | ARG | U21 | 01:20.13 | 01:20.13 | +4.50 |
30 | 3 | VALADKA Aleksas | CAN | U21 | 01:20.65 | 01:20.65 | +5.02 |
31 | 33 | WELCH Charles | USA | U18 | 01:20.85 | 01:20.85 | +5.22 |
32 | 39 | BINDAS Noah | USA | U18 | 01:21.15 | 01:21.15 | +5.52 |
33 | 36 | UNGER Caleb | USA | U21 | 01:21.17 | 01:21.17 | +5.54 |
34 | 22 | DALTON Luc | USA | U21 | 01:21.83 | 01:21.83 | +6.20 |
35 | 38 | FLEISCHER Jonah | USA | U18 | 01:23.78 | 01:23.78 | +8.15 |
28 | PENNINGTON Trent | USA | U21 | DNF | DNF | ||
29 | KEARING Luke | USA | U21 | DNF | DNF | ||
26 | ROMANIN Nathan | CAN | U21 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 8 | READ Jeffrey | 01:15.63 | 01:15.63 | 0.00 |
2 | 5 | ALEXANDER Kyle | 01:16.09 | 01:16.09 | +0.46 |
3 | 24 | WRIGHT Spencer | 01:16.92 | 01:16.92 | +1.29 |
4 | 4 | STEUDLE Roy-Alexander | 01:17.05 | 01:17.05 | +1.42 |
5 | 18 | POULTER Jay | 01:17.19 | 01:17.19 | +1.56 |
6 | 12 | MULLIGAN Sam | 01:17.31 | 01:17.31 | +1.68 |
7 | 34 | WALLACE Liam | 01:17.44 | 01:17.44 | +1.81 |
8 | 6 | SEGER Riley | 01:17.85 | 01:17.85 | +2.22 |
9 | 20 | HARRISON J Bridger | 01:17.98 | 01:17.98 | +2.35 |
10 | 11 | JORDAN Tait | 01:18.17 | 01:18.17 | +2.54 |
11 | 14 | VAN SOEST Gerrit | 01:18.19 | 01:18.19 | +2.56 |
12 | 16 | BIGATEL Justin | 01:18.21 | 01:18.21 | +2.58 |
13 | 13 | LANE Tristan | 01:18.21 | 01:18.21 | +2.58 |
14 | 7 | FINNE Carl | 01:18.36 | 01:18.36 | +2.73 |
15 | 32 | FLANAGAN Gray | 01:18.45 | 01:18.45 | +2.82 |
16 | 15 | PERKINS Tanner | 01:18.71 | 01:18.71 | +3.08 |
17 | 2 | PRIELOZNY Matej | 01:18.75 | 01:18.75 | +3.12 |
18 | 9 | MAZELLIER Etienne | 01:18.92 | 01:18.92 | +3.29 |
19 | 23 | GRAVIER Tiziano | 01:19.01 | 01:19.01 | +3.38 |
20 | 19 | DUNN Logan | 01:19.07 | 01:19.07 | +3.44 |
21 | 30 | TIMM Dylan | 01:19.24 | 01:19.24 | +3.61 |
22 | 21 | CROSSEN Connor | 01:19.25 | 01:19.25 | +3.62 |
23 | 27 | WEINBERG Asher | 01:19.31 | 01:19.31 | +3.68 |
24 | 25 | CARRUTHERS Caeden | 01:19.39 | 01:19.39 | +3.76 |
25 | 37 | LEBEAU Patrick | 01:19.71 | 01:19.71 | +4.08 |
26 | 17 | VINTER Owen | 01:19.72 | 01:19.72 | +4.09 |
27 | 35 | ROBIN Aidan | 01:19.84 | 01:19.84 | +4.21 |
28 | 1 | SOLA Heming | 01:19.95 | 01:19.95 | +4.32 |
29 | 31 | ALARCON Bautista | 01:20.13 | 01:20.13 | +4.50 |
30 | 3 | VALADKA Aleksas | 01:20.65 | 01:20.65 | +5.02 |
31 | 33 | WELCH Charles | 01:20.85 | 01:20.85 | +5.22 |
32 | 39 | BINDAS Noah | 01:21.15 | 01:21.15 | +5.52 |
33 | 36 | UNGER Caleb | 01:21.17 | 01:21.17 | +5.54 |
34 | 22 | DALTON Luc | 01:21.83 | 01:21.83 | +6.20 |
35 | 38 | FLEISCHER Jonah | 01:23.78 | 01:23.78 | +8.15 |
28 | PENNINGTON Trent | DNF | DNF | ||
29 | KEARING Luke | DNF | DNF | ||
26 | ROMANIN Nathan | DNF | DNF |