Adanac Slalom Sprint
- Location: Adanac Ski Club ON CAN
- Codex: NAT25.5213
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 16 | CURRIE, Ava | AOA/ELAKE | U16 | 00:27.29 | 00:26.59 | 00:53.88 | 0.00 |
2 | 18 | PROSPERI, Ella | AOA/ADANC | U14 | 00:28.58 | 00:28.23 | 00:56.81 | 2.93 |
3 | 12 | PRISCO, Finley | AOA/NBAY | U14 | 00:28.81 | 00:29.20 | 00:58.01 | 4.13 |
4 | 6 | MOORE, Lauren | AOA/NBAY | U16 | 00:28.54 | 00:29.68 | 00:58.22 | 4.34 |
5 | 10 | REAL, Kassandra | AOA/SEARC | U14 | 00:29.66 | 00:28.88 | 00:58.54 | 4.66 |
6 | 5 | JUTRAS, Rebecca | AOA/ADANC | U14 | 00:32.08 | 00:30.95 | 01:03.03 | 9.15 |
7 | 17 | GRIEVE, Avery | AOA/ELAKE | U16 | 00:31.45 | 00:32.00 | 01:03.45 | 9.57 |
8 | 14 | GAVAN, Parker | AOA/NBAY | U16 | 00:33.33 | 00:31.99 | 01:05.32 | 11.44 |
9 | 20 | GAVAN, Regan | AOA/NBAY | U16 | 00:33.51 | 00:34.72 | 01:08.23 | 14.35 |
10 | 13 | MASSIMILIANO, Emily | AOA/ADANC | U14 | 00:34.21 | 00:34.73 | 01:08.94 | 15.06 |
11 | 7 | BARSANTI, Dillon | AOA/SEARC | U14 | 00:35.65 | 00:34.11 | 01:09.76 | 15.88 |
12 | 21 | NIEBERGALL, Claire | AOA/NBAY | U16 | 00:35.33 | 00:35.71 | 01:11.04 | 17.16 |
13 | 4 | SAGAN, Hailey-Mae | AOA/ELAKE | U14 | 00:35.26 | 00:38.82 | 01:14.08 | 20.20 |
14 | 1 | THOMPSON, Mallory | AOA/NBAY | U16 | 00:39.40 | 00:40.14 | 01:19.54 | 25.66 |
2 | MOORE, Leighton | AOA/NBAY | U14 | DNF | DNF | DNF | ||
22 | ANNETT, Andra | AOA/SEARC | U14 | 00:31.38 | DNF | DNF | ||
9 | BOUCHARD, Lauren | AOA/ADANC | U16 | DNF | 00:27.34 | DNF | ||
15 | CORSI, Anna | AOA/ADANC | U14 | DNF | DNF | DNF | ||
19 | GOULDING, Myla | AOA/ELAKE | U16 | 00:29.23 | DNF | DNF | ||
8 | LESNICK, Maelee | AOA/SEARC | U16 | DNF | DNF | DNF | ||
3 | GAUTHIER, Lexine | AOA/NBAY | U14 | DNF | 00:31.18 | DNF | ||
11 | ACTON, Maelle | AOA/SEARC | U14 | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 16 | CURRIE, Ava | 00:27.29 | 00:26.59 | 00:53.88 | 0.00 |
2 | 18 | PROSPERI, Ella | 00:28.58 | 00:28.23 | 00:56.81 | 2.93 |
3 | 12 | PRISCO, Finley | 00:28.81 | 00:29.20 | 00:58.01 | 4.13 |
4 | 6 | MOORE, Lauren | 00:28.54 | 00:29.68 | 00:58.22 | 4.34 |
5 | 10 | REAL, Kassandra | 00:29.66 | 00:28.88 | 00:58.54 | 4.66 |
6 | 5 | JUTRAS, Rebecca | 00:32.08 | 00:30.95 | 01:03.03 | 9.15 |
7 | 17 | GRIEVE, Avery | 00:31.45 | 00:32.00 | 01:03.45 | 9.57 |
8 | 14 | GAVAN, Parker | 00:33.33 | 00:31.99 | 01:05.32 | 11.44 |
9 | 20 | GAVAN, Regan | 00:33.51 | 00:34.72 | 01:08.23 | 14.35 |
10 | 13 | MASSIMILIANO, Emily | 00:34.21 | 00:34.73 | 01:08.94 | 15.06 |
11 | 7 | BARSANTI, Dillon | 00:35.65 | 00:34.11 | 01:09.76 | 15.88 |
12 | 21 | NIEBERGALL, Claire | 00:35.33 | 00:35.71 | 01:11.04 | 17.16 |
13 | 4 | SAGAN, Hailey-Mae | 00:35.26 | 00:38.82 | 01:14.08 | 20.20 |
14 | 1 | THOMPSON, Mallory | 00:39.40 | 00:40.14 | 01:19.54 | 25.66 |
2 | MOORE, Leighton | DNF | DNF | DNF | ||
22 | ANNETT, Andra | 00:31.38 | DNF | DNF | ||
9 | BOUCHARD, Lauren | DNF | 00:27.34 | DNF | ||
15 | CORSI, Anna | DNF | DNF | DNF | ||
19 | GOULDING, Myla | 00:29.23 | DNF | DNF | ||
8 | LESNICK, Maelee | DNF | DNF | DNF | ||
3 | GAUTHIER, Lexine | DNF | 00:31.18 | DNF | ||
11 | ACTON, Maelle | DNF | DNF | DNF |