U14 OCUP Finals
- Location: Collingwood ON CAN
- Codex: NAT25.0323
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 158 | KOVATCH Jack | JOZOW | U14 | 00:43.28 | 00:45.16 | 01:28.44 | 0.00 |
2 | 95 | BOOTH Roan | DEVGL | U14 | 00:42.78 | 00:46.07 | 01:28.85 | +0.41 |
3 | 173 | POLZL Blake | OSLER | U14 | 00:43.98 | 00:46.18 | 01:30.16 | +1.72 |
4 | 183 | HULL Finnley | OSLER | U14 | 00:44.46 | 00:45.90 | 01:30.36 | +1.92 |
5 | 96 | JUDGE Callum | HEIGH | U14 | 00:43.96 | 00:46.76 | 01:30.72 | +2.28 |
6 | 92 | COON James | GEORG | U14 | 00:44.49 | 00:47.37 | 01:31.86 | +3.42 |
7 | 97 | GREER Oliver | OSLER | U14 | 00:44.31 | 00:47.59 | 01:31.90 | +3.46 |
8 | 94 | GOLDFARB Beckett | ALPIN | U14 | 00:44.44 | 00:47.52 | 01:31.96 | +3.52 |
9 | 101 | KERBEL Allan | BEAVR | U14 | 00:44.71 | 00:47.28 | 01:31.99 | +3.55 |
10 | 145 | KNEZIC Milan | GEORG | U14 | 00:45.20 | 00:47.15 | 01:32.35 | +3.91 |
11 | 134 | REAL Bobby | SEARC | U14 | 00:45.25 | 00:47.46 | 01:32.71 | +4.27 |
12 | 118 | MCMASTER Lucas | SEARC | U14 | 00:45.22 | 00:47.49 | 01:32.71 | +4.27 |
13 | 141 | FRASER Ben | GLA | U14 | 00:44.88 | 00:47.91 | 01:32.79 | +4.35 |
14 | 132 | LASHAMBE Jaxson | TSCBM | U14 | 00:44.82 | 00:48.07 | 01:32.89 | +4.45 |
15 | 93 | PEARCE Cameron | CRAIG | U14 | 00:44.31 | 00:48.60 | 01:32.91 | +4.47 |
16 | 152 | GRIEVE Cohen | ELAKE | U14 | 00:45.23 | 00:47.70 | 01:32.93 | +4.49 |
17 | 153 | LAUZON Jack | ALPIN | U14 | 00:44.92 | 00:48.10 | 01:33.02 | +4.58 |
18 | 187 | LEROHL Magnus | MSFLD | U14 | 00:45.80 | 00:47.52 | 01:33.32 | +4.88 |
19 | 149 | MARK Graham | JOZOW | U14 | 00:45.92 | 00:47.42 | 01:33.34 | +4.90 |
20 | 127 | AYERS Evan | ELAKE | U14 | 00:45.12 | 00:48.43 | 01:33.55 | +5.11 |
21 | 125 | POLLOCK Connor | ALPIN | U14 | 00:45.97 | 00:48.19 | 01:34.16 | +5.72 |
22 | 123 | DOLAN Archie | GEORG | U14 | 00:45.87 | 00:48.30 | 01:34.17 | +5.73 |
23 | 144 | IRWIN Max | GEORG | U14 | 00:46.23 | 00:48.04 | 01:34.27 | +5.83 |
24 | 137 | CAMPBELL Benjamin | SEARC | U14 | 00:45.13 | 00:49.19 | 01:34.32 | +5.88 |
25 | 108 | TRENDAFILOV Alexander | CRAIG | U14 | 00:45.46 | 00:48.97 | 01:34.43 | +5.99 |
26 | 142 | HALL Garrick | NAC | U14 | 00:45.82 | 00:48.67 | 01:34.49 | +6.05 |
27 | 143 | DURAS Alec | OSLER | U14 | 00:45.78 | 00:48.78 | 01:34.56 | +6.12 |
28 | 185 | KALYNUK Otis | FORTU | U14 | 00:45.87 | 00:48.74 | 01:34.61 | +6.17 |
29 | 122 | LAURIE Peter | ALPIN | U14 | 00:45.67 | 00:49.01 | 01:34.68 | +6.24 |
30 | 102 | FRASER Daniel | SEARC | U14 | 00:45.56 | 00:49.43 | 01:34.99 | +6.55 |
31 | 157 | DUNKER Harrison | TSCBM | U14 | 00:46.38 | 00:48.67 | 01:35.05 | +6.61 |
32 | 167 | LOOTSMA Oliver | GLA | U14 | 00:47.11 | 00:48.17 | 01:35.28 | +6.84 |
33 | 160 | HASLETT James | FORTU | U14 | 00:46.65 | 00:48.86 | 01:35.51 | +7.07 |
34 | 110 | CEGIELSKI Christopher | CRAIG | U14 | 00:45.76 | 00:49.76 | 01:35.52 | +7.08 |
35 | 105 | SKILLEN Bodie | GEORG | U14 | 00:46.15 | 00:49.37 | 01:35.52 | +7.08 |
36 | 107 | KERR Bennett | TSCBM | U14 | 00:46.51 | 00:49.23 | 01:35.74 | +7.30 |
37 | 163 | VITELLO-CRAIG Bowie | ALPIN | U14 | 00:46.74 | 00:49.03 | 01:35.77 | +7.33 |
38 | 188 | SINCLAIR Grayden | BEAVR | U14 | 00:47.16 | 00:48.86 | 01:36.02 | +7.58 |
39 | 170 | WARBURTON Oliver | TSCBM | U14 | 00:47.41 | 00:48.86 | 01:36.27 | +7.83 |
40 | 131 | TULLOCH Gavin | JOZOW | U14 | 00:46.81 | 00:49.47 | 01:36.28 | +7.84 |
41 | 151 | PENTY Cole | OSLER | U14 | 00:47.10 | 00:49.33 | 01:36.43 | +7.99 |
42 | 175 | BROWN Duncan | HEIGH | U14 | 00:46.84 | 00:49.60 | 01:36.44 | +8.00 |
43 | 155 | SENK Evan | GEORG | U14 | 00:47.31 | 00:49.42 | 01:36.73 | +8.29 |
44 | 115 | MCGLAUGHLIN Luke | BEAVR | U14 | 00:46.73 | 00:50.01 | 01:36.74 | +8.30 |
45 | 164 | THOMPSON Walker | GEORG | U14 | 00:47.29 | 00:49.54 | 01:36.83 | +8.39 |
46 | 130 | METCALFE William | OSLER | U14 | 00:46.96 | 00:49.93 | 01:36.89 | +8.45 |
47 | 98 | MONKMAN Henry | CALAB | U14 | 00:47.62 | 00:49.37 | 01:36.99 | +8.55 |
48 | 168 | TRAVERSY Harland | HEIGH | U14 | 00:47.78 | 00:49.22 | 01:37.00 | +8.56 |
49 | 136 | MCARTHUR Joel | GLA | U14 | 00:47.66 | 00:49.45 | 01:37.11 | +8.67 |
50 | 165 | BERTRAM Jackson | DEVGL | U14 | 00:47.83 | 00:49.50 | 01:37.33 | +8.89 |
51 | 148 | LAMB Braydon | GEORG | U14 | 00:47.51 | 00:49.83 | 01:37.34 | +8.90 |
52 | 126 | ZOLIS Henry | CRAIG | U14 | 00:47.66 | 00:49.88 | 01:37.54 | +9.10 |
53 | 159 | BENUM Andrew | BEAVR | U14 | 00:48.65 | 00:49.15 | 01:37.80 | +9.36 |
54 | 114 | DEL SORBO Gabriele | GEORG | U14 | 00:47.43 | 00:50.39 | 01:37.82 | +9.38 |
55 | 104 | SCORGIE Kaede | NAC | U14 | 00:46.87 | 00:51.06 | 01:37.93 | +9.49 |
56 | 139 | BOZIC Aleksandar (sandar) | GEORG | U14 | 00:47.59 | 00:50.52 | 01:38.11 | +9.67 |
57 | 128 | CARTHEW Fraser | FORTU | U14 | 00:47.33 | 00:50.82 | 01:38.15 | +9.71 |
58 | 116 | CHOI-MADGE Leo | ALPIN | U14 | 00:46.71 | 00:51.44 | 01:38.15 | +9.71 |
59 | 179 | SZWEZ Christian | BEAVR | U14 | 00:48.07 | 00:50.13 | 01:38.20 | +9.76 |
60 | 186 | BEEVOR Kaiden | CRAIG | U14 | 00:48.08 | 00:50.14 | 01:38.22 | +9.78 |
61 | 172 | GORDON Myles | BEAVR | U14 | 00:47.73 | 00:50.71 | 01:38.44 | +10.00 |
62 | 99 | DOWNEY James | CRAIG | U14 | 00:48.11 | 00:50.48 | 01:38.59 | +10.15 |
63 | 177 | MANNING Nathan | ALPIN | U14 | 00:48.23 | 00:50.38 | 01:38.61 | +10.17 |
64 | 169 | PADY Cameron | OSLER | U14 | 00:48.61 | 00:50.31 | 01:38.92 | +10.48 |
65 | 111 | WALLACE John | OSLER | U14 | 00:48.01 | 00:51.27 | 01:39.28 | +10.84 |
66 | 91 | KENOPIC Jaxon | TSCBM | U14 | 00:48.20 | 00:51.13 | 01:39.33 | +10.89 |
67 | 120 | TRUDELL Benjamin | GEORG | U14 | 00:49.37 | 00:50.04 | 01:39.41 | +10.97 |
68 | 181 | WANG Edward | FORTU | U14 | 00:48.80 | 00:50.72 | 01:39.52 | +11.08 |
69 | 133 | REDEKOPP Oliver | CALAB | U14 | 00:48.84 | 00:50.93 | 01:39.77 | +11.33 |
70 | 162 | TAYLOR Dawson | BEAVR | U14 | 00:48.85 | 00:50.93 | 01:39.78 | +11.34 |
71 | 147 | SCOTT Alistair | BEAVR | U14 | 00:48.59 | 00:51.40 | 01:39.99 | +11.55 |
72 | 121 | HENRY Holden | CRAIG | U14 | 00:48.51 | 00:51.51 | 01:40.02 | +11.58 |
73 | 174 | WILSON Luke | JOZOW | U14 | 00:50.51 | 00:49.86 | 01:40.37 | +11.93 |
74 | 146 | PIKE Vincent | FORTU | U14 | 00:48.22 | 00:52.34 | 01:40.56 | +12.12 |
75 | 184 | ETHERINGTON Liam | MSFLD | U14 | 00:50.25 | 00:50.74 | 01:40.99 | +12.55 |
76 | 138 | CLARKE Hill | MSFLD | U14 | 00:49.56 | 00:52.10 | 01:41.66 | +13.22 |
77 | 106 | FLYNN Michael | OSLER | U14 | 00:49.43 | 00:52.43 | 01:41.86 | +13.42 |
78 | 180 | GEREIN Griffin | CALAB | U14 | 00:50.21 | 00:53.66 | 01:43.87 | +15.43 |
79 | 129 | PEGUES Nicholas | ADANC | U14 | 00:50.50 | 00:54.43 | 01:44.93 | +16.49 |
80 | 109 | GREEN Wynn | OSLER | U14 | 00:59.90 | 00:46.31 | 01:46.21 | +17.77 |
81 | 113 | HAWES Roman | FORTU | U14 | 00:52.43 | 00:54.31 | 01:46.74 | +18.30 |
189 | BANDROWSKI Thomas | OSLER | U14 | DNS | ||||
182 | REID Finley | ALPIN | U14 | 00:50.84 | DSQ | |||
178 | LU Aidan | GLA | U14 | DNF | 00:50.39 | |||
176 | MARTIN Lincoln | MSFLD | U14 | 00:45.78 | DNF | |||
171 | SCOTT Cooper | FORTU | U14 | DNF | 00:46.06 | |||
166 | NELSON Charlie | CALAB | U14 | DNF | 00:49.84 | |||
161 | LLOYD Nicholas | ALPIN | U14 | DNF | 00:49.00 | |||
156 | BISIKER Oscar | GEORG | U14 | 00:46.55 | DNF | |||
154 | STAFFORD Andrew | GEORG | U14 | DNF | 00:50.79 | |||
150 | IRELAND Beck | OSLER | U14 | DNF | 00:49.18 | |||
140 | COTNAM Liam | ALPIN | U14 | DNF | ||||
135 | STOREY Elliot | OSLER | U14 | DNS | ||||
124 | SIMPSON Luke | BEAVR | U14 | DNF | 00:46.98 | |||
119 | PARK Grant | NBAY | U14 | DNF | 00:48.92 | |||
117 | CURRIE Findley | ELAKE | U14 | DNF | 00:47.99 | |||
112 | BUTTERFIELD Ryan | GEORG | U14 | DNF | 00:49.30 | |||
103 | CHUTE Thomas | NBAY | U14 | DNF | 00:51.09 | |||
100 | KILBURN Bryson | CRAIG | U14 | DNF | 00:48.39 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 158 | KOVATCH Jack | 00:43.28 | 00:45.16 | 01:28.44 | 0.00 |
2 | 95 | BOOTH Roan | 00:42.78 | 00:46.07 | 01:28.85 | +0.41 |
3 | 173 | POLZL Blake | 00:43.98 | 00:46.18 | 01:30.16 | +1.72 |
4 | 183 | HULL Finnley | 00:44.46 | 00:45.90 | 01:30.36 | +1.92 |
5 | 96 | JUDGE Callum | 00:43.96 | 00:46.76 | 01:30.72 | +2.28 |
6 | 92 | COON James | 00:44.49 | 00:47.37 | 01:31.86 | +3.42 |
7 | 97 | GREER Oliver | 00:44.31 | 00:47.59 | 01:31.90 | +3.46 |
8 | 94 | GOLDFARB Beckett | 00:44.44 | 00:47.52 | 01:31.96 | +3.52 |
9 | 101 | KERBEL Allan | 00:44.71 | 00:47.28 | 01:31.99 | +3.55 |
10 | 145 | KNEZIC Milan | 00:45.20 | 00:47.15 | 01:32.35 | +3.91 |
11 | 134 | REAL Bobby | 00:45.25 | 00:47.46 | 01:32.71 | +4.27 |
12 | 118 | MCMASTER Lucas | 00:45.22 | 00:47.49 | 01:32.71 | +4.27 |
13 | 141 | FRASER Ben | 00:44.88 | 00:47.91 | 01:32.79 | +4.35 |
14 | 132 | LASHAMBE Jaxson | 00:44.82 | 00:48.07 | 01:32.89 | +4.45 |
15 | 93 | PEARCE Cameron | 00:44.31 | 00:48.60 | 01:32.91 | +4.47 |
16 | 152 | GRIEVE Cohen | 00:45.23 | 00:47.70 | 01:32.93 | +4.49 |
17 | 153 | LAUZON Jack | 00:44.92 | 00:48.10 | 01:33.02 | +4.58 |
18 | 187 | LEROHL Magnus | 00:45.80 | 00:47.52 | 01:33.32 | +4.88 |
19 | 149 | MARK Graham | 00:45.92 | 00:47.42 | 01:33.34 | +4.90 |
20 | 127 | AYERS Evan | 00:45.12 | 00:48.43 | 01:33.55 | +5.11 |
21 | 125 | POLLOCK Connor | 00:45.97 | 00:48.19 | 01:34.16 | +5.72 |
22 | 123 | DOLAN Archie | 00:45.87 | 00:48.30 | 01:34.17 | +5.73 |
23 | 144 | IRWIN Max | 00:46.23 | 00:48.04 | 01:34.27 | +5.83 |
24 | 137 | CAMPBELL Benjamin | 00:45.13 | 00:49.19 | 01:34.32 | +5.88 |
25 | 108 | TRENDAFILOV Alexander | 00:45.46 | 00:48.97 | 01:34.43 | +5.99 |
26 | 142 | HALL Garrick | 00:45.82 | 00:48.67 | 01:34.49 | +6.05 |
27 | 143 | DURAS Alec | 00:45.78 | 00:48.78 | 01:34.56 | +6.12 |
28 | 185 | KALYNUK Otis | 00:45.87 | 00:48.74 | 01:34.61 | +6.17 |
29 | 122 | LAURIE Peter | 00:45.67 | 00:49.01 | 01:34.68 | +6.24 |
30 | 102 | FRASER Daniel | 00:45.56 | 00:49.43 | 01:34.99 | +6.55 |
31 | 157 | DUNKER Harrison | 00:46.38 | 00:48.67 | 01:35.05 | +6.61 |
32 | 167 | LOOTSMA Oliver | 00:47.11 | 00:48.17 | 01:35.28 | +6.84 |
33 | 160 | HASLETT James | 00:46.65 | 00:48.86 | 01:35.51 | +7.07 |
34 | 110 | CEGIELSKI Christopher | 00:45.76 | 00:49.76 | 01:35.52 | +7.08 |
35 | 105 | SKILLEN Bodie | 00:46.15 | 00:49.37 | 01:35.52 | +7.08 |
36 | 107 | KERR Bennett | 00:46.51 | 00:49.23 | 01:35.74 | +7.30 |
37 | 163 | VITELLO-CRAIG Bowie | 00:46.74 | 00:49.03 | 01:35.77 | +7.33 |
38 | 188 | SINCLAIR Grayden | 00:47.16 | 00:48.86 | 01:36.02 | +7.58 |
39 | 170 | WARBURTON Oliver | 00:47.41 | 00:48.86 | 01:36.27 | +7.83 |
40 | 131 | TULLOCH Gavin | 00:46.81 | 00:49.47 | 01:36.28 | +7.84 |
41 | 151 | PENTY Cole | 00:47.10 | 00:49.33 | 01:36.43 | +7.99 |
42 | 175 | BROWN Duncan | 00:46.84 | 00:49.60 | 01:36.44 | +8.00 |
43 | 155 | SENK Evan | 00:47.31 | 00:49.42 | 01:36.73 | +8.29 |
44 | 115 | MCGLAUGHLIN Luke | 00:46.73 | 00:50.01 | 01:36.74 | +8.30 |
45 | 164 | THOMPSON Walker | 00:47.29 | 00:49.54 | 01:36.83 | +8.39 |
46 | 130 | METCALFE William | 00:46.96 | 00:49.93 | 01:36.89 | +8.45 |
47 | 98 | MONKMAN Henry | 00:47.62 | 00:49.37 | 01:36.99 | +8.55 |
48 | 168 | TRAVERSY Harland | 00:47.78 | 00:49.22 | 01:37.00 | +8.56 |
49 | 136 | MCARTHUR Joel | 00:47.66 | 00:49.45 | 01:37.11 | +8.67 |
50 | 165 | BERTRAM Jackson | 00:47.83 | 00:49.50 | 01:37.33 | +8.89 |
51 | 148 | LAMB Braydon | 00:47.51 | 00:49.83 | 01:37.34 | +8.90 |
52 | 126 | ZOLIS Henry | 00:47.66 | 00:49.88 | 01:37.54 | +9.10 |
53 | 159 | BENUM Andrew | 00:48.65 | 00:49.15 | 01:37.80 | +9.36 |
54 | 114 | DEL SORBO Gabriele | 00:47.43 | 00:50.39 | 01:37.82 | +9.38 |
55 | 104 | SCORGIE Kaede | 00:46.87 | 00:51.06 | 01:37.93 | +9.49 |
56 | 139 | BOZIC Aleksandar (sandar) | 00:47.59 | 00:50.52 | 01:38.11 | +9.67 |
57 | 128 | CARTHEW Fraser | 00:47.33 | 00:50.82 | 01:38.15 | +9.71 |
58 | 116 | CHOI-MADGE Leo | 00:46.71 | 00:51.44 | 01:38.15 | +9.71 |
59 | 179 | SZWEZ Christian | 00:48.07 | 00:50.13 | 01:38.20 | +9.76 |
60 | 186 | BEEVOR Kaiden | 00:48.08 | 00:50.14 | 01:38.22 | +9.78 |
61 | 172 | GORDON Myles | 00:47.73 | 00:50.71 | 01:38.44 | +10.00 |
62 | 99 | DOWNEY James | 00:48.11 | 00:50.48 | 01:38.59 | +10.15 |
63 | 177 | MANNING Nathan | 00:48.23 | 00:50.38 | 01:38.61 | +10.17 |
64 | 169 | PADY Cameron | 00:48.61 | 00:50.31 | 01:38.92 | +10.48 |
65 | 111 | WALLACE John | 00:48.01 | 00:51.27 | 01:39.28 | +10.84 |
66 | 91 | KENOPIC Jaxon | 00:48.20 | 00:51.13 | 01:39.33 | +10.89 |
67 | 120 | TRUDELL Benjamin | 00:49.37 | 00:50.04 | 01:39.41 | +10.97 |
68 | 181 | WANG Edward | 00:48.80 | 00:50.72 | 01:39.52 | +11.08 |
69 | 133 | REDEKOPP Oliver | 00:48.84 | 00:50.93 | 01:39.77 | +11.33 |
70 | 162 | TAYLOR Dawson | 00:48.85 | 00:50.93 | 01:39.78 | +11.34 |
71 | 147 | SCOTT Alistair | 00:48.59 | 00:51.40 | 01:39.99 | +11.55 |
72 | 121 | HENRY Holden | 00:48.51 | 00:51.51 | 01:40.02 | +11.58 |
73 | 174 | WILSON Luke | 00:50.51 | 00:49.86 | 01:40.37 | +11.93 |
74 | 146 | PIKE Vincent | 00:48.22 | 00:52.34 | 01:40.56 | +12.12 |
75 | 184 | ETHERINGTON Liam | 00:50.25 | 00:50.74 | 01:40.99 | +12.55 |
76 | 138 | CLARKE Hill | 00:49.56 | 00:52.10 | 01:41.66 | +13.22 |
77 | 106 | FLYNN Michael | 00:49.43 | 00:52.43 | 01:41.86 | +13.42 |
78 | 180 | GEREIN Griffin | 00:50.21 | 00:53.66 | 01:43.87 | +15.43 |
79 | 129 | PEGUES Nicholas | 00:50.50 | 00:54.43 | 01:44.93 | +16.49 |
80 | 109 | GREEN Wynn | 00:59.90 | 00:46.31 | 01:46.21 | +17.77 |
81 | 113 | HAWES Roman | 00:52.43 | 00:54.31 | 01:46.74 | +18.30 |
189 | BANDROWSKI Thomas | DNS | ||||
182 | REID Finley | 00:50.84 | DSQ | |||
178 | LU Aidan | DNF | 00:50.39 | |||
176 | MARTIN Lincoln | 00:45.78 | DNF | |||
171 | SCOTT Cooper | DNF | 00:46.06 | |||
166 | NELSON Charlie | DNF | 00:49.84 | |||
161 | LLOYD Nicholas | DNF | 00:49.00 | |||
156 | BISIKER Oscar | 00:46.55 | DNF | |||
154 | STAFFORD Andrew | DNF | 00:50.79 | |||
150 | IRELAND Beck | DNF | 00:49.18 | |||
140 | COTNAM Liam | DNF | ||||
135 | STOREY Elliot | DNS | ||||
124 | SIMPSON Luke | DNF | 00:46.98 | |||
119 | PARK Grant | DNF | 00:48.92 | |||
117 | CURRIE Findley | DNF | 00:47.99 | |||
112 | BUTTERFIELD Ryan | DNF | 00:49.30 | |||
103 | CHUTE Thomas | DNF | 00:51.09 | |||
100 | KILBURN Bryson | DNF | 00:48.39 |