Adanac Slalom Sprint
- Location: Adanac Ski Club ON CAN
- Codex: NAT25.0214
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 104 | TAGLIABRACCI, Ryan | AOA/ADANC | U16 | DSQ | DSQ | DSQ | |
1 | 108 | LAURIN, Bradley | AOA/ADANC | U19 | 00:25.85 | 00:25.92 | 00:51.77 | 0.00 |
2 | 114 | THORSTEINSON, Quintin | AOA/ELAKE | U16 | 00:26.39 | 00:26.25 | 00:52.64 | 0.87 |
3 | 105 | KREPS, Emmett | AOA/SEARC | U16 | 00:27.27 | 00:27.48 | 00:54.75 | 2.98 |
4 | 119 | JOST-NOOB, Jackson | AOA/ELAKE | U14 | 00:27.67 | 00:27.95 | 00:55.62 | 3.85 |
5 | 117 | AYERS, Evan | AOA/ELAKE | U14 | 00:28.29 | 00:27.44 | 00:55.73 | 3.96 |
6 | 111 | GRIEVE, Cohen | AOA/ELAKE | U14 | 00:28.60 | 00:28.32 | 00:56.92 | 5.15 |
7 | 106 | MCMASTER, Lucas | AOA/SEARC | U14 | 00:28.49 | 00:28.52 | 00:57.01 | 5.24 |
8 | 122 | REAL, Bobby | AOA/SEARC | U14 | 00:29.04 | 00:28.04 | 00:57.08 | 5.31 |
9 | 112 | CURRIE, Findley | AOA/ELAKE | U14 | 00:28.83 | 00:28.47 | 00:57.30 | 5.53 |
10 | 109 | PARK, Grant | AOA/NBAY | U14 | 00:28.68 | 00:29.19 | 00:57.87 | 6.10 |
11 | 121 | GORDON, Reid | AOA/SEARC | U16 | 00:29.27 | 00:28.99 | 00:58.26 | 6.49 |
12 | 123 | PEGUES, Nicholas | AOA/ADANC | U14 | 00:30.35 | 00:30.99 | 01:01.34 | 9.57 |
13 | 107 | CHISHOLM, Charlie | AOA/ADANC | U14 | 00:31.17 | 00:31.77 | 01:02.94 | 11.17 |
14 | 110 | HUNT, Asher | AOA/ADANC | U16 | 00:31.61 | 00:32.04 | 01:03.65 | 11.88 |
15 | 116 | YURCHESYN, Ethan | AOA/NBAY | U14 | 00:33.00 | 00:32.47 | 01:05.47 | 13.70 |
16 | 113 | ROBERTSON, Chase | AOA/ADANC | U14 | 00:35.80 | 00:36.98 | 01:12.78 | 21.01 |
101 | MANNELLA, Logan | AOA/ADANC | U19 | 00:26.36 | DNF | DNF | ||
125 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | DNF | DNF | DNF | ||
124 | MANNELLA, Cael | AOA/ADANC | U16 | 00:28.86 | DNF | DNF | ||
115 | FRASER, Daniel | AOA/SEARC | U14 | 00:29.18 | DNF | DNF | ||
120 | WASYLCIW, Avery | AOA/NBAY | U14 | DNF | DNF | DNF | ||
118 | WASYLCIW, Wyatt | AOA/NBAY | U16 | 00:29.83 | DNF | DNF | ||
103 | PHILLIPS, Landon | AOA/SEARC | U16 | 00:28.97 | DNF | DNF | ||
102 | CAMPBELL, Benjamin | AOA/SEARC | U14 | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 104 | TAGLIABRACCI, Ryan | DSQ | DSQ | DSQ | |
1 | 108 | LAURIN, Bradley | 00:25.85 | 00:25.92 | 00:51.77 | 0.00 |
2 | 114 | THORSTEINSON, Quintin | 00:26.39 | 00:26.25 | 00:52.64 | 0.87 |
3 | 105 | KREPS, Emmett | 00:27.27 | 00:27.48 | 00:54.75 | 2.98 |
4 | 119 | JOST-NOOB, Jackson | 00:27.67 | 00:27.95 | 00:55.62 | 3.85 |
5 | 117 | AYERS, Evan | 00:28.29 | 00:27.44 | 00:55.73 | 3.96 |
6 | 111 | GRIEVE, Cohen | 00:28.60 | 00:28.32 | 00:56.92 | 5.15 |
7 | 106 | MCMASTER, Lucas | 00:28.49 | 00:28.52 | 00:57.01 | 5.24 |
8 | 122 | REAL, Bobby | 00:29.04 | 00:28.04 | 00:57.08 | 5.31 |
9 | 112 | CURRIE, Findley | 00:28.83 | 00:28.47 | 00:57.30 | 5.53 |
10 | 109 | PARK, Grant | 00:28.68 | 00:29.19 | 00:57.87 | 6.10 |
11 | 121 | GORDON, Reid | 00:29.27 | 00:28.99 | 00:58.26 | 6.49 |
12 | 123 | PEGUES, Nicholas | 00:30.35 | 00:30.99 | 01:01.34 | 9.57 |
13 | 107 | CHISHOLM, Charlie | 00:31.17 | 00:31.77 | 01:02.94 | 11.17 |
14 | 110 | HUNT, Asher | 00:31.61 | 00:32.04 | 01:03.65 | 11.88 |
15 | 116 | YURCHESYN, Ethan | 00:33.00 | 00:32.47 | 01:05.47 | 13.70 |
16 | 113 | ROBERTSON, Chase | 00:35.80 | 00:36.98 | 01:12.78 | 21.01 |
101 | MANNELLA, Logan | 00:26.36 | DNF | DNF | ||
125 | ST ONGE WINCKEL, Elliot | DNF | DNF | DNF | ||
124 | MANNELLA, Cael | 00:28.86 | DNF | DNF | ||
115 | FRASER, Daniel | 00:29.18 | DNF | DNF | ||
120 | WASYLCIW, Avery | DNF | DNF | DNF | ||
118 | WASYLCIW, Wyatt | 00:29.83 | DNF | DNF | ||
103 | PHILLIPS, Landon | 00:28.97 | DNF | DNF | ||
102 | CAMPBELL, Benjamin | DNF | DNF | DNF |