Adanac Slalom Sprint
- Location: Adanac Ski Club ON CAN
- Codex: NAT25.0213
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 117 | YURCHESYN, Ethan | AOA/NBAY | U14 | 00:32.90 | DSQ | DSQ | |
1 | 125 | THORSTEINSON, Quintin | AOA/ELAKE | U16 | 00:26.20 | 00:26.33 | 00:52.53 | 0.00 |
2 | 100 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | 00:10.00 | 00:06.00 | 00:16.00 | 1.01 |
2 | 102 | AYERS, Evan | AOA/ELAKE | U14 | 00:27.40 | 00:27.61 | 00:55.01 | 2.48 |
3 | 114 | KREPS, Emmett | AOA/SEARC | U16 | 00:27.93 | 00:27.63 | 00:55.56 | 3.03 |
4 | 122 | MCMASTER, Lucas | AOA/SEARC | U14 | 00:28.66 | 00:28.52 | 00:57.18 | 4.65 |
5 | 121 | REAL, Bobby | AOA/SEARC | U14 | 00:28.77 | 00:28.50 | 00:57.27 | 4.74 |
6 | 104 | GRIEVE, Cohen | AOA/ELAKE | U14 | 00:28.59 | 00:28.77 | 00:57.36 | 4.83 |
7 | 109 | PARK, Grant | AOA/NBAY | U14 | 00:29.04 | 00:29.20 | 00:58.24 | 5.71 |
8 | 105 | CURRIE, Findley | AOA/ELAKE | U14 | 00:29.51 | 00:29.17 | 00:58.68 | 6.15 |
9 | 115 | GORDON, Reid | AOA/SEARC | U16 | 00:29.70 | 00:29.45 | 00:59.15 | 6.62 |
10 | 123 | WASYLCIW, Wyatt | AOA/NBAY | U16 | 00:30.25 | 00:29.44 | 00:59.69 | 7.16 |
11 | 118 | FRASER, Daniel | AOA/SEARC | U14 | 00:30.75 | 00:30.00 | 01:00.75 | 8.22 |
12 | 116 | CHISHOLM, Charlie | AOA/ADANC | U14 | 00:30.47 | 00:30.95 | 01:01.42 | 8.89 |
13 | 120 | HUNT, Asher | AOA/ADANC | U16 | 00:31.47 | 00:31.54 | 01:03.01 | 10.48 |
14 | 107 | ROBERTSON, Chase | AOA/ADANC | U14 | 00:36.08 | 00:37.93 | 01:14.01 | 21.48 |
103 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | DNF | DNF | DNF | ||
111 | JOST-NOOB, Jackson | AOA/ELAKE | U14 | DNF | DNF | DNF | ||
124 | LAURIN, Bradley | AOA/ADANC | U19 | DNF | DNF | DNF | ||
110 | MANNELLA, Cael | AOA/ADANC | U16 | DNF | DNF | DNF | ||
119 | MANNELLA, Logan | AOA/ADANC | U19 | 00:25.85 | DNF | DNF | ||
113 | WASYLCIW, Avery | AOA/NBAY | U14 | DNF | DNF | DNF | ||
108 | PEGUES, Nicholas | AOA/ADANC | U14 | DNF | 00:29.56 | DNF | ||
106 | TAGLIABRACCI, Ryan | AOA/ADANC | U16 | DNF | DNF | DNF | ||
101 | PHILLIPS, Landon | AOA/SEARC | U16 | DNF | 00:29.04 | DNF | ||
112 | CAMPBELL, Benjamin | AOA/SEARC | U14 | DNF | 00:29.73 | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 117 | YURCHESYN, Ethan | 00:32.90 | DSQ | DSQ | |
1 | 125 | THORSTEINSON, Quintin | 00:26.20 | 00:26.33 | 00:52.53 | 0.00 |
2 | 100 | ST ONGE WINCKEL, Elliot | 00:10.00 | 00:06.00 | 00:16.00 | 1.01 |
2 | 102 | AYERS, Evan | 00:27.40 | 00:27.61 | 00:55.01 | 2.48 |
3 | 114 | KREPS, Emmett | 00:27.93 | 00:27.63 | 00:55.56 | 3.03 |
4 | 122 | MCMASTER, Lucas | 00:28.66 | 00:28.52 | 00:57.18 | 4.65 |
5 | 121 | REAL, Bobby | 00:28.77 | 00:28.50 | 00:57.27 | 4.74 |
6 | 104 | GRIEVE, Cohen | 00:28.59 | 00:28.77 | 00:57.36 | 4.83 |
7 | 109 | PARK, Grant | 00:29.04 | 00:29.20 | 00:58.24 | 5.71 |
8 | 105 | CURRIE, Findley | 00:29.51 | 00:29.17 | 00:58.68 | 6.15 |
9 | 115 | GORDON, Reid | 00:29.70 | 00:29.45 | 00:59.15 | 6.62 |
10 | 123 | WASYLCIW, Wyatt | 00:30.25 | 00:29.44 | 00:59.69 | 7.16 |
11 | 118 | FRASER, Daniel | 00:30.75 | 00:30.00 | 01:00.75 | 8.22 |
12 | 116 | CHISHOLM, Charlie | 00:30.47 | 00:30.95 | 01:01.42 | 8.89 |
13 | 120 | HUNT, Asher | 00:31.47 | 00:31.54 | 01:03.01 | 10.48 |
14 | 107 | ROBERTSON, Chase | 00:36.08 | 00:37.93 | 01:14.01 | 21.48 |
103 | ST ONGE WINCKEL, Elliot | DNF | DNF | DNF | ||
111 | JOST-NOOB, Jackson | DNF | DNF | DNF | ||
124 | LAURIN, Bradley | DNF | DNF | DNF | ||
110 | MANNELLA, Cael | DNF | DNF | DNF | ||
119 | MANNELLA, Logan | 00:25.85 | DNF | DNF | ||
113 | WASYLCIW, Avery | DNF | DNF | DNF | ||
108 | PEGUES, Nicholas | DNF | 00:29.56 | DNF | ||
106 | TAGLIABRACCI, Ryan | DNF | DNF | DNF | ||
101 | PHILLIPS, Landon | DNF | 00:29.04 | DNF | ||
112 | CAMPBELL, Benjamin | DNF | 00:29.73 | DNF |