SOD U14 OCUP SG
- Location: Alpine Ski Club ON CAN
- Codex: NAT23.0350
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 28 | SHEEHAN Charlie | ALPIN | U14 | 00:56.58 | 00:56.58 | 0.00 | |
2 | 45 | FOSTER Finn | OSLER | U14 | 00:56.68 | 00:56.68 | +0.10 | |
3 | 63 | DIMKIN Boyan | CRAIG | U14 | 00:56.70 | 00:56.70 | +0.12 | |
4 | 27 | SCOTT Ryder | OSLER | U14 | 00:56.77 | 00:56.77 | +0.19 | |
5 | 55 | MACKEY Jacob | GEORG | U14 | 00:57.05 | 00:57.05 | +0.47 | |
6 | 13 | ROBSON Harrison | GEORG | U14 | 00:57.34 | 00:57.34 | +0.76 | |
7 | 21 | SOUKUP Daniel | TSCBM | U14 | 00:57.51 | 00:57.51 | +0.93 | |
8 | 70 | PEPPER Charlie | CRAIG | U14 | 00:58.28 | 00:58.28 | +1.70 | |
9 | 2 | MARSH Nathan | CRAIG | U14 | 00:58.37 | 00:58.37 | +1.79 | |
10 | 56 | SMEJKAL Ethan | ALPIN | U14 | 00:58.44 | 00:58.44 | +1.86 | |
11 | 14 | THOMAS Kyle | OSLER | U14 | 00:58.80 | 00:58.80 | +2.22 | |
12 | 41 | MCARTHUR Evan | GLA | U14 | 00:58.93 | 00:58.93 | +2.35 | |
13 | 39 | BROUGHTON Jack | TSCBM | U14 | 00:58.93 | 00:58.93 | +2.35 | |
14 | 58 | BRODIE Bennett | CRAIG | U14 | 00:59.36 | 00:59.36 | +2.78 | |
15 | 22 | PADY Owen | OSLER | U14 | 00:59.48 | 00:59.48 | +2.90 | |
16 | 16 | HYNES Matthew | CRAIG | U14 | 00:59.64 | 00:59.64 | +3.06 | |
17 | 67 | NIKOLIC Marko | TSCBM | U14 | 00:59.73 | 00:59.73 | +3.15 | |
18 | 35 | MURDOCH Nico | CRAIG | U14 | 00:59.73 | 00:59.73 | +3.15 | |
19 | 38 | PODIVINSKY Jack | GEORG | U14 | 00:59.75 | 00:59.75 | +3.17 | |
20 | 17 | ROBERTSON William | GEORG | U14 | 01:00.04 | 01:00.04 | +3.46 | |
21 | 9 | TILLMANNS Cameron | HEIGH | U14 | 01:00.04 | 01:00.04 | +3.46 | |
22 | 46 | ROSS Devyn | TSCBM | U14 | 01:00.15 | 01:00.15 | +3.57 | |
23 | 62 | SKILLEN Chase | GEORG | U14 | 01:00.25 | 01:00.25 | +3.67 | |
24 | 44 | BRETT Harrison | DEVGL | U14 | 01:00.27 | 01:00.27 | +3.69 | |
25 | 6 | MACLAREN Will | GEORG | U14 | 01:00.27 | 01:00.27 | +3.69 | |
26 | 1 | CLAASSEN Thomas | HEIGH | U14 | 01:00.28 | 01:00.28 | +3.70 | |
27 | 7 | MAGWOOD Gavin | OSLER | U14 | 01:00.61 | 01:00.61 | +4.03 | |
28 | 49 | SIEVENPIPER Charlie | CRAIG | U14 | 01:00.63 | 01:00.63 | +4.05 | |
29 | 29 | STENZEL Benjamin | BEAVR | U14 | 01:00.67 | 01:00.67 | +4.09 | |
30 | 64 | PAULIKOT Sam | BEAVR | U14 | 01:00.71 | 01:00.71 | +4.13 | |
31 | 10 | LAMB Emmett | GEORG | U14 | 01:00.85 | 01:00.85 | +4.27 | |
32 | 53 | WEIS Colton | CRAIG | U14 | 01:01.13 | 01:01.13 | +4.55 | |
33 | 5 | SCHMALHOFER Elliott | CRAIG | U14 | 01:01.27 | 01:01.27 | +4.69 | |
34 | 69 | KING Easton | ALPIN | U14 | 01:01.31 | 01:01.31 | +4.73 | |
35 | 31 | JONASSON Jake | DEVGL | U14 | 01:01.36 | 01:01.36 | +4.78 | |
36 | 71 | HENRY Bodie | ALPIN | U14 | 01:01.39 | 01:01.39 | +4.81 | |
37 | 68 | SILVERBERG Tyler | ALPIN | U14 | 01:01.55 | 01:01.55 | +4.97 | |
38 | 36 | EDMONDS Henry | DEVGL | U14 | 01:01.66 | 01:01.66 | +5.08 | |
39 | 33 | VEALE William | ALPIN | U14 | 01:01.69 | 01:01.69 | +5.11 | |
40 | 37 | BUI Russell | JOZOW | U14 | 01:01.80 | 01:01.80 | +5.22 | |
41 | 57 | DOUGHERTY Declan | GEORG | U14 | 01:01.81 | 01:01.81 | +5.23 | |
42 | 34 | SCOTT Sebastian | BEAVR | U14 | 01:01.81 | 01:01.81 | +5.23 | |
43 | 15 | DZONLIC Din | CRAIG | U14 | 01:02.02 | 01:02.02 | +5.44 | |
44 | 18 | LEONE Oscar | GEORG | U14 | 01:02.03 | 01:02.03 | +5.45 | |
45 | 19 | LEHR Wyatt | CRAIG | U14 | 01:02.09 | 01:02.09 | +5.51 | |
46 | 12 | EPNER Troy | ALPIN | U14 | 01:02.13 | 01:02.13 | +5.55 | |
47 | 25 | PEARSON Oliver | TSCBM | U14 | 01:02.23 | 01:02.23 | +5.65 | |
48 | 47 | HANKAI Finley | GLA | U14 | 01:02.64 | 01:02.64 | +6.06 | |
49 | 59 | HYLAND Tanner | JOZOW | U14 | 01:02.66 | 01:02.66 | +6.08 | |
50 | 23 | SIDHU-DENNISON Max | GEORG | U14 | 01:02.82 | 01:02.82 | +6.24 | |
51 | 50 | DILTS Owen | GEORG | U14 | 01:02.83 | 01:02.83 | +6.25 | |
52 | 4 | CHUANG Kai | GEORG | U14 | 01:02.94 | 01:02.94 | +6.36 | |
53 | 3 | CARTER Ethan | GEORG | U14 | 01:02.98 | 01:02.98 | +6.40 | |
54 | 8 | COOK Henry | DEVGL | U14 | 01:03.05 | 01:03.05 | +6.47 | |
55 | 48 | FURSE Max | GEORG | U14 | 01:03.36 | 01:03.36 | +6.78 | |
56 | 30 | HAIG Sam | BEAVR | U14 | 01:03.59 | 01:03.59 | +7.01 | |
57 | 20 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | 01:03.71 | 01:03.71 | +7.13 | |
58 | 42 | EDEY Aaron | ALPIN | U14 | 01:03.99 | 01:03.99 | +7.41 | |
59 | 26 | DAY Austin | GEORG | U14 | 01:04.84 | 01:04.84 | +8.26 | |
60 | 72 | KELK Thomas | GEORG | U14 | 01:05.29 | 01:05.29 | +8.71 | |
61 | 60 | KANG'ETHE Samuel | OSLER | U14 | 01:05.78 | 01:05.78 | +9.20 | |
62 | 43 | SZWEZ Nicholas | CRAIG | U14 | 01:06.24 | 01:06.24 | +9.66 | |
63 | 54 | DEMKO Marcell | GLA | U14 | 01:06.68 | 01:06.68 | +10.10 | |
64 | 40 | POZNIAKOWSKI Oscar | GLA | U14 | 01:06.99 | 01:06.99 | +10.41 | |
65 | 61 | MACPHERSON Linden | GEORG | U14 | 01:10.03 | 01:10.03 | +13.45 | |
11 | GROSSMAN Lukas | GEORG | U14 | DNS | DNS | |||
24 | ZOLIS Jack | CRAIG | U14 | DNF | DNF | |||
32 | GELFAND Asher | ALPIN | U14 | DNS | DNS | |||
51 | SALEUDDIN Ammon | CRAIG | U14 | DNS | DNS | |||
52 | SHERFEY Adam | CRAIG | U14 | DNS | DNS | |||
65 | HENDERSON Hudson | CRAIG | U14 | DNS | DNS | |||
66 | WARMAN Charlie | GEORG | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 28 | SHEEHAN Charlie | 00:56.58 | 00:56.58 | 0.00 | |
2 | 45 | FOSTER Finn | 00:56.68 | 00:56.68 | +0.10 | |
3 | 63 | DIMKIN Boyan | 00:56.70 | 00:56.70 | +0.12 | |
4 | 27 | SCOTT Ryder | 00:56.77 | 00:56.77 | +0.19 | |
5 | 55 | MACKEY Jacob | 00:57.05 | 00:57.05 | +0.47 | |
6 | 13 | ROBSON Harrison | 00:57.34 | 00:57.34 | +0.76 | |
7 | 21 | SOUKUP Daniel | 00:57.51 | 00:57.51 | +0.93 | |
8 | 70 | PEPPER Charlie | 00:58.28 | 00:58.28 | +1.70 | |
9 | 2 | MARSH Nathan | 00:58.37 | 00:58.37 | +1.79 | |
10 | 56 | SMEJKAL Ethan | 00:58.44 | 00:58.44 | +1.86 | |
11 | 14 | THOMAS Kyle | 00:58.80 | 00:58.80 | +2.22 | |
12 | 41 | MCARTHUR Evan | 00:58.93 | 00:58.93 | +2.35 | |
13 | 39 | BROUGHTON Jack | 00:58.93 | 00:58.93 | +2.35 | |
14 | 58 | BRODIE Bennett | 00:59.36 | 00:59.36 | +2.78 | |
15 | 22 | PADY Owen | 00:59.48 | 00:59.48 | +2.90 | |
16 | 16 | HYNES Matthew | 00:59.64 | 00:59.64 | +3.06 | |
17 | 67 | NIKOLIC Marko | 00:59.73 | 00:59.73 | +3.15 | |
18 | 35 | MURDOCH Nico | 00:59.73 | 00:59.73 | +3.15 | |
19 | 38 | PODIVINSKY Jack | 00:59.75 | 00:59.75 | +3.17 | |
20 | 17 | ROBERTSON William | 01:00.04 | 01:00.04 | +3.46 | |
21 | 9 | TILLMANNS Cameron | 01:00.04 | 01:00.04 | +3.46 | |
22 | 46 | ROSS Devyn | 01:00.15 | 01:00.15 | +3.57 | |
23 | 62 | SKILLEN Chase | 01:00.25 | 01:00.25 | +3.67 | |
24 | 44 | BRETT Harrison | 01:00.27 | 01:00.27 | +3.69 | |
25 | 6 | MACLAREN Will | 01:00.27 | 01:00.27 | +3.69 | |
26 | 1 | CLAASSEN Thomas | 01:00.28 | 01:00.28 | +3.70 | |
27 | 7 | MAGWOOD Gavin | 01:00.61 | 01:00.61 | +4.03 | |
28 | 49 | SIEVENPIPER Charlie | 01:00.63 | 01:00.63 | +4.05 | |
29 | 29 | STENZEL Benjamin | 01:00.67 | 01:00.67 | +4.09 | |
30 | 64 | PAULIKOT Sam | 01:00.71 | 01:00.71 | +4.13 | |
31 | 10 | LAMB Emmett | 01:00.85 | 01:00.85 | +4.27 | |
32 | 53 | WEIS Colton | 01:01.13 | 01:01.13 | +4.55 | |
33 | 5 | SCHMALHOFER Elliott | 01:01.27 | 01:01.27 | +4.69 | |
34 | 69 | KING Easton | 01:01.31 | 01:01.31 | +4.73 | |
35 | 31 | JONASSON Jake | 01:01.36 | 01:01.36 | +4.78 | |
36 | 71 | HENRY Bodie | 01:01.39 | 01:01.39 | +4.81 | |
37 | 68 | SILVERBERG Tyler | 01:01.55 | 01:01.55 | +4.97 | |
38 | 36 | EDMONDS Henry | 01:01.66 | 01:01.66 | +5.08 | |
39 | 33 | VEALE William | 01:01.69 | 01:01.69 | +5.11 | |
40 | 37 | BUI Russell | 01:01.80 | 01:01.80 | +5.22 | |
41 | 57 | DOUGHERTY Declan | 01:01.81 | 01:01.81 | +5.23 | |
42 | 34 | SCOTT Sebastian | 01:01.81 | 01:01.81 | +5.23 | |
43 | 15 | DZONLIC Din | 01:02.02 | 01:02.02 | +5.44 | |
44 | 18 | LEONE Oscar | 01:02.03 | 01:02.03 | +5.45 | |
45 | 19 | LEHR Wyatt | 01:02.09 | 01:02.09 | +5.51 | |
46 | 12 | EPNER Troy | 01:02.13 | 01:02.13 | +5.55 | |
47 | 25 | PEARSON Oliver | 01:02.23 | 01:02.23 | +5.65 | |
48 | 47 | HANKAI Finley | 01:02.64 | 01:02.64 | +6.06 | |
49 | 59 | HYLAND Tanner | 01:02.66 | 01:02.66 | +6.08 | |
50 | 23 | SIDHU-DENNISON Max | 01:02.82 | 01:02.82 | +6.24 | |
51 | 50 | DILTS Owen | 01:02.83 | 01:02.83 | +6.25 | |
52 | 4 | CHUANG Kai | 01:02.94 | 01:02.94 | +6.36 | |
53 | 3 | CARTER Ethan | 01:02.98 | 01:02.98 | +6.40 | |
54 | 8 | COOK Henry | 01:03.05 | 01:03.05 | +6.47 | |
55 | 48 | FURSE Max | 01:03.36 | 01:03.36 | +6.78 | |
56 | 30 | HAIG Sam | 01:03.59 | 01:03.59 | +7.01 | |
57 | 20 | HAWKER-BUDLOVSKY Keaton | 01:03.71 | 01:03.71 | +7.13 | |
58 | 42 | EDEY Aaron | 01:03.99 | 01:03.99 | +7.41 | |
59 | 26 | DAY Austin | 01:04.84 | 01:04.84 | +8.26 | |
60 | 72 | KELK Thomas | 01:05.29 | 01:05.29 | +8.71 | |
61 | 60 | KANG'ETHE Samuel | 01:05.78 | 01:05.78 | +9.20 | |
62 | 43 | SZWEZ Nicholas | 01:06.24 | 01:06.24 | +9.66 | |
63 | 54 | DEMKO Marcell | 01:06.68 | 01:06.68 | +10.10 | |
64 | 40 | POZNIAKOWSKI Oscar | 01:06.99 | 01:06.99 | +10.41 | |
65 | 61 | MACPHERSON Linden | 01:10.03 | 01:10.03 | +13.45 | |
11 | GROSSMAN Lukas | DNS | DNS | |||
24 | ZOLIS Jack | DNF | DNF | |||
32 | GELFAND Asher | DNS | DNS | |||
51 | SALEUDDIN Ammon | DNS | DNS | |||
52 | SHERFEY Adam | DNS | DNS | |||
65 | HENDERSON Hudson | DNS | DNS | |||
66 | WARMAN Charlie | DNS | DNS |