FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.0040
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 14 | BERTHIAUME Eric | BANFF | U14 | 00:50.97 | 00:50.97 | 0.00 |
2 | 6 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:51.10 | 00:51.10 | +0.13 |
3 | 8 | LENTZ Corbin | PASKA | U14 | 00:52.00 | 00:52.00 | +1.03 |
4 | 17 | GRAY Tayton | PANO | U14 | 00:52.25 | 00:52.25 | +1.28 |
5 | 12 | ACETI Carter | BANFF | U14 | 00:52.37 | 00:52.37 | +1.40 |
6 | 67 | MACKENZIE Holt | SUNSH | U14 | 00:52.48 | 00:52.48 | +1.51 |
7 | 15 | CROSS Andrew | PASKA | U14 | 00:52.65 | 00:52.65 | +1.68 |
8 | 7 | JALBERT Adam | PASKA | U14 | 00:52.88 | 00:52.88 | +1.91 |
9 | 16 | HOWARD Parker | LKLSE | U14 | 00:53.25 | 00:53.25 | +2.28 |
10 | 11 | RAWLYK Levi | PANO | U14 | 00:53.38 | 00:53.38 | +2.41 |
11 | 13 | GRAHAM Freddy | SUNSH | U14 | 00:53.69 | 00:53.69 | +2.72 |
12 | 41 | GUJA Filip | PASKA | U14 | 00:53.75 | 00:53.75 | +2.78 |
13 | 18 | TANG James | PASKA | U14 | 00:54.10 | 00:54.10 | +3.13 |
14 | 1 | HUSE Willem | PANO | U14 | 00:54.26 | 00:54.26 | +3.29 |
15 | 3 | NELSON Cooper | BANFF | U14 | 00:54.33 | 00:54.33 | +3.36 |
16 | 2 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:54.48 | 00:54.48 | +3.51 |
17 | 72 | STEED Connor | SUNSH | U14 | 00:54.59 | 00:54.59 | +3.62 |
18 | 40 | PATTERSON Hugh | SUNSH | U14 | 00:54.84 | 00:54.84 | +3.87 |
19 | 31 | ANNAND Lane | WAPIT | U14 | 00:54.87 | 00:54.87 | +3.90 |
20 | 4 | MOTTRAM Callum | LKLSE | U14 | 00:55.14 | 00:55.14 | +4.17 |
21 | 9 | WEARMOUTH Rowen | PASKA | U14 | 00:55.44 | 00:55.44 | +4.47 |
22 | 43 | KRAUSE Evan | BANFF | U14 | 00:55.59 | 00:55.59 | +4.62 |
23 | 42 | WILSON George | SUNSH | U14 | 00:55.59 | 00:55.59 | +4.62 |
24 | 47 | COOPER Christopher | RDSC | U14 | 00:56.09 | 00:56.09 | +5.12 |
25 | 19 | ELLIS Nathan | LKLSE | U14 | 00:56.32 | 00:56.32 | +5.35 |
26 | 48 | GARAND Caden | PANOW | U14 | 00:56.59 | 00:56.59 | +5.62 |
27 | 51 | KRUSHELNISKI Kipton | TBLMT | U14 | 00:56.83 | 00:56.83 | +5.86 |
28 | 55 | ROELOFS Quinn | FAST | U14 | 00:56.91 | 00:56.91 | +5.94 |
29 | 21 | MCADAM Evan | PASKA | U14 | 00:56.98 | 00:56.98 | +6.01 |
30 | 20 | KYER Aidan | PANO | U14 | 00:56.98 | 00:56.98 | +6.01 |
31 | 52 | PACK Damian | SUNSH | U14 | 00:57.01 | 00:57.01 | +6.04 |
32 | 74 | JENSEN Blade | PASKA | U14 | 00:57.02 | 00:57.02 | +6.05 |
33 | 36 | READ Matthew | PANO | U14 | 00:57.06 | 00:57.06 | +6.09 |
34 | 30 | ORCHARD Owen | LKLSE | U14 | 00:57.15 | 00:57.15 | +6.18 |
35 | 56 | CHEN Matthew | PANO | U14 | 00:57.24 | 00:57.24 | +6.27 |
36 | 24 | PETEHERYCH Brennan | FAST | U14 | 00:57.40 | 00:57.40 | +6.43 |
37 | 46 | CHORNEYKO Vonn | REGIN | U14 | 00:57.51 | 00:57.51 | +6.54 |
38 | 27 | FORTIN Raphael | JASPR | U14 | 00:57.52 | 00:57.52 | +6.55 |
39 | 28 | MCFARLANE Noah | CWASC | U14 | 00:57.83 | 00:57.83 | +6.86 |
40 | 58 | GAUTHIER Eli | SUNRI | U14 | 00:58.03 | 00:58.03 | +7.06 |
41 | 49 | LACH Nathan | WSC | U14 | 00:58.09 | 00:58.09 | +7.12 |
42 | 23 | DEARING Kieron | BANFF | U14 | 00:58.21 | 00:58.21 | +7.24 |
43 | 37 | KLONOWSKI Julian | CWASC | U14 | 00:58.26 | 00:58.26 | +7.29 |
44 | 50 | GRANT Nicholas | SNOW | U14 | 00:58.33 | 00:58.33 | +7.36 |
45 | 53 | NICHOLSON Reggie | PASKA | U14 | 00:58.76 | 00:58.76 | +7.79 |
46 | 76 | GUO Daniel | PASKA | U16 | 00:58.81 | 00:58.81 | +7.84 |
47 | 25 | WADSWORTH Rylen | JASPR | U14 | 00:59.09 | 00:59.09 | +8.12 |
48 | 79 | KLASSEN Rader | SUNRI | U14 | 00:59.22 | 00:59.22 | +8.25 |
49 | 61 | BLOUIN Charles | FAST | U14 | 00:59.51 | 00:59.51 | +8.54 |
50 | 39 | FERGUSSON Justin | LKLSE | U14 | 00:59.51 | 00:59.51 | +8.54 |
51 | 29 | SREENIVASAN Maddyx | CWASC | U14 | 00:59.79 | 00:59.79 | +8.82 |
52 | 57 | MCKAY Tyler | LKLSE | U14 | 01:00.33 | 01:00.33 | +9.36 |
53 | 59 | BILLESBERGER Cline | PASKA | U14 | 01:00.42 | 01:00.42 | +9.45 |
54 | 32 | COCHRAN Ethan | TBLMT | U14 | 01:00.48 | 01:00.48 | +9.51 |
55 | 26 | LOWE Christopher | PASKA | U14 | 01:00.61 | 01:00.61 | +9.64 |
56 | 44 | DECHAINE Dylan | COLD | U14 | 01:00.68 | 01:00.68 | +9.71 |
57 | 54 | SKOLARCHUK Connor | SUNRI | U14 | 01:01.00 | 01:01.00 | +10.03 |
58 | 35 | PYSTYNEN Lukas | PASKA | U14 | 01:01.13 | 01:01.13 | +10.16 |
59 | 62 | SURGESON Ty | SUNRI | U14 | 01:01.32 | 01:01.32 | +10.35 |
60 | 69 | MURPHY Ryland | COLD | U14 | 01:01.65 | 01:01.65 | +10.68 |
61 | 64 | HENDERSON Sylas | WSC | U14 | 01:01.67 | 01:01.67 | +10.70 |
62 | 38 | GOULDING Noah | PANO | U14 | 01:02.23 | 01:02.23 | +11.26 |
63 | 60 | MCGEE William | SNOW | U14 | 01:02.67 | 01:02.67 | +11.70 |
64 | 73 | PATOCKA Nicholas | SNOW | U14 | 01:03.11 | 01:03.11 | +12.14 |
65 | 68 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:03.57 | 01:03.57 | +12.60 |
66 | 65 | GALLO Noah | SNOW | U14 | 01:03.69 | 01:03.69 | +12.72 |
67 | 71 | SINJAKLI Felix | PASKA | U14 | 01:03.99 | 01:03.99 | +13.02 |
68 | 66 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:04.89 | 01:04.89 | +13.92 |
69 | 80 | KEEGAN John | SUNSH | U16 | 01:05.16 | 01:05.16 | +14.19 |
70 | 75 | SHERMAN Clayton | WSC | U14 | 01:06.62 | 01:06.62 | +15.65 |
71 | 70 | JOHNSTON Nicholas | LKLSE | U14 | 01:06.63 | 01:06.63 | +15.66 |
72 | 78 | CHALMERS Kailem | RHST | U14 | 01:06.69 | 01:06.69 | +15.72 |
5 | HALEK Miles | BANFF | U14 | DNF | DNF | ||
10 | MACAULAY Iain | BANFF | U14 | DNF | DNF | ||
22 | DONG Ethan | PASKA | U14 | DNF | DNF | ||
33 | LAPKOWSKI Matthew | PANO | U14 | DNS | DNS | ||
34 | BODNARCHUK Angus | SUNSH | U14 | DNS | DNS | ||
45 | CLIFF Gavin | PANO | U14 | DNF | DNF | ||
63 | DRAGOMIR Eric | PASKA | U14 | DNS | DNS | ||
77 | BIRRELL Luke | PASKA | U16 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 14 | BERTHIAUME Eric | 00:50.97 | 00:50.97 | 0.00 |
2 | 6 | MAGEE- DUMOULIN Samuel | 00:51.10 | 00:51.10 | +0.13 |
3 | 8 | LENTZ Corbin | 00:52.00 | 00:52.00 | +1.03 |
4 | 17 | GRAY Tayton | 00:52.25 | 00:52.25 | +1.28 |
5 | 12 | ACETI Carter | 00:52.37 | 00:52.37 | +1.40 |
6 | 67 | MACKENZIE Holt | 00:52.48 | 00:52.48 | +1.51 |
7 | 15 | CROSS Andrew | 00:52.65 | 00:52.65 | +1.68 |
8 | 7 | JALBERT Adam | 00:52.88 | 00:52.88 | +1.91 |
9 | 16 | HOWARD Parker | 00:53.25 | 00:53.25 | +2.28 |
10 | 11 | RAWLYK Levi | 00:53.38 | 00:53.38 | +2.41 |
11 | 13 | GRAHAM Freddy | 00:53.69 | 00:53.69 | +2.72 |
12 | 41 | GUJA Filip | 00:53.75 | 00:53.75 | +2.78 |
13 | 18 | TANG James | 00:54.10 | 00:54.10 | +3.13 |
14 | 1 | HUSE Willem | 00:54.26 | 00:54.26 | +3.29 |
15 | 3 | NELSON Cooper | 00:54.33 | 00:54.33 | +3.36 |
16 | 2 | BOOKER Alberto (bertie) | 00:54.48 | 00:54.48 | +3.51 |
17 | 72 | STEED Connor | 00:54.59 | 00:54.59 | +3.62 |
18 | 40 | PATTERSON Hugh | 00:54.84 | 00:54.84 | +3.87 |
19 | 31 | ANNAND Lane | 00:54.87 | 00:54.87 | +3.90 |
20 | 4 | MOTTRAM Callum | 00:55.14 | 00:55.14 | +4.17 |
21 | 9 | WEARMOUTH Rowen | 00:55.44 | 00:55.44 | +4.47 |
22 | 43 | KRAUSE Evan | 00:55.59 | 00:55.59 | +4.62 |
23 | 42 | WILSON George | 00:55.59 | 00:55.59 | +4.62 |
24 | 47 | COOPER Christopher | 00:56.09 | 00:56.09 | +5.12 |
25 | 19 | ELLIS Nathan | 00:56.32 | 00:56.32 | +5.35 |
26 | 48 | GARAND Caden | 00:56.59 | 00:56.59 | +5.62 |
27 | 51 | KRUSHELNISKI Kipton | 00:56.83 | 00:56.83 | +5.86 |
28 | 55 | ROELOFS Quinn | 00:56.91 | 00:56.91 | +5.94 |
29 | 21 | MCADAM Evan | 00:56.98 | 00:56.98 | +6.01 |
30 | 20 | KYER Aidan | 00:56.98 | 00:56.98 | +6.01 |
31 | 52 | PACK Damian | 00:57.01 | 00:57.01 | +6.04 |
32 | 74 | JENSEN Blade | 00:57.02 | 00:57.02 | +6.05 |
33 | 36 | READ Matthew | 00:57.06 | 00:57.06 | +6.09 |
34 | 30 | ORCHARD Owen | 00:57.15 | 00:57.15 | +6.18 |
35 | 56 | CHEN Matthew | 00:57.24 | 00:57.24 | +6.27 |
36 | 24 | PETEHERYCH Brennan | 00:57.40 | 00:57.40 | +6.43 |
37 | 46 | CHORNEYKO Vonn | 00:57.51 | 00:57.51 | +6.54 |
38 | 27 | FORTIN Raphael | 00:57.52 | 00:57.52 | +6.55 |
39 | 28 | MCFARLANE Noah | 00:57.83 | 00:57.83 | +6.86 |
40 | 58 | GAUTHIER Eli | 00:58.03 | 00:58.03 | +7.06 |
41 | 49 | LACH Nathan | 00:58.09 | 00:58.09 | +7.12 |
42 | 23 | DEARING Kieron | 00:58.21 | 00:58.21 | +7.24 |
43 | 37 | KLONOWSKI Julian | 00:58.26 | 00:58.26 | +7.29 |
44 | 50 | GRANT Nicholas | 00:58.33 | 00:58.33 | +7.36 |
45 | 53 | NICHOLSON Reggie | 00:58.76 | 00:58.76 | +7.79 |
46 | 76 | GUO Daniel | 00:58.81 | 00:58.81 | +7.84 |
47 | 25 | WADSWORTH Rylen | 00:59.09 | 00:59.09 | +8.12 |
48 | 79 | KLASSEN Rader | 00:59.22 | 00:59.22 | +8.25 |
49 | 61 | BLOUIN Charles | 00:59.51 | 00:59.51 | +8.54 |
50 | 39 | FERGUSSON Justin | 00:59.51 | 00:59.51 | +8.54 |
51 | 29 | SREENIVASAN Maddyx | 00:59.79 | 00:59.79 | +8.82 |
52 | 57 | MCKAY Tyler | 01:00.33 | 01:00.33 | +9.36 |
53 | 59 | BILLESBERGER Cline | 01:00.42 | 01:00.42 | +9.45 |
54 | 32 | COCHRAN Ethan | 01:00.48 | 01:00.48 | +9.51 |
55 | 26 | LOWE Christopher | 01:00.61 | 01:00.61 | +9.64 |
56 | 44 | DECHAINE Dylan | 01:00.68 | 01:00.68 | +9.71 |
57 | 54 | SKOLARCHUK Connor | 01:01.00 | 01:01.00 | +10.03 |
58 | 35 | PYSTYNEN Lukas | 01:01.13 | 01:01.13 | +10.16 |
59 | 62 | SURGESON Ty | 01:01.32 | 01:01.32 | +10.35 |
60 | 69 | MURPHY Ryland | 01:01.65 | 01:01.65 | +10.68 |
61 | 64 | HENDERSON Sylas | 01:01.67 | 01:01.67 | +10.70 |
62 | 38 | GOULDING Noah | 01:02.23 | 01:02.23 | +11.26 |
63 | 60 | MCGEE William | 01:02.67 | 01:02.67 | +11.70 |
64 | 73 | PATOCKA Nicholas | 01:03.11 | 01:03.11 | +12.14 |
65 | 68 | LOCKE-DIXON Jackson | 01:03.57 | 01:03.57 | +12.60 |
66 | 65 | GALLO Noah | 01:03.69 | 01:03.69 | +12.72 |
67 | 71 | SINJAKLI Felix | 01:03.99 | 01:03.99 | +13.02 |
68 | 66 | MATIEAS BORDI Ryckard | 01:04.89 | 01:04.89 | +13.92 |
69 | 80 | KEEGAN John | 01:05.16 | 01:05.16 | +14.19 |
70 | 75 | SHERMAN Clayton | 01:06.62 | 01:06.62 | +15.65 |
71 | 70 | JOHNSTON Nicholas | 01:06.63 | 01:06.63 | +15.66 |
72 | 78 | CHALMERS Kailem | 01:06.69 | 01:06.69 | +15.72 |
5 | HALEK Miles | DNF | DNF | ||
10 | MACAULAY Iain | DNF | DNF | ||
22 | DONG Ethan | DNF | DNF | ||
33 | LAPKOWSKI Matthew | DNS | DNS | ||
34 | BODNARCHUK Angus | DNS | DNS | ||
45 | CLIFF Gavin | DNF | DNF | ||
63 | DRAGOMIR Eric | DNS | DNS | ||
77 | BIRRELL Luke | DNS | DNS |