Snr Club Championships - Sl
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC25.078
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 245 | MCCORMACK Callum | M | 0.00 | |||
2 | 201 | CORRY Luke | M | +0.06 | |||
3 | 209 | WELTON James | M | +0.49 | |||
4 | 103 | MACKAY David | M | +0.90 | |||
5 | 218 | MCKEE Kayla | F | +1.77 | |||
6 | 139 | CHAPMAN Fraser | M | +1.79 | |||
7 | 243 | MACDONALD Andrew | M | +2.25 | |||
8 | 119 | BEACHLI Dalton | M | +2.49 | |||
9 | 205 | MACPHAIL Taylor | M | +2.98 | |||
10 | 219 | MCVEY Madison | F | +3.11 | |||
11 | 251 | TAWASTSTJERNA Thomas | M | +3.21 | |||
12 | 196 | MACDONALD Madeline | F | +3.40 | |||
13 | 193 | CHRISTIE Maggie | F | +3.44 | |||
14 | 192 | BARRETT Christie | F | +3.47 | |||
15 | 232 | FRENCH Owen | M | +3.53 | |||
16 | 165 | DUTTON Jeff | M | +3.63 | |||
17 | 128 | YEUNG Tony | M | +3.63 | |||
18 | 69 | GILBERT Paul | M | +3.63 | |||
19 | 164 | AYERS Stuart | M | +3.64 | |||
20 | 66 | CURRIE Tim | M | +3.65 | |||
21 | 172 | MCKAY Fraser | M | +3.83 | |||
22 | 216 | GILBERT Mary | F | +4.30 | |||
23 | 188 | TUTSCH Stephen | M | +4.33 | |||
24 | 252 | TRUSLER Graham | M | +4.44 | |||
25 | 249 | STANTON Charlie | M | +4.47 | |||
26 | 146 | MAGWOOD Rob | M | +4.56 | |||
27 | 160 | SQUIRES Inger | F | +4.63 | |||
28 | 46 | MACDONALD James | M | +4.66 | |||
29 | 212 | ALFORD Morgan | F | +4.72 | |||
30 | 80 | WELTON Dan | M | +4.89 | |||
31 | 84 | CHRISTIE Jennifer | F | +4.94 | |||
32 | 68 | GIBBARD Ed | M | +5.29 | |||
33 | 79 | TRUSLER Andrew | M | +5.48 | |||
34 | 55 | TUDHOPE Ian | M | +5.62 | |||
35 | 215 | GILBERT Jenny | F | +5.64 | |||
36 | 173 | SHARP Matthew | M | +5.71 | |||
37 | 197 | MIDDLETON Sarah | F | +5.99 | |||
38 | 133 | FRANKLIN Signy | F | +5.99 | |||
39 | 206 | MCCORMICK Connor | M | +6.37 | |||
40 | 102 | MACKAY Andrew | M | +6.37 | |||
41 | 33 | EAST Patricia | F | +6.37 | |||
42 | 41 | CHRISTIE Stephen | M | +6.39 | |||
43 | 92 | MACDONALD Janis | F | +6.46 | |||
44 | 45 | MACCULLOCH Stephen | M | +6.63 | |||
45 | 194 | KNOWLES Mackenzie | F | +6.96 | |||
46 | 74 | MCKEE Bob | M | +6.99 | |||
47 | 127 | WILSON Blair | M | +7.03 | |||
48 | 34 | ESSON Andrea | F | +7.27 | |||
49 | 175 | TUTSCH Timothy | M | +7.36 | |||
50 | 89 | LLOYD Wendy | F | +7.73 | |||
51 | 207 | MCMORROW Ryan | M | +7.80 | |||
52 | 43 | GOAD Robin E | M | +7.94 | |||
53 | 28 | KINGSMILL Robin | F | +8.50 | |||
54 | 138 | BRAUN Dave | M | +8.77 | |||
55 | 157 | MARTINEZ Robyn | F | +8.85 | |||
56 | 97 | DE PENCIER Mark | M | +8.85 | |||
57 | 202 | FLEGG JJ | M | +9.64 | |||
58 | 48 | MATCHETT John | M | +9.67 | |||
59 | 159 | POLSINELLO Kathleen | F | +10.21 | |||
60 | 12 | MAGWOOD Chuck | M | +10.26 | |||
61 | 155 | GREEN Taylor | F | +10.40 | |||
62 | 58 | FRICKER Karen | F | +10.93 | |||
63 | 59 | MORRIS Heather A | F | +10.98 | |||
64 | 44 | KNOWLES Ken | M | +11.19 | |||
65 | 1 | BEACHLI Dalton | M | +11.22 | |||
66 | 101 | JAVET Marc | M | +11.60 | |||
67 | 40 | BULGER Chris | M | +11.87 | |||
68 | 75 | NIRO Rob | M | +12.60 | |||
69 | 85 | CRONE Gillian | F | +12.73 | |||
70 | 148 | SCHEETZ Jeremy | M | +12.75 | |||
71 | 3 | STIRLING Andrew | M | +12.90 | |||
72 | 78 | TALBOT Richard | M | +12.94 | |||
73 | 98 | DOHERTY Peter | M | +13.00 | |||
74 | 39 | ALFORD Greg | M | +13.07 | |||
75 | 111 | WILSON Richard | M | +13.14 | |||
76 | 161 | WHYTE Sarah | F | +13.24 | |||
77 | 122 | KHASHAYAR Amir | M | +13.78 | |||
78 | 21 | KUTCY Jim | M | +14.40 | |||
79 | 158 | MCCONNELL Meaghan | F | +14.53 | |||
80 | 114 | FRANKS Wendy | F | +15.38 | |||
81 | 23 | WOTHERSPOON Swatty | M | +16.41 | |||
82 | 83 | BOUGHNER Allison | F | +16.54 | |||
83 | 115 | MENEAR Kate | F | +16.93 | |||
84 | 5 | BULGER Chris | M | +17.23 | |||
85 | 124 | PFEIFER Phil | M | +17.82 | |||
86 | 22 | MAIN Tom | M | +18.00 | |||
87 | 176 | WEIDMAN Ben | M | +18.48 | |||
88 | 144 | KOEHLER Greg | M | +18.65 | |||
89 | 11 | FISHER Jim | M | +19.21 | |||
90 | 156 | GREER Melissa | F | +19.60 | |||
91 | 177 | WEST Tom | M | +19.62 | |||
92 | 4 | LITTLE John | M | +20.26 | |||
93 | 168 | LESAGE Blair | M | +21.96 | |||
94 | 29 | PICK Anita | F | +24.16 | |||
95 | 15 | MCCONNELL Dawn | F | +25.11 | |||
96 | 9 | GRIFFIN Ian | M | +25.73 | |||
97 | 62 | WOTHERSPOON Barb | F | +26.78 | |||
98 | 8 | JACKMAN FLR | M | +38.43 | |||
2 | STEELE Mark | M | |||||
6 | |||||||
7 | REYNOLDS May | F | |||||
10 | SHEPPARD Judi | F | |||||
13 | |||||||
14 | BOYES Maria | F | |||||
16 | PHELAN MONAGHAN Gaylanne | F | |||||
17 | |||||||
18 | BUCHANAN Tom | M | |||||
19 | CHENOWETH Fred | M | |||||
20 | GORRIE Bob | M | |||||
24 | |||||||
25 | |||||||
26 | CARTER CURTIS Jane | F | |||||
27 | KEE Holly | F | |||||
30 | |||||||
31 | PICK Larry | M | |||||
32 | |||||||
35 | RUSSELL Sparky | F | |||||
36 | SUGAR Louise | F | |||||
37 | |||||||
38 | |||||||
42 | EASTMURE Michael | M | |||||
47 | MARTIN Bob | M | |||||
49 | MATCHETT Robin | M | |||||
50 | MCCORMACK Christopher | M | |||||
51 | MONAGHAN Brian | M | |||||
52 | RUSSELL Sean | M | |||||
53 | TAWASTSTJERNA Leonard | M | |||||
54 | TRUSLER David | M | |||||
56 | |||||||
57 | |||||||
60 | ROBERTSON Wendy | F | |||||
61 | WELTON Sandy | F | |||||
63 | LEWIS Cathy | F | |||||
64 | |||||||
65 | ALLEN Bruce | M | |||||
67 | FIRSTBROOK Peter | M | |||||
70 | GRAND Stephen | M | |||||
71 | JONES Peter | M | |||||
72 | LITTLE John | M | |||||
73 | MACDONALD Philip | M | |||||
76 | POWELL Bruce | M | |||||
77 | STEELE Mark | M | |||||
81 | |||||||
82 | |||||||
86 | DE LUCA Claudia | F | |||||
87 | GARDINER Heather | F | |||||
88 | KOPAS Brigitte | F | |||||
90 | |||||||
91 | |||||||
93 | STANTON Julie | F | |||||
94 | |||||||
95 | |||||||
96 | CLAYTON Paul | M | |||||
99 | HANSON Scott | M | |||||
100 | HAUSE Brad | M | |||||
104 | MOYSEY Graham | M | |||||
105 | MURRAY Ron | M | |||||
106 | SMITH Grant | M | |||||
107 | STOCK Paul | M | |||||
108 | WEBSTER Dan | M | |||||
109 | WHITE Mike | M | |||||
110 | WILSON Geoff | M | |||||
112 | |||||||
113 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
120 | DURNFORD Andrew | M | |||||
121 | JAMIESON Ian | M | |||||
123 | MAGWOOD Jeff | M | |||||
125 | POULIN Royal | M | |||||
126 | ROBERTSON Niall (#237) | M | |||||
129 | |||||||
130 | |||||||
131 | CHAPMAN Christie | F | |||||
132 | FOSTER Melanie | F | |||||
134 | KILGOUR Claire | F | |||||
135 | MCKAY Leith | F | |||||
136 | |||||||
137 | |||||||
140 | CREED Jonah | M | |||||
141 | FOSTER Simon | M | |||||
142 | GREER Jon | M | |||||
143 | GREER Simon | M | |||||
145 | LUNDBERG Daniel | M | |||||
147 | RESNICK David | M | |||||
149 | SEYEDI Sep | M | |||||
150 | WEBSTER Dan | M | |||||
151 | |||||||
152 | |||||||
153 | BANDROWSKI Victoria | F | |||||
154 | BOUJOS Samantha | F | |||||
162 | |||||||
163 | |||||||
166 | HERMANT Simon | M | |||||
167 | HUPA Martin | M | |||||
169 | MACKENZIE Matt | M | |||||
170 | MARTINEZ Erik | M | |||||
171 | MATCHETT Jonathan (Jono) | M | |||||
174 | STIRLING Andrew | M | |||||
178 | |||||||
179 | RUSSELL Julie | F | |||||
180 | GRAND Matthew | M | |||||
181 | KEE Tyler | M | |||||
182 | MACLACHLAN Paul | M | |||||
183 | MACLACHLAN Sean | M | |||||
184 | MACPHAIL Geoff | M | |||||
185 | MARTIN Richard | M | |||||
186 | QUINN Richard | M | |||||
187 | THOMPSON Grey | M | |||||
189 | |||||||
190 | |||||||
191 | |||||||
195 | MACDONALD Charlotte | F | |||||
198 | WATSON Jennifer | F | |||||
199 | |||||||
200 | |||||||
203 | GRAND Thomas | M | |||||
204 | JACKSON Alex | M | |||||
208 | NELMS Aiden | M | |||||
210 | |||||||
211 | |||||||
213 | CURRIE Liz | F | |||||
214 | DROPE Lexi | F | |||||
217 | JONES Laura | F | |||||
220 | |||||||
221 | |||||||
222 | BORIGHT Andrew | M | |||||
223 | BURGESS Campbell | M | |||||
224 | CHAMBERS Zac | M | |||||
225 | CHRISTIE William | M | |||||
226 | CLARK Jeremy | M | |||||
227 | DOMAN Robert | M | |||||
228 | DYMOND Cameron | M | |||||
229 | DYMOND Graeme | M | |||||
230 | DYMOND Malcolm | M | |||||
231 | FRENCH Garret | M | |||||
233 | GARDINER Campbell | M | |||||
234 | GIBBARD-MCALL James | M | |||||
235 | GIBBARD-MCALL Michael | M | |||||
236 | GILBERT Peter | M | |||||
237 | HANSON Ben | M | |||||
238 | HANSON Cam | M | |||||
239 | HANSON Griffen | M | |||||
240 | HENDERSON Lucas | M | |||||
241 | HENDERSON Ryan | M | |||||
242 | LOBB-MACDONALD Jackson | M | |||||
244 | MACDONALD John | M | |||||
246 | MCDONALD Matthew | M | |||||
247 | NIRO Caleb | M | |||||
248 | NORTON Jack | M | |||||
250 | TAWASTSTJERNA Darcy | M | |||||
253 | TRUSLER Joey | M | |||||
254 | WARD Evan | M | |||||
255 | WARD Scottie | M | |||||
256 | |||||||
257 | |||||||
258 | |||||||
259 | |||||||
260 | |||||||
261 | |||||||
262 | |||||||
263 | |||||||
264 | |||||||
265 | |||||||
266 | |||||||
267 | |||||||
268 | |||||||
269 | |||||||
270 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 245 | MCCORMACK Callum | 0.00 | ||
2 | 201 | CORRY Luke | +0.06 | ||
3 | 209 | WELTON James | +0.49 | ||
4 | 103 | MACKAY David | +0.90 | ||
5 | 218 | MCKEE Kayla | +1.77 | ||
6 | 139 | CHAPMAN Fraser | +1.79 | ||
7 | 243 | MACDONALD Andrew | +2.25 | ||
8 | 119 | BEACHLI Dalton | +2.49 | ||
9 | 205 | MACPHAIL Taylor | +2.98 | ||
10 | 219 | MCVEY Madison | +3.11 | ||
11 | 251 | TAWASTSTJERNA Thomas | +3.21 | ||
12 | 196 | MACDONALD Madeline | +3.40 | ||
13 | 193 | CHRISTIE Maggie | +3.44 | ||
14 | 192 | BARRETT Christie | +3.47 | ||
15 | 232 | FRENCH Owen | +3.53 | ||
16 | 165 | DUTTON Jeff | +3.63 | ||
17 | 128 | YEUNG Tony | +3.63 | ||
18 | 69 | GILBERT Paul | +3.63 | ||
19 | 164 | AYERS Stuart | +3.64 | ||
20 | 66 | CURRIE Tim | +3.65 | ||
21 | 172 | MCKAY Fraser | +3.83 | ||
22 | 216 | GILBERT Mary | +4.30 | ||
23 | 188 | TUTSCH Stephen | +4.33 | ||
24 | 252 | TRUSLER Graham | +4.44 | ||
25 | 249 | STANTON Charlie | +4.47 | ||
26 | 146 | MAGWOOD Rob | +4.56 | ||
27 | 160 | SQUIRES Inger | +4.63 | ||
28 | 46 | MACDONALD James | +4.66 | ||
29 | 212 | ALFORD Morgan | +4.72 | ||
30 | 80 | WELTON Dan | +4.89 | ||
31 | 84 | CHRISTIE Jennifer | +4.94 | ||
32 | 68 | GIBBARD Ed | +5.29 | ||
33 | 79 | TRUSLER Andrew | +5.48 | ||
34 | 55 | TUDHOPE Ian | +5.62 | ||
35 | 215 | GILBERT Jenny | +5.64 | ||
36 | 173 | SHARP Matthew | +5.71 | ||
37 | 197 | MIDDLETON Sarah | +5.99 | ||
38 | 133 | FRANKLIN Signy | +5.99 | ||
39 | 206 | MCCORMICK Connor | +6.37 | ||
40 | 102 | MACKAY Andrew | +6.37 | ||
41 | 33 | EAST Patricia | +6.37 | ||
42 | 41 | CHRISTIE Stephen | +6.39 | ||
43 | 92 | MACDONALD Janis | +6.46 | ||
44 | 45 | MACCULLOCH Stephen | +6.63 | ||
45 | 194 | KNOWLES Mackenzie | +6.96 | ||
46 | 74 | MCKEE Bob | +6.99 | ||
47 | 127 | WILSON Blair | +7.03 | ||
48 | 34 | ESSON Andrea | +7.27 | ||
49 | 175 | TUTSCH Timothy | +7.36 | ||
50 | 89 | LLOYD Wendy | +7.73 | ||
51 | 207 | MCMORROW Ryan | +7.80 | ||
52 | 43 | GOAD Robin E | +7.94 | ||
53 | 28 | KINGSMILL Robin | +8.50 | ||
54 | 138 | BRAUN Dave | +8.77 | ||
55 | 157 | MARTINEZ Robyn | +8.85 | ||
56 | 97 | DE PENCIER Mark | +8.85 | ||
57 | 202 | FLEGG JJ | +9.64 | ||
58 | 48 | MATCHETT John | +9.67 | ||
59 | 159 | POLSINELLO Kathleen | +10.21 | ||
60 | 12 | MAGWOOD Chuck | +10.26 | ||
61 | 155 | GREEN Taylor | +10.40 | ||
62 | 58 | FRICKER Karen | +10.93 | ||
63 | 59 | MORRIS Heather A | +10.98 | ||
64 | 44 | KNOWLES Ken | +11.19 | ||
65 | 1 | BEACHLI Dalton | +11.22 | ||
66 | 101 | JAVET Marc | +11.60 | ||
67 | 40 | BULGER Chris | +11.87 | ||
68 | 75 | NIRO Rob | +12.60 | ||
69 | 85 | CRONE Gillian | +12.73 | ||
70 | 148 | SCHEETZ Jeremy | +12.75 | ||
71 | 3 | STIRLING Andrew | +12.90 | ||
72 | 78 | TALBOT Richard | +12.94 | ||
73 | 98 | DOHERTY Peter | +13.00 | ||
74 | 39 | ALFORD Greg | +13.07 | ||
75 | 111 | WILSON Richard | +13.14 | ||
76 | 161 | WHYTE Sarah | +13.24 | ||
77 | 122 | KHASHAYAR Amir | +13.78 | ||
78 | 21 | KUTCY Jim | +14.40 | ||
79 | 158 | MCCONNELL Meaghan | +14.53 | ||
80 | 114 | FRANKS Wendy | +15.38 | ||
81 | 23 | WOTHERSPOON Swatty | +16.41 | ||
82 | 83 | BOUGHNER Allison | +16.54 | ||
83 | 115 | MENEAR Kate | +16.93 | ||
84 | 5 | BULGER Chris | +17.23 | ||
85 | 124 | PFEIFER Phil | +17.82 | ||
86 | 22 | MAIN Tom | +18.00 | ||
87 | 176 | WEIDMAN Ben | +18.48 | ||
88 | 144 | KOEHLER Greg | +18.65 | ||
89 | 11 | FISHER Jim | +19.21 | ||
90 | 156 | GREER Melissa | +19.60 | ||
91 | 177 | WEST Tom | +19.62 | ||
92 | 4 | LITTLE John | +20.26 | ||
93 | 168 | LESAGE Blair | +21.96 | ||
94 | 29 | PICK Anita | +24.16 | ||
95 | 15 | MCCONNELL Dawn | +25.11 | ||
96 | 9 | GRIFFIN Ian | +25.73 | ||
97 | 62 | WOTHERSPOON Barb | +26.78 | ||
98 | 8 | JACKMAN FLR | +38.43 | ||
2 | STEELE Mark | ||||
6 | |||||
7 | REYNOLDS May | ||||
10 | SHEPPARD Judi | ||||
13 | |||||
14 | BOYES Maria | ||||
16 | PHELAN MONAGHAN Gaylanne | ||||
17 | |||||
18 | BUCHANAN Tom | ||||
19 | CHENOWETH Fred | ||||
20 | GORRIE Bob | ||||
24 | |||||
25 | |||||
26 | CARTER CURTIS Jane | ||||
27 | KEE Holly | ||||
30 | |||||
31 | PICK Larry | ||||
32 | |||||
35 | RUSSELL Sparky | ||||
36 | SUGAR Louise | ||||
37 | |||||
38 | |||||
42 | EASTMURE Michael | ||||
47 | MARTIN Bob | ||||
49 | MATCHETT Robin | ||||
50 | MCCORMACK Christopher | ||||
51 | MONAGHAN Brian | ||||
52 | RUSSELL Sean | ||||
53 | TAWASTSTJERNA Leonard | ||||
54 | TRUSLER David | ||||
56 | |||||
57 | |||||
60 | ROBERTSON Wendy | ||||
61 | WELTON Sandy | ||||
63 | LEWIS Cathy | ||||
64 | |||||
65 | ALLEN Bruce | ||||
67 | FIRSTBROOK Peter | ||||
70 | GRAND Stephen | ||||
71 | JONES Peter | ||||
72 | LITTLE John | ||||
73 | MACDONALD Philip | ||||
76 | POWELL Bruce | ||||
77 | STEELE Mark | ||||
81 | |||||
82 | |||||
86 | DE LUCA Claudia | ||||
87 | GARDINER Heather | ||||
88 | KOPAS Brigitte | ||||
90 | |||||
91 | |||||
93 | STANTON Julie | ||||
94 | |||||
95 | |||||
96 | CLAYTON Paul | ||||
99 | HANSON Scott | ||||
100 | HAUSE Brad | ||||
104 | MOYSEY Graham | ||||
105 | MURRAY Ron | ||||
106 | SMITH Grant | ||||
107 | STOCK Paul | ||||
108 | WEBSTER Dan | ||||
109 | WHITE Mike | ||||
110 | WILSON Geoff | ||||
112 | |||||
113 | |||||
116 | |||||
117 | |||||
118 | |||||
120 | DURNFORD Andrew | ||||
121 | JAMIESON Ian | ||||
123 | MAGWOOD Jeff | ||||
125 | POULIN Royal | ||||
126 | ROBERTSON Niall (#237) | ||||
129 | |||||
130 | |||||
131 | CHAPMAN Christie | ||||
132 | FOSTER Melanie | ||||
134 | KILGOUR Claire | ||||
135 | MCKAY Leith | ||||
136 | |||||
137 | |||||
140 | CREED Jonah | ||||
141 | FOSTER Simon | ||||
142 | GREER Jon | ||||
143 | GREER Simon | ||||
145 | LUNDBERG Daniel | ||||
147 | RESNICK David | ||||
149 | SEYEDI Sep | ||||
150 | WEBSTER Dan | ||||
151 | |||||
152 | |||||
153 | BANDROWSKI Victoria | ||||
154 | BOUJOS Samantha | ||||
162 | |||||
163 | |||||
166 | HERMANT Simon | ||||
167 | HUPA Martin | ||||
169 | MACKENZIE Matt | ||||
170 | MARTINEZ Erik | ||||
171 | MATCHETT Jonathan (Jono) | ||||
174 | STIRLING Andrew | ||||
178 | |||||
179 | RUSSELL Julie | ||||
180 | GRAND Matthew | ||||
181 | KEE Tyler | ||||
182 | MACLACHLAN Paul | ||||
183 | MACLACHLAN Sean | ||||
184 | MACPHAIL Geoff | ||||
185 | MARTIN Richard | ||||
186 | QUINN Richard | ||||
187 | THOMPSON Grey | ||||
189 | |||||
190 | |||||
191 | |||||
195 | MACDONALD Charlotte | ||||
198 | WATSON Jennifer | ||||
199 | |||||
200 | |||||
203 | GRAND Thomas | ||||
204 | JACKSON Alex | ||||
208 | NELMS Aiden | ||||
210 | |||||
211 | |||||
213 | CURRIE Liz | ||||
214 | DROPE Lexi | ||||
217 | JONES Laura | ||||
220 | |||||
221 | |||||
222 | BORIGHT Andrew | ||||
223 | BURGESS Campbell | ||||
224 | CHAMBERS Zac | ||||
225 | CHRISTIE William | ||||
226 | CLARK Jeremy | ||||
227 | DOMAN Robert | ||||
228 | DYMOND Cameron | ||||
229 | DYMOND Graeme | ||||
230 | DYMOND Malcolm | ||||
231 | FRENCH Garret | ||||
233 | GARDINER Campbell | ||||
234 | GIBBARD-MCALL James | ||||
235 | GIBBARD-MCALL Michael | ||||
236 | GILBERT Peter | ||||
237 | HANSON Ben | ||||
238 | HANSON Cam | ||||
239 | HANSON Griffen | ||||
240 | HENDERSON Lucas | ||||
241 | HENDERSON Ryan | ||||
242 | LOBB-MACDONALD Jackson | ||||
244 | MACDONALD John | ||||
246 | MCDONALD Matthew | ||||
247 | NIRO Caleb | ||||
248 | NORTON Jack | ||||
250 | TAWASTSTJERNA Darcy | ||||
253 | TRUSLER Joey | ||||
254 | WARD Evan | ||||
255 | WARD Scottie | ||||
256 | |||||
257 | |||||
258 | |||||
259 | |||||
260 | |||||
261 | |||||
262 | |||||
263 | |||||
264 | |||||
265 | |||||
266 | |||||
267 | |||||
268 | |||||
269 | |||||
270 |