AHL #2
- Location: The Georgian Peaks Club
- Codex: MEC23.116
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 118 | Willson Connor | 00:21.02 | 00:20.58 | 00:20.58 | |||
2 | 112 | Findlay Everett | 00:20.89 | 00:20.66 | 00:20.66 | +0.08 | ||
3 | 120 | Scherer Jordan | 00:20.77 | 00:21.22 | 00:20.77 | +0.19 | ||
4 | 116 | Pichler Jarett | 00:20.88 | 00:20.83 | 00:20.83 | +0.25 | ||
5 | 115 | Findlay Patrick | 00:20.85 | 00:21.17 | 00:20.85 | +0.27 | ||
6 | 113 | Yurkiw Mitch | 00:21.20 | 00:20.95 | 00:20.95 | +0.37 | ||
7 | 114 | Pichler Yannick | 00:21.38 | 00:21.01 | 00:21.01 | +0.43 | ||
8 | 111 | Willson Fraser | 00:21.32 | 00:21.69 | 00:21.32 | +0.74 | ||
9 | 117 | Sherk Marshall | 00:21.38 | 00:21.58 | 00:21.38 | +0.80 | ||
10 | 82 | Martinek Paul | 00:21.50 | DNS | 00:21.50 | +0.92 | ||
11 | 119 | Nissen Cullen | 00:21.52 | DNS | 00:21.52 | +0.94 | ||
12 | 110 | Serles Drew | 00:21.55 | 00:21.54 | 00:21.54 | +0.96 | ||
13 | 103 | Wellman Mike | 00:21.98 | 00:21.68 | 00:21.68 | +1.10 | ||
14 | 108 | Sharpless Brent | 00:21.79 | 00:21.72 | 00:21.72 | +1.14 | ||
15 | 99 | Kirby Thomas | 00:22.23 | 00:21.72 | 00:21.72 | +1.14 | ||
16 | 90 | Furse Robert | 00:22.36 | 00:21.76 | 00:21.76 | +1.18 | ||
17 | 63 | Hill Matt | 00:21.90 | 00:21.80 | 00:21.80 | +1.22 | ||
18 | 109 | Powell Charles | 00:21.94 | DNF | 00:21.94 | +1.36 | ||
19 | 86 | Cutler Andrew | 00:22.61 | 00:22.06 | 00:22.06 | +1.48 | ||
20 | 84 | Webster Craig | 00:22.15 | DNS | 00:22.15 | +1.57 | ||
21 | 104 | Cooper James | 00:22.38 | 00:22.20 | 00:22.20 | +1.62 | ||
22 | 89 | Amey Brent | 00:22.62 | 00:22.25 | 00:22.25 | +1.67 | ||
23 | 92 | Shaw Adam | 00:22.31 | DNF | 00:22.31 | +1.73 | ||
24 | 98 | Huggins Ross | 00:22.39 | 00:22.31 | 00:22.31 | +1.73 | ||
25 | 85 | Kennedy Matthew | 00:22.33 | DNF | 00:22.33 | +1.75 | ||
26 | 97 | Butterfield Adam | 00:22.55 | 00:22.43 | 00:22.43 | +1.85 | ||
27 | 4 | Skillen Shane | 00:22.64 | 00:23.09 | 00:22.64 | +2.06 | ||
28 | 77 | Norman Jeff | 00:22.90 | 00:22.64 | 00:22.64 | +2.06 | ||
29 | 105 | Kessler Shannon | 00:22.88 | 00:22.65 | 00:22.65 | +2.07 | ||
30 | 101 | Kirby Maddy | 00:23.23 | 00:22.77 | 00:22.77 | +2.19 | ||
31 | 93 | Dempster John | 00:22.80 | 00:22.82 | 00:22.80 | +2.22 | ||
32 | 69 | Arkhangorodsky Valery | 00:23.81 | 00:22.86 | 00:22.86 | +2.28 | ||
33 | 75 | Lawler John | 00:23.57 | 00:22.87 | 00:22.87 | +2.29 | ||
34 | 106 | Champion Franny | 00:23.10 | 00:23.19 | 00:23.10 | +2.52 | ||
35 | 78 | Thompson Scott | 00:23.10 | 00:23.13 | 00:23.10 | +2.52 | ||
36 | 79 | Cowper-Smith Geoff | 00:23.27 | 00:23.15 | 00:23.15 | +2.57 | ||
37 | 74 | Gamble Janet | 00:23.61 | 00:23.17 | 00:23.17 | +2.59 | ||
38 | 96 | Mihalic Mark | 00:23.22 | 00:23.47 | 00:23.22 | +2.64 | ||
39 | 1 | Kembar Zack | 00:23.53 | 00:23.24 | 00:23.24 | +2.66 | ||
40 | 61 | Duder Michael | 00:23.25 | 00:23.48 | 00:23.25 | +2.67 | ||
41 | 57 | Sherk Stephen | 00:23.26 | DNS | 00:23.26 | +2.68 | ||
42 | 66 | Adair Chris | 00:23.60 | 00:23.26 | 00:23.26 | +2.68 | ||
43 | 68 | Ambler Paul | 00:23.67 | 00:23.31 | 00:23.31 | +2.73 | ||
44 | 102 | Arkhangorodsky Michelle | 00:23.47 | 00:23.47 | 00:23.47 | +2.89 | ||
45 | 50 | Salter Bob | 00:23.97 | 00:23.52 | 00:23.52 | +2.94 | ||
46 | 53 | Lang Tyler | 00:24.20 | 00:23.54 | 00:23.54 | +2.96 | ||
47 | 65 | Black Michael | 00:24.15 | 00:23.60 | 00:23.60 | +3.02 | ||
48 | 94 | Holmes Richard | 00:23.67 | 00:23.71 | 00:23.67 | +3.09 | ||
49 | 76 | Roy Francis | 00:23.86 | 00:23.68 | 00:23.68 | +3.10 | ||
50 | 11 | Wellman Jennifer | 00:23.99 | 00:23.76 | 00:23.76 | +3.18 | ||
51 | 67 | Knezic Nick | 00:23.76 | 00:23.78 | 00:23.76 | +3.18 | ||
52 | 91 | Serles Peter | 00:23.76 | 00:23.85 | 00:23.76 | +3.18 | ||
53 | 41 | Huycke Sean | 00:24.24 | 00:23.99 | 00:23.99 | +3.41 | ||
54 | 81 | Craig Lauren | 00:24.09 | 00:24.02 | 00:24.02 | +3.44 | ||
55 | 72 | McGoey Erin | 00:24.07 | DNS | 00:24.07 | +3.49 | ||
56 | 54 | Hamilton Sonja | 00:24.11 | DNS | 00:24.11 | +3.53 | ||
57 | 31 | Sadler Chris | 00:24.48 | 00:24.20 | 00:24.20 | +3.62 | ||
58 | 37 | Ormond John | 00:24.30 | 00:24.62 | 00:24.30 | +3.72 | ||
59 | 36 | Hock Helmut | 00:25.29 | 00:24.33 | 00:24.33 | +3.75 | ||
60 | 107 | Arkhangorodsky Paula | 00:24.46 | 00:24.38 | 00:24.38 | +3.80 | ||
61 | 44 | Willson Grant | 00:24.54 | 00:24.40 | 00:24.40 | +3.82 | ||
62 | 2 | Grossmann Heinz | 00:24.44 | DNS | 00:24.44 | +3.86 | ||
63 | 83 | Cooper Graeme | 00:25.16 | 00:24.55 | 00:24.55 | +3.97 | ||
64 | 17 | Hanna David | 00:25.33 | 00:24.61 | 00:24.61 | +4.03 | ||
65 | 34 | Harrison Mike | 00:25.13 | 00:24.63 | 00:24.63 | +4.05 | ||
66 | 55 | Tulchinsky Ilia | 00:25.02 | 00:24.64 | 00:24.64 | +4.06 | ||
67 | 60 | Dickson Stewart | 00:24.96 | 00:24.66 | 00:24.66 | +4.08 | ||
68 | 25 | Jones Mark | 00:25.24 | 00:24.67 | 00:24.67 | +4.09 | ||
69 | 80 | Larmour Mike | 00:24.91 | 00:24.67 | 00:24.67 | +4.09 | ||
70 | 56 | Shrigley Drew | 00:25.21 | 00:24.76 | 00:24.76 | +4.18 | ||
71 | 59 | Bozic Savo | 00:25.07 | 00:24.80 | 00:24.80 | +4.22 | ||
72 | 28 | Rees Eliot | 00:25.10 | 00:24.81 | 00:24.81 | +4.23 | ||
73 | 30 | Jarvis Darrell | 00:24.88 | 00:24.92 | 00:24.88 | +4.30 | ||
74 | 88 | Smellie Cameron | 00:25.41 | 00:25.07 | 00:25.07 | +4.49 | ||
75 | 58 | Warnell Monica | 00:25.09 | 00:25.19 | 00:25.09 | +4.51 | ||
76 | 49 | Coon Brian | 00:26.87 | 00:25.12 | 00:25.12 | +4.54 | ||
77 | 33 | Curry Shannon | 00:25.20 | 00:25.45 | 00:25.20 | +4.62 | ||
78 | 26 | Trudell Blair | 00:25.30 | 00:25.37 | 00:25.30 | +4.72 | ||
79 | 48 | Farncomb Andrew | 00:25.95 | 00:25.34 | 00:25.34 | +4.76 | ||
80 | 9 | Dorey Mike | 00:26.11 | 00:25.40 | 00:25.40 | +4.82 | ||
81 | 45 | Cote Melissa | 00:26.37 | 00:25.49 | 00:25.49 | +4.91 | ||
82 | 3 | Harrison Sue | 00:25.58 | 00:26.07 | 00:25.58 | +5.00 | ||
83 | 39 | Passero Mike | 00:25.58 | 00:25.63 | 00:25.58 | +5.00 | ||
84 | 71 | Peat Bronwyn | 00:25.81 | 00:25.66 | 00:25.66 | +5.08 | ||
85 | 5 | Morris Lawler | 00:26.51 | 00:25.72 | 00:25.72 | +5.14 | ||
86 | 51 | Macdonald Steve | 00:26.40 | 00:25.81 | 00:25.81 | +5.23 | ||
87 | 24 | MacPherson Don | 00:26.01 | 00:25.89 | 00:25.89 | +5.31 | ||
88 | 23 | Caron Michael | 00:25.97 | 00:26.05 | 00:25.97 | +5.39 | ||
89 | 29 | Dolan Marie-Eve | 00:26.37 | 00:25.97 | 00:25.97 | +5.39 | ||
90 | 21 | Patterson Ryan | 00:27.81 | 00:26.05 | 00:26.05 | +5.47 | ||
91 | 32 | Patterson Bill | 00:26.09 | 00:26.77 | 00:26.09 | +5.51 | ||
92 | 27 | Lanktree Matt | 00:26.19 | 00:26.23 | 00:26.19 | +5.61 | ||
93 | 43 | Harvey-Robinson Lisa | 00:26.35 | DNS | 00:26.35 | +5.77 | ||
94 | 12 | Owen Meredith | 00:26.36 | 00:26.94 | 00:26.36 | +5.78 | ||
95 | 19 | Curry Fred | 00:26.45 | 00:26.54 | 00:26.45 | +5.87 | ||
96 | 38 | Watzinger Lisa | 00:26.61 | 00:26.62 | 00:26.61 | +6.03 | ||
97 | 46 | Wybrow-Scott Kate | 00:27.61 | 00:26.68 | 00:26.68 | +6.10 | ||
98 | 6 | Storrow Jamie | 00:26.80 | 00:29.45 | 00:26.80 | +6.22 | ||
99 | 64 | Nolan Harrison | 00:26.90 | DNS | 00:26.90 | +6.32 | ||
100 | 35 | Borschke Lyndsay | 00:27.28 | 00:27.19 | 00:27.19 | +6.61 | ||
101 | 22 | Harnick Alison | 00:27.66 | 00:27.41 | 00:27.41 | +6.83 | ||
102 | 15 | Van Duyn | 00:29.08 | 00:27.99 | 00:27.99 | +7.41 | ||
103 | 7 | Norman Melani | 00:28.26 | 00:28.07 | 00:28.07 | +7.49 | ||
104 | 20 | Correia Lynn | 00:28.59 | 00:28.71 | 00:28.59 | +8.01 | ||
105 | 40 | Tringa Gus | 00:29.38 | 00:29.28 | 00:29.28 | +8.70 | ||
106 | 13 | Wright LeeAnne | 00:29.37 | 00:29.41 | 00:29.37 | +8.79 | ||
107 | 10 | Siomos Bill | 00:30.61 | 00:29.39 | 00:29.39 | +8.81 | ||
108 | 8 | Fiacco Daniele | 00:33.02 | 00:30.68 | 00:30.68 | +10.10 | ||
109 | 42 | Mangos Donny | 00:35.23 | 00:34.01 | 00:34.01 | +13.43 | ||
110 | 100 | Hamilton Nick | DNS | |||||
111 | 14 | Warnell Todd | DNS | |||||
112 | 16 | Platt Amy | DNS | |||||
113 | 18 | Robertson David | DNS | |||||
114 | 47 | Herceg Ryan | DNS | |||||
115 | 52 | Smith Clarke | DNS | |||||
116 | 62 | Wilson Fraser | DNS | |||||
117 | 70 | Robinson Erika | DNS | |||||
118 | 73 | Crawford Angus | DNS | |||||
119 | 87 | Hamilton Matt | DNS | |||||
120 | 95 | Platt Aaron | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 118 | Willson Connor | 00:21.02 | 00:20.58 | 00:20.58 | |
2 | 112 | Findlay Everett | 00:20.89 | 00:20.66 | 00:20.66 | +0.08 |
3 | 120 | Scherer Jordan | 00:20.77 | 00:21.22 | 00:20.77 | +0.19 |
4 | 116 | Pichler Jarett | 00:20.88 | 00:20.83 | 00:20.83 | +0.25 |
5 | 115 | Findlay Patrick | 00:20.85 | 00:21.17 | 00:20.85 | +0.27 |
6 | 113 | Yurkiw Mitch | 00:21.20 | 00:20.95 | 00:20.95 | +0.37 |
7 | 114 | Pichler Yannick | 00:21.38 | 00:21.01 | 00:21.01 | +0.43 |
8 | 111 | Willson Fraser | 00:21.32 | 00:21.69 | 00:21.32 | +0.74 |
9 | 117 | Sherk Marshall | 00:21.38 | 00:21.58 | 00:21.38 | +0.80 |
10 | 82 | Martinek Paul | 00:21.50 | DNS | 00:21.50 | +0.92 |
11 | 119 | Nissen Cullen | 00:21.52 | DNS | 00:21.52 | +0.94 |
12 | 110 | Serles Drew | 00:21.55 | 00:21.54 | 00:21.54 | +0.96 |
13 | 103 | Wellman Mike | 00:21.98 | 00:21.68 | 00:21.68 | +1.10 |
14 | 108 | Sharpless Brent | 00:21.79 | 00:21.72 | 00:21.72 | +1.14 |
15 | 99 | Kirby Thomas | 00:22.23 | 00:21.72 | 00:21.72 | +1.14 |
16 | 90 | Furse Robert | 00:22.36 | 00:21.76 | 00:21.76 | +1.18 |
17 | 63 | Hill Matt | 00:21.90 | 00:21.80 | 00:21.80 | +1.22 |
18 | 109 | Powell Charles | 00:21.94 | DNF | 00:21.94 | +1.36 |
19 | 86 | Cutler Andrew | 00:22.61 | 00:22.06 | 00:22.06 | +1.48 |
20 | 84 | Webster Craig | 00:22.15 | DNS | 00:22.15 | +1.57 |
21 | 104 | Cooper James | 00:22.38 | 00:22.20 | 00:22.20 | +1.62 |
22 | 89 | Amey Brent | 00:22.62 | 00:22.25 | 00:22.25 | +1.67 |
23 | 92 | Shaw Adam | 00:22.31 | DNF | 00:22.31 | +1.73 |
24 | 98 | Huggins Ross | 00:22.39 | 00:22.31 | 00:22.31 | +1.73 |
25 | 85 | Kennedy Matthew | 00:22.33 | DNF | 00:22.33 | +1.75 |
26 | 97 | Butterfield Adam | 00:22.55 | 00:22.43 | 00:22.43 | +1.85 |
27 | 4 | Skillen Shane | 00:22.64 | 00:23.09 | 00:22.64 | +2.06 |
28 | 77 | Norman Jeff | 00:22.90 | 00:22.64 | 00:22.64 | +2.06 |
29 | 105 | Kessler Shannon | 00:22.88 | 00:22.65 | 00:22.65 | +2.07 |
30 | 101 | Kirby Maddy | 00:23.23 | 00:22.77 | 00:22.77 | +2.19 |
31 | 93 | Dempster John | 00:22.80 | 00:22.82 | 00:22.80 | +2.22 |
32 | 69 | Arkhangorodsky Valery | 00:23.81 | 00:22.86 | 00:22.86 | +2.28 |
33 | 75 | Lawler John | 00:23.57 | 00:22.87 | 00:22.87 | +2.29 |
34 | 106 | Champion Franny | 00:23.10 | 00:23.19 | 00:23.10 | +2.52 |
35 | 78 | Thompson Scott | 00:23.10 | 00:23.13 | 00:23.10 | +2.52 |
36 | 79 | Cowper-Smith Geoff | 00:23.27 | 00:23.15 | 00:23.15 | +2.57 |
37 | 74 | Gamble Janet | 00:23.61 | 00:23.17 | 00:23.17 | +2.59 |
38 | 96 | Mihalic Mark | 00:23.22 | 00:23.47 | 00:23.22 | +2.64 |
39 | 1 | Kembar Zack | 00:23.53 | 00:23.24 | 00:23.24 | +2.66 |
40 | 61 | Duder Michael | 00:23.25 | 00:23.48 | 00:23.25 | +2.67 |
41 | 57 | Sherk Stephen | 00:23.26 | DNS | 00:23.26 | +2.68 |
42 | 66 | Adair Chris | 00:23.60 | 00:23.26 | 00:23.26 | +2.68 |
43 | 68 | Ambler Paul | 00:23.67 | 00:23.31 | 00:23.31 | +2.73 |
44 | 102 | Arkhangorodsky Michelle | 00:23.47 | 00:23.47 | 00:23.47 | +2.89 |
45 | 50 | Salter Bob | 00:23.97 | 00:23.52 | 00:23.52 | +2.94 |
46 | 53 | Lang Tyler | 00:24.20 | 00:23.54 | 00:23.54 | +2.96 |
47 | 65 | Black Michael | 00:24.15 | 00:23.60 | 00:23.60 | +3.02 |
48 | 94 | Holmes Richard | 00:23.67 | 00:23.71 | 00:23.67 | +3.09 |
49 | 76 | Roy Francis | 00:23.86 | 00:23.68 | 00:23.68 | +3.10 |
50 | 11 | Wellman Jennifer | 00:23.99 | 00:23.76 | 00:23.76 | +3.18 |
51 | 67 | Knezic Nick | 00:23.76 | 00:23.78 | 00:23.76 | +3.18 |
52 | 91 | Serles Peter | 00:23.76 | 00:23.85 | 00:23.76 | +3.18 |
53 | 41 | Huycke Sean | 00:24.24 | 00:23.99 | 00:23.99 | +3.41 |
54 | 81 | Craig Lauren | 00:24.09 | 00:24.02 | 00:24.02 | +3.44 |
55 | 72 | McGoey Erin | 00:24.07 | DNS | 00:24.07 | +3.49 |
56 | 54 | Hamilton Sonja | 00:24.11 | DNS | 00:24.11 | +3.53 |
57 | 31 | Sadler Chris | 00:24.48 | 00:24.20 | 00:24.20 | +3.62 |
58 | 37 | Ormond John | 00:24.30 | 00:24.62 | 00:24.30 | +3.72 |
59 | 36 | Hock Helmut | 00:25.29 | 00:24.33 | 00:24.33 | +3.75 |
60 | 107 | Arkhangorodsky Paula | 00:24.46 | 00:24.38 | 00:24.38 | +3.80 |
61 | 44 | Willson Grant | 00:24.54 | 00:24.40 | 00:24.40 | +3.82 |
62 | 2 | Grossmann Heinz | 00:24.44 | DNS | 00:24.44 | +3.86 |
63 | 83 | Cooper Graeme | 00:25.16 | 00:24.55 | 00:24.55 | +3.97 |
64 | 17 | Hanna David | 00:25.33 | 00:24.61 | 00:24.61 | +4.03 |
65 | 34 | Harrison Mike | 00:25.13 | 00:24.63 | 00:24.63 | +4.05 |
66 | 55 | Tulchinsky Ilia | 00:25.02 | 00:24.64 | 00:24.64 | +4.06 |
67 | 60 | Dickson Stewart | 00:24.96 | 00:24.66 | 00:24.66 | +4.08 |
68 | 25 | Jones Mark | 00:25.24 | 00:24.67 | 00:24.67 | +4.09 |
69 | 80 | Larmour Mike | 00:24.91 | 00:24.67 | 00:24.67 | +4.09 |
70 | 56 | Shrigley Drew | 00:25.21 | 00:24.76 | 00:24.76 | +4.18 |
71 | 59 | Bozic Savo | 00:25.07 | 00:24.80 | 00:24.80 | +4.22 |
72 | 28 | Rees Eliot | 00:25.10 | 00:24.81 | 00:24.81 | +4.23 |
73 | 30 | Jarvis Darrell | 00:24.88 | 00:24.92 | 00:24.88 | +4.30 |
74 | 88 | Smellie Cameron | 00:25.41 | 00:25.07 | 00:25.07 | +4.49 |
75 | 58 | Warnell Monica | 00:25.09 | 00:25.19 | 00:25.09 | +4.51 |
76 | 49 | Coon Brian | 00:26.87 | 00:25.12 | 00:25.12 | +4.54 |
77 | 33 | Curry Shannon | 00:25.20 | 00:25.45 | 00:25.20 | +4.62 |
78 | 26 | Trudell Blair | 00:25.30 | 00:25.37 | 00:25.30 | +4.72 |
79 | 48 | Farncomb Andrew | 00:25.95 | 00:25.34 | 00:25.34 | +4.76 |
80 | 9 | Dorey Mike | 00:26.11 | 00:25.40 | 00:25.40 | +4.82 |
81 | 45 | Cote Melissa | 00:26.37 | 00:25.49 | 00:25.49 | +4.91 |
82 | 3 | Harrison Sue | 00:25.58 | 00:26.07 | 00:25.58 | +5.00 |
83 | 39 | Passero Mike | 00:25.58 | 00:25.63 | 00:25.58 | +5.00 |
84 | 71 | Peat Bronwyn | 00:25.81 | 00:25.66 | 00:25.66 | +5.08 |
85 | 5 | Morris Lawler | 00:26.51 | 00:25.72 | 00:25.72 | +5.14 |
86 | 51 | Macdonald Steve | 00:26.40 | 00:25.81 | 00:25.81 | +5.23 |
87 | 24 | MacPherson Don | 00:26.01 | 00:25.89 | 00:25.89 | +5.31 |
88 | 23 | Caron Michael | 00:25.97 | 00:26.05 | 00:25.97 | +5.39 |
89 | 29 | Dolan Marie-Eve | 00:26.37 | 00:25.97 | 00:25.97 | +5.39 |
90 | 21 | Patterson Ryan | 00:27.81 | 00:26.05 | 00:26.05 | +5.47 |
91 | 32 | Patterson Bill | 00:26.09 | 00:26.77 | 00:26.09 | +5.51 |
92 | 27 | Lanktree Matt | 00:26.19 | 00:26.23 | 00:26.19 | +5.61 |
93 | 43 | Harvey-Robinson Lisa | 00:26.35 | DNS | 00:26.35 | +5.77 |
94 | 12 | Owen Meredith | 00:26.36 | 00:26.94 | 00:26.36 | +5.78 |
95 | 19 | Curry Fred | 00:26.45 | 00:26.54 | 00:26.45 | +5.87 |
96 | 38 | Watzinger Lisa | 00:26.61 | 00:26.62 | 00:26.61 | +6.03 |
97 | 46 | Wybrow-Scott Kate | 00:27.61 | 00:26.68 | 00:26.68 | +6.10 |
98 | 6 | Storrow Jamie | 00:26.80 | 00:29.45 | 00:26.80 | +6.22 |
99 | 64 | Nolan Harrison | 00:26.90 | DNS | 00:26.90 | +6.32 |
100 | 35 | Borschke Lyndsay | 00:27.28 | 00:27.19 | 00:27.19 | +6.61 |
101 | 22 | Harnick Alison | 00:27.66 | 00:27.41 | 00:27.41 | +6.83 |
102 | 15 | Van Duyn | 00:29.08 | 00:27.99 | 00:27.99 | +7.41 |
103 | 7 | Norman Melani | 00:28.26 | 00:28.07 | 00:28.07 | +7.49 |
104 | 20 | Correia Lynn | 00:28.59 | 00:28.71 | 00:28.59 | +8.01 |
105 | 40 | Tringa Gus | 00:29.38 | 00:29.28 | 00:29.28 | +8.70 |
106 | 13 | Wright LeeAnne | 00:29.37 | 00:29.41 | 00:29.37 | +8.79 |
107 | 10 | Siomos Bill | 00:30.61 | 00:29.39 | 00:29.39 | +8.81 |
108 | 8 | Fiacco Daniele | 00:33.02 | 00:30.68 | 00:30.68 | +10.10 |
109 | 42 | Mangos Donny | 00:35.23 | 00:34.01 | 00:34.01 | +13.43 |
110 | 100 | Hamilton Nick | DNS | |||
111 | 14 | Warnell Todd | DNS | |||
112 | 16 | Platt Amy | DNS | |||
113 | 18 | Robertson David | DNS | |||
114 | 47 | Herceg Ryan | DNS | |||
115 | 52 | Smith Clarke | DNS | |||
116 | 62 | Wilson Fraser | DNS | |||
117 | 70 | Robinson Erika | DNS | |||
118 | 73 | Crawford Angus | DNS | |||
119 | 87 | Hamilton Matt | DNS | |||
120 | 95 | Platt Aaron | DNS |