OFSAA - Day 2 - Open - MEN
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC23.0027
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 11 | ARMSTRONG Filip | OB | OB | 00:30.12 | 00:30.79 | 01:00.91 | 0.00 |
2 | 12 | MOORE Logan | OB | OB | 00:30.82 | 00:31.04 | 01:01.86 | +0.95 |
3 | 33 | GREEN Finn | OB | OB | 00:31.40 | 00:31.30 | 01:02.70 | +1.79 |
4 | 8 | HUANG Kai | OB | OB | 00:31.37 | 00:31.52 | 01:02.89 | +1.98 |
5 | 9 | GREER Will | OB | OB | 00:31.71 | 00:31.73 | 01:03.44 | +2.53 |
6 | 16 | STAPLES Tommy | OB | OB | 00:31.79 | 00:32.15 | 01:03.94 | +3.03 |
7 | 19 | WELLS Brody | OB | OB | 00:32.28 | 00:31.67 | 01:03.95 | +3.04 |
8 | 24 | FILIATRAULT James | OB | OB | 00:32.00 | 00:32.15 | 01:04.15 | +3.24 |
9 | 36 | KUNSTADT-LANDON Jackson | OB | OB | 00:32.85 | 00:32.56 | 01:05.41 | +4.50 |
10 | 3 | DULLARD Spencer | OB | OB | 00:32.83 | 00:32.92 | 01:05.75 | +4.84 |
11 | 38 | LANDON Taylor | OB | OB | 00:32.60 | 00:33.19 | 01:05.79 | +4.88 |
12 | 41 | ROSSBAUM Ben | OB | OB | 00:32.78 | 00:33.02 | 01:05.80 | +4.89 |
13 | 7 | COULSON Jack | OB | OB | 00:32.81 | 00:33.42 | 01:06.23 | +5.32 |
14 | 37 | SHEEHAN Evan | OB | OB | 00:33.07 | 00:33.51 | 01:06.58 | +5.67 |
15 | 15 | DOUGLAS Thomas | OB | OB | 00:33.57 | 00:33.04 | 01:06.61 | +5.70 |
16 | 34 | VLAAD Dylan | OB | OB | 00:33.87 | 00:32.91 | 01:06.78 | +5.87 |
17 | 47 | LOSTY Ben | OB | OB | 00:33.19 | 00:33.90 | 01:07.09 | +6.18 |
18 | 21 | LEPIPAS Felix | OB | OB | 00:33.04 | 00:34.05 | 01:07.09 | +6.18 |
19 | 2 | HAYES Spencer | OB | OB | 00:33.59 | 00:33.59 | 01:07.18 | +6.27 |
20 | 4 | MACKEY Ben | OB | OB | 00:32.93 | 00:34.37 | 01:07.30 | +6.39 |
21 | 22 | MCFARLANE Ethan | OB | OB | 00:34.11 | 00:33.28 | 01:07.39 | +6.48 |
22 | 14 | WOODS Connor | OB | OB | 00:34.03 | 00:33.79 | 01:07.82 | +6.91 |
23 | 32 | HODGES Atticus | OB | OB | 00:34.15 | 00:33.73 | 01:07.88 | +6.97 |
24 | 31 | POLLONI Alessandro | OB | OB | 00:33.82 | 00:34.30 | 01:08.12 | +7.21 |
25 | 61 | GESUALDI Daniel | OB | OB | 00:34.39 | 00:33.85 | 01:08.24 | +7.33 |
26 | 44 | BON Jack | OB | OB | 00:34.57 | 00:34.51 | 01:09.08 | +8.17 |
27 | 45 | BRETZLER Gareth | OB | OB | 00:35.10 | 00:34.10 | 01:09.20 | +8.29 |
28 | 57 | WILSON Henry | OB | OB | 00:35.18 | 00:34.24 | 01:09.42 | +8.51 |
29 | 40 | ALPEZA Mateus | OB | OB | 00:34.96 | 00:34.51 | 01:09.47 | +8.56 |
30 | 65 | MCCARTHY Luke | OB | OB | 00:35.66 | 00:35.29 | 01:10.95 | +10.04 |
31 | 52 | BIGGAR Duncan | OB | OB | 00:35.78 | 00:35.68 | 01:11.46 | +10.55 |
32 | 54 | BLAIR Lucas | OB | OB | 00:36.20 | 00:35.39 | 01:11.59 | +10.68 |
33 | 67 | HARTLEN Brody | OB | OB | 00:36.13 | 00:35.89 | 01:12.02 | +11.11 |
34 | 13 | MASTERTON Jamie | OB | OB | 00:35.85 | 00:36.48 | 01:12.33 | +11.42 |
35 | 55 | DOBBIN Charlie | OB | OB | 00:36.40 | 00:35.96 | 01:12.36 | +11.45 |
36 | 42 | ADAIR Austin | OB | OB | 00:36.37 | 00:36.04 | 01:12.41 | +11.50 |
37 | 63 | MELDRUM Will | OB | OB | 00:36.31 | 00:36.59 | 01:12.90 | +11.99 |
38 | 25 | HARVEY Miles | OB | OB | 00:36.14 | 00:36.78 | 01:12.92 | +12.01 |
39 | 70 | CUDNEY Jed | OB | OB | 00:36.13 | 00:37.11 | 01:13.24 | +12.33 |
40 | 49 | DOBBIN Keiran | OB | OB | 00:37.09 | 00:36.53 | 01:13.62 | +12.71 |
41 | 48 | COWAN Oliver | OB | OB | 00:36.39 | 00:37.25 | 01:13.64 | +12.73 |
42 | 18 | FREEMAN-TAYLOR Porter | OB | OB | 00:36.08 | 00:37.66 | 01:13.74 | +12.83 |
43 | 43 | CRAWFORD George | OB | OB | 00:36.71 | 00:37.16 | 01:13.87 | +12.96 |
44 | 69 | ILEY Noah | OB | OB | 00:37.24 | 00:37.34 | 01:14.58 | +13.67 |
45 | 58 | POLLONI Matteo | OB | OB | 00:37.14 | 00:37.45 | 01:14.59 | +13.68 |
46 | 46 | LARAWAY Graydon | OB | OB | 00:37.67 | 00:37.00 | 01:14.67 | +13.76 |
47 | 6 | KUTCY Ethan | OB | OB | 00:37.03 | 00:37.94 | 01:14.97 | +14.06 |
48 | 50 | HALBERT Riley | OB | OB | 00:37.02 | 00:38.05 | 01:15.07 | +14.16 |
49 | 56 | LAKMAAKER Mateas | OB | OB | 00:37.57 | 00:39.16 | 01:16.73 | +15.82 |
50 | 62 | GAMBRELL Alex | OB | OB | 00:38.66 | 00:38.67 | 01:17.33 | +16.42 |
51 | 26 | OWEN Clark | OB | OB | 00:41.99 | 00:38.46 | 01:20.45 | +19.54 |
52 | 35 | TURNER Lucas | OB | OB | 00:41.99 | 00:39.83 | 01:21.82 | +20.91 |
53 | 59 | WAGNER Oliver | OB | OB | 00:43.62 | 00:43.19 | 01:26.81 | +25.90 |
54 | 60 | CHANG Ryan | OB | OB | 00:44.46 | 00:44.77 | 01:29.23 | +28.32 |
55 | 68 | GIOVANNIELLO Danilo | OB | OB | 00:48.56 | 00:50.45 | 01:39.01 | +38.10 |
56 | 28 | HEARTY Cole | OB | OB | 00:47.29 | 00:52.34 | 01:39.63 | +38.72 |
10 | FLETCHER Finley | OB | OB | 00:33.38 | DNF | |||
17 | HOLLINSWORTH James | OB | OB | 00:32.42 | DNF | |||
20 | HODGES Silas | OB | OB | 00:31.97 | DNF | |||
1 | SHIPTON Carter | OB | OB | 00:31.22 | DNF | |||
29 | HALBERT Darcy | OB | OB | 00:37.26 | DNF | |||
64 | GRIEVE Kiran | OB | OB | 00:42.83 | DNS | |||
66 | MCLEAN Oliver | OB | OB | DNF | ||||
53 | BLANK Blank | OB | OB | DNS | ||||
51 | RIDDOCH-GOLUZIAN Payton | OB | OB | DNF | ||||
39 | GROSSI Mattaeus | OB | OB | DNF | 00:36.78 | |||
30 | HOLLINSWORTH William | OB | OB | DNF | 00:34.37 | |||
27 | SLOAN Max | OB | OB | DNS | ||||
23 | HENRY Ryne | OB | OB | DNS | ||||
5 | GIBSON Jonah | OB | OB | DNF | 00:32.10 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 11 | ARMSTRONG Filip | 00:30.12 | 00:30.79 | 01:00.91 | 0.00 |
2 | 12 | MOORE Logan | 00:30.82 | 00:31.04 | 01:01.86 | +0.95 |
3 | 33 | GREEN Finn | 00:31.40 | 00:31.30 | 01:02.70 | +1.79 |
4 | 8 | HUANG Kai | 00:31.37 | 00:31.52 | 01:02.89 | +1.98 |
5 | 9 | GREER Will | 00:31.71 | 00:31.73 | 01:03.44 | +2.53 |
6 | 16 | STAPLES Tommy | 00:31.79 | 00:32.15 | 01:03.94 | +3.03 |
7 | 19 | WELLS Brody | 00:32.28 | 00:31.67 | 01:03.95 | +3.04 |
8 | 24 | FILIATRAULT James | 00:32.00 | 00:32.15 | 01:04.15 | +3.24 |
9 | 36 | KUNSTADT-LANDON Jackson | 00:32.85 | 00:32.56 | 01:05.41 | +4.50 |
10 | 3 | DULLARD Spencer | 00:32.83 | 00:32.92 | 01:05.75 | +4.84 |
11 | 38 | LANDON Taylor | 00:32.60 | 00:33.19 | 01:05.79 | +4.88 |
12 | 41 | ROSSBAUM Ben | 00:32.78 | 00:33.02 | 01:05.80 | +4.89 |
13 | 7 | COULSON Jack | 00:32.81 | 00:33.42 | 01:06.23 | +5.32 |
14 | 37 | SHEEHAN Evan | 00:33.07 | 00:33.51 | 01:06.58 | +5.67 |
15 | 15 | DOUGLAS Thomas | 00:33.57 | 00:33.04 | 01:06.61 | +5.70 |
16 | 34 | VLAAD Dylan | 00:33.87 | 00:32.91 | 01:06.78 | +5.87 |
17 | 47 | LOSTY Ben | 00:33.19 | 00:33.90 | 01:07.09 | +6.18 |
18 | 21 | LEPIPAS Felix | 00:33.04 | 00:34.05 | 01:07.09 | +6.18 |
19 | 2 | HAYES Spencer | 00:33.59 | 00:33.59 | 01:07.18 | +6.27 |
20 | 4 | MACKEY Ben | 00:32.93 | 00:34.37 | 01:07.30 | +6.39 |
21 | 22 | MCFARLANE Ethan | 00:34.11 | 00:33.28 | 01:07.39 | +6.48 |
22 | 14 | WOODS Connor | 00:34.03 | 00:33.79 | 01:07.82 | +6.91 |
23 | 32 | HODGES Atticus | 00:34.15 | 00:33.73 | 01:07.88 | +6.97 |
24 | 31 | POLLONI Alessandro | 00:33.82 | 00:34.30 | 01:08.12 | +7.21 |
25 | 61 | GESUALDI Daniel | 00:34.39 | 00:33.85 | 01:08.24 | +7.33 |
26 | 44 | BON Jack | 00:34.57 | 00:34.51 | 01:09.08 | +8.17 |
27 | 45 | BRETZLER Gareth | 00:35.10 | 00:34.10 | 01:09.20 | +8.29 |
28 | 57 | WILSON Henry | 00:35.18 | 00:34.24 | 01:09.42 | +8.51 |
29 | 40 | ALPEZA Mateus | 00:34.96 | 00:34.51 | 01:09.47 | +8.56 |
30 | 65 | MCCARTHY Luke | 00:35.66 | 00:35.29 | 01:10.95 | +10.04 |
31 | 52 | BIGGAR Duncan | 00:35.78 | 00:35.68 | 01:11.46 | +10.55 |
32 | 54 | BLAIR Lucas | 00:36.20 | 00:35.39 | 01:11.59 | +10.68 |
33 | 67 | HARTLEN Brody | 00:36.13 | 00:35.89 | 01:12.02 | +11.11 |
34 | 13 | MASTERTON Jamie | 00:35.85 | 00:36.48 | 01:12.33 | +11.42 |
35 | 55 | DOBBIN Charlie | 00:36.40 | 00:35.96 | 01:12.36 | +11.45 |
36 | 42 | ADAIR Austin | 00:36.37 | 00:36.04 | 01:12.41 | +11.50 |
37 | 63 | MELDRUM Will | 00:36.31 | 00:36.59 | 01:12.90 | +11.99 |
38 | 25 | HARVEY Miles | 00:36.14 | 00:36.78 | 01:12.92 | +12.01 |
39 | 70 | CUDNEY Jed | 00:36.13 | 00:37.11 | 01:13.24 | +12.33 |
40 | 49 | DOBBIN Keiran | 00:37.09 | 00:36.53 | 01:13.62 | +12.71 |
41 | 48 | COWAN Oliver | 00:36.39 | 00:37.25 | 01:13.64 | +12.73 |
42 | 18 | FREEMAN-TAYLOR Porter | 00:36.08 | 00:37.66 | 01:13.74 | +12.83 |
43 | 43 | CRAWFORD George | 00:36.71 | 00:37.16 | 01:13.87 | +12.96 |
44 | 69 | ILEY Noah | 00:37.24 | 00:37.34 | 01:14.58 | +13.67 |
45 | 58 | POLLONI Matteo | 00:37.14 | 00:37.45 | 01:14.59 | +13.68 |
46 | 46 | LARAWAY Graydon | 00:37.67 | 00:37.00 | 01:14.67 | +13.76 |
47 | 6 | KUTCY Ethan | 00:37.03 | 00:37.94 | 01:14.97 | +14.06 |
48 | 50 | HALBERT Riley | 00:37.02 | 00:38.05 | 01:15.07 | +14.16 |
49 | 56 | LAKMAAKER Mateas | 00:37.57 | 00:39.16 | 01:16.73 | +15.82 |
50 | 62 | GAMBRELL Alex | 00:38.66 | 00:38.67 | 01:17.33 | +16.42 |
51 | 26 | OWEN Clark | 00:41.99 | 00:38.46 | 01:20.45 | +19.54 |
52 | 35 | TURNER Lucas | 00:41.99 | 00:39.83 | 01:21.82 | +20.91 |
53 | 59 | WAGNER Oliver | 00:43.62 | 00:43.19 | 01:26.81 | +25.90 |
54 | 60 | CHANG Ryan | 00:44.46 | 00:44.77 | 01:29.23 | +28.32 |
55 | 68 | GIOVANNIELLO Danilo | 00:48.56 | 00:50.45 | 01:39.01 | +38.10 |
56 | 28 | HEARTY Cole | 00:47.29 | 00:52.34 | 01:39.63 | +38.72 |
10 | FLETCHER Finley | 00:33.38 | DNF | |||
17 | HOLLINSWORTH James | 00:32.42 | DNF | |||
20 | HODGES Silas | 00:31.97 | DNF | |||
1 | SHIPTON Carter | 00:31.22 | DNF | |||
29 | HALBERT Darcy | 00:37.26 | DNF | |||
64 | GRIEVE Kiran | 00:42.83 | DNS | |||
66 | MCLEAN Oliver | DNF | ||||
53 | BLANK Blank | DNS | ||||
51 | RIDDOCH-GOLUZIAN Payton | DNF | ||||
39 | GROSSI Mattaeus | DNF | 00:36.78 | |||
30 | HOLLINSWORTH William | DNF | 00:34.37 | |||
27 | SLOAN Max | DNS | ||||
23 | HENRY Ryne | DNS | ||||
5 | GIBSON Jonah | DNF | 00:32.10 |