AHL #2
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC22.0004
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 75 | FOSTER Simon | 00:32.45 | 00:32.45 | 0.00 | ||
2 | 88 | CORRY Luke | 00:32.73 | 00:32.73 | +0.28 | ||
3 | 87 | WELTON James | 00:32.87 | 00:32.87 | +0.42 | ||
4 | 90 | CHRISTIE Will | 00:32.95 | 00:32.95 | +0.50 | ||
5 | 89 | WARD Scottie | 00:33.04 | 00:33.04 | +0.59 | ||
6 | 78 | MACKAY David | 00:33.60 | 00:33.60 | +1.15 | ||
7 | 70 | ALFORD Morgan | 00:33.97 | 00:33.97 | +1.52 | ||
8 | 86 | TAWASTSTJERNA Thomas | 00:33.99 | 00:33.99 | +1.54 | ||
9 | 55 | FRENCH Garret | 00:34.02 | 00:34.02 | +1.57 | ||
10 | 84 | MAGWOOD Jeff | 00:34.21 | 00:34.21 | +1.76 | ||
11 | 85 | MCDONALD Matthew | 00:34.23 | 00:34.23 | +1.78 | ||
12 | 83 | KEE Tyler | 00:34.43 | 00:34.43 | +1.98 | ||
13 | 33 | FLEGG JJ | 00:34.45 | 00:34.45 | +2.00 | ||
14 | 73 | HILLIER Mitchell | 00:34.50 | 00:34.50 | +2.05 | ||
15 | 80 | LOCKE Sean | 00:34.63 | 00:34.63 | +2.18 | ||
16 | 68 | MCFARLANE Duncan | 00:34.64 | 00:34.64 | +2.19 | ||
17 | 81 | CURRIE Elizabeth | 00:34.65 | 00:34.65 | +2.20 | ||
18 | 49 | THOMPSON Grey | 00:34.89 | 00:34.89 | +2.44 | ||
19 | 79 | DYMOND Graeme | 00:34.90 | 00:34.90 | +2.45 | ||
20 | 6 | WELTON Sandy | 00:35.00 | 00:35.00 | +2.55 | ||
21 | 35 | SOARE Georges | 00:35.15 | 00:35.15 | +2.70 | ||
22 | 77 | MACDONALD Andrew | 00:35.22 | 00:35.22 | +2.77 | ||
23 | 67 | GIBBARD MCCALL James | 00:35.38 | 00:35.38 | +2.93 | ||
24 | 43 | GILBERT Paul | 00:35.49 | 00:35.49 | +3.04 | ||
25 | 71 | CHAPMAN Fraser | 00:35.81 | 00:35.81 | +3.36 | ||
26 | 64 | STANTON Charlie | 00:36.05 | 00:36.05 | +3.60 | ||
27 | 9 | MONAGHAN Byron | 00:36.28 | 00:36.28 | +3.83 | ||
28 | 65 | BURGESS Charlie | 00:36.51 | 00:36.51 | +4.06 | ||
29 | 59 | RUSSELL Julie | 00:36.88 | 00:36.88 | +4.43 | ||
30 | 60 | WELTON Dan | 00:37.06 | 00:37.06 | +4.61 | ||
31 | 58 | MACDONALD Charlotte | 00:37.16 | 00:37.16 | +4.71 | ||
32 | 34 | DURNFORD Andy | 00:37.23 | 00:37.23 | +4.78 | ||
33 | 62 | FRANKLIN Signy | 00:37.26 | 00:37.26 | +4.81 | ||
34 | 51 | STANTON Tom | 00:37.38 | 00:37.38 | +4.93 | ||
35 | 50 | KINZIE Carolyn | 00:37.38 | 00:37.38 | +4.93 | ||
36 | 61 | GIBBARD Ed | 00:37.50 | 00:37.50 | +5.05 | ||
37 | 54 | MACDONALD Bob | 00:37.50 | 00:37.50 | +5.05 | ||
38 | 47 | MCCORMICK Connor | 00:37.77 | 00:37.77 | +5.32 | ||
39 | 56 | JONES Peter | 00:37.91 | 00:37.91 | +5.46 | ||
40 | 37 | TRUSLER Andrew | 00:38.14 | 00:38.14 | +5.69 | ||
41 | 22 | BAXTER Luke | 00:38.32 | 00:38.32 | +5.87 | ||
42 | 76 | HOOD Bruce | 00:38.50 | 00:38.50 | +6.05 | ||
43 | 52 | MACDONALD James | 00:38.64 | 00:38.64 | +6.19 | ||
44 | 36 | KNOWLES Ken | 00:38.66 | 00:38.66 | +6.21 | ||
45 | 63 | MCMORROW Ryan | 00:38.71 | 00:38.71 | +6.26 | ||
46 | 57 | KOPAS Brigitte | 00:39.12 | 00:39.12 | +6.67 | ||
47 | 42 | EAST Patti | 00:39.22 | 00:39.22 | +6.77 | ||
48 | 30 | GARDINER Heather | 00:39.29 | 00:39.29 | +6.84 | ||
49 | 40 | SMITH Grant | 00:39.31 | 00:39.31 | +6.86 | ||
50 | 16 | ROBERTSON Niall | 00:39.48 | 00:39.48 | +7.03 | ||
51 | 39 | GENEST Paul | 00:39.60 | 00:39.60 | +7.15 | ||
52 | 28 | PFUETZNER Cyrus | 00:39.94 | 00:39.94 | +7.49 | ||
53 | 41 | LLOYD Wendy | 00:40.15 | 00:40.15 | +7.70 | ||
54 | 48 | ESSON Andrea | 00:40.18 | 00:40.18 | +7.73 | ||
55 | 44 | GREEN Taylor | 00:40.19 | 00:40.19 | +7.74 | ||
56 | 32 | FARRAND Douglas | 00:40.21 | 00:40.21 | +7.76 | ||
57 | 19 | MARTIN Bob | 00:40.29 | 00:40.29 | +7.84 | ||
58 | 27 | ALI Fareed | 00:40.44 | 00:40.44 | +7.99 | ||
59 | 20 | CRONE Gillian | 00:40.53 | 00:40.53 | +8.08 | ||
60 | 13 | RUSSELL Sean | 00:40.80 | 00:40.80 | +8.35 | ||
61 | 15 | MARTINEZ Robyn | 00:40.93 | 00:40.93 | +8.48 | ||
62 | 5 | FRICKER Karen | 00:41.10 | 00:41.10 | +8.65 | ||
63 | 26 | KUTCY Jim | 00:41.43 | 00:41.43 | +8.98 | ||
64 | 45 | GOAD Robin | 00:41.64 | 00:41.64 | +9.19 | ||
65 | 23 | KINGSMILL Robin | 00:42.06 | 00:42.06 | +9.61 | ||
66 | 18 | DOHERTY Peter | 00:42.06 | 00:42.06 | +9.61 | ||
67 | 7 | PICK Larry | 00:42.11 | 00:42.11 | +9.66 | ||
68 | 24 | TAWASTSTJERNA Leonard | 00:42.43 | 00:42.43 | +9.98 | ||
69 | 21 | MORRIS Heather A | 00:42.51 | 00:42.51 | +10.06 | ||
70 | 17 | BOUGHNER Allison | 00:42.54 | 00:42.54 | +10.09 | ||
71 | 25 | TALBOT Richard | 00:42.67 | 00:42.67 | +10.22 | ||
72 | 14 | STOCK Paul | 00:42.79 | 00:42.79 | +10.34 | ||
73 | 10 | CHOQUETTE Graham | 00:42.85 | 00:42.85 | +10.40 | ||
74 | 29 | STANTON Julie | 00:43.01 | 00:43.01 | +10.56 | ||
75 | 31 | BAIN Aidan | 00:43.11 | 00:43.11 | +10.66 | ||
76 | 12 | ALFORD Greg | 00:43.14 | 00:43.14 | +10.69 | ||
77 | 8 | DE LUCA Claudia | 00:43.84 | 00:43.84 | +11.39 | ||
78 | 4 | FISHER Jim | 00:45.68 | 00:45.68 | +13.23 | ||
79 | 46 | SELLNER Richard | 00:45.85 | 00:45.85 | +13.40 | ||
80 | 82 | MACPHAIL Taylor | 00:47.89 | 00:47.89 | +15.44 | ||
81 | 11 | THOMAS Julian | 00:48.17 | 00:48.17 | +15.72 | ||
82 | 3 | ORTVED Peter | 00:49.86 | 00:49.86 | +17.41 | ||
83 | 1 | JACKMAN Eric | 00:50.85 | 00:50.85 | +18.40 | ||
84 | 2 | PHELAN MONAGHAN Gaylanne | 00:55.83 | 00:55.83 | +23.38 | ||
38 | BURGESS Andy | DNF | DNF | ||||
53 | MURRAY Ron | DNF | DNF | ||||
66 | MACDONALD John | DNS | DNS | ||||
69 | JACKSON Alex | DNF | DNF | ||||
72 | MACDONALD Madeline | DNF | DNF | ||||
74 | CHRISTIE Maggie | DNF | DNF | ||||
91 | DNS | DNS | |||||
92 | DNS | DNS | |||||
93 | DNS | DNS | |||||
94 | DNS | DNS | |||||
95 | DNS | DNS | |||||
96 | DNS | DNS | |||||
97 | DNS | DNS | |||||
98 | DNS | DNS | |||||
99 | DNS | DNS | |||||
100 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 75 | FOSTER Simon | 00:32.45 | 00:32.45 | 0.00 |
2 | 88 | CORRY Luke | 00:32.73 | 00:32.73 | +0.28 |
3 | 87 | WELTON James | 00:32.87 | 00:32.87 | +0.42 |
4 | 90 | CHRISTIE Will | 00:32.95 | 00:32.95 | +0.50 |
5 | 89 | WARD Scottie | 00:33.04 | 00:33.04 | +0.59 |
6 | 78 | MACKAY David | 00:33.60 | 00:33.60 | +1.15 |
7 | 70 | ALFORD Morgan | 00:33.97 | 00:33.97 | +1.52 |
8 | 86 | TAWASTSTJERNA Thomas | 00:33.99 | 00:33.99 | +1.54 |
9 | 55 | FRENCH Garret | 00:34.02 | 00:34.02 | +1.57 |
10 | 84 | MAGWOOD Jeff | 00:34.21 | 00:34.21 | +1.76 |
11 | 85 | MCDONALD Matthew | 00:34.23 | 00:34.23 | +1.78 |
12 | 83 | KEE Tyler | 00:34.43 | 00:34.43 | +1.98 |
13 | 33 | FLEGG JJ | 00:34.45 | 00:34.45 | +2.00 |
14 | 73 | HILLIER Mitchell | 00:34.50 | 00:34.50 | +2.05 |
15 | 80 | LOCKE Sean | 00:34.63 | 00:34.63 | +2.18 |
16 | 68 | MCFARLANE Duncan | 00:34.64 | 00:34.64 | +2.19 |
17 | 81 | CURRIE Elizabeth | 00:34.65 | 00:34.65 | +2.20 |
18 | 49 | THOMPSON Grey | 00:34.89 | 00:34.89 | +2.44 |
19 | 79 | DYMOND Graeme | 00:34.90 | 00:34.90 | +2.45 |
20 | 6 | WELTON Sandy | 00:35.00 | 00:35.00 | +2.55 |
21 | 35 | SOARE Georges | 00:35.15 | 00:35.15 | +2.70 |
22 | 77 | MACDONALD Andrew | 00:35.22 | 00:35.22 | +2.77 |
23 | 67 | GIBBARD MCCALL James | 00:35.38 | 00:35.38 | +2.93 |
24 | 43 | GILBERT Paul | 00:35.49 | 00:35.49 | +3.04 |
25 | 71 | CHAPMAN Fraser | 00:35.81 | 00:35.81 | +3.36 |
26 | 64 | STANTON Charlie | 00:36.05 | 00:36.05 | +3.60 |
27 | 9 | MONAGHAN Byron | 00:36.28 | 00:36.28 | +3.83 |
28 | 65 | BURGESS Charlie | 00:36.51 | 00:36.51 | +4.06 |
29 | 59 | RUSSELL Julie | 00:36.88 | 00:36.88 | +4.43 |
30 | 60 | WELTON Dan | 00:37.06 | 00:37.06 | +4.61 |
31 | 58 | MACDONALD Charlotte | 00:37.16 | 00:37.16 | +4.71 |
32 | 34 | DURNFORD Andy | 00:37.23 | 00:37.23 | +4.78 |
33 | 62 | FRANKLIN Signy | 00:37.26 | 00:37.26 | +4.81 |
34 | 51 | STANTON Tom | 00:37.38 | 00:37.38 | +4.93 |
35 | 50 | KINZIE Carolyn | 00:37.38 | 00:37.38 | +4.93 |
36 | 61 | GIBBARD Ed | 00:37.50 | 00:37.50 | +5.05 |
37 | 54 | MACDONALD Bob | 00:37.50 | 00:37.50 | +5.05 |
38 | 47 | MCCORMICK Connor | 00:37.77 | 00:37.77 | +5.32 |
39 | 56 | JONES Peter | 00:37.91 | 00:37.91 | +5.46 |
40 | 37 | TRUSLER Andrew | 00:38.14 | 00:38.14 | +5.69 |
41 | 22 | BAXTER Luke | 00:38.32 | 00:38.32 | +5.87 |
42 | 76 | HOOD Bruce | 00:38.50 | 00:38.50 | +6.05 |
43 | 52 | MACDONALD James | 00:38.64 | 00:38.64 | +6.19 |
44 | 36 | KNOWLES Ken | 00:38.66 | 00:38.66 | +6.21 |
45 | 63 | MCMORROW Ryan | 00:38.71 | 00:38.71 | +6.26 |
46 | 57 | KOPAS Brigitte | 00:39.12 | 00:39.12 | +6.67 |
47 | 42 | EAST Patti | 00:39.22 | 00:39.22 | +6.77 |
48 | 30 | GARDINER Heather | 00:39.29 | 00:39.29 | +6.84 |
49 | 40 | SMITH Grant | 00:39.31 | 00:39.31 | +6.86 |
50 | 16 | ROBERTSON Niall | 00:39.48 | 00:39.48 | +7.03 |
51 | 39 | GENEST Paul | 00:39.60 | 00:39.60 | +7.15 |
52 | 28 | PFUETZNER Cyrus | 00:39.94 | 00:39.94 | +7.49 |
53 | 41 | LLOYD Wendy | 00:40.15 | 00:40.15 | +7.70 |
54 | 48 | ESSON Andrea | 00:40.18 | 00:40.18 | +7.73 |
55 | 44 | GREEN Taylor | 00:40.19 | 00:40.19 | +7.74 |
56 | 32 | FARRAND Douglas | 00:40.21 | 00:40.21 | +7.76 |
57 | 19 | MARTIN Bob | 00:40.29 | 00:40.29 | +7.84 |
58 | 27 | ALI Fareed | 00:40.44 | 00:40.44 | +7.99 |
59 | 20 | CRONE Gillian | 00:40.53 | 00:40.53 | +8.08 |
60 | 13 | RUSSELL Sean | 00:40.80 | 00:40.80 | +8.35 |
61 | 15 | MARTINEZ Robyn | 00:40.93 | 00:40.93 | +8.48 |
62 | 5 | FRICKER Karen | 00:41.10 | 00:41.10 | +8.65 |
63 | 26 | KUTCY Jim | 00:41.43 | 00:41.43 | +8.98 |
64 | 45 | GOAD Robin | 00:41.64 | 00:41.64 | +9.19 |
65 | 23 | KINGSMILL Robin | 00:42.06 | 00:42.06 | +9.61 |
66 | 18 | DOHERTY Peter | 00:42.06 | 00:42.06 | +9.61 |
67 | 7 | PICK Larry | 00:42.11 | 00:42.11 | +9.66 |
68 | 24 | TAWASTSTJERNA Leonard | 00:42.43 | 00:42.43 | +9.98 |
69 | 21 | MORRIS Heather A | 00:42.51 | 00:42.51 | +10.06 |
70 | 17 | BOUGHNER Allison | 00:42.54 | 00:42.54 | +10.09 |
71 | 25 | TALBOT Richard | 00:42.67 | 00:42.67 | +10.22 |
72 | 14 | STOCK Paul | 00:42.79 | 00:42.79 | +10.34 |
73 | 10 | CHOQUETTE Graham | 00:42.85 | 00:42.85 | +10.40 |
74 | 29 | STANTON Julie | 00:43.01 | 00:43.01 | +10.56 |
75 | 31 | BAIN Aidan | 00:43.11 | 00:43.11 | +10.66 |
76 | 12 | ALFORD Greg | 00:43.14 | 00:43.14 | +10.69 |
77 | 8 | DE LUCA Claudia | 00:43.84 | 00:43.84 | +11.39 |
78 | 4 | FISHER Jim | 00:45.68 | 00:45.68 | +13.23 |
79 | 46 | SELLNER Richard | 00:45.85 | 00:45.85 | +13.40 |
80 | 82 | MACPHAIL Taylor | 00:47.89 | 00:47.89 | +15.44 |
81 | 11 | THOMAS Julian | 00:48.17 | 00:48.17 | +15.72 |
82 | 3 | ORTVED Peter | 00:49.86 | 00:49.86 | +17.41 |
83 | 1 | JACKMAN Eric | 00:50.85 | 00:50.85 | +18.40 |
84 | 2 | PHELAN MONAGHAN Gaylanne | 00:55.83 | 00:55.83 | +23.38 |
38 | BURGESS Andy | DNF | DNF | ||
53 | MURRAY Ron | DNF | DNF | ||
66 | MACDONALD John | DNS | DNS | ||
69 | JACKSON Alex | DNF | DNF | ||
72 | MACDONALD Madeline | DNF | DNF | ||
74 | CHRISTIE Maggie | DNF | DNF | ||
91 | DNS | DNS | |||
92 | DNS | DNS | |||
93 | DNS | DNS | |||
94 | DNS | DNS | |||
95 | DNS | DNS | |||
96 | DNS | DNS | |||
97 | DNS | DNS | |||
98 | DNS | DNS | |||
99 | DNS | DNS | |||
100 | DNS | DNS |