Coupe Nor Am Cup
- Location: Lake Louise
- Codex: 783
- Discipline: SG
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 5 | ALEXANDER Kyle | CAN | SR | 01:01.04 | 01:01.04 | 0.00 |
2 | 6 | SEGER Riley | CAN | SR | 01:01.56 | 01:01.56 | +0.52 |
3 | 18 | POULTER Jay | USA | U21 | 01:01.67 | 01:01.67 | +0.63 |
4 | 53 | NELSON Isaiah | USA | U21 | 01:01.74 | 01:01.74 | +0.70 |
5 | 13 | LANE Tristan | USA | SR | 01:01.95 | 01:01.95 | +0.91 |
6 | 24 | WRIGHT Spencer | USA | SR | 01:01.98 | 01:01.98 | +0.94 |
7 | 9 | MAZELLIER Etienne | CAN | U21 | 01:02.06 | 01:02.06 | +1.02 |
8 | 12 | MULLIGAN Sam | CAN | SR | 01:02.10 | 01:02.10 | +1.06 |
9 | 55 | FOURNIER Simon | CAN | SR | 01:02.14 | 01:02.14 | +1.10 |
10 | 15 | PERKINS Tanner | USA | U21 | 01:02.34 | 01:02.34 | +1.30 |
11 | 16 | BIGATEL Justin | USA | U21 | 01:02.47 | 01:02.47 | +1.43 |
12 | 56 | CORNELIUS Cooper | USA | SR | 01:02.54 | 01:02.54 | +1.50 |
13 | 34 | WALLACE Liam | CAN | SR | 01:02.60 | 01:02.60 | +1.56 |
14 | 69 | CASSELMAN Jamie | CAN | SR | 01:02.67 | 01:02.67 | +1.63 |
15 | 57 | PUCKETT Cooper | USA | U21 | 01:02.68 | 01:02.68 | +1.64 |
16 | 26 | ROMANIN Nathan | CAN | U21 | 01:02.74 | 01:02.74 | +1.70 |
17 | 17 | VINTER Owen | GBR | U21 | 01:02.75 | 01:02.75 | +1.71 |
18 | 14 | VAN SOEST Gerrit | CAN | U21 | 01:02.76 | 01:02.76 | +1.72 |
19 | 32 | FLANAGAN Gray | USA | U21 | 01:02.76 | 01:02.76 | +1.72 |
20 | 20 | HARRISON J Bridger | USA | U21 | 01:02.77 | 01:02.77 | +1.73 |
21 | 7 | FINNE Carl | NOR | U21 | 01:02.84 | 01:02.84 | +1.80 |
22 | 23 | GRAVIER Tiziano | ARG | U21 | 01:02.85 | 01:02.85 | +1.81 |
23 | 2 | PRIELOZNY Matej | SVK | SR | 01:03.30 | 01:03.30 | +2.26 |
24 | 4 | STEUDLE Roy-Alexander | GBR | SR | 01:03.32 | 01:03.32 | +2.28 |
25 | 29 | KEARING Luke | USA | U21 | 01:03.55 | 01:03.55 | +2.51 |
26 | 25 | CARRUTHERS Caeden | CAN | U21 | 01:03.59 | 01:03.59 | +2.55 |
27 | 31 | ALARCON Bautista | ARG | U21 | 01:03.63 | 01:03.63 | +2.59 |
28 | 60 | PALMQUIST Camden | USA | U21 | 01:03.69 | 01:03.69 | +2.65 |
29 | 11 | JORDAN Tait | CAN | U21 | 01:03.84 | 01:03.84 | +2.80 |
30 | 10 | JORDAN Asher | CAN | SR | 01:03.95 | 01:03.95 | +2.91 |
31 | 19 | DUNN Logan | CAN | U21 | 01:04.05 | 01:04.05 | +3.01 |
32 | 36 | UNGER Caleb | USA | U21 | 01:04.51 | 01:04.51 | +3.47 |
33 | 39 | BINDAS Noah | USA | U18 | 01:04.53 | 01:04.53 | +3.49 |
34 | 35 | ROBIN Aidan | USA | U21 | 01:04.58 | 01:04.58 | +3.54 |
35 | 27 | WEINBERG Asher | USA | U18 | 01:04.75 | 01:04.75 | +3.71 |
36 | 1 | SOLA Heming | CAN | U21 | 01:04.80 | 01:04.80 | +3.76 |
37 | 22 | DALTON Luc | USA | U21 | 01:05.35 | 01:05.35 | +4.31 |
38 | 30 | TIMM Dylan | CAN | U21 | 01:05.62 | 01:05.62 | +4.58 |
39 | 33 | WELCH Charles | USA | U18 | 01:05.91 | 01:05.91 | +4.87 |
40 | 63 | NEYLAN Benjamin | CAN | U21 | 01:06.63 | 01:06.63 | +5.59 |
41 | 38 | FLEISCHER Jonah | USA | U18 | 01:06.71 | 01:06.71 | +5.67 |
42 | 68 | ROYZ Julian | CAN | U21 | 01:07.09 | 01:07.09 | +6.05 |
43 | 67 | WALLACE Ben | CAN | U21 | 01:07.15 | 01:07.15 | +6.11 |
44 | 37 | LEBEAU Patrick | CAN | U21 | 01:09.07 | 01:09.07 | +8.03 |
54 | POITRAS Pierre-Elliot | CAN | U21 | DNF | DNF | ||
28 | PENNINGTON Trent | USA | U21 | DNF | DNF | ||
3 | VALADKA Aleksas | CAN | U21 | DNF | DNF | ||
61 | OWENS Cam | USA | U21 | DNF | DNF | ||
21 | CROSSEN Connor | USA | U21 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 5 | ALEXANDER Kyle | 01:01.04 | 01:01.04 | 0.00 |
2 | 6 | SEGER Riley | 01:01.56 | 01:01.56 | +0.52 |
3 | 18 | POULTER Jay | 01:01.67 | 01:01.67 | +0.63 |
4 | 53 | NELSON Isaiah | 01:01.74 | 01:01.74 | +0.70 |
5 | 13 | LANE Tristan | 01:01.95 | 01:01.95 | +0.91 |
6 | 24 | WRIGHT Spencer | 01:01.98 | 01:01.98 | +0.94 |
7 | 9 | MAZELLIER Etienne | 01:02.06 | 01:02.06 | +1.02 |
8 | 12 | MULLIGAN Sam | 01:02.10 | 01:02.10 | +1.06 |
9 | 55 | FOURNIER Simon | 01:02.14 | 01:02.14 | +1.10 |
10 | 15 | PERKINS Tanner | 01:02.34 | 01:02.34 | +1.30 |
11 | 16 | BIGATEL Justin | 01:02.47 | 01:02.47 | +1.43 |
12 | 56 | CORNELIUS Cooper | 01:02.54 | 01:02.54 | +1.50 |
13 | 34 | WALLACE Liam | 01:02.60 | 01:02.60 | +1.56 |
14 | 69 | CASSELMAN Jamie | 01:02.67 | 01:02.67 | +1.63 |
15 | 57 | PUCKETT Cooper | 01:02.68 | 01:02.68 | +1.64 |
16 | 26 | ROMANIN Nathan | 01:02.74 | 01:02.74 | +1.70 |
17 | 17 | VINTER Owen | 01:02.75 | 01:02.75 | +1.71 |
18 | 14 | VAN SOEST Gerrit | 01:02.76 | 01:02.76 | +1.72 |
19 | 32 | FLANAGAN Gray | 01:02.76 | 01:02.76 | +1.72 |
20 | 20 | HARRISON J Bridger | 01:02.77 | 01:02.77 | +1.73 |
21 | 7 | FINNE Carl | 01:02.84 | 01:02.84 | +1.80 |
22 | 23 | GRAVIER Tiziano | 01:02.85 | 01:02.85 | +1.81 |
23 | 2 | PRIELOZNY Matej | 01:03.30 | 01:03.30 | +2.26 |
24 | 4 | STEUDLE Roy-Alexander | 01:03.32 | 01:03.32 | +2.28 |
25 | 29 | KEARING Luke | 01:03.55 | 01:03.55 | +2.51 |
26 | 25 | CARRUTHERS Caeden | 01:03.59 | 01:03.59 | +2.55 |
27 | 31 | ALARCON Bautista | 01:03.63 | 01:03.63 | +2.59 |
28 | 60 | PALMQUIST Camden | 01:03.69 | 01:03.69 | +2.65 |
29 | 11 | JORDAN Tait | 01:03.84 | 01:03.84 | +2.80 |
30 | 10 | JORDAN Asher | 01:03.95 | 01:03.95 | +2.91 |
31 | 19 | DUNN Logan | 01:04.05 | 01:04.05 | +3.01 |
32 | 36 | UNGER Caleb | 01:04.51 | 01:04.51 | +3.47 |
33 | 39 | BINDAS Noah | 01:04.53 | 01:04.53 | +3.49 |
34 | 35 | ROBIN Aidan | 01:04.58 | 01:04.58 | +3.54 |
35 | 27 | WEINBERG Asher | 01:04.75 | 01:04.75 | +3.71 |
36 | 1 | SOLA Heming | 01:04.80 | 01:04.80 | +3.76 |
37 | 22 | DALTON Luc | 01:05.35 | 01:05.35 | +4.31 |
38 | 30 | TIMM Dylan | 01:05.62 | 01:05.62 | +4.58 |
39 | 33 | WELCH Charles | 01:05.91 | 01:05.91 | +4.87 |
40 | 63 | NEYLAN Benjamin | 01:06.63 | 01:06.63 | +5.59 |
41 | 38 | FLEISCHER Jonah | 01:06.71 | 01:06.71 | +5.67 |
42 | 68 | ROYZ Julian | 01:07.09 | 01:07.09 | +6.05 |
43 | 67 | WALLACE Ben | 01:07.15 | 01:07.15 | +6.11 |
44 | 37 | LEBEAU Patrick | 01:09.07 | 01:09.07 | +8.03 |
54 | POITRAS Pierre-Elliot | DNF | DNF | ||
28 | PENNINGTON Trent | DNF | DNF | ||
3 | VALADKA Aleksas | DNF | DNF | ||
61 | OWENS Cam | DNF | DNF | ||
21 | CROSSEN Connor | DNF | DNF |