Coupe Nor Am Cup
- Location: Lake Louise
- Codex: 780
- Discipline: DH
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 5 | ALEXANDER Kyle | CAN | SR | 01:17.07 | 01:17.07 | 0.00 |
2 | 20 | HARRISON J Bridger | USA | U21 | 01:17.12 | 01:17.12 | +0.05 |
3 | 12 | MULLIGAN Sam | CAN | SR | 01:17.13 | 01:17.13 | +0.06 |
4 | 18 | POULTER Jay | USA | U21 | 01:17.22 | 01:17.22 | +0.15 |
5 | 34 | WALLACE Liam | CAN | SR | 01:17.33 | 01:17.33 | +0.26 |
6 | 15 | PERKINS Tanner | USA | U21 | 01:17.53 | 01:17.53 | +0.46 |
7 | 14 | VAN SOEST Gerrit | CAN | U21 | 01:18.18 | 01:18.18 | +1.11 |
8 | 6 | SEGER Riley | CAN | SR | 01:18.22 | 01:18.22 | +1.15 |
9 | 24 | WRIGHT Spencer | USA | SR | 01:18.41 | 01:18.41 | +1.34 |
10 | 19 | DUNN Logan | CAN | U21 | 01:18.50 | 01:18.50 | +1.43 |
11 | 7 | FINNE Carl | NOR | U21 | 01:18.62 | 01:18.62 | +1.55 |
12 | 11 | JORDAN Tait | CAN | U21 | 01:18.74 | 01:18.74 | +1.67 |
13 | 27 | WEINBERG Asher | USA | U18 | 01:18.77 | 01:18.77 | +1.70 |
14 | 9 | MAZELLIER Etienne | CAN | U21 | 01:18.97 | 01:18.97 | +1.90 |
15 | 13 | LANE Tristan | USA | SR | 01:19.01 | 01:19.01 | +1.94 |
16 | 17 | VINTER Owen | GBR | U21 | 01:19.04 | 01:19.04 | +1.97 |
17 | 2 | PRIELOZNY Matej | SVK | SR | 01:19.14 | 01:19.14 | +2.07 |
18 | 23 | GRAVIER Tiziano | ARG | U21 | 01:19.20 | 01:19.20 | +2.13 |
19 | 21 | CROSSEN Connor | USA | U21 | 01:19.34 | 01:19.34 | +2.27 |
20 | 25 | CARRUTHERS Caeden | CAN | U21 | 01:19.47 | 01:19.47 | +2.40 |
21 | 31 | ALARCON Bautista | ARG | U21 | 01:19.54 | 01:19.54 | +2.47 |
22 | 26 | ROMANIN Nathan | CAN | U21 | 01:19.55 | 01:19.55 | +2.48 |
23 | 35 | ROBIN Aidan | USA | U21 | 01:19.68 | 01:19.68 | +2.61 |
24 | 1 | SOLA Heming | CAN | U21 | 01:19.74 | 01:19.74 | +2.67 |
25 | 37 | LEBEAU Patrick | CAN | U21 | 01:20.49 | 01:20.49 | +3.42 |
26 | 16 | BIGATEL Justin | USA | U21 | 01:20.59 | 01:20.59 | +3.52 |
27 | 39 | BINDAS Noah | USA | U18 | 01:20.63 | 01:20.63 | +3.56 |
28 | 4 | STEUDLE Roy-Alexander | GBR | SR | 01:20.79 | 01:20.79 | +3.72 |
29 | 33 | WELCH Charles | USA | U18 | 01:21.22 | 01:21.22 | +4.15 |
30 | 3 | VALADKA Aleksas | CAN | U21 | 01:21.40 | 01:21.40 | +4.33 |
31 | 30 | TIMM Dylan | CAN | U21 | 01:21.43 | 01:21.43 | +4.36 |
32 | 32 | FLANAGAN Gray | USA | U21 | 01:21.96 | 01:21.96 | +4.89 |
33 | 36 | UNGER Caleb | USA | U21 | 01:22.10 | 01:22.10 | +5.03 |
34 | 38 | FLEISCHER Jonah | USA | U18 | 01:22.48 | 01:22.48 | +5.41 |
35 | 22 | DALTON Luc | USA | U21 | 02:24.75 | 02:24.75 | +67.68 |
29 | KEARING Luke | USA | U21 | DNF | DNF | ||
28 | PENNINGTON Trent | USA | U21 | DNF | DNF | ||
10 | JORDAN Asher | CAN | SR | DNS | DNS | ||
8 | READ Jeffrey | CAN | SR | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 5 | ALEXANDER Kyle | 01:17.07 | 01:17.07 | 0.00 |
2 | 20 | HARRISON J Bridger | 01:17.12 | 01:17.12 | +0.05 |
3 | 12 | MULLIGAN Sam | 01:17.13 | 01:17.13 | +0.06 |
4 | 18 | POULTER Jay | 01:17.22 | 01:17.22 | +0.15 |
5 | 34 | WALLACE Liam | 01:17.33 | 01:17.33 | +0.26 |
6 | 15 | PERKINS Tanner | 01:17.53 | 01:17.53 | +0.46 |
7 | 14 | VAN SOEST Gerrit | 01:18.18 | 01:18.18 | +1.11 |
8 | 6 | SEGER Riley | 01:18.22 | 01:18.22 | +1.15 |
9 | 24 | WRIGHT Spencer | 01:18.41 | 01:18.41 | +1.34 |
10 | 19 | DUNN Logan | 01:18.50 | 01:18.50 | +1.43 |
11 | 7 | FINNE Carl | 01:18.62 | 01:18.62 | +1.55 |
12 | 11 | JORDAN Tait | 01:18.74 | 01:18.74 | +1.67 |
13 | 27 | WEINBERG Asher | 01:18.77 | 01:18.77 | +1.70 |
14 | 9 | MAZELLIER Etienne | 01:18.97 | 01:18.97 | +1.90 |
15 | 13 | LANE Tristan | 01:19.01 | 01:19.01 | +1.94 |
16 | 17 | VINTER Owen | 01:19.04 | 01:19.04 | +1.97 |
17 | 2 | PRIELOZNY Matej | 01:19.14 | 01:19.14 | +2.07 |
18 | 23 | GRAVIER Tiziano | 01:19.20 | 01:19.20 | +2.13 |
19 | 21 | CROSSEN Connor | 01:19.34 | 01:19.34 | +2.27 |
20 | 25 | CARRUTHERS Caeden | 01:19.47 | 01:19.47 | +2.40 |
21 | 31 | ALARCON Bautista | 01:19.54 | 01:19.54 | +2.47 |
22 | 26 | ROMANIN Nathan | 01:19.55 | 01:19.55 | +2.48 |
23 | 35 | ROBIN Aidan | 01:19.68 | 01:19.68 | +2.61 |
24 | 1 | SOLA Heming | 01:19.74 | 01:19.74 | +2.67 |
25 | 37 | LEBEAU Patrick | 01:20.49 | 01:20.49 | +3.42 |
26 | 16 | BIGATEL Justin | 01:20.59 | 01:20.59 | +3.52 |
27 | 39 | BINDAS Noah | 01:20.63 | 01:20.63 | +3.56 |
28 | 4 | STEUDLE Roy-Alexander | 01:20.79 | 01:20.79 | +3.72 |
29 | 33 | WELCH Charles | 01:21.22 | 01:21.22 | +4.15 |
30 | 3 | VALADKA Aleksas | 01:21.40 | 01:21.40 | +4.33 |
31 | 30 | TIMM Dylan | 01:21.43 | 01:21.43 | +4.36 |
32 | 32 | FLANAGAN Gray | 01:21.96 | 01:21.96 | +4.89 |
33 | 36 | UNGER Caleb | 01:22.10 | 01:22.10 | +5.03 |
34 | 38 | FLEISCHER Jonah | 01:22.48 | 01:22.48 | +5.41 |
35 | 22 | DALTON Luc | 02:24.75 | 02:24.75 | +67.68 |
29 | KEARING Luke | DNF | DNF | ||
28 | PENNINGTON Trent | DNF | DNF | ||
10 | JORDAN Asher | DNS | DNS | ||
8 | READ Jeffrey | DNS | DNS |