FIS National Championships
- Location: Craigleith
- Codex: 2049
- Discipline: SL
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 3 | FERUCCI Daniel | USA | U21 | 00:38.55 | 00:42.20 | 01:20.75 | 0.00 |
2 | 5 | BUCKRELL Jayden | CAN | U21 | 00:39.36 | 00:41.77 | 01:21.13 | +0.38 |
3 | 7 | VILLENEUVE Kobe | CAN | SR | 00:39.97 | 00:41.73 | 01:21.70 | +0.95 |
4 | 9 | VALADKA Aleksas | CAN | U21 | 00:39.64 | 00:42.41 | 01:22.05 | +1.30 |
5 | 17 | DE VARENNES Gabriel | CAN | SR | 00:40.16 | 00:42.05 | 01:22.21 | +1.46 |
6 | 8 | DETS Taras | CAN | SR | 00:39.84 | 00:42.68 | 01:22.52 | +1.77 |
7 | 11 | METCALFE Ryder | CAN | U21 | 00:40.61 | 00:42.13 | 01:22.74 | +1.99 |
8 | 28 | MOORE Logan | CAN | U21 | 00:40.99 | 00:42.29 | 01:23.28 | +2.53 |
9 | 33 | BECKERMAN Benjamin | USA | U21 | 00:40.64 | 00:42.75 | 01:23.39 | +2.64 |
10 | 10 | LUXTON Jack | CAN | U21 | 00:40.58 | 00:43.06 | 01:23.64 | +2.89 |
11 | 4 | PETER Noe | SUI | SR | 00:40.87 | 00:42.80 | 01:23.67 | +2.92 |
12 | 12 | ARMSTRONG Filip | CAN | U21 | 00:40.39 | 00:43.32 | 01:23.71 | +2.96 |
13 | 13 | JEAN Zachary | CAN | U21 | 00:40.59 | 00:43.18 | 01:23.77 | +3.02 |
14 | 18 | KRESS Colin | CAN | U21 | 00:40.77 | 00:43.31 | 01:24.08 | +3.33 |
15 | 30 | VILLENEUVE Kaiden | CAN | U21 | 00:41.87 | 00:42.28 | 01:24.15 | +3.40 |
16 | 26 | HIBSHMAN Barrett | USA | U21 | 00:41.47 | 00:42.81 | 01:24.28 | +3.53 |
17 | 34 | KFOURY Noah | CAN | U21 | 00:41.82 | 00:42.48 | 01:24.30 | +3.55 |
18 | 36 | VALADKA Tadas | CAN | U18 | 00:41.87 | 00:42.51 | 01:24.38 | +3.63 |
19 | 14 | BARTHOLOMEW Colton | CAN | U21 | 00:40.69 | 00:43.90 | 01:24.59 | +3.84 |
20 | 41 | WILLIAMS Jasper | CAN | U18 | 00:41.68 | 00:42.94 | 01:24.62 | +3.87 |
21 | 32 | LISE-CODERRE Charl-Rober | CAN | U21 | 00:41.43 | 00:43.21 | 01:24.64 | +3.89 |
22 | 38 | BRUMM Lucas | GBR | U21 | 00:41.45 | 00:43.21 | 01:24.66 | +3.91 |
23 | 35 | DUNCAN Harry | GBR | U18 | 00:41.52 | 00:43.38 | 01:24.90 | +4.15 |
24 | 21 | SHEARS Bredy | CAN | U21 | 00:41.69 | 00:43.71 | 01:25.40 | +4.65 |
25 | 20 | LAVIGNE Eliot | CAN | U21 | 00:41.86 | 00:43.65 | 01:25.51 | +4.76 |
26 | 55 | HUNG Thomas | CAN | U18 | 00:42.27 | 00:43.86 | 01:26.13 | +5.38 |
27 | 44 | LAVIGNE Lucas | CAN | U21 | 00:42.53 | 00:43.92 | 01:26.45 | +5.70 |
28 | 42 | CROLL Erik | CAN | U18 | 00:42.24 | 00:44.43 | 01:26.67 | +5.92 |
29 | 48 | SUNSHINE Jack | USA | U21 | 00:43.54 | 00:43.49 | 01:27.03 | +6.28 |
30 | 116 | HUOT Ethan | CAN | U18 | 00:43.38 | 00:44.13 | 01:27.51 | +6.76 |
31 | 37 | ROUSSEAU Elliot | CAN | U21 | 00:42.96 | 00:44.70 | 01:27.66 | +6.91 |
32 | 79 | LAPOINTE Justin | CAN | U21 | 00:43.42 | 00:44.67 | 01:28.09 | +7.34 |
33 | 47 | DZONLIC Mak | CAN | U18 | 00:43.21 | 00:44.95 | 01:28.16 | +7.41 |
34 | 65 | CAVERS Dax | CAN | U21 | 00:43.14 | 00:45.24 | 01:28.38 | +7.63 |
35 | 57 | LANOUE Jekim | CAN | U21 | 00:43.89 | 00:44.73 | 01:28.62 | +7.87 |
36 | 51 | MCKELLAR Ross | CAN | U21 | 00:43.99 | 00:44.72 | 01:28.71 | +7.96 |
37 | 71 | SHIPTON Carter | CAN | U21 | 00:43.82 | 00:45.38 | 01:29.20 | +8.45 |
38 | 61 | GIBSON Jonah | CAN | U18 | 00:43.91 | 00:45.49 | 01:29.40 | +8.65 |
39 | 74 | SULLIVAN Matthew | CAN | U18 | 00:45.37 | 00:44.20 | 01:29.57 | +8.82 |
40 | 54 | CHOW Harrison | CAN | U21 | 00:44.00 | 00:45.80 | 01:29.80 | +9.05 |
41 | 88 | WEINGUST Zac | CAN | U18 | 00:44.59 | 00:45.33 | 01:29.92 | +9.17 |
42 | 83 | BOUCHARD Xavier | CAN | U21 | 00:45.81 | 00:44.28 | 01:30.09 | +9.34 |
43 | 97 | PRIEST Mason | CAN | U18 | 00:45.09 | 00:45.12 | 01:30.21 | +9.46 |
44 | 90 | GREER Will | CAN | U18 | 00:44.87 | 00:45.64 | 01:30.51 | +9.76 |
45 | 114 | JONASSON Sawyer | CAN | U18 | 00:46.32 | 00:44.29 | 01:30.61 | +9.86 |
46 | 100 | GAUTHIER Zachary | CAN | SR | 00:44.77 | 00:46.09 | 01:30.86 | +10.11 |
47 | 75 | CARDIN Remi | CAN | U18 | 00:45.90 | 00:45.61 | 01:31.51 | +10.76 |
48 | 78 | FRISON Lachlan | CAN | U21 | 00:45.46 | 00:46.40 | 01:31.86 | +11.11 |
49 | 72 | REGRUT Henry | USA | U21 | 00:45.49 | 00:47.05 | 01:32.54 | +11.79 |
50 | 102 | GARDNER Ian | CAN | U18 | 00:46.44 | 00:46.28 | 01:32.72 | +11.97 |
51 | 99 | DORE Ian-Loic | CAN | U21 | 00:46.03 | 00:47.01 | 01:33.04 | +12.29 |
52 | 94 | NIELSEN Jacob | CAN | U18 | 00:45.90 | 00:47.48 | 01:33.38 | +12.63 |
53 | 96 | WELLS Brody | CAN | U18 | 00:48.75 | 00:46.28 | 01:35.03 | +14.28 |
54 | 108 | TANGUAY Alexandre | CAN | U18 | 00:47.77 | 00:48.96 | 01:36.73 | +15.98 |
55 | 111 | MEADUS Luke | CAN | U21 | 00:48.19 | 00:49.41 | 01:37.60 | +16.85 |
56 | 110 | MANNELLA Logan | CAN | U18 | 00:48.53 | 00:49.19 | 01:37.72 | +16.97 |
57 | 106 | LEE Isaac | HKG | U21 | 00:47.83 | 00:50.63 | 01:38.46 | +17.71 |
58 | 109 | LEE Spencer | CAN | U18 | 00:49.09 | 00:49.61 | 01:38.70 | +17.95 |
59 | 112 | TAYLOR Shane | CAN | U21 | 00:49.26 | 00:51.25 | 01:40.51 | +19.76 |
15 | HANKAI Callum | CAN | U18 | 00:41.61 | DNF | DNF | ||
24 | HANSON Griffen | CAN | SR | 00:41.44 | DNF | DNF | ||
23 | LEIGHTELL Tristan | CAN | U18 | 00:40.84 | DNF | DNF | ||
16 | FRAPPIER William-Alexis | CAN | U21 | DNF | DNF | DNF | ||
19 | CAMP William | USA | U21 | DNF | DNF | DNF | ||
22 | LEWIS Benjamin | CAN | U18 | DNF | DNF | DNF | ||
1 | LECUYER Clement | CAN | SR | 00:40.12 | DNF | DNF | ||
25 | RICHEDA Spencer | USA | U21 | DNF | DNF | DNF | ||
2 | WAGNER Ryan | CAN | U21 | 00:39.90 | DNF | DNF | ||
27 | VEILLEUX-NADEAU Jules | CAN | U21 | DNF | DNF | DNF | ||
6 | BARABE Alexis | CAN | U21 | 00:39.16 | DNF | DNF | ||
29 | CROSSEN Connor | USA | U21 | DNF | DNF | DNF | ||
31 | NOURSE Myles | USA | U21 | DNF | DNF | DNF | ||
45 | NORFOLK Rowen | USA | U21 | 00:42.26 | DNF | DNF | ||
43 | COPP Hayden | CAN | U18 | 00:42.82 | DNF | DNF | ||
39 | LATTER Andrew | CAN | U18 | DNF | DNF | DNF | ||
40 | LORRAIN-BEAUCAGE Javier | CAN | U21 | DNS | DNS | DNS | ||
68 | PILISEK Erik | CZE | U18 | 00:43.48 | DNF | DNF | ||
46 | CLARE Evan | CAN | U18 | DNF | DNF | DNF | ||
67 | NOHDOMI Yuto | USA | U18 | 00:44.07 | DNS | DNS | ||
49 | THIBAULT Alexi | CAN | U18 | DNF | DNF | DNF | ||
85 | WISEMAN Colin | CAN | U18 | 00:44.24 | DNF | DNF | ||
50 | LEFEUVRE Logan | CAN | U18 | DNF | DNF | DNF | ||
69 | NORFOLK Lincoln | USA | U18 | 00:44.34 | DNF | DNF | ||
86 | JONES Rowan | CAN | U18 | 00:44.49 | DNF | DNF | ||
52 | SANTOMERO John | CAN | U21 | DNF | DNF | DNF | ||
53 | YOUNG Taiga | CAN | U21 | DNF | DNF | DNF | ||
87 | HUNE Danny | CAN | U18 | 00:45.02 | DNF | DNF | ||
56 | CHRISTIE Brett | CAN | U21 | DNF | DNF | DNF | ||
58 | ROBINSON Peter | CAN | U21 | DNF | DNF | DNF | ||
59 | BAMBROUGH David | CAN | U21 | DNF | DNF | DNF | ||
60 | DEPELTEAU Simon | CAN | SR | DNS | DNS | DNS | ||
62 | SMITH Callum | CAN | U18 | DNF | DNF | DNF | ||
63 | KEGHIAN Joachim | LUX | U21 | DNF | DNF | DNF | ||
64 | FOOTE Daniel | CAN | U18 | DNF | DNF | DNF | ||
66 | LACHANCE Sacha | CAN | U18 | DNF | DNF | DNF | ||
105 | WHITEWAY-WILLARD Mitchell | CAN | U21 | 00:46.62 | DNF | DNF | ||
95 | LOAN ROBERT Joan | AND | U18 | 00:46.73 | DNF | DNF | ||
70 | LEGAULT Matthew | CAN | U18 | DNF | DNF | DNF | ||
103 | KIM Micah | CAN | U21 | 00:48.18 | DNF | DNF | ||
73 | COOK Jonathan | CAN | U18 | DNF | DNF | DNF | ||
101 | CHAGNON Laurent | CAN | U18 | 00:48.77 | DNF | DNF | ||
76 | WELSH Graham | CAN | U21 | DNF | DNF | DNF | ||
77 | LUXTON Harry | CAN | U18 | DNF | DNF | DNF | ||
115 | CAZA-AUBIN Etienne | CAN | U18 | 00:50.20 | DNF | DNF | ||
80 | BLACK Henry | CAN | U18 | DNF | DNF | DNF | ||
81 | MCKELLAR Iain | CAN | U18 | DNF | DNF | DNF | ||
82 | SOULARD Arnaud | CAN | U18 | DNF | DNF | DNF | ||
84 | INSLEY Declan | CAN | U18 | DNF | DNF | DNF | ||
89 | WHITE Ben | CAN | U18 | DNF | DNF | DNF | ||
91 | GERMAN Jack | CAN | SR | DNF | DNF | DNF | ||
92 | BOOTH Oliver | CAN | U18 | DSQ | DSQ | DSQ | ||
93 | MULLER August | CAN | U18 | DNF | DNF | DNF | ||
98 | NELLA Gabriel | CAN | U18 | DNF | DNF | DNF | ||
104 | HASLETT William | CAN | U18 | DNF | DNF | DNF | ||
107 | SCOTT Spencer | CAN | U18 | DNF | DNF | DNF | ||
113 | AUCOIN Dominik | CAN | U21 | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 3 | FERUCCI Daniel | 00:38.55 | 00:42.20 | 01:20.75 | 0.00 |
2 | 5 | BUCKRELL Jayden | 00:39.36 | 00:41.77 | 01:21.13 | +0.38 |
3 | 7 | VILLENEUVE Kobe | 00:39.97 | 00:41.73 | 01:21.70 | +0.95 |
4 | 9 | VALADKA Aleksas | 00:39.64 | 00:42.41 | 01:22.05 | +1.30 |
5 | 17 | DE VARENNES Gabriel | 00:40.16 | 00:42.05 | 01:22.21 | +1.46 |
6 | 8 | DETS Taras | 00:39.84 | 00:42.68 | 01:22.52 | +1.77 |
7 | 11 | METCALFE Ryder | 00:40.61 | 00:42.13 | 01:22.74 | +1.99 |
8 | 28 | MOORE Logan | 00:40.99 | 00:42.29 | 01:23.28 | +2.53 |
9 | 33 | BECKERMAN Benjamin | 00:40.64 | 00:42.75 | 01:23.39 | +2.64 |
10 | 10 | LUXTON Jack | 00:40.58 | 00:43.06 | 01:23.64 | +2.89 |
11 | 4 | PETER Noe | 00:40.87 | 00:42.80 | 01:23.67 | +2.92 |
12 | 12 | ARMSTRONG Filip | 00:40.39 | 00:43.32 | 01:23.71 | +2.96 |
13 | 13 | JEAN Zachary | 00:40.59 | 00:43.18 | 01:23.77 | +3.02 |
14 | 18 | KRESS Colin | 00:40.77 | 00:43.31 | 01:24.08 | +3.33 |
15 | 30 | VILLENEUVE Kaiden | 00:41.87 | 00:42.28 | 01:24.15 | +3.40 |
16 | 26 | HIBSHMAN Barrett | 00:41.47 | 00:42.81 | 01:24.28 | +3.53 |
17 | 34 | KFOURY Noah | 00:41.82 | 00:42.48 | 01:24.30 | +3.55 |
18 | 36 | VALADKA Tadas | 00:41.87 | 00:42.51 | 01:24.38 | +3.63 |
19 | 14 | BARTHOLOMEW Colton | 00:40.69 | 00:43.90 | 01:24.59 | +3.84 |
20 | 41 | WILLIAMS Jasper | 00:41.68 | 00:42.94 | 01:24.62 | +3.87 |
21 | 32 | LISE-CODERRE Charl-Rober | 00:41.43 | 00:43.21 | 01:24.64 | +3.89 |
22 | 38 | BRUMM Lucas | 00:41.45 | 00:43.21 | 01:24.66 | +3.91 |
23 | 35 | DUNCAN Harry | 00:41.52 | 00:43.38 | 01:24.90 | +4.15 |
24 | 21 | SHEARS Bredy | 00:41.69 | 00:43.71 | 01:25.40 | +4.65 |
25 | 20 | LAVIGNE Eliot | 00:41.86 | 00:43.65 | 01:25.51 | +4.76 |
26 | 55 | HUNG Thomas | 00:42.27 | 00:43.86 | 01:26.13 | +5.38 |
27 | 44 | LAVIGNE Lucas | 00:42.53 | 00:43.92 | 01:26.45 | +5.70 |
28 | 42 | CROLL Erik | 00:42.24 | 00:44.43 | 01:26.67 | +5.92 |
29 | 48 | SUNSHINE Jack | 00:43.54 | 00:43.49 | 01:27.03 | +6.28 |
30 | 116 | HUOT Ethan | 00:43.38 | 00:44.13 | 01:27.51 | +6.76 |
31 | 37 | ROUSSEAU Elliot | 00:42.96 | 00:44.70 | 01:27.66 | +6.91 |
32 | 79 | LAPOINTE Justin | 00:43.42 | 00:44.67 | 01:28.09 | +7.34 |
33 | 47 | DZONLIC Mak | 00:43.21 | 00:44.95 | 01:28.16 | +7.41 |
34 | 65 | CAVERS Dax | 00:43.14 | 00:45.24 | 01:28.38 | +7.63 |
35 | 57 | LANOUE Jekim | 00:43.89 | 00:44.73 | 01:28.62 | +7.87 |
36 | 51 | MCKELLAR Ross | 00:43.99 | 00:44.72 | 01:28.71 | +7.96 |
37 | 71 | SHIPTON Carter | 00:43.82 | 00:45.38 | 01:29.20 | +8.45 |
38 | 61 | GIBSON Jonah | 00:43.91 | 00:45.49 | 01:29.40 | +8.65 |
39 | 74 | SULLIVAN Matthew | 00:45.37 | 00:44.20 | 01:29.57 | +8.82 |
40 | 54 | CHOW Harrison | 00:44.00 | 00:45.80 | 01:29.80 | +9.05 |
41 | 88 | WEINGUST Zac | 00:44.59 | 00:45.33 | 01:29.92 | +9.17 |
42 | 83 | BOUCHARD Xavier | 00:45.81 | 00:44.28 | 01:30.09 | +9.34 |
43 | 97 | PRIEST Mason | 00:45.09 | 00:45.12 | 01:30.21 | +9.46 |
44 | 90 | GREER Will | 00:44.87 | 00:45.64 | 01:30.51 | +9.76 |
45 | 114 | JONASSON Sawyer | 00:46.32 | 00:44.29 | 01:30.61 | +9.86 |
46 | 100 | GAUTHIER Zachary | 00:44.77 | 00:46.09 | 01:30.86 | +10.11 |
47 | 75 | CARDIN Remi | 00:45.90 | 00:45.61 | 01:31.51 | +10.76 |
48 | 78 | FRISON Lachlan | 00:45.46 | 00:46.40 | 01:31.86 | +11.11 |
49 | 72 | REGRUT Henry | 00:45.49 | 00:47.05 | 01:32.54 | +11.79 |
50 | 102 | GARDNER Ian | 00:46.44 | 00:46.28 | 01:32.72 | +11.97 |
51 | 99 | DORE Ian-Loic | 00:46.03 | 00:47.01 | 01:33.04 | +12.29 |
52 | 94 | NIELSEN Jacob | 00:45.90 | 00:47.48 | 01:33.38 | +12.63 |
53 | 96 | WELLS Brody | 00:48.75 | 00:46.28 | 01:35.03 | +14.28 |
54 | 108 | TANGUAY Alexandre | 00:47.77 | 00:48.96 | 01:36.73 | +15.98 |
55 | 111 | MEADUS Luke | 00:48.19 | 00:49.41 | 01:37.60 | +16.85 |
56 | 110 | MANNELLA Logan | 00:48.53 | 00:49.19 | 01:37.72 | +16.97 |
57 | 106 | LEE Isaac | 00:47.83 | 00:50.63 | 01:38.46 | +17.71 |
58 | 109 | LEE Spencer | 00:49.09 | 00:49.61 | 01:38.70 | +17.95 |
59 | 112 | TAYLOR Shane | 00:49.26 | 00:51.25 | 01:40.51 | +19.76 |
15 | HANKAI Callum | 00:41.61 | DNF | DNF | ||
24 | HANSON Griffen | 00:41.44 | DNF | DNF | ||
23 | LEIGHTELL Tristan | 00:40.84 | DNF | DNF | ||
16 | FRAPPIER William-Alexis | DNF | DNF | DNF | ||
19 | CAMP William | DNF | DNF | DNF | ||
22 | LEWIS Benjamin | DNF | DNF | DNF | ||
1 | LECUYER Clement | 00:40.12 | DNF | DNF | ||
25 | RICHEDA Spencer | DNF | DNF | DNF | ||
2 | WAGNER Ryan | 00:39.90 | DNF | DNF | ||
27 | VEILLEUX-NADEAU Jules | DNF | DNF | DNF | ||
6 | BARABE Alexis | 00:39.16 | DNF | DNF | ||
29 | CROSSEN Connor | DNF | DNF | DNF | ||
31 | NOURSE Myles | DNF | DNF | DNF | ||
45 | NORFOLK Rowen | 00:42.26 | DNF | DNF | ||
43 | COPP Hayden | 00:42.82 | DNF | DNF | ||
39 | LATTER Andrew | DNF | DNF | DNF | ||
40 | LORRAIN-BEAUCAGE Javier | DNS | DNS | DNS | ||
68 | PILISEK Erik | 00:43.48 | DNF | DNF | ||
46 | CLARE Evan | DNF | DNF | DNF | ||
67 | NOHDOMI Yuto | 00:44.07 | DNS | DNS | ||
49 | THIBAULT Alexi | DNF | DNF | DNF | ||
85 | WISEMAN Colin | 00:44.24 | DNF | DNF | ||
50 | LEFEUVRE Logan | DNF | DNF | DNF | ||
69 | NORFOLK Lincoln | 00:44.34 | DNF | DNF | ||
86 | JONES Rowan | 00:44.49 | DNF | DNF | ||
52 | SANTOMERO John | DNF | DNF | DNF | ||
53 | YOUNG Taiga | DNF | DNF | DNF | ||
87 | HUNE Danny | 00:45.02 | DNF | DNF | ||
56 | CHRISTIE Brett | DNF | DNF | DNF | ||
58 | ROBINSON Peter | DNF | DNF | DNF | ||
59 | BAMBROUGH David | DNF | DNF | DNF | ||
60 | DEPELTEAU Simon | DNS | DNS | DNS | ||
62 | SMITH Callum | DNF | DNF | DNF | ||
63 | KEGHIAN Joachim | DNF | DNF | DNF | ||
64 | FOOTE Daniel | DNF | DNF | DNF | ||
66 | LACHANCE Sacha | DNF | DNF | DNF | ||
105 | WHITEWAY-WILLARD Mitchell | 00:46.62 | DNF | DNF | ||
95 | LOAN ROBERT Joan | 00:46.73 | DNF | DNF | ||
70 | LEGAULT Matthew | DNF | DNF | DNF | ||
103 | KIM Micah | 00:48.18 | DNF | DNF | ||
73 | COOK Jonathan | DNF | DNF | DNF | ||
101 | CHAGNON Laurent | 00:48.77 | DNF | DNF | ||
76 | WELSH Graham | DNF | DNF | DNF | ||
77 | LUXTON Harry | DNF | DNF | DNF | ||
115 | CAZA-AUBIN Etienne | 00:50.20 | DNF | DNF | ||
80 | BLACK Henry | DNF | DNF | DNF | ||
81 | MCKELLAR Iain | DNF | DNF | DNF | ||
82 | SOULARD Arnaud | DNF | DNF | DNF | ||
84 | INSLEY Declan | DNF | DNF | DNF | ||
89 | WHITE Ben | DNF | DNF | DNF | ||
91 | GERMAN Jack | DNF | DNF | DNF | ||
92 | BOOTH Oliver | DSQ | DSQ | DSQ | ||
93 | MULLER August | DNF | DNF | DNF | ||
98 | NELLA Gabriel | DNF | DNF | DNF | ||
104 | HASLETT William | DNF | DNF | DNF | ||
107 | SCOTT Spencer | DNF | DNF | DNF | ||
113 | AUCOIN Dominik | DNF | DNF | DNF |