Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ342
- Discipline: SL
Live
| Next Up | () | |||
| On Deck | () | |||
| In Gate | () | |||
| Finish | (28) | DSQ | 0.00 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ACTON, Sydney | AOA/GEORG | U16 | 00:15.17 | 00:15.42 | 00:30.59 | 0.00 |
| 2 | 46 | FRY, Charles | AOA/DEVGL | U16 | 00:31.59 | 00:08.20 | 00:39.79 | 9.20 |
| 3 | 48 | WELLS, Brody | AOA/GEORG | U16 | 00:22.27 | 00:17.62 | 00:39.89 | 9.30 |
| 4 | 49 | SMITH, Jake | AOA/HEIGH | U16 | 00:23.29 | 00:17.69 | 00:40.98 | 10.39 |
| 5 | 18 | INGLE, Evan | AOA/ALPIN | U16 | 00:24.75 | 00:23.82 | 00:48.57 | 17.98 |
| 6 | 19 | GUY, Charlie | AOA/CALDN | U16 | 00:25.51 | 00:25.64 | 00:51.15 | 20.56 |
| 7 | 34 | LATTER, Andrew | AOA/GEORG | U16 | 00:28.97 | 00:25.76 | 00:54.73 | 24.14 |
| 8 | 15 | BASSIN, Matthew | AOA/CRAIG | U16 | 00:31.19 | 00:24.06 | 00:55.25 | 24.66 |
| 9 | 17 | MCKELLAR, Ross | AOA/ALPIN | U16 | 00:27.69 | 00:28.80 | 00:56.49 | 25.90 |
| 10 | 8 | HUNTER, Jack | AOA/GEORG | U16 | 00:26.86 | 00:30.19 | 00:57.05 | 26.46 |
| 11 | 5 | METCALFE, Ryder | AOA/OSLER | U16 | 00:33.59 | 00:24.38 | 00:57.97 | 27.38 |
| 12 | 39 | DOUGLAS, Thomas | AOA/TSCBM | U16 | 00:30.52 | 00:30.85 | 01:01.37 | 30.78 |
| 13 | 23 | FOSTER, William | AOA/OSLER | U16 | 00:41.88 | 00:20.90 | 01:02.78 | 32.19 |
| 14 | 38 | VALADKA, Tadas | AOA/GEORG | U16 | 00:27.03 | 00:36.09 | 01:03.12 | 32.53 |
| 15 | 45 | LEONE, Theo | AOA/GEORG | U16 | 00:37.62 | 00:25.78 | 01:03.40 | 32.81 |
| 16 | 4 | JACOBS-GAMBLE, Riley | AOA/GEORG | U16 | 00:43.59 | 00:24.96 | 01:08.55 | 37.96 |
| 17 | 29 | BIRD, Ethan | AOA/ALPIN | U16 | 00:57.71 | 00:30.99 | 01:28.70 | 58.11 |
| 18 | 31 | FOOTE, Daniel | AOA/GEORG | U16 | 00:58.19 | 00:31.62 | 01:29.81 | 59.22 |
| 19 | 30 | GREEN, Finnigan | AOA/TSCBM | U16 | 00:58.39 | 00:33.75 | 01:32.14 | 61.55 |
| 20 | 27 | WARNER, Cameron | AOA/GEORG | U16 | 01:33.29 | 00:27.67 | 02:00.96 | 90.37 |
| 41 | SCOTT, Spencer | AOA/CALDN | U16 | DNS | ||||
| 3 | SHIPTON, Carter | AOA/CRAIG | U16 | DNS | ||||
| 12 | SLOAN, Maxwell | AOA/CRAIG | U16 | DNS | ||||
| 26 | SMITH, Callum | AOA/NATAC | U16 | 01:36.62 | DSQ | DSQ | ||
| 21 | TODD, Jase | AOA/ALPIN | U16 | DSQ | ||||
| 11 | VELJOVIC, Matia | AOA/CRAIG | U16 | DSQ | ||||
| 42 | VINCE, Thomas | AOA/BEAVR | U16 | DNF | ||||
| 32 | WISEMAN, Colin | AOA/ALPIN | U16 | DSQ | ||||
| 33 | CAVERS, Brody | AOA/CRAIG | U16 | DNS | ||||
| 1 | LUXTON, Jack | AOA/GEORG | U16 | 00:49.51 | DSQ | DSQ | ||
| 9 | CAMPBELL, Jack | AOA/GEORG | U16 | 00:30.12 | DNS | DNS | ||
| 6 | ROCKANDEL, Jake | AOA/CRAIG | U16 | DNF | ||||
| 53 | Chuck, Regan | / | DNF | |||||
| 13 | ARMSTRONG, Filip | AOA/TSCBM | U16 | DNF | ||||
| 24 | LEIGHTELL, Tristan | AOA/GEORG | U16 | DSQ | ||||
| 52 | BASADUR, Dougie | AOA/GEORG | U16 | DNS | ||||
| 36 | BASIL, Ethan | AOA/ALPIN | U16 | DSQ | ||||
| 37 | HAYES, Spencer | AOA/TSCBM | U16 | DNS | ||||
| 43 | CHISHOLM, Evan | AOA/ALPIN | U16 | DNF | ||||
| 35 | POWELL, Luke | AOA/OSLER | U16 | DSQ | ||||
| 16 | FILIATRAULT, James | AOA/DEVGL | U16 | 00:29.86 | DNF | DNF | ||
| 28 | GREER, Will | AOA/OSLER | U16 | 01:32.61 | DSQ | DSQ | ||
| 44 | GRUSZEWSKI, Sam | AOA/TSCBM | U16 | DNF | ||||
| 20 | KOSAR, Ue | AOA/JOZOW | U16 | 00:39.80 | DNF | DNF | ||
| 40 | LEFEUVRE, Logan | AOA/OSLER | U16 | 00:45.18 | DNF | DNF | ||
| 7 | LEONE, Beau | AOA/GEORG | U16 | DNS | ||||
| 14 | MOORE, Logan | AOA/CRAIG | U16 | 00:36.36 | DNF | DNF | ||
| 51 | NIXON, Noah | AOA/ALPIN | U16 | DNS | ||||
| 25 | PODIVINSKY, Henry | AOA/GEORG | U16 | DNF | ||||
| 50 | ROBINSON, Bennett | AOA/TSCBM | U16 | DNS | ||||
| 47 | ROSS, Lachlan | AOA/TSCBM | U16 | DNF | ||||
| 22 | ROSSBAUM, Benjamin | AOA/ALPIN | U16 | 00:33.58 | DNS | DNS | ||
| 2 | SANTOMERO, John | AOA/CRAIG | U16 | DSQ |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 10 | ACTON, Sydney | 00:15.17 | 00:15.42 | 00:30.59 | 0.00 |
| 2 | 46 | FRY, Charles | 00:31.59 | 00:08.20 | 00:39.79 | 9.20 |
| 3 | 48 | WELLS, Brody | 00:22.27 | 00:17.62 | 00:39.89 | 9.30 |
| 4 | 49 | SMITH, Jake | 00:23.29 | 00:17.69 | 00:40.98 | 10.39 |
| 5 | 18 | INGLE, Evan | 00:24.75 | 00:23.82 | 00:48.57 | 17.98 |
| 6 | 19 | GUY, Charlie | 00:25.51 | 00:25.64 | 00:51.15 | 20.56 |
| 7 | 34 | LATTER, Andrew | 00:28.97 | 00:25.76 | 00:54.73 | 24.14 |
| 8 | 15 | BASSIN, Matthew | 00:31.19 | 00:24.06 | 00:55.25 | 24.66 |
| 9 | 17 | MCKELLAR, Ross | 00:27.69 | 00:28.80 | 00:56.49 | 25.90 |
| 10 | 8 | HUNTER, Jack | 00:26.86 | 00:30.19 | 00:57.05 | 26.46 |
| 11 | 5 | METCALFE, Ryder | 00:33.59 | 00:24.38 | 00:57.97 | 27.38 |
| 12 | 39 | DOUGLAS, Thomas | 00:30.52 | 00:30.85 | 01:01.37 | 30.78 |
| 13 | 23 | FOSTER, William | 00:41.88 | 00:20.90 | 01:02.78 | 32.19 |
| 14 | 38 | VALADKA, Tadas | 00:27.03 | 00:36.09 | 01:03.12 | 32.53 |
| 15 | 45 | LEONE, Theo | 00:37.62 | 00:25.78 | 01:03.40 | 32.81 |
| 16 | 4 | JACOBS-GAMBLE, Riley | 00:43.59 | 00:24.96 | 01:08.55 | 37.96 |
| 17 | 29 | BIRD, Ethan | 00:57.71 | 00:30.99 | 01:28.70 | 58.11 |
| 18 | 31 | FOOTE, Daniel | 00:58.19 | 00:31.62 | 01:29.81 | 59.22 |
| 19 | 30 | GREEN, Finnigan | 00:58.39 | 00:33.75 | 01:32.14 | 61.55 |
| 20 | 27 | WARNER, Cameron | 01:33.29 | 00:27.67 | 02:00.96 | 90.37 |
| 41 | SCOTT, Spencer | DNS | ||||
| 3 | SHIPTON, Carter | DNS | ||||
| 12 | SLOAN, Maxwell | DNS | ||||
| 26 | SMITH, Callum | 01:36.62 | DSQ | DSQ | ||
| 21 | TODD, Jase | DSQ | ||||
| 11 | VELJOVIC, Matia | DSQ | ||||
| 42 | VINCE, Thomas | DNF | ||||
| 32 | WISEMAN, Colin | DSQ | ||||
| 33 | CAVERS, Brody | DNS | ||||
| 1 | LUXTON, Jack | 00:49.51 | DSQ | DSQ | ||
| 9 | CAMPBELL, Jack | 00:30.12 | DNS | DNS | ||
| 6 | ROCKANDEL, Jake | DNF | ||||
| 53 | Chuck, Regan | DNF | ||||
| 13 | ARMSTRONG, Filip | DNF | ||||
| 24 | LEIGHTELL, Tristan | DSQ | ||||
| 52 | BASADUR, Dougie | DNS | ||||
| 36 | BASIL, Ethan | DSQ | ||||
| 37 | HAYES, Spencer | DNS | ||||
| 43 | CHISHOLM, Evan | DNF | ||||
| 35 | POWELL, Luke | DSQ | ||||
| 16 | FILIATRAULT, James | 00:29.86 | DNF | DNF | ||
| 28 | GREER, Will | 01:32.61 | DSQ | DSQ | ||
| 44 | GRUSZEWSKI, Sam | DNF | ||||
| 20 | KOSAR, Ue | 00:39.80 | DNF | DNF | ||
| 40 | LEFEUVRE, Logan | 00:45.18 | DNF | DNF | ||
| 7 | LEONE, Beau | DNS | ||||
| 14 | MOORE, Logan | 00:36.36 | DNF | DNF | ||
| 51 | NIXON, Noah | DNS | ||||
| 25 | PODIVINSKY, Henry | DNF | ||||
| 50 | ROBINSON, Bennett | DNS | ||||
| 47 | ROSS, Lachlan | DNF | ||||
| 22 | ROSSBAUM, Benjamin | 00:33.58 | DNS | DNS | ||
| 2 | SANTOMERO, John | DSQ |
