Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ306
- Discipline: DH
Live
On Deck | (95) | |||
Next Up | (96) | |||
In Gate | (94) | |||
Finish | (93) | 00:05.10 | 1 | 0.00 |
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 93 | MAZAN, Luke | AOA/GEORG | U14 | 00:05.10 | 00:05.10 | 0.00 | |
1 | 72 | HERRINGTON, Adam | AOA/MLTON | U14 | 00:42.29 | 00:42.29 | 0.00 | |
2 | 71 | BIRNIE, Finlay | AOA/GEORG | U14 | 00:48.31 | 00:48.31 | 6.02 | |
2 | 84 | HALL, Zachary | AOA/ALPIN | U14 | 00:06.71 | 00:06.71 | 1.61 | |
3 | 86 | ERNST, Alexander | AOA/GEORG | U14 | 00:22.80 | 00:22.80 | 17.70 | |
4 | 88 | SHAW, Carson | AOA/LONDN | U14 | 00:22.96 | 00:22.96 | 17.86 | |
5 | 85 | VACCARO, Sebastian | AOA/GEORG | U14 | 00:26.05 | 00:26.05 | 20.95 | |
6 | 87 | ELLWOOD, Matthew | AOA/TSCBM | U14 | 00:27.25 | 00:27.25 | 22.15 | |
7 | 90 | ANDREW, Liam | AOA/CRAIG | U14 | 00:27.85 | 00:27.85 | 22.75 | |
8 | 81 | FOY, Jaxson | AOA/GEORG | U14 | 00:28.47 | 00:28.47 | 23.37 | |
9 | 89 | BENTLEY-CARON, Mitchel | AOA/TSCBM | U14 | 00:30.22 | 00:30.22 | 25.12 | |
10 | 82 | MOK, Braeden | AOA/GEORG | U14 | 01:03.17 | 01:03.17 | 58.07 | |
11 | 83 | STAVELEY, Sean | AOA/CRAIG | U14 | 01:17.71 | 01:17.71 | 72.61 | |
12 | 92 | GLAVAS, Deyan | AOA/LONDN | U14 | 01:29.31 | 01:29.31 | 84.21 | |
13 | 91 | ROBSON, Trenton | AOA/GEORG | U14 | 01:32.05 | 01:32.05 | 86.95 | |
999 | 98 | WINIA, Matthew | AOA/LONDN | U14 | ||||
999 | 118 | SCHEEPERS, Jeremy | AOA/GEORG | U14 | ||||
999 | 138 | ROSE, Hugo | AOA/BRIMA | U14 | ||||
999 | 77 | ROSE, Alexander | AOA/MLTON | U14 | ||||
999 | 94 | MCFARLANE, Ethan | AOA/GEORG | U14 | ||||
999 | 127 | PUCHKOV, Max | AOA/MLTON | U14 | ||||
999 | 105 | WALLACE, Ryland | AOA/ALPIN | U14 | ||||
999 | 122 | PERREN, Felix | AOA/CRAIG | U14 | ||||
999 | 119 | ORCHARD, Daniel | AOA/BEAVR | U14 | ||||
999 | 117 | CINQ-MARS, Gabriel | AOA/GEORG | U14 | ||||
999 | 125 | MILLER, Daniel | AOA/BRIMA | U14 | ||||
999 | 126 | MCKNIGHT, Owen | AOA/CRAIG | U14 | ||||
999 | 107 | YAN, Henry | AOA/LONDN | U14 | ||||
999 | 76 | LYVER, Calvin | AOA/BRIMA | U14 | ||||
999 | 130 | LAPORTE, Madden | AOA/BRIMA | U14 | ||||
999 | 120 | KNIGHT, Elliot | AOA/GEORG | U14 | ||||
999 | 102 | JACOBS, Matthew | AOA/ALPIN | U14 | ||||
999 | 95 | WICKI, Nathanael | AOA/LONDN | U14 | ||||
999 | 96 | FRITH, Nicholas | AOA/CRAIG | U14 | ||||
999 | 100 | CASWELL, Rory | AOA/CRAIG | U14 | ||||
999 | 137 | HART, Jude | AOA/BATAW | U14 | ||||
999 | 103 | FREDERICKSON, Oscar | AOA/TSCBM | U14 | ||||
999 | 109 | SVELC, Erik | AOA/LONDN | U14 | ||||
999 | 135 | FREI, Malcolm | AOA/DEVGL | U14 | ||||
999 | 97 | GLICK, Justin | AOA/GEORG | U14 | ||||
999 | 78 | FERRIS, Charlie | AOA/BEAVR | U14 | ||||
999 | 132 | DUFFY, Quinlan | AOA/BEAVR | U14 | ||||
999 | 116 | BERMAN, Matthew | AOA/ALPIN | U14 | ||||
999 | 136 | DE MARIA, Xavier | AOA/BEAVR | U14 | ||||
999 | 134 | CUEL, Jacob | AOA/BATAW | U14 | ||||
999 | 131 | COVASSIN BROWN, Massimo | AOA/CRAIG | U14 | ||||
999 | 106 | CARPENTER, Charlie | AOA/TSCBM | U14 | ||||
999 | 74 | CLELAND, Bryson | AOA/BEAVR | U14 | ||||
999 | 99 | WILSON, Lukas | AOA/GEORG | U14 | ||||
999 | 101 | MIRILOVIC, Matija | AOA/LONDN | U14 | ||||
999 | 115 | WHARRY, Eric | AOA/LONDN | U14 | ||||
999 | 112 | DOYLE, Cameron | AOA/TSCBM | U14 | ||||
999 | 114 | BROWN, Angus | AOA/GEORG | U14 | ||||
999 | 104 | MATIC, Michael | AOA/GEORG | U14 | ||||
999 | 110 | FOWLER, Caden | AOA/GEORG | U14 | ||||
999 | 73 | ARMSTRONG, Charles | AOA/DEVGL | U14 | ||||
999 | 139 | PAUWELS, Adrian | AOA/CRAIG | U14 | ||||
999 | 129 | WATKINS, William | AOA/MLTON | U14 | ||||
999 | 79 | THOMPSON, Hugh | AOA/BRIMA | U14 | ||||
999 | 121 | THOMPSON, Carter | AOA/DEVGL | U14 | ||||
999 | 75 | SZWEZ, Nicholas | AOA/CRAIG | U14 | ||||
999 | 113 | ADLINGTON, Spencer | AOA/ALPIN | U14 | ||||
999 | 133 | STROGANOV, Arnold | AOA/MLTON | U14 | ||||
999 | 108 | BRETZLER, Gareth | AOA/TSCBM | U14 | ||||
999 | 124 | STAIKOS, Nicholas | AOA/CRAIG | U14 | ||||
999 | 123 | SLIGHTHAM, Avery | AOA/GEORG | U14 | ||||
999 | 80 | SCOTT-SERAGANIAN, George | AOA/BEAVR | U14 | ||||
999 | 111 | GRACE, Benjamin | AOA/CRAIG | U14 | ||||
999 | 128 | SCHULTE-HOSTEDDE, Andrew | AOA/CRAIG | U14 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 93 | MAZAN, Luke | 00:05.10 | 00:05.10 | 0.00 | |
1 | 72 | HERRINGTON, Adam | 00:42.29 | 00:42.29 | 0.00 | |
2 | 71 | BIRNIE, Finlay | 00:48.31 | 00:48.31 | 6.02 | |
2 | 84 | HALL, Zachary | 00:06.71 | 00:06.71 | 1.61 | |
3 | 86 | ERNST, Alexander | 00:22.80 | 00:22.80 | 17.70 | |
4 | 88 | SHAW, Carson | 00:22.96 | 00:22.96 | 17.86 | |
5 | 85 | VACCARO, Sebastian | 00:26.05 | 00:26.05 | 20.95 | |
6 | 87 | ELLWOOD, Matthew | 00:27.25 | 00:27.25 | 22.15 | |
7 | 90 | ANDREW, Liam | 00:27.85 | 00:27.85 | 22.75 | |
8 | 81 | FOY, Jaxson | 00:28.47 | 00:28.47 | 23.37 | |
9 | 89 | BENTLEY-CARON, Mitchel | 00:30.22 | 00:30.22 | 25.12 | |
10 | 82 | MOK, Braeden | 01:03.17 | 01:03.17 | 58.07 | |
11 | 83 | STAVELEY, Sean | 01:17.71 | 01:17.71 | 72.61 | |
12 | 92 | GLAVAS, Deyan | 01:29.31 | 01:29.31 | 84.21 | |
13 | 91 | ROBSON, Trenton | 01:32.05 | 01:32.05 | 86.95 | |
999 | 98 | WINIA, Matthew | ||||
999 | 118 | SCHEEPERS, Jeremy | ||||
999 | 138 | ROSE, Hugo | ||||
999 | 77 | ROSE, Alexander | ||||
999 | 94 | MCFARLANE, Ethan | ||||
999 | 127 | PUCHKOV, Max | ||||
999 | 105 | WALLACE, Ryland | ||||
999 | 122 | PERREN, Felix | ||||
999 | 119 | ORCHARD, Daniel | ||||
999 | 117 | CINQ-MARS, Gabriel | ||||
999 | 125 | MILLER, Daniel | ||||
999 | 126 | MCKNIGHT, Owen | ||||
999 | 107 | YAN, Henry | ||||
999 | 76 | LYVER, Calvin | ||||
999 | 130 | LAPORTE, Madden | ||||
999 | 120 | KNIGHT, Elliot | ||||
999 | 102 | JACOBS, Matthew | ||||
999 | 95 | WICKI, Nathanael | ||||
999 | 96 | FRITH, Nicholas | ||||
999 | 100 | CASWELL, Rory | ||||
999 | 137 | HART, Jude | ||||
999 | 103 | FREDERICKSON, Oscar | ||||
999 | 109 | SVELC, Erik | ||||
999 | 135 | FREI, Malcolm | ||||
999 | 97 | GLICK, Justin | ||||
999 | 78 | FERRIS, Charlie | ||||
999 | 132 | DUFFY, Quinlan | ||||
999 | 116 | BERMAN, Matthew | ||||
999 | 136 | DE MARIA, Xavier | ||||
999 | 134 | CUEL, Jacob | ||||
999 | 131 | COVASSIN BROWN, Massimo | ||||
999 | 106 | CARPENTER, Charlie | ||||
999 | 74 | CLELAND, Bryson | ||||
999 | 99 | WILSON, Lukas | ||||
999 | 101 | MIRILOVIC, Matija | ||||
999 | 115 | WHARRY, Eric | ||||
999 | 112 | DOYLE, Cameron | ||||
999 | 114 | BROWN, Angus | ||||
999 | 104 | MATIC, Michael | ||||
999 | 110 | FOWLER, Caden | ||||
999 | 73 | ARMSTRONG, Charles | ||||
999 | 139 | PAUWELS, Adrian | ||||
999 | 129 | WATKINS, William | ||||
999 | 79 | THOMPSON, Hugh | ||||
999 | 121 | THOMPSON, Carter | ||||
999 | 75 | SZWEZ, Nicholas | ||||
999 | 113 | ADLINGTON, Spencer | ||||
999 | 133 | STROGANOV, Arnold | ||||
999 | 108 | BRETZLER, Gareth | ||||
999 | 124 | STAIKOS, Nicholas | ||||
999 | 123 | SLIGHTHAM, Avery | ||||
999 | 80 | SCOTT-SERAGANIAN, George | ||||
999 | 111 | GRACE, Benjamin | ||||
999 | 128 | SCHULTE-HOSTEDDE, Andrew |