U12 Garmish-Partenkirchen - Boys
- Location: The Georgian Peaks Club
- Codex: REC26.0131
- Discipline: GS
Live
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | MCGRATH Bennett | OSLER | U12 | 00:30.93 | 00:30.63 | 01:01.56 | 0.00 |
| 2 | 81 | WICKEN Oliver | OSLER | U12 | 00:32.95 | 00:31.02 | 01:03.97 | +2.41 |
| 3 | 75 | YOUNG James | OSLER | U12 | 00:32.51 | 00:32.48 | 01:04.99 | +3.43 |
| 4 | 77 | BOYES Maverick | OSLER | U12 | 00:33.05 | 00:32.84 | 01:05.89 | +4.33 |
| 5 | 86 | ODLUM Oscar | GEORG | U12 | 00:33.56 | 00:32.37 | 01:05.93 | +4.37 |
| 6 | 85 | REYSTONE Quintin | ALPIN | U12 | 00:33.52 | 00:32.82 | 01:06.34 | +4.78 |
| 7 | 98 | DRISCOLL Drew | OSLER | U12 | 00:32.62 | 00:34.00 | 01:06.62 | +5.06 |
| 8 | 90 | COOPER Stafford | GEORG | U12 | 00:33.03 | 00:33.75 | 01:06.78 | +5.22 |
| 9 | 104 | PENTY Drew | OSLER | U12 | 00:33.14 | 00:33.82 | 01:06.96 | +5.40 |
| 10 | 96 | MEDINA Daxtin | OSLER | U12 | 00:33.31 | 00:33.67 | 01:06.98 | +5.42 |
| 11 | 103 | CREASE Griffin | TSCBM | U12 | 00:33.87 | 00:33.12 | 01:06.99 | +5.43 |
| 12 | 71 | LEVER Blayne | BEAVR | U12 | 00:34.20 | 00:33.82 | 01:08.02 | +6.46 |
| 13 | 80 | BELL Charlie | OSLER | U12 | 00:34.41 | 00:34.17 | 01:08.58 | +7.02 |
| 14 | 102 | HONARI Darian | TSCBM | U12 | 00:34.66 | 00:33.98 | 01:08.64 | +7.08 |
| 15 | 105 | BURGESS Nicholas | GEORG | U12 | 00:34.97 | 00:35.61 | 01:10.58 | +9.02 |
| 16 | 76 | RIVA Hugo | OSLER | U12 | 00:35.17 | 00:35.59 | 01:10.76 | +9.20 |
| 17 | 91 | LIBERATORE Gianni | ALPIN | U12 | 00:35.73 | 00:35.20 | 01:10.93 | +9.37 |
| 18 | 79 | IPEKIAN Luke | GEORG | U12 | 00:35.67 | 00:36.32 | 01:11.99 | +10.43 |
| 19 | 107 | DAVIDSON Philip | TSCBM | U12 | 00:36.26 | 00:36.02 | 01:12.28 | +10.72 |
| 20 | 72 | BRATTY John | ALPIN | U12 | 00:36.96 | 00:35.67 | 01:12.63 | +11.07 |
| 21 | 101 | GNEPE David | TSCBM | U12 | 00:35.97 | 00:36.81 | 01:12.78 | +11.22 |
| 22 | 89 | VARMA Kiran | ALPIN | U12 | 00:36.71 | 00:36.55 | 01:13.26 | +11.70 |
| 23 | 100 | HO-SINGH Everett | BEAVR | U12 | 00:35.92 | 00:37.73 | 01:13.65 | +12.09 |
| 24 | 87 | POLANSKY Julian | ALPIN | U12 | 00:37.27 | 00:37.15 | 01:14.42 | +12.86 |
| 25 | 92 | MARTINEZ Jacob | OSLER | U12 | 00:38.08 | 00:37.07 | 01:15.15 | +13.59 |
| 26 | 97 | DENNIS Brayden | BEAVR | U12 | 00:37.35 | 00:37.83 | 01:15.18 | +13.62 |
| 27 | 78 | GALLANT Colin | GEORG | U12 | 00:38.11 | 00:37.28 | 01:15.39 | +13.83 |
| 28 | 108 | CHEN Tim | OSLER | U12 | 00:38.26 | 00:38.04 | 01:16.30 | +14.74 |
| 29 | 70 | OMARI Andrei | TSCBM | U12 | 00:39.61 | 00:38.20 | 01:17.81 | +16.25 |
| 30 | 111 | BUTTARS Sebastian | GEORG | U12 | 00:40.53 | 00:40.18 | 01:20.71 | +19.15 |
| 31 | 83 | HARDY Roman | GEORG | U12 | 00:41.45 | 00:40.25 | 01:21.70 | +20.14 |
| 32 | 99 | ILANGOVAN Ashton | TSCBM | U12 | 00:42.89 | 00:41.22 | 01:24.11 | +22.55 |
| 33 | 93 | ACRES Nick | BEAVR | U12 | 00:43.00 | 00:42.26 | 01:25.26 | +23.70 |
| 34 | 84 | BARANIAK William | BEAVR | U12 | 00:45.86 | 00:43.22 | 01:29.08 | +27.52 |
| 110 | HUTCHINSON Owen | GEORG | U12 | DNS | ||||
| 109 | OFIELD-KADA Wyatt | GEORG | U12 | DSQ | ||||
| 106 | ARTHUR-GUY George | OSLER | U12 | DNF | 00:34.36 | |||
| 94 | RUBINOFF Beckett | OSLER | U12 | DNS | ||||
| 88 | LAWSON Finlay | GEORG | U12 | DNS | ||||
| 82 | MADOTT Nicholas | TSCBM | U12 | DSQ | ||||
| 74 | SACCUCCI Luca | GEORG | U12 | DNS | ||||
| 73 | EVA Grant | ALPIN | U12 | DSQ |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 95 | MCGRATH Bennett | 00:30.93 | 00:30.63 | 01:01.56 | 0.00 |
| 2 | 81 | WICKEN Oliver | 00:32.95 | 00:31.02 | 01:03.97 | +2.41 |
| 3 | 75 | YOUNG James | 00:32.51 | 00:32.48 | 01:04.99 | +3.43 |
| 4 | 77 | BOYES Maverick | 00:33.05 | 00:32.84 | 01:05.89 | +4.33 |
| 5 | 86 | ODLUM Oscar | 00:33.56 | 00:32.37 | 01:05.93 | +4.37 |
| 6 | 85 | REYSTONE Quintin | 00:33.52 | 00:32.82 | 01:06.34 | +4.78 |
| 7 | 98 | DRISCOLL Drew | 00:32.62 | 00:34.00 | 01:06.62 | +5.06 |
| 8 | 90 | COOPER Stafford | 00:33.03 | 00:33.75 | 01:06.78 | +5.22 |
| 9 | 104 | PENTY Drew | 00:33.14 | 00:33.82 | 01:06.96 | +5.40 |
| 10 | 96 | MEDINA Daxtin | 00:33.31 | 00:33.67 | 01:06.98 | +5.42 |
| 11 | 103 | CREASE Griffin | 00:33.87 | 00:33.12 | 01:06.99 | +5.43 |
| 12 | 71 | LEVER Blayne | 00:34.20 | 00:33.82 | 01:08.02 | +6.46 |
| 13 | 80 | BELL Charlie | 00:34.41 | 00:34.17 | 01:08.58 | +7.02 |
| 14 | 102 | HONARI Darian | 00:34.66 | 00:33.98 | 01:08.64 | +7.08 |
| 15 | 105 | BURGESS Nicholas | 00:34.97 | 00:35.61 | 01:10.58 | +9.02 |
| 16 | 76 | RIVA Hugo | 00:35.17 | 00:35.59 | 01:10.76 | +9.20 |
| 17 | 91 | LIBERATORE Gianni | 00:35.73 | 00:35.20 | 01:10.93 | +9.37 |
| 18 | 79 | IPEKIAN Luke | 00:35.67 | 00:36.32 | 01:11.99 | +10.43 |
| 19 | 107 | DAVIDSON Philip | 00:36.26 | 00:36.02 | 01:12.28 | +10.72 |
| 20 | 72 | BRATTY John | 00:36.96 | 00:35.67 | 01:12.63 | +11.07 |
| 21 | 101 | GNEPE David | 00:35.97 | 00:36.81 | 01:12.78 | +11.22 |
| 22 | 89 | VARMA Kiran | 00:36.71 | 00:36.55 | 01:13.26 | +11.70 |
| 23 | 100 | HO-SINGH Everett | 00:35.92 | 00:37.73 | 01:13.65 | +12.09 |
| 24 | 87 | POLANSKY Julian | 00:37.27 | 00:37.15 | 01:14.42 | +12.86 |
| 25 | 92 | MARTINEZ Jacob | 00:38.08 | 00:37.07 | 01:15.15 | +13.59 |
| 26 | 97 | DENNIS Brayden | 00:37.35 | 00:37.83 | 01:15.18 | +13.62 |
| 27 | 78 | GALLANT Colin | 00:38.11 | 00:37.28 | 01:15.39 | +13.83 |
| 28 | 108 | CHEN Tim | 00:38.26 | 00:38.04 | 01:16.30 | +14.74 |
| 29 | 70 | OMARI Andrei | 00:39.61 | 00:38.20 | 01:17.81 | +16.25 |
| 30 | 111 | BUTTARS Sebastian | 00:40.53 | 00:40.18 | 01:20.71 | +19.15 |
| 31 | 83 | HARDY Roman | 00:41.45 | 00:40.25 | 01:21.70 | +20.14 |
| 32 | 99 | ILANGOVAN Ashton | 00:42.89 | 00:41.22 | 01:24.11 | +22.55 |
| 33 | 93 | ACRES Nick | 00:43.00 | 00:42.26 | 01:25.26 | +23.70 |
| 34 | 84 | BARANIAK William | 00:45.86 | 00:43.22 | 01:29.08 | +27.52 |
| 110 | HUTCHINSON Owen | DNS | ||||
| 109 | OFIELD-KADA Wyatt | DSQ | ||||
| 106 | ARTHUR-GUY George | DNF | 00:34.36 | |||
| 94 | RUBINOFF Beckett | DNS | ||||
| 88 | LAWSON Finlay | DNS | ||||
| 82 | MADOTT Nicholas | DSQ | ||||
| 74 | SACCUCCI Luca | DNS | ||||
| 73 | EVA Grant | DSQ |
