U14 OCUP FINALS
- Location: Collingwood ON CAN
- Codex: NAT26.0469
- Discipline: SG
Live
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | BOOTH Beckett | DEVGL | U14 | 00:45.17 | 00:45.17 | 0.00 | |
| 2 | 118 | JOST-NOOB Jackson | ELAKE | U14 | 00:45.40 | 00:45.40 | +0.23 | |
| 3 | 105 | TULLOCH Gavin | JOZOW | U14 | 00:45.47 | 00:45.47 | +0.30 | |
| 4 | 119 | SKILLEN Bodie | GEORG | U14 | 00:46.10 | 00:46.10 | +0.93 | |
| 5 | 109 | WARBURTON Oliver | TSCBM | U14 | 00:46.11 | 00:46.11 | +0.94 | |
| 6 | 122 | HALL Garrick | NAC | U14 | 00:46.16 | 00:46.16 | +0.99 | |
| 7 | 131 | GOLDFARB Beckett | ALPIN | U14 | 00:46.23 | 00:46.23 | +1.06 | |
| 8 | 110 | METCALFE William | OSLER | U14 | 00:46.34 | 00:46.34 | +1.17 | |
| 9 | 129 | SCORGIE Kaede | NAC | U14 | 00:46.51 | 00:46.51 | +1.34 | |
| 10 | 115 | AYERS Evan | ELAKE | U14 | 00:46.67 | 00:46.67 | +1.50 | |
| 11 | 101 | GRIEVE Cohen | ELAKE | U14 | 00:46.74 | 00:46.74 | +1.57 | |
| 12 | 116 | STAFFORD Andrew | GEORG | U14 | 00:46.76 | 00:46.76 | +1.59 | |
| 13 | 155 | KALYNUK Otis | FORTU | U14 | 00:46.84 | 00:46.84 | +1.67 | |
| 14 | 106 | ZITO Joe | ELAKE | U14 | 00:46.97 | 00:46.97 | +1.80 | |
| 15 | 102 | IRWIN Max | GEORG | U14 | 00:47.04 | 00:47.04 | +1.87 | |
| 16 | 156 | CHEN Joseph | GEORG | U14 | 00:47.07 | 00:47.07 | +1.90 | |
| 17 | 103 | SINCLAIR Grayden | BEAVR | U14 | 00:47.23 | 00:47.23 | +2.06 | |
| 18 | 124 | ANTONIAK Easton | NAC | U14 | 00:47.32 | 00:47.32 | +2.15 | |
| 19 | 178 | FERTE Victor | GLA | U14 | 00:47.54 | 00:47.54 | +2.37 | |
| 20 | 127 | TRAVERSY Harland | HEIGH | U14 | 00:47.54 | 00:47.54 | +2.37 | |
| 21 | 121 | BERTRAM Graydon | DEVGL | U14 | 00:47.71 | 00:47.71 | +2.54 | |
| 22 | 112 | KILBURN Bryson | CRAIG | U14 | 00:47.79 | 00:47.79 | +2.62 | |
| 23 | 108 | KERR Bennett | TSCBM | U14 | 00:48.05 | 00:48.05 | +2.88 | |
| 24 | 144 | CLARKE Hill | MSFLD | U14 | 00:48.13 | 00:48.13 | +2.96 | |
| 25 | 128 | PETRIV Dennis | JOZOW | U14 | 00:48.14 | 00:48.14 | +2.97 | |
| 26 | 164 | HENRY Holden | CRAIG | U14 | 00:48.28 | 00:48.28 | +3.11 | |
| 27 | 140 | OLDFIELD Will | TSCBM | U14 | 00:48.54 | 00:48.54 | +3.37 | |
| 28 | 183 | MONKMAN Henry | CALAB | U14 | 00:48.57 | 00:48.57 | +3.40 | |
| 29 | 143 | SENK Evan | GEORG | U14 | 00:48.58 | 00:48.58 | +3.41 | |
| 30 | 186 | BLOTT Addison | GEORG | U14 | 00:48.82 | 00:48.82 | +3.65 | |
| 31 | 139 | MERCIER Logan | BEAVR | U14 | 00:48.93 | 00:48.93 | +3.76 | |
| 32 | 104 | VITELLO-CRAIG Bowie | ALPIN | U14 | 00:48.98 | 00:48.98 | +3.81 | |
| 33 | 125 | FARQUHARSON Lochlan | DEVGL | U14 | 00:48.99 | 00:48.99 | +3.82 | |
| 34 | 123 | ADAMS Tom | ALPIN | U14 | 00:49.07 | 00:49.07 | +3.90 | |
| 35 | 158 | PERUSINA Nikola | CRAIG | U14 | 00:49.12 | 00:49.12 | +3.95 | |
| 36 | 135 | STEVENS Shea | DEVGL | U14 | 00:49.13 | 00:49.13 | +3.96 | |
| 37 | 184 | ROY-HUBLEY Hunter | ALPIN | U14 | 00:49.18 | 00:49.18 | +4.01 | |
| 38 | 172 | CHAPMAN Sullivan | OSLER | U14 | 00:49.22 | 00:49.22 | +4.05 | |
| 39 | 168 | PITMAN Grady | ALPIN | U14 | 00:49.24 | 00:49.24 | +4.07 | |
| 40 | 138 | MULCOCK Oscar | GLA | U14 | 00:49.25 | 00:49.25 | +4.08 | |
| 41 | 133 | TRUDELL Benjamin | GEORG | U14 | 00:49.30 | 00:49.30 | +4.13 | |
| 42 | 146 | CHESTER Kieran | DEVGL | U14 | 00:49.37 | 00:49.37 | +4.20 | |
| 43 | 136 | HOOPER Leif | DEVGL | U14 | 00:49.39 | 00:49.39 | +4.22 | |
| 44 | 180 | ROSENBERG Asher | ALPIN | U14 | 00:49.56 | 00:49.56 | +4.39 | |
| 45 | 182 | BARRETTE David | JOZOW | U14 | 00:49.69 | 00:49.69 | +4.52 | |
| 46 | 161 | DEL SORBO Gabriele | GEORG | U14 | 00:49.75 | 00:49.75 | +4.58 | |
| 47 | 157 | FOSTER Simon | OSLER | U14 | 00:49.76 | 00:49.76 | +4.59 | |
| 48 | 107 | GRANT Tommy | TSCBM | U14 | 00:49.91 | 00:49.91 | +4.74 | |
| 49 | 160 | DOWNEY James | CRAIG | U14 | 00:49.96 | 00:49.96 | +4.79 | |
| 50 | 162 | BEEVOR Kaiden | CRAIG | U14 | 00:50.02 | 00:50.02 | +4.85 | |
| 51 | 126 | ZOLIS Henry | CRAIG | U14 | 00:50.07 | 00:50.07 | +4.90 | |
| 52 | 142 | BOZIC Aleksandar (sandar) | GEORG | U14 | 00:50.19 | 00:50.19 | +5.02 | |
| 53 | 194 | WANG Edward | FORTU | U14 | 00:50.22 | 00:50.22 | +5.05 | |
| 54 | 153 | CARTHEW Fraser | FORTU | U14 | 00:50.24 | 00:50.24 | +5.07 | |
| 55 | 151 | WASYLCIW Avery | NBAY | U14 | 00:50.38 | 00:50.38 | +5.21 | |
| 56 | 159 | QUINN Jackson | HEIGH | U14 | 00:50.54 | 00:50.54 | +5.37 | |
| 57 | 145 | KENOPIC Jaxon | TSCBM | U14 | 00:50.60 | 00:50.60 | +5.43 | |
| 58 | 185 | GEREIN Griffin | CALAB | U14 | 00:50.69 | 00:50.69 | +5.52 | |
| 59 | 154 | COOPER Cameron | NAC | U14 | 00:50.77 | 00:50.77 | +5.60 | |
| 60 | 187 | BELCOURT Charlie | CRAIG | U14 | 00:50.87 | 00:50.87 | +5.70 | |
| 61 | 141 | LOT Carlo | CALDN | U14 | 00:51.39 | 00:51.39 | +6.22 | |
| 62 | 167 | MACPHERSON Turner | GEORG | U14 | 00:51.53 | 00:51.53 | +6.36 | |
| 63 | 150 | HAMILTON Jacob | ALPIN | U14 | 00:51.70 | 00:51.70 | +6.53 | |
| 64 | 130 | TAYLOR Dawson | BEAVR | U14 | 00:51.72 | 00:51.72 | +6.55 | |
| 65 | 166 | SAIDI-SMITH Rohan | ADANC | U14 | 00:51.75 | 00:51.75 | +6.58 | |
| 66 | 147 | PORPEALIA Nicolas | SEARC | U14 | 00:51.86 | 00:51.86 | +6.69 | |
| 67 | 148 | MACPHERSON Laughlin | GEORG | U14 | 00:52.16 | 00:52.16 | +6.99 | |
| 68 | 174 | MCLOUGHLIN Quinn | ALPIN | U14 | 00:52.38 | 00:52.38 | +7.21 | |
| 69 | 165 | DUFOUR Emile | SEARC | U14 | 00:52.38 | 00:52.38 | +7.21 | |
| 70 | 181 | YUAN Matthew | FORTU | U14 | 00:52.46 | 00:52.46 | +7.29 | |
| 71 | 152 | REID Finley | ALPIN | U14 | 00:52.63 | 00:52.63 | +7.46 | |
| 72 | 192 | TALLON Reid | NAC | U14 | 00:52.70 | 00:52.70 | +7.53 | |
| 73 | 132 | CUTSEY Calum | DEVGL | U14 | 00:52.83 | 00:52.83 | +7.66 | |
| 74 | 189 | TOMCHICK Jack | HEIGH | U14 | 00:52.88 | 00:52.88 | +7.71 | |
| 75 | 175 | OFIELD-KADA Hudson | GEORG | U14 | 00:52.95 | 00:52.95 | +7.78 | |
| 76 | 191 | CATER Matthew | GEORG | U14 | 00:52.97 | 00:52.97 | +7.80 | |
| 77 | 173 | ROBINSON Connor | FORTU | U14 | 00:53.26 | 00:53.26 | +8.09 | |
| 78 | 193 | PANICH Nolan | OSLER | U14 | 00:53.27 | 00:53.27 | +8.10 | |
| 79 | 170 | SHANKS Hunter | HEIGH | U14 | 00:53.31 | 00:53.31 | +8.14 | |
| 111 | PAULIKOT Benjamin | BEAVR | U14 | DSQ | DSQ | |||
| 114 | GILLHAM Jacob | DEVGL | U14 | DSQ | DSQ | |||
| 117 | FRESCURA Mauro | ELAKE | U14 | DNF | DNF | |||
| 120 | BADGER Bode | GLA | U14 | DNF | DNF | |||
| 134 | MERKER Cass | ALPIN | U14 | DNF | DNF | |||
| 137 | IRELAND Beck | OSLER | U14 | DNF | DNF | |||
| 149 | YURCHESYN Ethan | NBAY | U14 | DNF | DNF | |||
| 163 | TAM Oliver | HEIGH | U14 | DNF | DNF | |||
| 169 | COTNAM Liam | ALPIN | U14 | DNF | DNF | |||
| 171 | CAMUS Oliver | CHICO | U14 | DNF | DNF | |||
| 176 | ZULPO Declan | CALAB | U14 | DNF | DNF | |||
| 177 | BAETZ Jacob | JOZOW | U14 | DNF | DNF | |||
| 179 | FLYNN Michael | OSLER | U14 | DNF | DNF | |||
| 188 | POULIN Henry | OSLER | U14 | DNF | DNF | |||
| 190 | MCLINDEN Brycen | ALPIN | U14 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 113 | BOOTH Beckett | 00:45.17 | 00:45.17 | 0.00 | |
| 2 | 118 | JOST-NOOB Jackson | 00:45.40 | 00:45.40 | +0.23 | |
| 3 | 105 | TULLOCH Gavin | 00:45.47 | 00:45.47 | +0.30 | |
| 4 | 119 | SKILLEN Bodie | 00:46.10 | 00:46.10 | +0.93 | |
| 5 | 109 | WARBURTON Oliver | 00:46.11 | 00:46.11 | +0.94 | |
| 6 | 122 | HALL Garrick | 00:46.16 | 00:46.16 | +0.99 | |
| 7 | 131 | GOLDFARB Beckett | 00:46.23 | 00:46.23 | +1.06 | |
| 8 | 110 | METCALFE William | 00:46.34 | 00:46.34 | +1.17 | |
| 9 | 129 | SCORGIE Kaede | 00:46.51 | 00:46.51 | +1.34 | |
| 10 | 115 | AYERS Evan | 00:46.67 | 00:46.67 | +1.50 | |
| 11 | 101 | GRIEVE Cohen | 00:46.74 | 00:46.74 | +1.57 | |
| 12 | 116 | STAFFORD Andrew | 00:46.76 | 00:46.76 | +1.59 | |
| 13 | 155 | KALYNUK Otis | 00:46.84 | 00:46.84 | +1.67 | |
| 14 | 106 | ZITO Joe | 00:46.97 | 00:46.97 | +1.80 | |
| 15 | 102 | IRWIN Max | 00:47.04 | 00:47.04 | +1.87 | |
| 16 | 156 | CHEN Joseph | 00:47.07 | 00:47.07 | +1.90 | |
| 17 | 103 | SINCLAIR Grayden | 00:47.23 | 00:47.23 | +2.06 | |
| 18 | 124 | ANTONIAK Easton | 00:47.32 | 00:47.32 | +2.15 | |
| 19 | 178 | FERTE Victor | 00:47.54 | 00:47.54 | +2.37 | |
| 20 | 127 | TRAVERSY Harland | 00:47.54 | 00:47.54 | +2.37 | |
| 21 | 121 | BERTRAM Graydon | 00:47.71 | 00:47.71 | +2.54 | |
| 22 | 112 | KILBURN Bryson | 00:47.79 | 00:47.79 | +2.62 | |
| 23 | 108 | KERR Bennett | 00:48.05 | 00:48.05 | +2.88 | |
| 24 | 144 | CLARKE Hill | 00:48.13 | 00:48.13 | +2.96 | |
| 25 | 128 | PETRIV Dennis | 00:48.14 | 00:48.14 | +2.97 | |
| 26 | 164 | HENRY Holden | 00:48.28 | 00:48.28 | +3.11 | |
| 27 | 140 | OLDFIELD Will | 00:48.54 | 00:48.54 | +3.37 | |
| 28 | 183 | MONKMAN Henry | 00:48.57 | 00:48.57 | +3.40 | |
| 29 | 143 | SENK Evan | 00:48.58 | 00:48.58 | +3.41 | |
| 30 | 186 | BLOTT Addison | 00:48.82 | 00:48.82 | +3.65 | |
| 31 | 139 | MERCIER Logan | 00:48.93 | 00:48.93 | +3.76 | |
| 32 | 104 | VITELLO-CRAIG Bowie | 00:48.98 | 00:48.98 | +3.81 | |
| 33 | 125 | FARQUHARSON Lochlan | 00:48.99 | 00:48.99 | +3.82 | |
| 34 | 123 | ADAMS Tom | 00:49.07 | 00:49.07 | +3.90 | |
| 35 | 158 | PERUSINA Nikola | 00:49.12 | 00:49.12 | +3.95 | |
| 36 | 135 | STEVENS Shea | 00:49.13 | 00:49.13 | +3.96 | |
| 37 | 184 | ROY-HUBLEY Hunter | 00:49.18 | 00:49.18 | +4.01 | |
| 38 | 172 | CHAPMAN Sullivan | 00:49.22 | 00:49.22 | +4.05 | |
| 39 | 168 | PITMAN Grady | 00:49.24 | 00:49.24 | +4.07 | |
| 40 | 138 | MULCOCK Oscar | 00:49.25 | 00:49.25 | +4.08 | |
| 41 | 133 | TRUDELL Benjamin | 00:49.30 | 00:49.30 | +4.13 | |
| 42 | 146 | CHESTER Kieran | 00:49.37 | 00:49.37 | +4.20 | |
| 43 | 136 | HOOPER Leif | 00:49.39 | 00:49.39 | +4.22 | |
| 44 | 180 | ROSENBERG Asher | 00:49.56 | 00:49.56 | +4.39 | |
| 45 | 182 | BARRETTE David | 00:49.69 | 00:49.69 | +4.52 | |
| 46 | 161 | DEL SORBO Gabriele | 00:49.75 | 00:49.75 | +4.58 | |
| 47 | 157 | FOSTER Simon | 00:49.76 | 00:49.76 | +4.59 | |
| 48 | 107 | GRANT Tommy | 00:49.91 | 00:49.91 | +4.74 | |
| 49 | 160 | DOWNEY James | 00:49.96 | 00:49.96 | +4.79 | |
| 50 | 162 | BEEVOR Kaiden | 00:50.02 | 00:50.02 | +4.85 | |
| 51 | 126 | ZOLIS Henry | 00:50.07 | 00:50.07 | +4.90 | |
| 52 | 142 | BOZIC Aleksandar (sandar) | 00:50.19 | 00:50.19 | +5.02 | |
| 53 | 194 | WANG Edward | 00:50.22 | 00:50.22 | +5.05 | |
| 54 | 153 | CARTHEW Fraser | 00:50.24 | 00:50.24 | +5.07 | |
| 55 | 151 | WASYLCIW Avery | 00:50.38 | 00:50.38 | +5.21 | |
| 56 | 159 | QUINN Jackson | 00:50.54 | 00:50.54 | +5.37 | |
| 57 | 145 | KENOPIC Jaxon | 00:50.60 | 00:50.60 | +5.43 | |
| 58 | 185 | GEREIN Griffin | 00:50.69 | 00:50.69 | +5.52 | |
| 59 | 154 | COOPER Cameron | 00:50.77 | 00:50.77 | +5.60 | |
| 60 | 187 | BELCOURT Charlie | 00:50.87 | 00:50.87 | +5.70 | |
| 61 | 141 | LOT Carlo | 00:51.39 | 00:51.39 | +6.22 | |
| 62 | 167 | MACPHERSON Turner | 00:51.53 | 00:51.53 | +6.36 | |
| 63 | 150 | HAMILTON Jacob | 00:51.70 | 00:51.70 | +6.53 | |
| 64 | 130 | TAYLOR Dawson | 00:51.72 | 00:51.72 | +6.55 | |
| 65 | 166 | SAIDI-SMITH Rohan | 00:51.75 | 00:51.75 | +6.58 | |
| 66 | 147 | PORPEALIA Nicolas | 00:51.86 | 00:51.86 | +6.69 | |
| 67 | 148 | MACPHERSON Laughlin | 00:52.16 | 00:52.16 | +6.99 | |
| 68 | 174 | MCLOUGHLIN Quinn | 00:52.38 | 00:52.38 | +7.21 | |
| 69 | 165 | DUFOUR Emile | 00:52.38 | 00:52.38 | +7.21 | |
| 70 | 181 | YUAN Matthew | 00:52.46 | 00:52.46 | +7.29 | |
| 71 | 152 | REID Finley | 00:52.63 | 00:52.63 | +7.46 | |
| 72 | 192 | TALLON Reid | 00:52.70 | 00:52.70 | +7.53 | |
| 73 | 132 | CUTSEY Calum | 00:52.83 | 00:52.83 | +7.66 | |
| 74 | 189 | TOMCHICK Jack | 00:52.88 | 00:52.88 | +7.71 | |
| 75 | 175 | OFIELD-KADA Hudson | 00:52.95 | 00:52.95 | +7.78 | |
| 76 | 191 | CATER Matthew | 00:52.97 | 00:52.97 | +7.80 | |
| 77 | 173 | ROBINSON Connor | 00:53.26 | 00:53.26 | +8.09 | |
| 78 | 193 | PANICH Nolan | 00:53.27 | 00:53.27 | +8.10 | |
| 79 | 170 | SHANKS Hunter | 00:53.31 | 00:53.31 | +8.14 | |
| 111 | PAULIKOT Benjamin | DSQ | DSQ | |||
| 114 | GILLHAM Jacob | DSQ | DSQ | |||
| 117 | FRESCURA Mauro | DNF | DNF | |||
| 120 | BADGER Bode | DNF | DNF | |||
| 134 | MERKER Cass | DNF | DNF | |||
| 137 | IRELAND Beck | DNF | DNF | |||
| 149 | YURCHESYN Ethan | DNF | DNF | |||
| 163 | TAM Oliver | DNF | DNF | |||
| 169 | COTNAM Liam | DNF | DNF | |||
| 171 | CAMUS Oliver | DNF | DNF | |||
| 176 | ZULPO Declan | DNF | DNF | |||
| 177 | BAETZ Jacob | DNF | DNF | |||
| 179 | FLYNN Michael | DNF | DNF | |||
| 188 | POULIN Henry | DNF | DNF | |||
| 190 | MCLINDEN Brycen | DNF | DNF |
