U14 OCUP FINALS
- Location: Collingwood ON CAN
- Codex: NAT26.0468
- Discipline: SL
Live
| ON COURSE | () | |||
| IN GATE | () | |||
| FINISH | () |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 126 | GRIEVE Cohen | ELAKE | U14 | 00:39.18 | 00:41.70 | 01:20.88 | 0.00 |
| 2 | 110 | STAFFORD Andrew | GEORG | U14 | 00:38.61 | 00:42.38 | 01:20.99 | +0.11 |
| 3 | 139 | BOOTH Beckett | DEVGL | U14 | 00:38.86 | 00:42.21 | 01:21.07 | +0.19 |
| 4 | 143 | HALL Garrick | NAC | U14 | 00:40.32 | 00:40.80 | 01:21.12 | +0.24 |
| 5 | 124 | TULLOCH Gavin | JOZOW | U14 | 00:39.04 | 00:42.15 | 01:21.19 | +0.31 |
| 6 | 125 | FRESCURA Mauro | ELAKE | U14 | 00:38.69 | 00:42.56 | 01:21.25 | +0.37 |
| 7 | 131 | VITELLO-CRAIG Bowie | ALPIN | U14 | 00:39.20 | 00:42.84 | 01:22.04 | +1.16 |
| 8 | 123 | ZULPO Declan | CALAB | U14 | 00:39.98 | 00:42.29 | 01:22.27 | +1.39 |
| 9 | 164 | POULIN Henry | OSLER | U14 | 00:39.76 | 00:42.54 | 01:22.30 | +1.42 |
| 10 | 146 | AYERS Evan | ELAKE | U14 | 00:39.68 | 00:42.64 | 01:22.32 | +1.44 |
| 11 | 178 | HENRY Holden | CRAIG | U14 | 00:40.23 | 00:42.41 | 01:22.64 | +1.76 |
| 12 | 103 | METCALFE William | OSLER | U14 | 00:39.11 | 00:43.73 | 01:22.84 | +1.96 |
| 13 | 132 | GOLDFARB Beckett | ALPIN | U14 | 00:37.85 | 00:45.03 | 01:22.88 | +2.00 |
| 14 | 107 | SENK Evan | GEORG | U14 | 00:39.38 | 00:43.52 | 01:22.90 | +2.02 |
| 15 | 119 | KERR Bennett | TSCBM | U14 | 00:39.62 | 00:43.34 | 01:22.96 | +2.08 |
| 16 | 141 | ROY-HUBLEY Hunter | ALPIN | U14 | 00:41.60 | 00:42.03 | 01:23.63 | +2.75 |
| 17 | 108 | CHEN Joseph | GEORG | U14 | 00:39.33 | 00:44.44 | 01:23.77 | +2.89 |
| 18 | 163 | FERTE Victor | GLA | U14 | 00:41.25 | 00:43.47 | 01:24.72 | +3.84 |
| 19 | 116 | TAM Oliver | HEIGH | U14 | 00:40.23 | 00:44.60 | 01:24.83 | +3.95 |
| 20 | 104 | IRELAND Beck | OSLER | U14 | 00:40.25 | 00:44.69 | 01:24.94 | +4.06 |
| 21 | 130 | BADGER Bode | GLA | U14 | 00:41.81 | 00:43.44 | 01:25.25 | +4.37 |
| 22 | 120 | SINCLAIR Grayden | BEAVR | U14 | 00:41.14 | 00:44.22 | 01:25.36 | +4.48 |
| 23 | 122 | TRAVERSY Harland | HEIGH | U14 | 00:41.01 | 00:44.66 | 01:25.67 | +4.79 |
| 24 | 180 | HOOPER Leif | DEVGL | U14 | 00:41.88 | 00:43.83 | 01:25.71 | +4.83 |
| 25 | 175 | STEVENS Shea | DEVGL | U14 | 00:41.65 | 00:44.06 | 01:25.71 | +4.83 |
| 26 | 115 | OLDFIELD Will | TSCBM | U14 | 00:40.39 | 00:45.33 | 01:25.72 | +4.84 |
| 27 | 145 | ANTONIAK Easton | NAC | U14 | 00:41.42 | 00:44.41 | 01:25.83 | +4.95 |
| 28 | 189 | FOSTER Simon | OSLER | U14 | 00:42.36 | 00:43.58 | 01:25.94 | +5.06 |
| 29 | 113 | HAMILTON Jacob | ALPIN | U14 | 00:41.41 | 00:44.54 | 01:25.95 | +5.07 |
| 30 | 162 | MULCOCK Oscar | GLA | U14 | 00:41.84 | 00:44.22 | 01:26.06 | +5.18 |
| 31 | 140 | ZITO Joe | ELAKE | U14 | 00:41.87 | 00:44.20 | 01:26.07 | +5.19 |
| 32 | 169 | TRUDELL Benjamin | GEORG | U14 | 00:42.56 | 00:43.78 | 01:26.34 | +5.46 |
| 33 | 192 | KENOPIC Jaxon | TSCBM | U14 | 00:43.46 | 00:43.27 | 01:26.73 | +5.85 |
| 34 | 167 | DEL SORBO Gabriele | GEORG | U14 | 00:42.58 | 00:44.15 | 01:26.73 | +5.85 |
| 35 | 174 | MERKER Cass | ALPIN | U14 | 00:42.39 | 00:44.37 | 01:26.76 | +5.88 |
| 36 | 149 | ROSENBERG Asher | ALPIN | U14 | 00:42.16 | 00:44.66 | 01:26.82 | +5.94 |
| 37 | 117 | WANG Edward | FORTU | U14 | 00:41.50 | 00:45.38 | 01:26.88 | +6.00 |
| 38 | 172 | FLYNN Michael | OSLER | U14 | 00:43.30 | 00:44.02 | 01:27.32 | +6.44 |
| 39 | 102 | IRWIN Max | GEORG | U14 | 00:41.56 | 00:45.97 | 01:27.53 | +6.65 |
| 40 | 187 | BELCOURT Charlie | CRAIG | U14 | 00:42.91 | 00:44.82 | 01:27.73 | +6.85 |
| 41 | 188 | BLOTT Addison | GEORG | U14 | 00:43.59 | 00:44.15 | 01:27.74 | +6.86 |
| 42 | 168 | MCLINDEN Brycen | ALPIN | U14 | 00:42.97 | 00:45.26 | 01:28.23 | +7.35 |
| 43 | 160 | ADAMS Tom | ALPIN | U14 | 00:44.33 | 00:44.51 | 01:28.84 | +7.96 |
| 44 | 153 | GRANT Tommy | TSCBM | U14 | 00:42.50 | 00:46.47 | 01:28.97 | +8.09 |
| 45 | 194 | CARTHEW Fraser | FORTU | U14 | 00:43.10 | 00:45.98 | 01:29.08 | +8.20 |
| 46 | 135 | PORPEALIA Nicolas | SEARC | U14 | 00:43.26 | 00:47.14 | 01:30.40 | +9.52 |
| 47 | 138 | TOMCHICK Jack | HEIGH | U14 | 00:44.44 | 00:46.00 | 01:30.44 | +9.56 |
| 48 | 155 | PAULIKOT Benjamin | BEAVR | U14 | 00:44.25 | 00:46.35 | 01:30.60 | +9.72 |
| 49 | 156 | QUINN Jackson | HEIGH | U14 | 00:43.61 | 00:47.07 | 01:30.68 | +9.80 |
| 50 | 157 | OFIELD-KADA Hudson | GEORG | U14 | 00:44.35 | 00:46.46 | 01:30.81 | +9.93 |
| 51 | 147 | MCLOUGHLIN Quinn | ALPIN | U14 | 00:43.60 | 00:47.30 | 01:30.90 | +10.02 |
| 52 | 179 | WASYLCIW Avery | NBAY | U14 | 00:45.21 | 00:46.26 | 01:31.47 | +10.59 |
| 53 | 114 | BAETZ Jacob | JOZOW | U14 | 00:43.38 | 00:48.13 | 01:31.51 | +10.63 |
| 54 | 152 | MACPHERSON Turner | GEORG | U14 | 00:44.95 | 00:46.98 | 01:31.93 | +11.05 |
| 55 | 165 | MERCIER Logan | BEAVR | U14 | 00:44.60 | 00:47.50 | 01:32.10 | +11.22 |
| 56 | 142 | TALLON Reid | NAC | U14 | 00:44.20 | 00:48.43 | 01:32.63 | +11.75 |
| 57 | 127 | COOPER Cameron | NAC | U14 | 00:42.87 | 00:50.32 | 01:33.19 | +12.31 |
| 58 | 154 | MACPHERSON Laughlin | GEORG | U14 | 00:46.56 | 00:47.74 | 01:34.30 | +13.42 |
| 59 | 159 | CATER Matthew | GEORG | U14 | 00:45.73 | 00:48.74 | 01:34.47 | +13.59 |
| 60 | 158 | CUTSEY Calum | DEVGL | U14 | 00:45.75 | 00:48.94 | 01:34.69 | +13.81 |
| 61 | 151 | ROBINSON Connor | FORTU | U14 | 00:45.90 | 00:49.89 | 01:35.79 | +14.91 |
| 62 | 186 | SHANKS Hunter | HEIGH | U14 | 00:47.74 | 00:48.81 | 01:36.55 | +15.67 |
| 193 | PERUSINA Nikola | CRAIG | U14 | DNF | 00:43.06 | |||
| 191 | TAYLOR Dawson | BEAVR | U14 | DNF | 00:44.98 | |||
| 190 | YURCHESYN Ethan | NBAY | U14 | DNF | 00:46.76 | |||
| 185 | PANICH Nolan | OSLER | U14 | 00:43.03 | DNF | |||
| 184 | DUFOUR Emile | SEARC | U14 | DNF | 00:47.79 | |||
| 183 | CHESTER Kieran | DEVGL | U14 | DNF | 00:44.87 | |||
| 182 | REID Finley | ALPIN | U14 | DNF | 00:44.70 | |||
| 181 | SAIDI-SMITH Rohan | ADANC | U14 | 00:44.19 | DNF | |||
| 177 | GEREIN Griffin | CALAB | U14 | DNF | 00:46.07 | |||
| 176 | ZOLIS Henry | CRAIG | U14 | DNF | 00:43.27 | |||
| 173 | PITMAN Grady | ALPIN | U14 | DNF | ||||
| 171 | BERTRAM Graydon | DEVGL | U14 | DNF | 00:43.89 | |||
| 170 | LOT Carlo | CALDN | U14 | 00:45.00 | DNF | |||
| 166 | BARRETTE David | JOZOW | U14 | DNF | 00:43.18 | |||
| 161 | YUAN Matthew | FORTU | U14 | DNF | 00:47.26 | |||
| 150 | CAMUS Oliver | CHICO | U14 | 00:43.00 | DNF | |||
| 148 | FARQUHARSON Lochlan | DEVGL | U14 | 00:45.08 | DNF | |||
| 144 | SCORGIE Kaede | NAC | U14 | 00:40.96 | DNF | |||
| 137 | WARBURTON Oliver | TSCBM | U14 | DNF | 00:41.52 | |||
| 136 | GILLHAM Jacob | DEVGL | U14 | DNF | 00:42.71 | |||
| 134 | CLARKE Hill | MSFLD | U14 | DNF | 00:43.06 | |||
| 133 | SKILLEN Bodie | GEORG | U14 | DNF | ||||
| 129 | JOST-NOOB Jackson | ELAKE | U14 | 00:39.60 | DNF | |||
| 128 | KALYNUK Otis | FORTU | U14 | DNF | 00:41.18 | |||
| 121 | DOWNEY James | CRAIG | U14 | 00:39.73 | DNF | |||
| 118 | BEEVOR Kaiden | CRAIG | U14 | DNF | 00:46.83 | |||
| 112 | PETRIV Dennis | JOZOW | U14 | 00:40.72 | DNF | |||
| 111 | BOZIC Aleksandar (sandar) | GEORG | U14 | 00:39.96 | DNF | |||
| 109 | CHAPMAN Sullivan | OSLER | U14 | 00:39.56 | DNF | |||
| 106 | MONKMAN Henry | CALAB | U14 | DNF | 00:44.70 | |||
| 105 | COTNAM Liam | ALPIN | U14 | DNF | 00:45.05 | |||
| 101 | KILBURN Bryson | CRAIG | U14 | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 126 | GRIEVE Cohen | 00:39.18 | 00:41.70 | 01:20.88 | 0.00 |
| 2 | 110 | STAFFORD Andrew | 00:38.61 | 00:42.38 | 01:20.99 | +0.11 |
| 3 | 139 | BOOTH Beckett | 00:38.86 | 00:42.21 | 01:21.07 | +0.19 |
| 4 | 143 | HALL Garrick | 00:40.32 | 00:40.80 | 01:21.12 | +0.24 |
| 5 | 124 | TULLOCH Gavin | 00:39.04 | 00:42.15 | 01:21.19 | +0.31 |
| 6 | 125 | FRESCURA Mauro | 00:38.69 | 00:42.56 | 01:21.25 | +0.37 |
| 7 | 131 | VITELLO-CRAIG Bowie | 00:39.20 | 00:42.84 | 01:22.04 | +1.16 |
| 8 | 123 | ZULPO Declan | 00:39.98 | 00:42.29 | 01:22.27 | +1.39 |
| 9 | 164 | POULIN Henry | 00:39.76 | 00:42.54 | 01:22.30 | +1.42 |
| 10 | 146 | AYERS Evan | 00:39.68 | 00:42.64 | 01:22.32 | +1.44 |
| 11 | 178 | HENRY Holden | 00:40.23 | 00:42.41 | 01:22.64 | +1.76 |
| 12 | 103 | METCALFE William | 00:39.11 | 00:43.73 | 01:22.84 | +1.96 |
| 13 | 132 | GOLDFARB Beckett | 00:37.85 | 00:45.03 | 01:22.88 | +2.00 |
| 14 | 107 | SENK Evan | 00:39.38 | 00:43.52 | 01:22.90 | +2.02 |
| 15 | 119 | KERR Bennett | 00:39.62 | 00:43.34 | 01:22.96 | +2.08 |
| 16 | 141 | ROY-HUBLEY Hunter | 00:41.60 | 00:42.03 | 01:23.63 | +2.75 |
| 17 | 108 | CHEN Joseph | 00:39.33 | 00:44.44 | 01:23.77 | +2.89 |
| 18 | 163 | FERTE Victor | 00:41.25 | 00:43.47 | 01:24.72 | +3.84 |
| 19 | 116 | TAM Oliver | 00:40.23 | 00:44.60 | 01:24.83 | +3.95 |
| 20 | 104 | IRELAND Beck | 00:40.25 | 00:44.69 | 01:24.94 | +4.06 |
| 21 | 130 | BADGER Bode | 00:41.81 | 00:43.44 | 01:25.25 | +4.37 |
| 22 | 120 | SINCLAIR Grayden | 00:41.14 | 00:44.22 | 01:25.36 | +4.48 |
| 23 | 122 | TRAVERSY Harland | 00:41.01 | 00:44.66 | 01:25.67 | +4.79 |
| 24 | 180 | HOOPER Leif | 00:41.88 | 00:43.83 | 01:25.71 | +4.83 |
| 25 | 175 | STEVENS Shea | 00:41.65 | 00:44.06 | 01:25.71 | +4.83 |
| 26 | 115 | OLDFIELD Will | 00:40.39 | 00:45.33 | 01:25.72 | +4.84 |
| 27 | 145 | ANTONIAK Easton | 00:41.42 | 00:44.41 | 01:25.83 | +4.95 |
| 28 | 189 | FOSTER Simon | 00:42.36 | 00:43.58 | 01:25.94 | +5.06 |
| 29 | 113 | HAMILTON Jacob | 00:41.41 | 00:44.54 | 01:25.95 | +5.07 |
| 30 | 162 | MULCOCK Oscar | 00:41.84 | 00:44.22 | 01:26.06 | +5.18 |
| 31 | 140 | ZITO Joe | 00:41.87 | 00:44.20 | 01:26.07 | +5.19 |
| 32 | 169 | TRUDELL Benjamin | 00:42.56 | 00:43.78 | 01:26.34 | +5.46 |
| 33 | 192 | KENOPIC Jaxon | 00:43.46 | 00:43.27 | 01:26.73 | +5.85 |
| 34 | 167 | DEL SORBO Gabriele | 00:42.58 | 00:44.15 | 01:26.73 | +5.85 |
| 35 | 174 | MERKER Cass | 00:42.39 | 00:44.37 | 01:26.76 | +5.88 |
| 36 | 149 | ROSENBERG Asher | 00:42.16 | 00:44.66 | 01:26.82 | +5.94 |
| 37 | 117 | WANG Edward | 00:41.50 | 00:45.38 | 01:26.88 | +6.00 |
| 38 | 172 | FLYNN Michael | 00:43.30 | 00:44.02 | 01:27.32 | +6.44 |
| 39 | 102 | IRWIN Max | 00:41.56 | 00:45.97 | 01:27.53 | +6.65 |
| 40 | 187 | BELCOURT Charlie | 00:42.91 | 00:44.82 | 01:27.73 | +6.85 |
| 41 | 188 | BLOTT Addison | 00:43.59 | 00:44.15 | 01:27.74 | +6.86 |
| 42 | 168 | MCLINDEN Brycen | 00:42.97 | 00:45.26 | 01:28.23 | +7.35 |
| 43 | 160 | ADAMS Tom | 00:44.33 | 00:44.51 | 01:28.84 | +7.96 |
| 44 | 153 | GRANT Tommy | 00:42.50 | 00:46.47 | 01:28.97 | +8.09 |
| 45 | 194 | CARTHEW Fraser | 00:43.10 | 00:45.98 | 01:29.08 | +8.20 |
| 46 | 135 | PORPEALIA Nicolas | 00:43.26 | 00:47.14 | 01:30.40 | +9.52 |
| 47 | 138 | TOMCHICK Jack | 00:44.44 | 00:46.00 | 01:30.44 | +9.56 |
| 48 | 155 | PAULIKOT Benjamin | 00:44.25 | 00:46.35 | 01:30.60 | +9.72 |
| 49 | 156 | QUINN Jackson | 00:43.61 | 00:47.07 | 01:30.68 | +9.80 |
| 50 | 157 | OFIELD-KADA Hudson | 00:44.35 | 00:46.46 | 01:30.81 | +9.93 |
| 51 | 147 | MCLOUGHLIN Quinn | 00:43.60 | 00:47.30 | 01:30.90 | +10.02 |
| 52 | 179 | WASYLCIW Avery | 00:45.21 | 00:46.26 | 01:31.47 | +10.59 |
| 53 | 114 | BAETZ Jacob | 00:43.38 | 00:48.13 | 01:31.51 | +10.63 |
| 54 | 152 | MACPHERSON Turner | 00:44.95 | 00:46.98 | 01:31.93 | +11.05 |
| 55 | 165 | MERCIER Logan | 00:44.60 | 00:47.50 | 01:32.10 | +11.22 |
| 56 | 142 | TALLON Reid | 00:44.20 | 00:48.43 | 01:32.63 | +11.75 |
| 57 | 127 | COOPER Cameron | 00:42.87 | 00:50.32 | 01:33.19 | +12.31 |
| 58 | 154 | MACPHERSON Laughlin | 00:46.56 | 00:47.74 | 01:34.30 | +13.42 |
| 59 | 159 | CATER Matthew | 00:45.73 | 00:48.74 | 01:34.47 | +13.59 |
| 60 | 158 | CUTSEY Calum | 00:45.75 | 00:48.94 | 01:34.69 | +13.81 |
| 61 | 151 | ROBINSON Connor | 00:45.90 | 00:49.89 | 01:35.79 | +14.91 |
| 62 | 186 | SHANKS Hunter | 00:47.74 | 00:48.81 | 01:36.55 | +15.67 |
| 193 | PERUSINA Nikola | DNF | 00:43.06 | |||
| 191 | TAYLOR Dawson | DNF | 00:44.98 | |||
| 190 | YURCHESYN Ethan | DNF | 00:46.76 | |||
| 185 | PANICH Nolan | 00:43.03 | DNF | |||
| 184 | DUFOUR Emile | DNF | 00:47.79 | |||
| 183 | CHESTER Kieran | DNF | 00:44.87 | |||
| 182 | REID Finley | DNF | 00:44.70 | |||
| 181 | SAIDI-SMITH Rohan | 00:44.19 | DNF | |||
| 177 | GEREIN Griffin | DNF | 00:46.07 | |||
| 176 | ZOLIS Henry | DNF | 00:43.27 | |||
| 173 | PITMAN Grady | DNF | ||||
| 171 | BERTRAM Graydon | DNF | 00:43.89 | |||
| 170 | LOT Carlo | 00:45.00 | DNF | |||
| 166 | BARRETTE David | DNF | 00:43.18 | |||
| 161 | YUAN Matthew | DNF | 00:47.26 | |||
| 150 | CAMUS Oliver | 00:43.00 | DNF | |||
| 148 | FARQUHARSON Lochlan | 00:45.08 | DNF | |||
| 144 | SCORGIE Kaede | 00:40.96 | DNF | |||
| 137 | WARBURTON Oliver | DNF | 00:41.52 | |||
| 136 | GILLHAM Jacob | DNF | 00:42.71 | |||
| 134 | CLARKE Hill | DNF | 00:43.06 | |||
| 133 | SKILLEN Bodie | DNF | ||||
| 129 | JOST-NOOB Jackson | 00:39.60 | DNF | |||
| 128 | KALYNUK Otis | DNF | 00:41.18 | |||
| 121 | DOWNEY James | 00:39.73 | DNF | |||
| 118 | BEEVOR Kaiden | DNF | 00:46.83 | |||
| 112 | PETRIV Dennis | 00:40.72 | DNF | |||
| 111 | BOZIC Aleksandar (sandar) | 00:39.96 | DNF | |||
| 109 | CHAPMAN Sullivan | 00:39.56 | DNF | |||
| 106 | MONKMAN Henry | DNF | 00:44.70 | |||
| 105 | COTNAM Liam | DNF | 00:45.05 | |||
| 101 | KILBURN Bryson | DNF |
