Adanac Slalom Sprint
- Location: Adanac Ski Club ON CAN
- Codex: NAT26.0407
- Discipline: SL
Live
| Finish | (101) | 00:37.86 | 24 | 10.07 |
| Next Up | () | |||
| On Deck | () | |||
| In Gate | () |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | FRESCURA, Mauro | AOA/ELAKE | U14 | 00:28.20 | 00:27.79 | 00:55.99 | 22.52 |
| 2 | 114 | JOST-NOOB, Jackson | AOA/ELAKE | U14 | 00:28.04 | 00:28.40 | 00:56.44 | 22.97 |
| 3 | 112 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | 00:28.24 | 00:28.36 | 00:56.60 | 23.13 |
| 4 | 102 | GORDON, Reid | AOA/SEARC | U16 | 00:28.23 | 00:28.50 | 00:56.73 | 23.26 |
| 5 | 124 | PARK, Grant | AOA/NBAY | U16 | 00:28.68 | 00:28.17 | 00:56.85 | 23.38 |
| 6 | 110 | AYERS, Evan | AOA/ELAKE | U14 | 00:28.81 | 00:28.36 | 00:57.17 | 23.70 |
| 7 | 103 | GRIEVE, Cohen | AOA/ELAKE | U14 | 00:29.06 | 00:28.59 | 00:57.65 | 24.18 |
| 8 | 111 | REAL, Bobby | AOA/SEARC | U16 | 00:29.51 | 00:28.88 | 00:58.39 | 24.92 |
| 9 | 117 | PEGUES, Nicholas | AOA/ADANC | U16 | 00:29.79 | 00:29.54 | 00:59.33 | 25.86 |
| 10 | 105 | CHISHOLM, Charlie | AOA/ADANC | U16 | 00:30.43 | 00:29.77 | 01:00.20 | 26.73 |
| 11 | 115 | HUNT, Asher | AOA/ADANC | U16 | 00:30.50 | 00:30.13 | 01:00.63 | 27.16 |
| 12 | 127 | MANNELLA, Cael | AOA/ADANC | U16 | 00:30.43 | 00:30.33 | 01:00.76 | 27.29 |
| 13 | 113 | FRASER, Daniel | AOA/SEARC | U16 | 00:31.27 | 00:30.01 | 01:01.28 | 27.81 |
| 14 | 121 | ZITO, Joe | AOA/ELAKE | U14 | 00:31.20 | 00:30.51 | 01:01.71 | 28.24 |
| 15 | 104 | PORPEALIA, Nicolas | AOA/SEARC | U14 | 00:32.19 | 00:31.29 | 01:03.48 | 30.01 |
| 16 | 118 | SAIDI-SMITH, Rohan | AOA/ADANC | U14 | 00:31.85 | 00:31.83 | 01:03.68 | 30.21 |
| 17 | 108 | YURCHESYN, Ethan | AOA/NBAY | U14 | 00:31.74 | 00:31.95 | 01:03.69 | 30.22 |
| 18 | 116 | WASYLCIW, Wyatt | AOA/NBAY | U16 | 00:31.97 | 00:31.82 | 01:03.79 | 30.32 |
| 19 | 122 | WASYLCIW, Avery | AOA/NBAY | U14 | 00:33.19 | 00:31.84 | 01:05.03 | 31.56 |
| 20 | 126 | ROBERTSON, Chase | AOA/ADANC | U14 | 00:33.49 | 00:33.08 | 01:06.57 | 33.10 |
| 21 | 106 | MEAWASIGE, Rex | AOA/ELAKE | U14 | 00:37.12 | 00:35.47 | 01:12.59 | 39.12 |
| 22 | 101 | TAGLIABRACCI, Grayson | AOA/ADANC | U14 | 00:37.60 | 00:37.86 | 01:15.46 | 41.99 |
| 23 | 109 | BRAIDO, Paxton | AOA/SEARC | U14 | 00:38.33 | 00:38.14 | 01:16.47 | 43.00 |
| 24 | 125 | WRIGHT, Nolan | AOA/NBAY | U16 | 00:39.33 | 00:40.50 | 01:19.83 | 46.36 |
| 123 | DUFOUR, Emile | AOA/SEARC | U14 | DNF | 00:33.47 | DNF | ||
| 120 | KREPS, Emmett | AOA/SEARC | U19 | DNS | ||||
| 119 | MACDONALD, Malcolm | AOA/ADANC | U14 | DSQ | 00:36.33 | DSQ |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 107 | FRESCURA, Mauro | 00:28.20 | 00:27.79 | 00:55.99 | 22.52 |
| 2 | 114 | JOST-NOOB, Jackson | 00:28.04 | 00:28.40 | 00:56.44 | 22.97 |
| 3 | 112 | ST ONGE WINCKEL, Elliot | 00:28.24 | 00:28.36 | 00:56.60 | 23.13 |
| 4 | 102 | GORDON, Reid | 00:28.23 | 00:28.50 | 00:56.73 | 23.26 |
| 5 | 124 | PARK, Grant | 00:28.68 | 00:28.17 | 00:56.85 | 23.38 |
| 6 | 110 | AYERS, Evan | 00:28.81 | 00:28.36 | 00:57.17 | 23.70 |
| 7 | 103 | GRIEVE, Cohen | 00:29.06 | 00:28.59 | 00:57.65 | 24.18 |
| 8 | 111 | REAL, Bobby | 00:29.51 | 00:28.88 | 00:58.39 | 24.92 |
| 9 | 117 | PEGUES, Nicholas | 00:29.79 | 00:29.54 | 00:59.33 | 25.86 |
| 10 | 105 | CHISHOLM, Charlie | 00:30.43 | 00:29.77 | 01:00.20 | 26.73 |
| 11 | 115 | HUNT, Asher | 00:30.50 | 00:30.13 | 01:00.63 | 27.16 |
| 12 | 127 | MANNELLA, Cael | 00:30.43 | 00:30.33 | 01:00.76 | 27.29 |
| 13 | 113 | FRASER, Daniel | 00:31.27 | 00:30.01 | 01:01.28 | 27.81 |
| 14 | 121 | ZITO, Joe | 00:31.20 | 00:30.51 | 01:01.71 | 28.24 |
| 15 | 104 | PORPEALIA, Nicolas | 00:32.19 | 00:31.29 | 01:03.48 | 30.01 |
| 16 | 118 | SAIDI-SMITH, Rohan | 00:31.85 | 00:31.83 | 01:03.68 | 30.21 |
| 17 | 108 | YURCHESYN, Ethan | 00:31.74 | 00:31.95 | 01:03.69 | 30.22 |
| 18 | 116 | WASYLCIW, Wyatt | 00:31.97 | 00:31.82 | 01:03.79 | 30.32 |
| 19 | 122 | WASYLCIW, Avery | 00:33.19 | 00:31.84 | 01:05.03 | 31.56 |
| 20 | 126 | ROBERTSON, Chase | 00:33.49 | 00:33.08 | 01:06.57 | 33.10 |
| 21 | 106 | MEAWASIGE, Rex | 00:37.12 | 00:35.47 | 01:12.59 | 39.12 |
| 22 | 101 | TAGLIABRACCI, Grayson | 00:37.60 | 00:37.86 | 01:15.46 | 41.99 |
| 23 | 109 | BRAIDO, Paxton | 00:38.33 | 00:38.14 | 01:16.47 | 43.00 |
| 24 | 125 | WRIGHT, Nolan | 00:39.33 | 00:40.50 | 01:19.83 | 46.36 |
| 123 | DUFOUR, Emile | DNF | 00:33.47 | DNF | ||
| 120 | KREPS, Emmett | DNS | ||||
| 119 | MACDONALD, Malcolm | DSQ | 00:36.33 | DSQ |
