U14 OCUP SG POD Cup
- Location: Craigleith Ski Club ON CAN
- Codex: NAT26.0138
- Discipline: SG
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 124 | AYERS, Evan | AOA/ELAKE | U14 | 00:39.37 | 00:39.37 | 0.00 |
| 2 | 196 | FRESCURA, Mauro | AOA/ELAKE | U14 | 00:39.58 | 00:39.58 | 0.21 |
| 3 | 143 | JOST-NOOB, Jackson | AOA/ELAKE | U14 | 00:39.74 | 00:39.74 | 0.37 |
| 4 | 195 | BOOTH, Beckett | AOA/DEVGL | U14 | 00:39.90 | 00:39.90 | 0.53 |
| 5 | 188 | BERTRAM, Graydon | AOA/DEVGL | U14 | 00:40.44 | 00:40.44 | 1.07 |
| 6 | 128 | ZITO, Joe | AOA/ELAKE | U14 | 00:40.59 | 00:40.59 | 1.22 |
| 7 | 154 | GOLDFARB, Beckett | AOA/ALPIN | U14 | 00:40.60 | 00:40.60 | 1.23 |
| 8 | 131 | IRWIN, Max | AOA/GEORG | U14 | 00:40.62 | 00:40.62 | 1.25 |
| 9 | 207 | GILLHAM, Jacob | AOA/DEVGL | U14 | 00:40.65 | 00:40.65 | 1.28 |
| 10 | 133 | KERR, Bennett | AOA/TSCBM | U14 | 00:40.74 | 00:40.74 | 1.37 |
| 11 | 142 | SKILLEN, Bodie | AOA/GEORG | U14 | 00:40.81 | 00:40.81 | 1.44 |
| 12 | 134 | METCALFE, William | AOA/OSLER | U14 | 00:40.88 | 00:40.88 | 1.51 |
| 13 | 138 | IRELAND, Beck | AOA/OSLER | U14 | 00:40.98 | 00:40.98 | 1.61 |
| 14 | 121 | VITELLO-CRAIG, Bowie | AOA/ALPIN | U14 | 00:41.01 | 00:41.01 | 1.64 |
| 15 | 129 | WARBURTON, Oliver | AOA/TSCBM | U14 | 00:41.05 | 00:41.05 | 1.68 |
| 16 | 126 | KILBURN, Bryson | AOA/CRAIG | U14 | 00:41.09 | 00:41.09 | 1.72 |
| 17 | 130 | TULLOCH, Gavin | AOA/JOZOW | U14 | 00:41.11 | 00:41.11 | 1.74 |
| 18 | 137 | CLARKE, Hill | AOA/MSFLD | U14 | 00:41.22 | 00:41.22 | 1.85 |
| 19 | 233 | CHEN, Joseph | AOA/GEORG | U14 | 00:41.33 | 00:41.33 | 1.96 |
| 20 | 156 | DOWNEY, James | AOA/CRAIG | U14 | 00:41.34 | 00:41.34 | 1.97 |
| 21 | 123 | SINCLAIR, Grayden | AOA/BEAVR | U14 | 00:41.36 | 00:41.36 | 1.99 |
| 22 | 231 | BADGER, Bode | AOA/GLA | U14 | 00:41.37 | 00:41.37 | 2.00 |
| 23 | 150 | MERKER, Cass | AOA/ALPIN | U14 | 00:41.38 | 00:41.38 | 2.01 |
| 24 | 136 | STAFFORD, Andrew | AOA/GEORG | U14 | 00:41.46 | 00:41.46 | 2.09 |
| 25 | 127 | TAYLOR, Dawson | AOA/BEAVR | U14 | 00:41.50 | 00:41.50 | 2.13 |
| 26 | 146 | BOZIC, Aleksandar (sandar) | AOA/GEORG | U14 | 00:41.53 | 00:41.53 | 2.16 |
| 27 | 179 | PERUSINA, Nikola | AOA/CRAIG | U14 | 00:41.59 | 00:41.59 | 2.22 |
| 28 | 219 | FOSTER, Simon | AOA/OSLER | U14 | 00:41.64 | 00:41.64 | 2.27 |
| 29 | 159 | PITMAN, Grady | AOA/ALPIN | U14 | 00:41.71 | 00:41.71 | 2.34 |
| 30 | 140 | ZOLIS, Henry | AOA/CRAIG | U14 | 00:41.72 | 00:41.72 | 2.35 |
| 31 | 141 | GRANT, Tommy | AOA/TSCBM | U14 | 00:41.73 | 00:41.73 | 2.36 |
| 32 | 200 | ADAMS, Tom | AOA/ALPIN | U14 | 00:41.80 | 00:41.80 | 2.43 |
| 33 | 139 | SENK, Evan | AOA/GEORG | U14 | 00:41.83 | 00:41.83 | 2.46 |
| 34 | 155 | HENRY, Holden | AOA/CRAIG | U14 | 00:41.85 | 00:41.85 | 2.48 |
| 35 | 181 | BLOTT, Addison | AOA/GEORG | U14 | 00:41.91 | 00:41.91 | 2.54 |
| 36 | 178 | LOT, Carlo | AOA/CALDN | U14 | 00:42.05 | 00:42.05 | 2.68 |
| 37 | 153 | TAM, Oliver | AOA/HEIGH | U14 | 00:42.06 | 00:42.06 | 2.69 |
| 38 | 148 | TRUDELL, Benjamin | AOA/GEORG | U14 | 00:42.13 | 00:42.13 | 2.76 |
| 39 | 206 | BELCOURT, Charlie | AOA/CRAIG | U14 | 00:42.16 | 00:42.16 | 2.79 |
| 40 | 218 | PETRIV, Dennis | AOA/JOZOW | U14 | 00:42.18 | 00:42.18 | 2.81 |
| 41 | 135 | OLDFIELD, Will | AOA/TSCBM | U14 | 00:42.31 | 00:42.31 | 2.94 |
| 42 | 147 | MERCIER, Logan | AOA/BEAVR | U14 | 00:42.32 | 00:42.32 | 2.95 |
| 43 | 122 | COTNAM, Liam | AOA/ALPIN | U14 | 00:42.43 | 00:42.43 | 3.06 |
| 44 | 132 | TRAVERSY, Harland | AOA/HEIGH | U14 | 00:42.44 | 00:42.44 | 3.07 |
| 45 | 157 | HOOPER, Leif | AOA/DEVGL | U14 | 00:42.46 | 00:42.46 | 3.09 |
| 46 | 149 | BEEVOR, Kaiden | AOA/CRAIG | U14 | 00:42.58 | 00:42.58 | 3.21 |
| 47 | 160 | MACPHERSON, Turner | AOA/GEORG | U14 | 00:42.58 | 00:42.58 | 3.21 |
| 48 | 241 | CHESTER, Kieran | AOA/DEVGL | U14 | 00:42.60 | 00:42.60 | 3.23 |
| 49 | 238 | ROY-HUBLEY, Hunter | AOA/ALPIN | U14 | 00:42.73 | 00:42.73 | 3.36 |
| 50 | 229 | POULIN, Henry | AOA/OSLER | U14 | 00:42.74 | 00:42.74 | 3.37 |
| 51 | 193 | MULCOCK, Oscar | AOA/GLA | U14 | 00:42.75 | 00:42.75 | 3.38 |
| 52 | 239 | LEHMAN, Bailey | AOA/MSFLD | U14 | 00:42.81 | 00:42.81 | 3.44 |
| 53 | 144 | SHANKS, Hunter | AOA/HEIGH | U14 | 00:42.91 | 00:42.91 | 3.54 |
| 54 | 161 | FAUGHT, Benjamin | AOA/BEAVR | U14 | 00:43.05 | 00:43.05 | 3.68 |
| 55 | 197 | TANG, Mason | AOA/GLA | U14 | 00:43.05 | 00:43.05 | 3.68 |
| 56 | 208 | PAULIKOT, Benjamin | AOA/BEAVR | U14 | 00:43.08 | 00:43.08 | 3.71 |
| 57 | 152 | MACDONALD, Thomas | AOA/MSFLD | U14 | 00:43.15 | 00:43.15 | 3.78 |
| 58 | 243 | MCLINDEN, Brycen | AOA/ALPIN | U14 | 00:43.28 | 00:43.28 | 3.91 |
| 59 | 125 | PADY, Cameron | AOA/OSLER | U14 | 00:43.39 | 00:43.39 | 4.02 |
| 60 | 187 | O�GRADY, West | AOA/TSCBM | U14 | 00:43.44 | 00:43.44 | 4.07 |
| 61 | 228 | QUINN, Jackson | AOA/HEIGH | U14 | 00:43.50 | 00:43.50 | 4.13 |
| 62 | 162 | HAMILTON, Jacob | AOA/ALPIN | U14 | 00:43.52 | 00:43.52 | 4.15 |
| 63 | 173 | KENOPIC, Jaxon | AOA/TSCBM | U14 | 00:43.52 | 00:43.52 | 4.15 |
| 64 | 194 | TOMCHICK, Jack | AOA/HEIGH | U14 | 00:43.59 | 00:43.59 | 4.22 |
| 65 | 151 | DEL SORBO, Gabriele | AOA/GEORG | U14 | 00:43.71 | 00:43.71 | 4.34 |
| 66 | 189 | CAMPBELL, Wesley | AOA/GEORG | U14 | 00:43.73 | 00:43.73 | 4.36 |
| 67 | 165 | MACINTOSH, Theo | AOA/MSFLD | U14 | 00:43.87 | 00:43.87 | 4.50 |
| 68 | 240 | JINKINSON, Spencer | AOA/JOZOW | U14 | 00:43.91 | 00:43.91 | 4.54 |
| 69 | 176 | METCALFE, Charlie | AOA/OSLER | U14 | 00:43.96 | 00:43.96 | 4.59 |
| 70 | 210 | STEVENS, Shea | AOA/DEVGL | U14 | 00:43.98 | 00:43.98 | 4.61 |
| 71 | 186 | SAIDI-SMITH, Rohan | AOA/ADANC | U14 | 00:44.07 | 00:44.07 | 4.70 |
| 72 | 191 | CATER, Matthew | AOA/GEORG | U14 | 00:44.36 | 00:44.36 | 4.99 |
| 73 | 182 | HAMILTON, Ryder | AOA/GEORG | U14 | 00:44.49 | 00:44.49 | 5.12 |
| 74 | 212 | PERREAULT, Bennett | AOA/ALPIN | U14 | 00:44.51 | 00:44.51 | 5.14 |
| 75 | 164 | STAMATIOU, Athan | AOA/JOZOW | U14 | 00:44.68 | 00:44.68 | 5.31 |
| 76 | 220 | HULL, Sterling | AOA/OSLER | U14 | 00:44.72 | 00:44.72 | 5.35 |
| 77 | 166 | MACPHERSON, Laughlin | AOA/GEORG | U14 | 00:44.79 | 00:44.79 | 5.42 |
| 78 | 205 | FENG, Yanjia | AOA/GLA | U14 | 00:44.86 | 00:44.86 | 5.49 |
| 79 | 177 | GLICK, Reuben | AOA/ALPIN | U14 | 00:44.89 | 00:44.89 | 5.52 |
| 80 | 232 | MAISELS, Judah | AOA/ALPIN | U14 | 00:44.95 | 00:44.95 | 5.58 |
| 81 | 170 | HAMMOND, Euan | AOA/BEAVR | U14 | 00:44.96 | 00:44.96 | 5.59 |
| 82 | 163 | REID, Finley | AOA/ALPIN | U14 | 00:44.99 | 00:44.99 | 5.62 |
| 83 | 203 | ZENTIL, Julian | AOA/TSCBM | U14 | 00:45.16 | 00:45.16 | 5.79 |
| 84 | 223 | PANICH, Nolan | AOA/OSLER | U14 | 00:45.19 | 00:45.19 | 5.82 |
| 85 | 201 | ETHERINGTON, Ryan | AOA/MSFLD | U14 | 00:45.22 | 00:45.22 | 5.85 |
| 86 | 199 | CHENG, Kai | AOA/ALPIN | U14 | 00:45.53 | 00:45.53 | 6.16 |
| 87 | 158 | THORNTON, Jack | AOA/BEAVR | U14 | 00:45.55 | 00:45.55 | 6.18 |
| 88 | 222 | BOZZO, Adriano | AOA/MSFLD | U14 | 00:45.55 | 00:45.55 | 6.18 |
| 89 | 216 | MEGITT, Callan | AOA/ALPIN | U14 | 00:45.59 | 00:45.59 | 6.22 |
| 90 | 211 | KERR, Tyler | AOA/TSCBM | U14 | 00:45.68 | 00:45.68 | 6.31 |
| 91 | 234 | CLENDENNING, Conor | AOA/MSFLD | U14 | 00:45.70 | 00:45.70 | 6.33 |
| 92 | 242 | CURRIE, James | AOA/GEORG | U14 | 00:45.74 | 00:45.74 | 6.37 |
| 93 | 224 | LEVINE, Aubrey | AOA/ALPIN | U14 | 00:45.97 | 00:45.97 | 6.60 |
| 94 | 204 | HENDERSON, Gavin | AOA/GLA | U14 | 00:46.21 | 00:46.21 | 6.84 |
| 95 | 172 | VURMA, Logan | AOA/GLA | U14 | 00:46.22 | 00:46.22 | 6.85 |
| 96 | 236 | ZHANG, Curtis | AOA/ALPIN | U14 | 00:46.23 | 00:46.23 | 6.86 |
| 97 | 215 | CUTSEY, Calum | AOA/DEVGL | U14 | 00:46.41 | 00:46.41 | 7.04 |
| 98 | 213 | OFIELD-KADA, Hudson | AOA/GEORG | U14 | 00:46.44 | 00:46.44 | 7.07 |
| 99 | 217 | LITVACK, Jonah | AOA/ALPIN | U14 | 00:46.95 | 00:46.95 | 7.58 |
| 100 | 169 | INDOVINA, Anthony | AOA/MSFLD | U14 | 00:47.28 | 00:47.28 | 7.91 |
| 101 | 214 | RAVEN, William | AOA/HEIGH | U14 | 00:47.32 | 00:47.32 | 7.95 |
| 102 | 202 | MOORHEAD, Frederick | AOA/ALPIN | U14 | 00:47.39 | 00:47.39 | 8.02 |
| 103 | 174 | STRONACH, Ethan | AOA/ALPIN | U14 | 00:47.41 | 00:47.41 | 8.04 |
| 104 | 180 | BLACKMAN, Luke | AOA/BEAVR | U14 | 00:47.55 | 00:47.55 | 8.18 |
| 105 | 183 | CHOUINARD, Alex | AOA/HEIGH | U14 | 00:47.77 | 00:47.77 | 8.40 |
| 106 | 171 | FEAVER, Edward | AOA/GEORG | U14 | 00:47.85 | 00:47.85 | 8.48 |
| 107 | 175 | GAMBHIR, Deven | AOA/GLA | U14 | 00:48.09 | 00:48.09 | 8.72 |
| 108 | 167 | COTNAM, Grayson | AOA/ALPIN | U14 | 00:48.26 | 00:48.26 | 8.89 |
| 109 | 227 | GROSSMAN, Cameron | AOA/ALPIN | U14 | 00:48.50 | 00:48.50 | 9.13 |
| 110 | 184 | DRIMAN, Hudson | AOA/ALPIN | U14 | 00:48.99 | 00:48.99 | 9.62 |
| 111 | 198 | GRIFFITHS, Carter | AOA/MSFLD | U14 | 00:49.30 | 00:49.30 | 9.93 |
| 112 | 237 | CUTSEY, Magnus | AOA/DEVGL | U14 | 00:50.26 | 00:50.26 | 10.89 |
| 113 | 209 | UNGER, Misha | AOA/MSFLD | U14 | 00:51.51 | 00:51.51 | 12.14 |
| 114 | 230 | LEE GODWIN, Charlie | AOA/GEORG | U14 | 00:51.77 | 00:51.77 | 12.40 |
| 115 | 225 | NEUFELD, Jack | AOA/ALPIN | U14 | 00:55.69 | 00:55.69 | 16.32 |
| 226 | MONCARZ, Jude | AOA/ALPIN | U14 | DNF | DNF | ||
| 221 | FARQUHARSON, Lochlan | AOA/DEVGL | U14 | DNS | DNS | ||
| 168 | REAUME, Ethan | AOA/GLA | U14 | DNS | DNS | ||
| 145 | DAVIDGE, Owen | AOA/HEIGH | U14 | DNS | DNS | ||
| 185 | ROSENBERG, Asher | AOA/ALPIN | U14 | DNS | DNS | ||
| 235 | HUGHES, James | AOA/CALDN | U14 | DNS | DNS | ||
| 192 | KERBEL, Charlie | AOA/BEAVR | U14 | DNS | DNS | ||
| 190 | MCLOUGHLIN, Quinn | AOA/ALPIN | U14 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 124 | AYERS, Evan | 00:39.37 | 00:39.37 | 0.00 |
| 2 | 196 | FRESCURA, Mauro | 00:39.58 | 00:39.58 | 0.21 |
| 3 | 143 | JOST-NOOB, Jackson | 00:39.74 | 00:39.74 | 0.37 |
| 4 | 195 | BOOTH, Beckett | 00:39.90 | 00:39.90 | 0.53 |
| 5 | 188 | BERTRAM, Graydon | 00:40.44 | 00:40.44 | 1.07 |
| 6 | 128 | ZITO, Joe | 00:40.59 | 00:40.59 | 1.22 |
| 7 | 154 | GOLDFARB, Beckett | 00:40.60 | 00:40.60 | 1.23 |
| 8 | 131 | IRWIN, Max | 00:40.62 | 00:40.62 | 1.25 |
| 9 | 207 | GILLHAM, Jacob | 00:40.65 | 00:40.65 | 1.28 |
| 10 | 133 | KERR, Bennett | 00:40.74 | 00:40.74 | 1.37 |
| 11 | 142 | SKILLEN, Bodie | 00:40.81 | 00:40.81 | 1.44 |
| 12 | 134 | METCALFE, William | 00:40.88 | 00:40.88 | 1.51 |
| 13 | 138 | IRELAND, Beck | 00:40.98 | 00:40.98 | 1.61 |
| 14 | 121 | VITELLO-CRAIG, Bowie | 00:41.01 | 00:41.01 | 1.64 |
| 15 | 129 | WARBURTON, Oliver | 00:41.05 | 00:41.05 | 1.68 |
| 16 | 126 | KILBURN, Bryson | 00:41.09 | 00:41.09 | 1.72 |
| 17 | 130 | TULLOCH, Gavin | 00:41.11 | 00:41.11 | 1.74 |
| 18 | 137 | CLARKE, Hill | 00:41.22 | 00:41.22 | 1.85 |
| 19 | 233 | CHEN, Joseph | 00:41.33 | 00:41.33 | 1.96 |
| 20 | 156 | DOWNEY, James | 00:41.34 | 00:41.34 | 1.97 |
| 21 | 123 | SINCLAIR, Grayden | 00:41.36 | 00:41.36 | 1.99 |
| 22 | 231 | BADGER, Bode | 00:41.37 | 00:41.37 | 2.00 |
| 23 | 150 | MERKER, Cass | 00:41.38 | 00:41.38 | 2.01 |
| 24 | 136 | STAFFORD, Andrew | 00:41.46 | 00:41.46 | 2.09 |
| 25 | 127 | TAYLOR, Dawson | 00:41.50 | 00:41.50 | 2.13 |
| 26 | 146 | BOZIC, Aleksandar (sandar) | 00:41.53 | 00:41.53 | 2.16 |
| 27 | 179 | PERUSINA, Nikola | 00:41.59 | 00:41.59 | 2.22 |
| 28 | 219 | FOSTER, Simon | 00:41.64 | 00:41.64 | 2.27 |
| 29 | 159 | PITMAN, Grady | 00:41.71 | 00:41.71 | 2.34 |
| 30 | 140 | ZOLIS, Henry | 00:41.72 | 00:41.72 | 2.35 |
| 31 | 141 | GRANT, Tommy | 00:41.73 | 00:41.73 | 2.36 |
| 32 | 200 | ADAMS, Tom | 00:41.80 | 00:41.80 | 2.43 |
| 33 | 139 | SENK, Evan | 00:41.83 | 00:41.83 | 2.46 |
| 34 | 155 | HENRY, Holden | 00:41.85 | 00:41.85 | 2.48 |
| 35 | 181 | BLOTT, Addison | 00:41.91 | 00:41.91 | 2.54 |
| 36 | 178 | LOT, Carlo | 00:42.05 | 00:42.05 | 2.68 |
| 37 | 153 | TAM, Oliver | 00:42.06 | 00:42.06 | 2.69 |
| 38 | 148 | TRUDELL, Benjamin | 00:42.13 | 00:42.13 | 2.76 |
| 39 | 206 | BELCOURT, Charlie | 00:42.16 | 00:42.16 | 2.79 |
| 40 | 218 | PETRIV, Dennis | 00:42.18 | 00:42.18 | 2.81 |
| 41 | 135 | OLDFIELD, Will | 00:42.31 | 00:42.31 | 2.94 |
| 42 | 147 | MERCIER, Logan | 00:42.32 | 00:42.32 | 2.95 |
| 43 | 122 | COTNAM, Liam | 00:42.43 | 00:42.43 | 3.06 |
| 44 | 132 | TRAVERSY, Harland | 00:42.44 | 00:42.44 | 3.07 |
| 45 | 157 | HOOPER, Leif | 00:42.46 | 00:42.46 | 3.09 |
| 46 | 149 | BEEVOR, Kaiden | 00:42.58 | 00:42.58 | 3.21 |
| 47 | 160 | MACPHERSON, Turner | 00:42.58 | 00:42.58 | 3.21 |
| 48 | 241 | CHESTER, Kieran | 00:42.60 | 00:42.60 | 3.23 |
| 49 | 238 | ROY-HUBLEY, Hunter | 00:42.73 | 00:42.73 | 3.36 |
| 50 | 229 | POULIN, Henry | 00:42.74 | 00:42.74 | 3.37 |
| 51 | 193 | MULCOCK, Oscar | 00:42.75 | 00:42.75 | 3.38 |
| 52 | 239 | LEHMAN, Bailey | 00:42.81 | 00:42.81 | 3.44 |
| 53 | 144 | SHANKS, Hunter | 00:42.91 | 00:42.91 | 3.54 |
| 54 | 161 | FAUGHT, Benjamin | 00:43.05 | 00:43.05 | 3.68 |
| 55 | 197 | TANG, Mason | 00:43.05 | 00:43.05 | 3.68 |
| 56 | 208 | PAULIKOT, Benjamin | 00:43.08 | 00:43.08 | 3.71 |
| 57 | 152 | MACDONALD, Thomas | 00:43.15 | 00:43.15 | 3.78 |
| 58 | 243 | MCLINDEN, Brycen | 00:43.28 | 00:43.28 | 3.91 |
| 59 | 125 | PADY, Cameron | 00:43.39 | 00:43.39 | 4.02 |
| 60 | 187 | O�GRADY, West | 00:43.44 | 00:43.44 | 4.07 |
| 61 | 228 | QUINN, Jackson | 00:43.50 | 00:43.50 | 4.13 |
| 62 | 162 | HAMILTON, Jacob | 00:43.52 | 00:43.52 | 4.15 |
| 63 | 173 | KENOPIC, Jaxon | 00:43.52 | 00:43.52 | 4.15 |
| 64 | 194 | TOMCHICK, Jack | 00:43.59 | 00:43.59 | 4.22 |
| 65 | 151 | DEL SORBO, Gabriele | 00:43.71 | 00:43.71 | 4.34 |
| 66 | 189 | CAMPBELL, Wesley | 00:43.73 | 00:43.73 | 4.36 |
| 67 | 165 | MACINTOSH, Theo | 00:43.87 | 00:43.87 | 4.50 |
| 68 | 240 | JINKINSON, Spencer | 00:43.91 | 00:43.91 | 4.54 |
| 69 | 176 | METCALFE, Charlie | 00:43.96 | 00:43.96 | 4.59 |
| 70 | 210 | STEVENS, Shea | 00:43.98 | 00:43.98 | 4.61 |
| 71 | 186 | SAIDI-SMITH, Rohan | 00:44.07 | 00:44.07 | 4.70 |
| 72 | 191 | CATER, Matthew | 00:44.36 | 00:44.36 | 4.99 |
| 73 | 182 | HAMILTON, Ryder | 00:44.49 | 00:44.49 | 5.12 |
| 74 | 212 | PERREAULT, Bennett | 00:44.51 | 00:44.51 | 5.14 |
| 75 | 164 | STAMATIOU, Athan | 00:44.68 | 00:44.68 | 5.31 |
| 76 | 220 | HULL, Sterling | 00:44.72 | 00:44.72 | 5.35 |
| 77 | 166 | MACPHERSON, Laughlin | 00:44.79 | 00:44.79 | 5.42 |
| 78 | 205 | FENG, Yanjia | 00:44.86 | 00:44.86 | 5.49 |
| 79 | 177 | GLICK, Reuben | 00:44.89 | 00:44.89 | 5.52 |
| 80 | 232 | MAISELS, Judah | 00:44.95 | 00:44.95 | 5.58 |
| 81 | 170 | HAMMOND, Euan | 00:44.96 | 00:44.96 | 5.59 |
| 82 | 163 | REID, Finley | 00:44.99 | 00:44.99 | 5.62 |
| 83 | 203 | ZENTIL, Julian | 00:45.16 | 00:45.16 | 5.79 |
| 84 | 223 | PANICH, Nolan | 00:45.19 | 00:45.19 | 5.82 |
| 85 | 201 | ETHERINGTON, Ryan | 00:45.22 | 00:45.22 | 5.85 |
| 86 | 199 | CHENG, Kai | 00:45.53 | 00:45.53 | 6.16 |
| 87 | 158 | THORNTON, Jack | 00:45.55 | 00:45.55 | 6.18 |
| 88 | 222 | BOZZO, Adriano | 00:45.55 | 00:45.55 | 6.18 |
| 89 | 216 | MEGITT, Callan | 00:45.59 | 00:45.59 | 6.22 |
| 90 | 211 | KERR, Tyler | 00:45.68 | 00:45.68 | 6.31 |
| 91 | 234 | CLENDENNING, Conor | 00:45.70 | 00:45.70 | 6.33 |
| 92 | 242 | CURRIE, James | 00:45.74 | 00:45.74 | 6.37 |
| 93 | 224 | LEVINE, Aubrey | 00:45.97 | 00:45.97 | 6.60 |
| 94 | 204 | HENDERSON, Gavin | 00:46.21 | 00:46.21 | 6.84 |
| 95 | 172 | VURMA, Logan | 00:46.22 | 00:46.22 | 6.85 |
| 96 | 236 | ZHANG, Curtis | 00:46.23 | 00:46.23 | 6.86 |
| 97 | 215 | CUTSEY, Calum | 00:46.41 | 00:46.41 | 7.04 |
| 98 | 213 | OFIELD-KADA, Hudson | 00:46.44 | 00:46.44 | 7.07 |
| 99 | 217 | LITVACK, Jonah | 00:46.95 | 00:46.95 | 7.58 |
| 100 | 169 | INDOVINA, Anthony | 00:47.28 | 00:47.28 | 7.91 |
| 101 | 214 | RAVEN, William | 00:47.32 | 00:47.32 | 7.95 |
| 102 | 202 | MOORHEAD, Frederick | 00:47.39 | 00:47.39 | 8.02 |
| 103 | 174 | STRONACH, Ethan | 00:47.41 | 00:47.41 | 8.04 |
| 104 | 180 | BLACKMAN, Luke | 00:47.55 | 00:47.55 | 8.18 |
| 105 | 183 | CHOUINARD, Alex | 00:47.77 | 00:47.77 | 8.40 |
| 106 | 171 | FEAVER, Edward | 00:47.85 | 00:47.85 | 8.48 |
| 107 | 175 | GAMBHIR, Deven | 00:48.09 | 00:48.09 | 8.72 |
| 108 | 167 | COTNAM, Grayson | 00:48.26 | 00:48.26 | 8.89 |
| 109 | 227 | GROSSMAN, Cameron | 00:48.50 | 00:48.50 | 9.13 |
| 110 | 184 | DRIMAN, Hudson | 00:48.99 | 00:48.99 | 9.62 |
| 111 | 198 | GRIFFITHS, Carter | 00:49.30 | 00:49.30 | 9.93 |
| 112 | 237 | CUTSEY, Magnus | 00:50.26 | 00:50.26 | 10.89 |
| 113 | 209 | UNGER, Misha | 00:51.51 | 00:51.51 | 12.14 |
| 114 | 230 | LEE GODWIN, Charlie | 00:51.77 | 00:51.77 | 12.40 |
| 115 | 225 | NEUFELD, Jack | 00:55.69 | 00:55.69 | 16.32 |
| 226 | MONCARZ, Jude | DNF | DNF | ||
| 221 | FARQUHARSON, Lochlan | DNS | DNS | ||
| 168 | REAUME, Ethan | DNS | DNS | ||
| 145 | DAVIDGE, Owen | DNS | DNS | ||
| 185 | ROSENBERG, Asher | DNS | DNS | ||
| 235 | HUGHES, James | DNS | DNS | ||
| 192 | KERBEL, Charlie | DNS | DNS | ||
| 190 | MCLOUGHLIN, Quinn | DNF | DNF |
