FIS Noram Cup Sun Peaks - Qualifications Only
- Location: Sun Peaks
- Codex: 8779
- Discipline: SL
Live
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 87 | COATESWORTH Roxy | CAN | U21 | 01:00.31 | 01:00.31 | 0.00 |
| 2 | 81 | BENNETT Emeline | CAN | SR | 01:00.61 | 01:00.61 | +0.30 |
| 3 | 89 | STEFANI Sage | CAN | SR | 01:01.78 | 01:01.78 | +1.47 |
| 4 | 84 | OBERLANDER Kael | CAN | U21 | 01:02.28 | 01:02.28 | +1.97 |
| 5 | 85 | JONCAS Anne-Marie | CAN | U21 | 01:02.73 | 01:02.73 | +2.42 |
| 6 | 92 | KING Zoe | CAN | SR | 01:03.20 | 01:03.20 | +2.89 |
| 7 | 82 | BATTISTA Maina | CAN | U18 | 01:03.73 | 01:03.73 | +3.42 |
| 8 | 86 | BATTISTA Maelly | CAN | U21 | 01:04.47 | 01:04.47 | +4.16 |
| 9 | 83 | LOGE Elya | USA | U18 | 01:05.62 | 01:05.62 | +5.31 |
| 10 | 91 | PARSONS Lucia | AUS | U21 | 01:06.97 | 01:06.97 | +6.66 |
| 11 | 93 | WILLEY Lola | USA | U18 | 01:07.31 | 01:07.31 | +7.00 |
| 12 | 90 | AUBREY Isla | CAN | U18 | 01:08.72 | 01:08.72 | +8.41 |
| 13 | 88 | MOODY Audrey | USA | U21 | 01:16.94 | 01:16.94 | +16.63 |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 87 | COATESWORTH Roxy | 01:00.31 | 01:00.31 | 0.00 |
| 2 | 81 | BENNETT Emeline | 01:00.61 | 01:00.61 | +0.30 |
| 3 | 89 | STEFANI Sage | 01:01.78 | 01:01.78 | +1.47 |
| 4 | 84 | OBERLANDER Kael | 01:02.28 | 01:02.28 | +1.97 |
| 5 | 85 | JONCAS Anne-Marie | 01:02.73 | 01:02.73 | +2.42 |
| 6 | 92 | KING Zoe | 01:03.20 | 01:03.20 | +2.89 |
| 7 | 82 | BATTISTA Maina | 01:03.73 | 01:03.73 | +3.42 |
| 8 | 86 | BATTISTA Maelly | 01:04.47 | 01:04.47 | +4.16 |
| 9 | 83 | LOGE Elya | 01:05.62 | 01:05.62 | +5.31 |
| 10 | 91 | PARSONS Lucia | 01:06.97 | 01:06.97 | +6.66 |
| 11 | 93 | WILLEY Lola | 01:07.31 | 01:07.31 | +7.00 |
| 12 | 90 | AUBREY Isla | 01:08.72 | 01:08.72 | +8.41 |
| 13 | 88 | MOODY Audrey | 01:16.94 | 01:16.94 | +16.63 |
