ENL FIS GS - Men
- Location: The Georgian Peaks Club
- Codex: 0734
- Discipline: GS
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ARMSTRONG Filip | CAN | U21 | 00:48.52 | 00:48.18 | 01:36.70 | 0.00 |
| 2 | 2 | VEILLEUX-NADEAU Jules | CAN | SR | 00:48.06 | 00:48.70 | 01:36.76 | +0.06 |
| 3 | 4 | FRAPPIER William-Alexis | CAN | U21 | 00:47.61 | 00:49.17 | 01:36.78 | +0.08 |
| 4 | 7 | CARRIER Adrien | CAN | U21 | 00:47.99 | 00:48.87 | 01:36.86 | +0.16 |
| 5 | 9 | LEFEUVRE Logan | CAN | U21 | 00:48.52 | 00:48.35 | 01:36.87 | +0.17 |
| 6 | 13 | INSLEY Declan | CAN | U18 | 00:48.36 | 00:48.72 | 01:37.08 | +0.38 |
| 7 | 10 | WILLIAMS Jasper | CAN | U18 | 00:48.07 | 00:49.06 | 01:37.13 | +0.43 |
| 8 | 5 | HANKAI Callum | CAN | U21 | 00:48.47 | 00:48.93 | 01:37.40 | +0.70 |
| 9 | 16 | CAVERS Dax | CAN | U21 | 00:48.54 | 00:49.20 | 01:37.74 | +1.04 |
| 10 | 8 | MAGILL Kezik | CAN | U18 | 00:48.80 | 00:49.18 | 01:37.98 | +1.28 |
| 11 | 3 | DZONLIC Mak | CAN | U21 | 00:48.95 | 00:49.50 | 01:38.45 | +1.75 |
| 12 | 14 | LISE-CODERRE Charl-Rober | CAN | U21 | 00:48.87 | 00:49.64 | 01:38.51 | +1.81 |
| 13 | 12 | COPP Hayden | CAN | U18 | 00:49.19 | 00:49.68 | 01:38.87 | +2.17 |
| 14 | 17 | JENSEN Jameson | CAN | U21 | 00:48.72 | 00:50.24 | 01:38.96 | +2.26 |
| 15 | 1 | CORREIA Karmen | CAN | U18 | 00:50.10 | 00:49.53 | 01:39.63 | +2.93 |
| 16 | 29 | GAUTHIER Zachary | CAN | SR | 00:49.11 | 00:50.89 | 01:40.00 | +3.30 |
| 17 | 55 | ABEDA Shannon | ERI | SR | 00:50.72 | 00:49.59 | 01:40.31 | +3.61 |
| 18 | 22 | TRENDAFILOV Damian | CAN | U18 | 00:50.79 | 00:49.79 | 01:40.58 | +3.88 |
| 19 | 18 | MULLER August | CAN | U21 | 00:49.70 | 00:50.89 | 01:40.59 | +3.89 |
| 20 | 15 | SMITH Callum | CAN | U21 | 00:50.57 | 00:50.05 | 01:40.62 | +3.92 |
| 21 | 28 | EATON William | CAN | U18 | 00:50.27 | 00:50.43 | 01:40.70 | +4.00 |
| 22 | 33 | HAY Dustin | CAN | U18 | 00:49.93 | 00:50.78 | 01:40.71 | +4.01 |
| 23 | 37 | JONES Rowan | CAN | U18 | 00:50.69 | 00:50.27 | 01:40.96 | +4.26 |
| 24 | 42 | HYNES Cameron | CAN | U18 | 00:50.27 | 00:50.74 | 01:41.01 | +4.31 |
| 25 | 21 | COOK Jonathan | CAN | U18 | 00:49.99 | 00:51.17 | 01:41.16 | +4.46 |
| 26 | 31 | SPROAT Jesse | CAN | U18 | 00:50.51 | 00:50.80 | 01:41.31 | +4.61 |
| 27 | 25 | RAMOIE Didier | USA | U18 | 00:50.75 | 00:50.61 | 01:41.36 | +4.66 |
| 28 | 36 | WORBOY Evan | CAN | U18 | 00:51.35 | 00:50.61 | 01:41.96 | +5.26 |
| 29 | 59 | MEISENHEIMER Daniel | CAN | U18 | 00:51.50 | 00:50.56 | 01:42.06 | +5.36 |
| 30 | 43 | LEUNG Adam | CAN | U18 | 00:51.40 | 00:50.78 | 01:42.18 | +5.48 |
| 31 | 39 | MCKELLAR Iain | CAN | U18 | 00:51.32 | 00:51.17 | 01:42.49 | +5.79 |
| 32 | 44 | FILIATRAULT James | CAN | U21 | 00:51.01 | 00:51.60 | 01:42.61 | +5.91 |
| 33 | 46 | TYMCHYNA Avery | CAN | U18 | 00:51.22 | 00:51.75 | 01:42.97 | +6.27 |
| 34 | 24 | LEGAULT Matthew | CAN | U21 | 00:51.77 | 00:51.28 | 01:43.05 | +6.35 |
| 35 | 62 | ARMSTRONG Sebastien | CAN | SR | 00:51.60 | 00:51.69 | 01:43.29 | +6.59 |
| 36 | 48 | CURRY Lachlan | CAN | U18 | 00:53.13 | 00:51.18 | 01:44.31 | +7.61 |
| 37 | 38 | IRWIN Quinn | USA | U18 | 00:51.70 | 00:52.81 | 01:44.51 | +7.81 |
| 38 | 41 | GARDNER Ian | CAN | U18 | 00:52.74 | 00:52.18 | 01:44.92 | +8.22 |
| 39 | 40 | BEVERIDGE Max | CAN | U18 | 00:52.60 | 00:52.63 | 01:45.23 | +8.53 |
| 40 | 50 | POLLOCK Evan | CAN | U18 | 00:53.59 | 00:53.67 | 01:47.26 | +10.56 |
| 41 | 57 | WHITEWAY-WILLARD Mitchell | CAN | U21 | 00:53.59 | 00:53.85 | 01:47.44 | +10.74 |
| 42 | 52 | HENRY Ryne | CAN | U18 | 00:54.12 | 00:53.63 | 01:47.75 | +11.05 |
| 43 | 49 | SHULMAN Ben | CAN | U18 | 00:53.87 | 00:54.61 | 01:48.48 | +11.78 |
| 44 | 58 | ZEMLA Cooper | CAN | U18 | 00:54.92 | 00:53.76 | 01:48.68 | +11.98 |
| 45 | 47 | BROOKS Tj | CAN | U18 | 00:54.83 | 00:55.71 | 01:50.54 | +13.84 |
| 46 | 56 | NADORT Adrian | CAN | U18 | 00:59.08 | 00:59.67 | 01:58.75 | +22.05 |
| 47 | 61 | MOUSAVIFAR Pedram | CAN | U18 | 01:04.07 | 01:04.38 | 02:08.45 | +31.75 |
| 11 | LUXTON Harry | CAN | U18 | DNF | DNF | |||
| 19 | GIBSON Jonah | CAN | U18 | DNF | DNF | |||
| 20 | SULLIVAN Matthew | CAN | U18 | DNF | DNF | |||
| 23 | BLACK Henry | CAN | U18 | DNF | DNF | |||
| 26 | SOULARD Arnaud | CAN | U18 | DNF | DNF | |||
| 27 | DELISLE Nicolas | CAN | U21 | DNF | DNF | |||
| 32 | BOOTH Oliver | CAN | U18 | DNF | DNF | |||
| 34 | PRIEST Mason | CAN | U18 | DNF | DNF | |||
| 60 | NIELSEN Jacob | CAN | U18 | 00:51.62 | DNF | DNF | ||
| 35 | MCKELLAR Ross | CAN | U21 | DNF | DNF | |||
| 30 | POPOV John | USA | U21 | 00:51.96 | DNF | DNF | ||
| 54 | EATON Fredrik | CAN | U18 | 00:53.27 | DNF | DNF | ||
| 45 | MEADUS Luke | CAN | SR | DNF | DNF | |||
| 51 | PREINER Stefan | CAN | U18 | 00:55.18 | DNF | DNF | ||
| 53 | WANG Yixu | CAN | U18 | 00:56.27 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 6 | ARMSTRONG Filip | 00:48.52 | 00:48.18 | 01:36.70 | 0.00 |
| 2 | 2 | VEILLEUX-NADEAU Jules | 00:48.06 | 00:48.70 | 01:36.76 | +0.06 |
| 3 | 4 | FRAPPIER William-Alexis | 00:47.61 | 00:49.17 | 01:36.78 | +0.08 |
| 4 | 7 | CARRIER Adrien | 00:47.99 | 00:48.87 | 01:36.86 | +0.16 |
| 5 | 9 | LEFEUVRE Logan | 00:48.52 | 00:48.35 | 01:36.87 | +0.17 |
| 6 | 13 | INSLEY Declan | 00:48.36 | 00:48.72 | 01:37.08 | +0.38 |
| 7 | 10 | WILLIAMS Jasper | 00:48.07 | 00:49.06 | 01:37.13 | +0.43 |
| 8 | 5 | HANKAI Callum | 00:48.47 | 00:48.93 | 01:37.40 | +0.70 |
| 9 | 16 | CAVERS Dax | 00:48.54 | 00:49.20 | 01:37.74 | +1.04 |
| 10 | 8 | MAGILL Kezik | 00:48.80 | 00:49.18 | 01:37.98 | +1.28 |
| 11 | 3 | DZONLIC Mak | 00:48.95 | 00:49.50 | 01:38.45 | +1.75 |
| 12 | 14 | LISE-CODERRE Charl-Rober | 00:48.87 | 00:49.64 | 01:38.51 | +1.81 |
| 13 | 12 | COPP Hayden | 00:49.19 | 00:49.68 | 01:38.87 | +2.17 |
| 14 | 17 | JENSEN Jameson | 00:48.72 | 00:50.24 | 01:38.96 | +2.26 |
| 15 | 1 | CORREIA Karmen | 00:50.10 | 00:49.53 | 01:39.63 | +2.93 |
| 16 | 29 | GAUTHIER Zachary | 00:49.11 | 00:50.89 | 01:40.00 | +3.30 |
| 17 | 55 | ABEDA Shannon | 00:50.72 | 00:49.59 | 01:40.31 | +3.61 |
| 18 | 22 | TRENDAFILOV Damian | 00:50.79 | 00:49.79 | 01:40.58 | +3.88 |
| 19 | 18 | MULLER August | 00:49.70 | 00:50.89 | 01:40.59 | +3.89 |
| 20 | 15 | SMITH Callum | 00:50.57 | 00:50.05 | 01:40.62 | +3.92 |
| 21 | 28 | EATON William | 00:50.27 | 00:50.43 | 01:40.70 | +4.00 |
| 22 | 33 | HAY Dustin | 00:49.93 | 00:50.78 | 01:40.71 | +4.01 |
| 23 | 37 | JONES Rowan | 00:50.69 | 00:50.27 | 01:40.96 | +4.26 |
| 24 | 42 | HYNES Cameron | 00:50.27 | 00:50.74 | 01:41.01 | +4.31 |
| 25 | 21 | COOK Jonathan | 00:49.99 | 00:51.17 | 01:41.16 | +4.46 |
| 26 | 31 | SPROAT Jesse | 00:50.51 | 00:50.80 | 01:41.31 | +4.61 |
| 27 | 25 | RAMOIE Didier | 00:50.75 | 00:50.61 | 01:41.36 | +4.66 |
| 28 | 36 | WORBOY Evan | 00:51.35 | 00:50.61 | 01:41.96 | +5.26 |
| 29 | 59 | MEISENHEIMER Daniel | 00:51.50 | 00:50.56 | 01:42.06 | +5.36 |
| 30 | 43 | LEUNG Adam | 00:51.40 | 00:50.78 | 01:42.18 | +5.48 |
| 31 | 39 | MCKELLAR Iain | 00:51.32 | 00:51.17 | 01:42.49 | +5.79 |
| 32 | 44 | FILIATRAULT James | 00:51.01 | 00:51.60 | 01:42.61 | +5.91 |
| 33 | 46 | TYMCHYNA Avery | 00:51.22 | 00:51.75 | 01:42.97 | +6.27 |
| 34 | 24 | LEGAULT Matthew | 00:51.77 | 00:51.28 | 01:43.05 | +6.35 |
| 35 | 62 | ARMSTRONG Sebastien | 00:51.60 | 00:51.69 | 01:43.29 | +6.59 |
| 36 | 48 | CURRY Lachlan | 00:53.13 | 00:51.18 | 01:44.31 | +7.61 |
| 37 | 38 | IRWIN Quinn | 00:51.70 | 00:52.81 | 01:44.51 | +7.81 |
| 38 | 41 | GARDNER Ian | 00:52.74 | 00:52.18 | 01:44.92 | +8.22 |
| 39 | 40 | BEVERIDGE Max | 00:52.60 | 00:52.63 | 01:45.23 | +8.53 |
| 40 | 50 | POLLOCK Evan | 00:53.59 | 00:53.67 | 01:47.26 | +10.56 |
| 41 | 57 | WHITEWAY-WILLARD Mitchell | 00:53.59 | 00:53.85 | 01:47.44 | +10.74 |
| 42 | 52 | HENRY Ryne | 00:54.12 | 00:53.63 | 01:47.75 | +11.05 |
| 43 | 49 | SHULMAN Ben | 00:53.87 | 00:54.61 | 01:48.48 | +11.78 |
| 44 | 58 | ZEMLA Cooper | 00:54.92 | 00:53.76 | 01:48.68 | +11.98 |
| 45 | 47 | BROOKS Tj | 00:54.83 | 00:55.71 | 01:50.54 | +13.84 |
| 46 | 56 | NADORT Adrian | 00:59.08 | 00:59.67 | 01:58.75 | +22.05 |
| 47 | 61 | MOUSAVIFAR Pedram | 01:04.07 | 01:04.38 | 02:08.45 | +31.75 |
| 11 | LUXTON Harry | DNF | DNF | |||
| 19 | GIBSON Jonah | DNF | DNF | |||
| 20 | SULLIVAN Matthew | DNF | DNF | |||
| 23 | BLACK Henry | DNF | DNF | |||
| 26 | SOULARD Arnaud | DNF | DNF | |||
| 27 | DELISLE Nicolas | DNF | DNF | |||
| 32 | BOOTH Oliver | DNF | DNF | |||
| 34 | PRIEST Mason | DNF | DNF | |||
| 60 | NIELSEN Jacob | 00:51.62 | DNF | DNF | ||
| 35 | MCKELLAR Ross | DNF | DNF | |||
| 30 | POPOV John | 00:51.96 | DNF | DNF | ||
| 54 | EATON Fredrik | 00:53.27 | DNF | DNF | ||
| 45 | MEADUS Luke | DNF | DNF | |||
| 51 | PREINER Stefan | 00:55.18 | DNF | DNF | ||
| 53 | WANG Yixu | 00:56.27 | DNF | DNF |
