FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.5038
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | MCKAY Olivia | CWASC | U14 | 00:55.53 | 00:55.53 | 0.00 |
2 | 6 | SCHOFIELD Lilly | PANOW | U14 | 00:55.83 | 00:55.83 | +0.30 |
3 | 2 | DUFFY Payton | RHST | U14 | 00:56.76 | 00:56.76 | +1.23 |
4 | 14 | PEI Heidi | PASKA | U14 | 00:57.28 | 00:57.28 | +1.75 |
5 | 15 | PATTERSON Kendall | SUNSH | U14 | 00:57.33 | 00:57.33 | +1.80 |
6 | 5 | ELENKO Norah | BANFF | U14 | 00:57.43 | 00:57.43 | +1.90 |
7 | 1 | REAIN Brynlee | PASKA | U14 | 00:57.45 | 00:57.45 | +1.92 |
8 | 43 | CROSS Lauren | PASKA | U14 | 00:57.55 | 00:57.55 | +2.02 |
9 | 50 | KURCIKOVA Karin | SUNSH | U14 | 00:58.03 | 00:58.03 | +2.50 |
10 | 7 | ZEITNER Bryn | FAST | U14 | 00:58.24 | 00:58.24 | +2.71 |
11 | 9 | PELKEY Sarah | LKLSE | U14 | 00:58.29 | 00:58.29 | +2.76 |
12 | 55 | SMITH Stella | BANFF | U14 | 00:58.43 | 00:58.43 | +2.90 |
13 | 48 | PULOSKI Charlotte | PANO | U14 | 00:58.47 | 00:58.47 | +2.94 |
14 | 42 | WICKINS Madeline | BANFF | U14 | 00:58.66 | 00:58.66 | +3.13 |
15 | 45 | LANGLEY TAYLOR Ainsley | FAST | U14 | 00:58.76 | 00:58.76 | +3.23 |
16 | 44 | BALFOUR Waverly | LKLSE | U14 | 00:58.80 | 00:58.80 | +3.27 |
17 | 12 | LUCIUK Jordan | PANO | U14 | 00:59.13 | 00:59.13 | +3.60 |
18 | 46 | HYNDMAN Ellie | BANFF | U14 | 00:59.24 | 00:59.24 | +3.71 |
19 | 3 | MERRETT Taylor | PANO | U14 | 00:59.37 | 00:59.37 | +3.84 |
20 | 52 | ALEXANDER Marion | RHST | U14 | 00:59.58 | 00:59.58 | +4.05 |
21 | 13 | WARD Nattali | FAST | U14 | 00:59.78 | 00:59.78 | +4.25 |
22 | 27 | DONOHOE Isabella | BANFF | U14 | 01:00.10 | 01:00.10 | +4.57 |
23 | 49 | PON Tayler | RHST | U14 | 01:00.12 | 01:00.12 | +4.59 |
24 | 21 | ZHANG Emma | CWASC | U14 | 01:00.12 | 01:00.12 | +4.59 |
25 | 63 | FELESKY Anna | BANFF | U14 | 01:00.18 | 01:00.18 | +4.65 |
26 | 30 | WILKINSON Emily | PASKA | U14 | 01:00.38 | 01:00.38 | +4.85 |
27 | 54 | STUART Blair | FAST | U14 | 01:00.48 | 01:00.48 | +4.95 |
28 | 16 | SEAL Gemma | BANFF | U14 | 01:00.74 | 01:00.74 | +5.21 |
29 | 57 | FINDLAY Rebecca | PANO | U14 | 01:00.84 | 01:00.84 | +5.31 |
30 | 69 | KLUGE Hayden | PASKA | U14 | 01:01.12 | 01:01.12 | +5.59 |
31 | 78 | HARBISON Makena | BANFF | U14 | 01:01.13 | 01:01.13 | +5.60 |
32 | 62 | GRAVELLE Beth | RHST | U14 | 01:01.18 | 01:01.18 | +5.65 |
33 | 41 | SUNDHOLM Tula | FMSC | U14 | 01:01.33 | 01:01.33 | +5.80 |
34 | 59 | MERLE Elizabeth | SUNSH | U14 | 01:01.53 | 01:01.53 | +6.00 |
35 | 56 | STARREVELD Maria | PANO | U14 | 01:01.69 | 01:01.69 | +6.16 |
36 | 10 | PERRATON Kaia | PASKA | U14 | 01:01.73 | 01:01.73 | +6.20 |
37 | 61 | VRATARIC Molly | FAST | U14 | 01:01.76 | 01:01.76 | +6.23 |
38 | 11 | HAYES Sophia | CWASC | U14 | 01:01.94 | 01:01.94 | +6.41 |
39 | 64 | WANG Vivian | CWASC | U14 | 01:01.98 | 01:01.98 | +6.45 |
40 | 36 | SAMOYLOFF Halle | BANFF | U14 | 01:02.05 | 01:02.05 | +6.52 |
41 | 26 | MCGILVARY Rose | PANO | U14 | 01:02.11 | 01:02.11 | +6.58 |
42 | 20 | STRATTON Sadie | SNOW | U14 | 01:02.18 | 01:02.18 | +6.65 |
43 | 47 | FECULAK Rylyn | RHST | U14 | 01:02.29 | 01:02.29 | +6.76 |
44 | 77 | HAWKINS Vivian | BANFF | U14 | 01:02.31 | 01:02.31 | +6.78 |
45 | 17 | MCGRATH Gabby | CWASC | U14 | 01:02.31 | 01:02.31 | +6.78 |
46 | 66 | STANOWICH Eleanor | RHST | U14 | 01:02.33 | 01:02.33 | +6.80 |
47 | 58 | MCHUGH Lilia | PASKA | U14 | 01:02.60 | 01:02.60 | +7.07 |
48 | 76 | EADES Julia | PANO | U14 | 01:02.63 | 01:02.63 | +7.10 |
49 | 72 | SHEPPARD Ingrid | LKLSE | U14 | 01:02.71 | 01:02.71 | +7.18 |
50 | 38 | POTTER Alisa | SUNSH | U14 | 01:02.76 | 01:02.76 | +7.23 |
51 | 32 | SORENSEN-DAWES Danica | CWASC | U14 | 01:02.77 | 01:02.77 | +7.24 |
52 | 70 | BARR Addison | BANFF | U14 | 01:02.81 | 01:02.81 | +7.28 |
53 | 18 | LOVELL Taylen | WSC | U14 | 01:02.87 | 01:02.87 | +7.34 |
54 | 25 | MACDONALD Bella | LKLSE | U14 | 01:02.94 | 01:02.94 | +7.41 |
55 | 23 | SWEET IRWIN Maggie | WSC | U14 | 01:02.96 | 01:02.96 | +7.43 |
56 | 33 | HORWOOD Brooke | SUNRI | U14 | 01:03.24 | 01:03.24 | +7.71 |
57 | 74 | OXLEY Emilie | JASPR | U14 | 01:03.62 | 01:03.62 | +8.09 |
58 | 39 | KAWAMURA Marin | SUNSH | U14 | 01:04.09 | 01:04.09 | +8.56 |
59 | 37 | STEELE Sophia | PANO | U14 | 01:04.25 | 01:04.25 | +8.72 |
60 | 65 | GU Anya | PASKA | U14 | 01:04.31 | 01:04.31 | +8.78 |
61 | 68 | PETCHATNIKOV Eliana | PASKA | U14 | 01:04.45 | 01:04.45 | +8.92 |
62 | 31 | DHANOA Nyrmin | CWASC | U14 | 01:04.45 | 01:04.45 | +8.92 |
63 | 35 | LANE Siena | SUNSH | U14 | 01:04.53 | 01:04.53 | +9.00 |
64 | 60 | KORMOS Katelynne | CWASC | U14 | 01:04.83 | 01:04.83 | +9.30 |
65 | 51 | STOCKS Mya | RHST | U14 | 01:05.01 | 01:05.01 | +9.48 |
66 | 88 | BOWKER Chenae | TBLMT | U14 | 01:05.15 | 01:05.15 | +9.62 |
67 | 79 | WALKER Isla | FAST | U14 | 01:05.16 | 01:05.16 | +9.63 |
68 | 53 | IVERSON Annabelle | COLD | U14 | 01:05.23 | 01:05.23 | +9.70 |
69 | 67 | ASGAR-DEEN Elisabeth | CWASC | U14 | 01:05.24 | 01:05.24 | +9.71 |
70 | 34 | SWEETNAM Charlie | PANO | U14 | 01:05.44 | 01:05.44 | +9.91 |
71 | 24 | HRAZDIRA Sienna | LKLSE | U14 | 01:05.88 | 01:05.88 | +10.35 |
72 | 29 | HALINA Ava | RHST | U14 | 01:06.06 | 01:06.06 | +10.53 |
73 | 81 | WESTERGARD Sayde | FAST | U14 | 01:06.16 | 01:06.16 | +10.63 |
74 | 86 | PHILLIPS Makenna | FAST | U14 | 01:06.58 | 01:06.58 | +11.05 |
75 | 83 | TARDIF Maelle | SUNRI | U14 | 01:07.13 | 01:07.13 | +11.60 |
76 | 80 | RADFORD Julia | PASKA | U14 | 01:07.20 | 01:07.20 | +11.67 |
77 | 71 | HENDERSON Sienna | PANO | U14 | 01:07.21 | 01:07.21 | +11.68 |
78 | 75 | SHEA Ariana | RHST | U14 | 01:07.51 | 01:07.51 | +11.98 |
79 | 22 | SILVERTHORN Sydney | REGIN | U14 | 01:07.55 | 01:07.55 | +12.02 |
80 | 85 | JACKSON Madeline | BANFF | U14 | 01:08.06 | 01:08.06 | +12.53 |
81 | 89 | BRAYMAN Kate | RHST | U14 | 01:08.19 | 01:08.19 | +12.66 |
82 | 84 | SHAO Sophia | PASKA | U14 | 01:08.59 | 01:08.59 | +13.06 |
83 | 94 | WALLIN Tessa | REGIN | U14 | 01:09.31 | 01:09.31 | +13.78 |
84 | 91 | INGLIS Alison | LKLSE | U14 | 01:09.33 | 01:09.33 | +13.80 |
85 | 93 | CARSON BURFORD Greta | BANFF | U14 | 01:09.41 | 01:09.41 | +13.88 |
86 | 92 | KOZACIKOVA-ANDREW Mishka | JASPR | U14 | 01:10.51 | 01:10.51 | +14.98 |
87 | 95 | SIMMS Heather | BANFF | U14 | 01:12.10 | 01:12.10 | +16.57 |
88 | 90 | LESLIE Dani | JASPR | U14 | 01:12.35 | 01:12.35 | +16.82 |
89 | 87 | BOHN Maryn | BANFF | U14 | 01:14.59 | 01:14.59 | +19.06 |
90 | 96 | LUCAS Georgia | REGIN | U14 | 01:15.75 | 01:15.75 | +20.22 |
8 | KARLOS Apollonia | LKLSE | U14 | DNS | DNS | ||
19 | DUFFY Keira | JASPR | U14 | DNF | DNF | ||
28 | BURTON Audrey | LKLSE | U14 | DNS | DNS | ||
40 | PAWLOWSKI Reighynn | COLD | U14 | DNF | DNF | ||
73 | PROCTOR Allison | PANO | U14 | DNS | DNS | ||
82 | ROBERTSON Sarah | BANFF | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | MCKAY Olivia | 00:55.53 | 00:55.53 | 0.00 |
2 | 6 | SCHOFIELD Lilly | 00:55.83 | 00:55.83 | +0.30 |
3 | 2 | DUFFY Payton | 00:56.76 | 00:56.76 | +1.23 |
4 | 14 | PEI Heidi | 00:57.28 | 00:57.28 | +1.75 |
5 | 15 | PATTERSON Kendall | 00:57.33 | 00:57.33 | +1.80 |
6 | 5 | ELENKO Norah | 00:57.43 | 00:57.43 | +1.90 |
7 | 1 | REAIN Brynlee | 00:57.45 | 00:57.45 | +1.92 |
8 | 43 | CROSS Lauren | 00:57.55 | 00:57.55 | +2.02 |
9 | 50 | KURCIKOVA Karin | 00:58.03 | 00:58.03 | +2.50 |
10 | 7 | ZEITNER Bryn | 00:58.24 | 00:58.24 | +2.71 |
11 | 9 | PELKEY Sarah | 00:58.29 | 00:58.29 | +2.76 |
12 | 55 | SMITH Stella | 00:58.43 | 00:58.43 | +2.90 |
13 | 48 | PULOSKI Charlotte | 00:58.47 | 00:58.47 | +2.94 |
14 | 42 | WICKINS Madeline | 00:58.66 | 00:58.66 | +3.13 |
15 | 45 | LANGLEY TAYLOR Ainsley | 00:58.76 | 00:58.76 | +3.23 |
16 | 44 | BALFOUR Waverly | 00:58.80 | 00:58.80 | +3.27 |
17 | 12 | LUCIUK Jordan | 00:59.13 | 00:59.13 | +3.60 |
18 | 46 | HYNDMAN Ellie | 00:59.24 | 00:59.24 | +3.71 |
19 | 3 | MERRETT Taylor | 00:59.37 | 00:59.37 | +3.84 |
20 | 52 | ALEXANDER Marion | 00:59.58 | 00:59.58 | +4.05 |
21 | 13 | WARD Nattali | 00:59.78 | 00:59.78 | +4.25 |
22 | 27 | DONOHOE Isabella | 01:00.10 | 01:00.10 | +4.57 |
23 | 49 | PON Tayler | 01:00.12 | 01:00.12 | +4.59 |
24 | 21 | ZHANG Emma | 01:00.12 | 01:00.12 | +4.59 |
25 | 63 | FELESKY Anna | 01:00.18 | 01:00.18 | +4.65 |
26 | 30 | WILKINSON Emily | 01:00.38 | 01:00.38 | +4.85 |
27 | 54 | STUART Blair | 01:00.48 | 01:00.48 | +4.95 |
28 | 16 | SEAL Gemma | 01:00.74 | 01:00.74 | +5.21 |
29 | 57 | FINDLAY Rebecca | 01:00.84 | 01:00.84 | +5.31 |
30 | 69 | KLUGE Hayden | 01:01.12 | 01:01.12 | +5.59 |
31 | 78 | HARBISON Makena | 01:01.13 | 01:01.13 | +5.60 |
32 | 62 | GRAVELLE Beth | 01:01.18 | 01:01.18 | +5.65 |
33 | 41 | SUNDHOLM Tula | 01:01.33 | 01:01.33 | +5.80 |
34 | 59 | MERLE Elizabeth | 01:01.53 | 01:01.53 | +6.00 |
35 | 56 | STARREVELD Maria | 01:01.69 | 01:01.69 | +6.16 |
36 | 10 | PERRATON Kaia | 01:01.73 | 01:01.73 | +6.20 |
37 | 61 | VRATARIC Molly | 01:01.76 | 01:01.76 | +6.23 |
38 | 11 | HAYES Sophia | 01:01.94 | 01:01.94 | +6.41 |
39 | 64 | WANG Vivian | 01:01.98 | 01:01.98 | +6.45 |
40 | 36 | SAMOYLOFF Halle | 01:02.05 | 01:02.05 | +6.52 |
41 | 26 | MCGILVARY Rose | 01:02.11 | 01:02.11 | +6.58 |
42 | 20 | STRATTON Sadie | 01:02.18 | 01:02.18 | +6.65 |
43 | 47 | FECULAK Rylyn | 01:02.29 | 01:02.29 | +6.76 |
44 | 77 | HAWKINS Vivian | 01:02.31 | 01:02.31 | +6.78 |
45 | 17 | MCGRATH Gabby | 01:02.31 | 01:02.31 | +6.78 |
46 | 66 | STANOWICH Eleanor | 01:02.33 | 01:02.33 | +6.80 |
47 | 58 | MCHUGH Lilia | 01:02.60 | 01:02.60 | +7.07 |
48 | 76 | EADES Julia | 01:02.63 | 01:02.63 | +7.10 |
49 | 72 | SHEPPARD Ingrid | 01:02.71 | 01:02.71 | +7.18 |
50 | 38 | POTTER Alisa | 01:02.76 | 01:02.76 | +7.23 |
51 | 32 | SORENSEN-DAWES Danica | 01:02.77 | 01:02.77 | +7.24 |
52 | 70 | BARR Addison | 01:02.81 | 01:02.81 | +7.28 |
53 | 18 | LOVELL Taylen | 01:02.87 | 01:02.87 | +7.34 |
54 | 25 | MACDONALD Bella | 01:02.94 | 01:02.94 | +7.41 |
55 | 23 | SWEET IRWIN Maggie | 01:02.96 | 01:02.96 | +7.43 |
56 | 33 | HORWOOD Brooke | 01:03.24 | 01:03.24 | +7.71 |
57 | 74 | OXLEY Emilie | 01:03.62 | 01:03.62 | +8.09 |
58 | 39 | KAWAMURA Marin | 01:04.09 | 01:04.09 | +8.56 |
59 | 37 | STEELE Sophia | 01:04.25 | 01:04.25 | +8.72 |
60 | 65 | GU Anya | 01:04.31 | 01:04.31 | +8.78 |
61 | 68 | PETCHATNIKOV Eliana | 01:04.45 | 01:04.45 | +8.92 |
62 | 31 | DHANOA Nyrmin | 01:04.45 | 01:04.45 | +8.92 |
63 | 35 | LANE Siena | 01:04.53 | 01:04.53 | +9.00 |
64 | 60 | KORMOS Katelynne | 01:04.83 | 01:04.83 | +9.30 |
65 | 51 | STOCKS Mya | 01:05.01 | 01:05.01 | +9.48 |
66 | 88 | BOWKER Chenae | 01:05.15 | 01:05.15 | +9.62 |
67 | 79 | WALKER Isla | 01:05.16 | 01:05.16 | +9.63 |
68 | 53 | IVERSON Annabelle | 01:05.23 | 01:05.23 | +9.70 |
69 | 67 | ASGAR-DEEN Elisabeth | 01:05.24 | 01:05.24 | +9.71 |
70 | 34 | SWEETNAM Charlie | 01:05.44 | 01:05.44 | +9.91 |
71 | 24 | HRAZDIRA Sienna | 01:05.88 | 01:05.88 | +10.35 |
72 | 29 | HALINA Ava | 01:06.06 | 01:06.06 | +10.53 |
73 | 81 | WESTERGARD Sayde | 01:06.16 | 01:06.16 | +10.63 |
74 | 86 | PHILLIPS Makenna | 01:06.58 | 01:06.58 | +11.05 |
75 | 83 | TARDIF Maelle | 01:07.13 | 01:07.13 | +11.60 |
76 | 80 | RADFORD Julia | 01:07.20 | 01:07.20 | +11.67 |
77 | 71 | HENDERSON Sienna | 01:07.21 | 01:07.21 | +11.68 |
78 | 75 | SHEA Ariana | 01:07.51 | 01:07.51 | +11.98 |
79 | 22 | SILVERTHORN Sydney | 01:07.55 | 01:07.55 | +12.02 |
80 | 85 | JACKSON Madeline | 01:08.06 | 01:08.06 | +12.53 |
81 | 89 | BRAYMAN Kate | 01:08.19 | 01:08.19 | +12.66 |
82 | 84 | SHAO Sophia | 01:08.59 | 01:08.59 | +13.06 |
83 | 94 | WALLIN Tessa | 01:09.31 | 01:09.31 | +13.78 |
84 | 91 | INGLIS Alison | 01:09.33 | 01:09.33 | +13.80 |
85 | 93 | CARSON BURFORD Greta | 01:09.41 | 01:09.41 | +13.88 |
86 | 92 | KOZACIKOVA-ANDREW Mishka | 01:10.51 | 01:10.51 | +14.98 |
87 | 95 | SIMMS Heather | 01:12.10 | 01:12.10 | +16.57 |
88 | 90 | LESLIE Dani | 01:12.35 | 01:12.35 | +16.82 |
89 | 87 | BOHN Maryn | 01:14.59 | 01:14.59 | +19.06 |
90 | 96 | LUCAS Georgia | 01:15.75 | 01:15.75 | +20.22 |
8 | KARLOS Apollonia | DNS | DNS | ||
19 | DUFFY Keira | DNF | DNF | ||
28 | BURTON Audrey | DNS | DNS | ||
40 | PAWLOWSKI Reighynn | DNF | DNF | ||
73 | PROCTOR Allison | DNS | DNS | ||
82 | ROBERTSON Sarah | DNS | DNS |