FAST - Jay Cup - U14 PRS @ Nakiska
- Location: Nakiska AB CAN
- Codex: NAT23.5037
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 6 | SCHOFIELD Lilly | PANOW | U14 | 00:55.00 | 00:55.00 | 0.00 |
2 | 2 | DUFFY Payton | RHST | U14 | 00:55.54 | 00:55.54 | +0.54 |
3 | 4 | MCKAY Olivia | CWASC | U14 | 00:55.83 | 00:55.83 | +0.83 |
4 | 50 | KURCIKOVA Karin | SUNSH | U14 | 00:56.00 | 00:56.00 | +1.00 |
5 | 5 | ELENKO Norah | BANFF | U14 | 00:56.30 | 00:56.30 | +1.30 |
6 | 15 | PATTERSON Kendall | SUNSH | U14 | 00:56.39 | 00:56.39 | +1.39 |
7 | 9 | PELKEY Sarah | LKLSE | U14 | 00:56.43 | 00:56.43 | +1.43 |
8 | 1 | REAIN Brynlee | PASKA | U14 | 00:56.73 | 00:56.73 | +1.73 |
9 | 7 | ZEITNER Bryn | FAST | U14 | 00:57.01 | 00:57.01 | +2.01 |
10 | 12 | LUCIUK Jordan | PANO | U14 | 00:57.43 | 00:57.43 | +2.43 |
11 | 3 | MERRETT Taylor | PANO | U14 | 00:57.70 | 00:57.70 | +2.70 |
12 | 13 | WARD Nattali | FAST | U14 | 00:57.93 | 00:57.93 | +2.93 |
13 | 14 | PEI Heidi | PASKA | U14 | 00:58.07 | 00:58.07 | +3.07 |
14 | 48 | PULOSKI Charlotte | PANO | U14 | 00:58.11 | 00:58.11 | +3.11 |
15 | 42 | WICKINS Madeline | BANFF | U14 | 00:58.15 | 00:58.15 | +3.15 |
16 | 21 | ZHANG Emma | CWASC | U14 | 00:58.51 | 00:58.51 | +3.51 |
17 | 55 | SMITH Stella | BANFF | U14 | 00:58.53 | 00:58.53 | +3.53 |
18 | 43 | CROSS Lauren | PASKA | U14 | 00:58.56 | 00:58.56 | +3.56 |
19 | 16 | SEAL Gemma | BANFF | U14 | 00:58.62 | 00:58.62 | +3.62 |
20 | 19 | DUFFY Keira | JASPR | U14 | 00:59.02 | 00:59.02 | +4.02 |
21 | 49 | PON Tayler | RHST | U14 | 00:59.09 | 00:59.09 | +4.09 |
22 | 45 | LANGLEY TAYLOR Ainsley | FAST | U14 | 00:59.22 | 00:59.22 | +4.22 |
23 | 27 | DONOHOE Isabella | BANFF | U14 | 00:59.53 | 00:59.53 | +4.53 |
24 | 10 | PERRATON Kaia | PASKA | U14 | 00:59.72 | 00:59.72 | +4.72 |
25 | 11 | HAYES Sophia | CWASC | U14 | 00:59.74 | 00:59.74 | +4.74 |
26 | 52 | ALEXANDER Marion | RHST | U14 | 00:59.75 | 00:59.75 | +4.75 |
27 | 63 | FELESKY Anna | BANFF | U14 | 00:59.80 | 00:59.80 | +4.80 |
28 | 57 | FINDLAY Rebecca | PANO | U14 | 01:00.08 | 01:00.08 | +5.08 |
29 | 46 | HYNDMAN Ellie | BANFF | U14 | 01:00.13 | 01:00.13 | +5.13 |
30 | 41 | SUNDHOLM Tula | FMSC | U14 | 01:00.28 | 01:00.28 | +5.28 |
31 | 30 | WILKINSON Emily | PASKA | U14 | 01:00.48 | 01:00.48 | +5.48 |
32 | 61 | VRATARIC Molly | FAST | U14 | 01:00.84 | 01:00.84 | +5.84 |
33 | 54 | STUART Blair | FAST | U14 | 01:00.84 | 01:00.84 | +5.84 |
34 | 18 | LOVELL Taylen | WSC | U14 | 01:00.90 | 01:00.90 | +5.90 |
35 | 59 | MERLE Elizabeth | SUNSH | U14 | 01:01.06 | 01:01.06 | +6.06 |
36 | 69 | KLUGE Hayden | PASKA | U14 | 01:01.10 | 01:01.10 | +6.10 |
37 | 36 | SAMOYLOFF Halle | BANFF | U14 | 01:01.19 | 01:01.19 | +6.19 |
38 | 26 | MCGILVARY Rose | PANO | U14 | 01:01.19 | 01:01.19 | +6.19 |
39 | 40 | PAWLOWSKI Reighynn | COLD | U14 | 01:01.26 | 01:01.26 | +6.26 |
40 | 32 | SORENSEN-DAWES Danica | CWASC | U14 | 01:01.30 | 01:01.30 | +6.30 |
41 | 17 | MCGRATH Gabby | CWASC | U14 | 01:01.31 | 01:01.31 | +6.31 |
42 | 62 | GRAVELLE Beth | RHST | U14 | 01:01.46 | 01:01.46 | +6.46 |
43 | 64 | WANG Vivian | CWASC | U14 | 01:01.61 | 01:01.61 | +6.61 |
44 | 56 | STARREVELD Maria | PANO | U14 | 01:01.62 | 01:01.62 | +6.62 |
45 | 23 | SWEET IRWIN Maggie | WSC | U14 | 01:01.69 | 01:01.69 | +6.69 |
46 | 47 | FECULAK Rylyn | RHST | U14 | 01:01.80 | 01:01.80 | +6.80 |
47 | 25 | MACDONALD Bella | LKLSE | U14 | 01:01.92 | 01:01.92 | +6.92 |
48 | 78 | HARBISON Makena | BANFF | U14 | 01:01.94 | 01:01.94 | +6.94 |
49 | 38 | POTTER Alisa | SUNSH | U14 | 01:02.00 | 01:02.00 | +7.00 |
50 | 72 | SHEPPARD Ingrid | LKLSE | U14 | 01:02.04 | 01:02.04 | +7.04 |
51 | 70 | BARR Addison | BANFF | U14 | 01:02.39 | 01:02.39 | +7.39 |
52 | 20 | STRATTON Sadie | SNOW | U14 | 01:02.42 | 01:02.42 | +7.42 |
53 | 33 | HORWOOD Brooke | SUNRI | U14 | 01:02.70 | 01:02.70 | +7.70 |
54 | 74 | OXLEY Emilie | JASPR | U14 | 01:02.83 | 01:02.83 | +7.83 |
55 | 77 | HAWKINS Vivian | BANFF | U14 | 01:02.88 | 01:02.88 | +7.88 |
56 | 37 | STEELE Sophia | PANO | U14 | 01:02.96 | 01:02.96 | +7.96 |
57 | 39 | KAWAMURA Marin | SUNSH | U14 | 01:03.08 | 01:03.08 | +8.08 |
58 | 76 | EADES Julia | PANO | U14 | 01:03.09 | 01:03.09 | +8.09 |
59 | 66 | STANOWICH Eleanor | RHST | U14 | 01:03.26 | 01:03.26 | +8.26 |
60 | 65 | GU Anya | PASKA | U14 | 01:03.61 | 01:03.61 | +8.61 |
61 | 58 | MCHUGH Lilia | PASKA | U14 | 01:03.64 | 01:03.64 | +8.64 |
62 | 68 | PETCHATNIKOV Eliana | PASKA | U14 | 01:04.05 | 01:04.05 | +9.05 |
63 | 29 | HALINA Ava | RHST | U14 | 01:04.33 | 01:04.33 | +9.33 |
64 | 35 | LANE Siena | SUNSH | U14 | 01:04.35 | 01:04.35 | +9.35 |
65 | 34 | SWEETNAM Charlie | PANO | U14 | 01:04.88 | 01:04.88 | +9.88 |
66 | 79 | WALKER Isla | FAST | U14 | 01:04.99 | 01:04.99 | +9.99 |
67 | 81 | WESTERGARD Sayde | FAST | U14 | 01:05.11 | 01:05.11 | +10.11 |
68 | 24 | HRAZDIRA Sienna | LKLSE | U14 | 01:05.12 | 01:05.12 | +10.12 |
69 | 31 | DHANOA Nyrmin | CWASC | U14 | 01:05.71 | 01:05.71 | +10.71 |
70 | 67 | ASGAR-DEEN Elisabeth | CWASC | U14 | 01:05.90 | 01:05.90 | +10.90 |
71 | 22 | SILVERTHORN Sydney | REGIN | U14 | 01:06.11 | 01:06.11 | +11.11 |
72 | 86 | PHILLIPS Makenna | FAST | U14 | 01:06.24 | 01:06.24 | +11.24 |
73 | 80 | RADFORD Julia | PASKA | U14 | 01:06.35 | 01:06.35 | +11.35 |
74 | 60 | KORMOS Katelynne | CWASC | U14 | 01:06.51 | 01:06.51 | +11.51 |
75 | 88 | BOWKER Chenae | TBLMT | U14 | 01:06.62 | 01:06.62 | +11.62 |
76 | 71 | HENDERSON Sienna | PANO | U14 | 01:06.93 | 01:06.93 | +11.93 |
77 | 83 | TARDIF Maelle | SUNRI | U14 | 01:06.98 | 01:06.98 | +11.98 |
78 | 84 | SHAO Sophia | PASKA | U14 | 01:07.39 | 01:07.39 | +12.39 |
79 | 51 | STOCKS Mya | RHST | U14 | 01:07.43 | 01:07.43 | +12.43 |
80 | 93 | CARSON BURFORD Greta | BANFF | U14 | 01:07.74 | 01:07.74 | +12.74 |
81 | 92 | KOZACIKOVA-ANDREW Mishka | JASPR | U14 | 01:07.86 | 01:07.86 | +12.86 |
82 | 89 | BRAYMAN Kate | RHST | U14 | 01:08.57 | 01:08.57 | +13.57 |
83 | 85 | JACKSON Madeline | BANFF | U14 | 01:08.80 | 01:08.80 | +13.80 |
84 | 90 | LESLIE Dani | JASPR | U14 | 01:09.62 | 01:09.62 | +14.62 |
85 | 75 | SHEA Ariana | RHST | U14 | 01:10.17 | 01:10.17 | +15.17 |
86 | 91 | INGLIS Alison | LKLSE | U14 | 01:10.43 | 01:10.43 | +15.43 |
87 | 95 | SIMMS Heather | BANFF | U14 | 01:11.96 | 01:11.96 | +16.96 |
88 | 94 | WALLIN Tessa | REGIN | U14 | 01:13.49 | 01:13.49 | +18.49 |
89 | 87 | BOHN Maryn | BANFF | U14 | 01:13.66 | 01:13.66 | +18.66 |
90 | 96 | LUCAS Georgia | REGIN | U14 | 01:18.11 | 01:18.11 | +23.11 |
8 | KARLOS Apollonia | LKLSE | U14 | DNS | DNS | ||
28 | BURTON Audrey | LKLSE | U14 | DNS | DNS | ||
44 | BALFOUR Waverly | LKLSE | U14 | DNF | DNF | ||
53 | IVERSON Annabelle | COLD | U14 | DNF | DNF | ||
73 | PROCTOR Allison | PANO | U14 | DNS | DNS | ||
82 | ROBERTSON Sarah | BANFF | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 6 | SCHOFIELD Lilly | 00:55.00 | 00:55.00 | 0.00 |
2 | 2 | DUFFY Payton | 00:55.54 | 00:55.54 | +0.54 |
3 | 4 | MCKAY Olivia | 00:55.83 | 00:55.83 | +0.83 |
4 | 50 | KURCIKOVA Karin | 00:56.00 | 00:56.00 | +1.00 |
5 | 5 | ELENKO Norah | 00:56.30 | 00:56.30 | +1.30 |
6 | 15 | PATTERSON Kendall | 00:56.39 | 00:56.39 | +1.39 |
7 | 9 | PELKEY Sarah | 00:56.43 | 00:56.43 | +1.43 |
8 | 1 | REAIN Brynlee | 00:56.73 | 00:56.73 | +1.73 |
9 | 7 | ZEITNER Bryn | 00:57.01 | 00:57.01 | +2.01 |
10 | 12 | LUCIUK Jordan | 00:57.43 | 00:57.43 | +2.43 |
11 | 3 | MERRETT Taylor | 00:57.70 | 00:57.70 | +2.70 |
12 | 13 | WARD Nattali | 00:57.93 | 00:57.93 | +2.93 |
13 | 14 | PEI Heidi | 00:58.07 | 00:58.07 | +3.07 |
14 | 48 | PULOSKI Charlotte | 00:58.11 | 00:58.11 | +3.11 |
15 | 42 | WICKINS Madeline | 00:58.15 | 00:58.15 | +3.15 |
16 | 21 | ZHANG Emma | 00:58.51 | 00:58.51 | +3.51 |
17 | 55 | SMITH Stella | 00:58.53 | 00:58.53 | +3.53 |
18 | 43 | CROSS Lauren | 00:58.56 | 00:58.56 | +3.56 |
19 | 16 | SEAL Gemma | 00:58.62 | 00:58.62 | +3.62 |
20 | 19 | DUFFY Keira | 00:59.02 | 00:59.02 | +4.02 |
21 | 49 | PON Tayler | 00:59.09 | 00:59.09 | +4.09 |
22 | 45 | LANGLEY TAYLOR Ainsley | 00:59.22 | 00:59.22 | +4.22 |
23 | 27 | DONOHOE Isabella | 00:59.53 | 00:59.53 | +4.53 |
24 | 10 | PERRATON Kaia | 00:59.72 | 00:59.72 | +4.72 |
25 | 11 | HAYES Sophia | 00:59.74 | 00:59.74 | +4.74 |
26 | 52 | ALEXANDER Marion | 00:59.75 | 00:59.75 | +4.75 |
27 | 63 | FELESKY Anna | 00:59.80 | 00:59.80 | +4.80 |
28 | 57 | FINDLAY Rebecca | 01:00.08 | 01:00.08 | +5.08 |
29 | 46 | HYNDMAN Ellie | 01:00.13 | 01:00.13 | +5.13 |
30 | 41 | SUNDHOLM Tula | 01:00.28 | 01:00.28 | +5.28 |
31 | 30 | WILKINSON Emily | 01:00.48 | 01:00.48 | +5.48 |
32 | 61 | VRATARIC Molly | 01:00.84 | 01:00.84 | +5.84 |
33 | 54 | STUART Blair | 01:00.84 | 01:00.84 | +5.84 |
34 | 18 | LOVELL Taylen | 01:00.90 | 01:00.90 | +5.90 |
35 | 59 | MERLE Elizabeth | 01:01.06 | 01:01.06 | +6.06 |
36 | 69 | KLUGE Hayden | 01:01.10 | 01:01.10 | +6.10 |
37 | 36 | SAMOYLOFF Halle | 01:01.19 | 01:01.19 | +6.19 |
38 | 26 | MCGILVARY Rose | 01:01.19 | 01:01.19 | +6.19 |
39 | 40 | PAWLOWSKI Reighynn | 01:01.26 | 01:01.26 | +6.26 |
40 | 32 | SORENSEN-DAWES Danica | 01:01.30 | 01:01.30 | +6.30 |
41 | 17 | MCGRATH Gabby | 01:01.31 | 01:01.31 | +6.31 |
42 | 62 | GRAVELLE Beth | 01:01.46 | 01:01.46 | +6.46 |
43 | 64 | WANG Vivian | 01:01.61 | 01:01.61 | +6.61 |
44 | 56 | STARREVELD Maria | 01:01.62 | 01:01.62 | +6.62 |
45 | 23 | SWEET IRWIN Maggie | 01:01.69 | 01:01.69 | +6.69 |
46 | 47 | FECULAK Rylyn | 01:01.80 | 01:01.80 | +6.80 |
47 | 25 | MACDONALD Bella | 01:01.92 | 01:01.92 | +6.92 |
48 | 78 | HARBISON Makena | 01:01.94 | 01:01.94 | +6.94 |
49 | 38 | POTTER Alisa | 01:02.00 | 01:02.00 | +7.00 |
50 | 72 | SHEPPARD Ingrid | 01:02.04 | 01:02.04 | +7.04 |
51 | 70 | BARR Addison | 01:02.39 | 01:02.39 | +7.39 |
52 | 20 | STRATTON Sadie | 01:02.42 | 01:02.42 | +7.42 |
53 | 33 | HORWOOD Brooke | 01:02.70 | 01:02.70 | +7.70 |
54 | 74 | OXLEY Emilie | 01:02.83 | 01:02.83 | +7.83 |
55 | 77 | HAWKINS Vivian | 01:02.88 | 01:02.88 | +7.88 |
56 | 37 | STEELE Sophia | 01:02.96 | 01:02.96 | +7.96 |
57 | 39 | KAWAMURA Marin | 01:03.08 | 01:03.08 | +8.08 |
58 | 76 | EADES Julia | 01:03.09 | 01:03.09 | +8.09 |
59 | 66 | STANOWICH Eleanor | 01:03.26 | 01:03.26 | +8.26 |
60 | 65 | GU Anya | 01:03.61 | 01:03.61 | +8.61 |
61 | 58 | MCHUGH Lilia | 01:03.64 | 01:03.64 | +8.64 |
62 | 68 | PETCHATNIKOV Eliana | 01:04.05 | 01:04.05 | +9.05 |
63 | 29 | HALINA Ava | 01:04.33 | 01:04.33 | +9.33 |
64 | 35 | LANE Siena | 01:04.35 | 01:04.35 | +9.35 |
65 | 34 | SWEETNAM Charlie | 01:04.88 | 01:04.88 | +9.88 |
66 | 79 | WALKER Isla | 01:04.99 | 01:04.99 | +9.99 |
67 | 81 | WESTERGARD Sayde | 01:05.11 | 01:05.11 | +10.11 |
68 | 24 | HRAZDIRA Sienna | 01:05.12 | 01:05.12 | +10.12 |
69 | 31 | DHANOA Nyrmin | 01:05.71 | 01:05.71 | +10.71 |
70 | 67 | ASGAR-DEEN Elisabeth | 01:05.90 | 01:05.90 | +10.90 |
71 | 22 | SILVERTHORN Sydney | 01:06.11 | 01:06.11 | +11.11 |
72 | 86 | PHILLIPS Makenna | 01:06.24 | 01:06.24 | +11.24 |
73 | 80 | RADFORD Julia | 01:06.35 | 01:06.35 | +11.35 |
74 | 60 | KORMOS Katelynne | 01:06.51 | 01:06.51 | +11.51 |
75 | 88 | BOWKER Chenae | 01:06.62 | 01:06.62 | +11.62 |
76 | 71 | HENDERSON Sienna | 01:06.93 | 01:06.93 | +11.93 |
77 | 83 | TARDIF Maelle | 01:06.98 | 01:06.98 | +11.98 |
78 | 84 | SHAO Sophia | 01:07.39 | 01:07.39 | +12.39 |
79 | 51 | STOCKS Mya | 01:07.43 | 01:07.43 | +12.43 |
80 | 93 | CARSON BURFORD Greta | 01:07.74 | 01:07.74 | +12.74 |
81 | 92 | KOZACIKOVA-ANDREW Mishka | 01:07.86 | 01:07.86 | +12.86 |
82 | 89 | BRAYMAN Kate | 01:08.57 | 01:08.57 | +13.57 |
83 | 85 | JACKSON Madeline | 01:08.80 | 01:08.80 | +13.80 |
84 | 90 | LESLIE Dani | 01:09.62 | 01:09.62 | +14.62 |
85 | 75 | SHEA Ariana | 01:10.17 | 01:10.17 | +15.17 |
86 | 91 | INGLIS Alison | 01:10.43 | 01:10.43 | +15.43 |
87 | 95 | SIMMS Heather | 01:11.96 | 01:11.96 | +16.96 |
88 | 94 | WALLIN Tessa | 01:13.49 | 01:13.49 | +18.49 |
89 | 87 | BOHN Maryn | 01:13.66 | 01:13.66 | +18.66 |
90 | 96 | LUCAS Georgia | 01:18.11 | 01:18.11 | +23.11 |
8 | KARLOS Apollonia | DNS | DNS | ||
28 | BURTON Audrey | DNS | DNS | ||
44 | BALFOUR Waverly | DNF | DNF | ||
53 | IVERSON Annabelle | DNF | DNF | ||
73 | PROCTOR Allison | DNS | DNS | ||
82 | ROBERTSON Sarah | DNS | DNS |