U14 PRS @ Castle Mountain
- Location: Castle Mtn AB CAN
- Codex: NAT23.0116
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 11 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:50.41 | 00:50.41 | 0.00 | |
2 | 12 | LENTZ Corbin | PASKA | U14 | 00:51.73 | 00:51.73 | +1.32 | |
3 | 4 | CROSS Andrew | PASKA | U14 | 00:52.33 | 00:52.33 | +1.92 | |
4 | 5 | RAWLYK Levi | PANO | U14 | 00:53.35 | 00:53.35 | +2.94 | |
5 | 17 | TANG James | PASKA | U14 | 00:53.83 | 00:53.83 | +3.42 | |
6 | 13 | ACETI Carter | BANFF | U14 | 00:53.97 | 00:53.97 | +3.56 | |
7 | 26 | PATTERSON Hugh | SUNSH | U14 | 00:54.15 | 00:54.15 | +3.74 | |
8 | 1 | HUSE Willem | PANO | U14 | 00:54.92 | 00:54.92 | +4.51 | |
9 | 24 | WILSON George | SUNSH | U14 | 00:54.95 | 00:54.95 | +4.54 | |
10 | 3 | JALBERT Adam | PASKA | U14 | 00:54.98 | 00:54.98 | +4.57 | |
11 | 57 | ANNAND Lane | WAPIT | U14 | 00:55.25 | 00:55.25 | +4.84 | |
12 | 29 | LOPUSHINSKY Carter | PANO | U14 | 00:55.42 | 00:55.42 | +5.01 | |
13 | 16 | GRAY Tayton | PANO | U14 | 00:55.58 | 00:55.58 | +5.17 | |
14 | 6 | MCADAM Evan | PASKA | U14 | 00:55.72 | 00:55.72 | +5.31 | |
15 | 8 | NELSON Cooper | BANFF | U14 | 00:55.94 | 00:55.94 | +5.53 | |
16 | 22 | DONG Ethan | PASKA | U14 | 00:55.96 | 00:55.96 | +5.55 | |
17 | 15 | WEARMOUTH Rowen | PASKA | U14 | 00:55.99 | 00:55.99 | +5.58 | |
18 | 23 | ELLIS Nathan | LKLSE | U14 | 00:56.13 | 00:56.13 | +5.72 | |
19 | 36 | KRAUSE Evan | BANFF | U14 | 00:56.26 | 00:56.26 | +5.85 | |
20 | 21 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:56.66 | 00:56.66 | +6.25 | |
21 | 31 | WADSWORTH Rylen | JASPR | U14 | 00:57.08 | 00:57.08 | +6.67 | |
22 | 19 | MOTTRAM Callum | LKLSE | U14 | 00:57.18 | 00:57.18 | +6.77 | |
23 | 76 | COCHRAN Ethan | TBLMT | U14 | 00:57.55 | 00:57.55 | +7.14 | |
24 | 70 | CHORNEYKO Vonn | REGIN | U14 | 00:57.77 | 00:57.77 | +7.36 | |
25 | 33 | LOWE Christopher | PASKA | U14 | 00:58.29 | 00:58.29 | +7.88 | |
26 | 27 | FORTIN Raphael | JASPR | U14 | 00:58.71 | 00:58.71 | +8.30 | |
27 | 30 | PETEHERYCH Brennan | FAST | U14 | 00:58.73 | 00:58.73 | +8.32 | |
28 | 7 | LECOMPTE Axel | FMSC | U14 | 00:58.89 | 00:58.89 | +8.48 | |
29 | 43 | GARAND Caden | PANOW | U14 | 00:59.02 | 00:59.02 | +8.61 | |
30 | 54 | PACK Damian | SUNSH | U14 | 00:59.08 | 00:59.08 | +8.67 | |
31 | 37 | KLONOWSKI Julian | CWASC | U14 | 00:59.53 | 00:59.53 | +9.12 | |
32 | 34 | ORCHARD Owen | LKLSE | U14 | 00:59.61 | 00:59.61 | +9.20 | |
33 | 45 | LACH Nate | WSC | U14 | 01:00.05 | 01:00.05 | +9.64 | |
34 | 69 | FERENCZI Camden | JASPR | U14 | 01:00.11 | 01:00.11 | +9.70 | |
35 | 48 | NICHOLSON Reggie | PASKA | U14 | 01:00.22 | 01:00.22 | +9.81 | |
36 | 52 | GAUTHIER Eli | SUNRI | U14 | 01:00.49 | 01:00.49 | +10.08 | |
37 | 80 | JENSEN Blade | PASKA | U14 | 01:00.55 | 01:00.55 | +10.14 | |
38 | 53 | BILLESBERGER Cline | PASKA | U14 | 01:00.86 | 01:00.86 | +10.45 | |
39 | 72 | CHEN Matthew | PANO | U14 | 01:00.89 | 01:00.89 | +10.48 | |
40 | 50 | ROELOFS Quinn | FAST | U14 | 01:01.10 | 01:01.10 | +10.69 | |
41 | 44 | BODNARCHUK Angus | SUNSH | U14 | 01:01.22 | 01:01.22 | +10.81 | |
42 | 46 | KRUSHELNISKI Kipton | TBLMT | U14 | 01:01.26 | 01:01.26 | +10.85 | |
43 | 28 | FRANK Joshua | RHST | U14 | 01:01.37 | 01:01.37 | +10.96 | |
44 | 38 | MCFARLANE Noah | CWASC | U14 | 01:01.39 | 01:01.39 | +10.98 | |
45 | 41 | GRANT Nicholas | SNOW | U14 | 01:01.42 | 01:01.42 | +11.01 | |
46 | 73 | BLOUIN Charles | FAST | U14 | 01:02.15 | 01:02.15 | +11.74 | |
47 | 60 | FERGUSSON Justin | LKLSE | U14 | 01:02.35 | 01:02.35 | +11.94 | |
48 | 74 | DRAGOMIR Eric | PASKA | U14 | 01:02.47 | 01:02.47 | +12.06 | |
49 | 47 | LAPKOWSKI Matthew | PANO | U14 | 01:02.49 | 01:02.49 | +12.08 | |
50 | 51 | READ Matthew | PANO | U14 | 01:02.66 | 01:02.66 | +12.25 | |
51 | 61 | GUO Daniel | PASKA | U16 | 01:02.72 | 01:02.72 | +12.31 | |
52 | 55 | MCGEE William | SNOW | U14 | 01:02.93 | 01:02.93 | +12.52 | |
53 | 56 | MYKYTYSHYN Samuel | RDSC | U14 | 01:03.32 | 01:03.32 | +12.91 | |
54 | 65 | MATIEAS BORDI Ryckard | SNOW | U14 | 01:03.49 | 01:03.49 | +13.08 | |
55 | 49 | MCKAY Tyler | LKLSE | U14 | 01:03.64 | 01:03.64 | +13.23 | |
56 | 63 | BIRRELL Luke | PASKA | U16 | 01:04.65 | 01:04.65 | +14.24 | |
57 | 68 | JOHNSTON Nicholas | LKLSE | U14 | 01:05.07 | 01:05.07 | +14.66 | |
58 | 58 | HENDERSON Sylas | WSC | U14 | 01:06.08 | 01:06.08 | +15.67 | |
59 | 66 | LOCKE-DIXON Jackson | LKLSE | U14 | 01:07.74 | 01:07.74 | +17.33 | |
60 | 62 | GALLO Noah | SNOW | U14 | 01:08.12 | 01:08.12 | +17.71 | |
61 | 67 | SINJAKLI Felix | PASKA | U14 | 01:09.12 | 01:09.12 | +18.71 | |
62 | 75 | QUENNELLE Marshall | WSC | U14 | 01:10.13 | 01:10.13 | +19.72 | |
63 | 78 | SHERMAN Clayton | WSC | U14 | 01:12.44 | 01:12.44 | +22.03 | |
64 | 79 | DOWNTON Micah | REGIN | U14 | 01:12.78 | 01:12.78 | +22.37 | |
65 | 81 | BOURGEOIS Nicolas | REGIN | U14 | 01:25.73 | 01:25.73 | +35.32 | |
2 | MACAULAY Iain | BANFF | U14 | DNF | DNF | |||
9 | HALEK Miles | BANFF | U14 | DNS | DNS | |||
10 | GRAHAM Freddy | SUNSH | U14 | DNF | DNF | |||
14 | BERTHIAUME Eric | BANFF | U14 | DNF | DNF | |||
18 | HOWARD Parker | LKLSE | U14 | DNF | DNF | |||
20 | KYER Aidan | PANO | U14 | DNF | DNF | |||
25 | GUJA Filip | PASKA | U14 | DNF | DNF | |||
32 | DEARING Kieron | BANFF | U14 | DNF | DNF | |||
35 | COOPER Christopher | RDSC | U14 | DNF | DNF | |||
39 | SREENIVASAN Maddyx | CWASC | U14 | DNF | DNF | |||
40 | WALLIN Brock | REGIN | U14 | DNF | DNF | |||
42 | PYSTYNEN Lukas | PASKA | U14 | DNF | DNF | |||
59 | GOULDING Noah | PANO | U14 | DNS | DNS | |||
64 | MACKENZIE Holt | SUNSH | U14 | DNF | DNF | |||
71 | PATOCKA Nicholas | SNOW | U14 | DNF | DNF | |||
77 | STEED Connor | SUNSH | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 11 | MAGEE- DUMOULIN Samuel | 00:50.41 | 00:50.41 | 0.00 | |
2 | 12 | LENTZ Corbin | 00:51.73 | 00:51.73 | +1.32 | |
3 | 4 | CROSS Andrew | 00:52.33 | 00:52.33 | +1.92 | |
4 | 5 | RAWLYK Levi | 00:53.35 | 00:53.35 | +2.94 | |
5 | 17 | TANG James | 00:53.83 | 00:53.83 | +3.42 | |
6 | 13 | ACETI Carter | 00:53.97 | 00:53.97 | +3.56 | |
7 | 26 | PATTERSON Hugh | 00:54.15 | 00:54.15 | +3.74 | |
8 | 1 | HUSE Willem | 00:54.92 | 00:54.92 | +4.51 | |
9 | 24 | WILSON George | 00:54.95 | 00:54.95 | +4.54 | |
10 | 3 | JALBERT Adam | 00:54.98 | 00:54.98 | +4.57 | |
11 | 57 | ANNAND Lane | 00:55.25 | 00:55.25 | +4.84 | |
12 | 29 | LOPUSHINSKY Carter | 00:55.42 | 00:55.42 | +5.01 | |
13 | 16 | GRAY Tayton | 00:55.58 | 00:55.58 | +5.17 | |
14 | 6 | MCADAM Evan | 00:55.72 | 00:55.72 | +5.31 | |
15 | 8 | NELSON Cooper | 00:55.94 | 00:55.94 | +5.53 | |
16 | 22 | DONG Ethan | 00:55.96 | 00:55.96 | +5.55 | |
17 | 15 | WEARMOUTH Rowen | 00:55.99 | 00:55.99 | +5.58 | |
18 | 23 | ELLIS Nathan | 00:56.13 | 00:56.13 | +5.72 | |
19 | 36 | KRAUSE Evan | 00:56.26 | 00:56.26 | +5.85 | |
20 | 21 | BOOKER Alberto (bertie) | 00:56.66 | 00:56.66 | +6.25 | |
21 | 31 | WADSWORTH Rylen | 00:57.08 | 00:57.08 | +6.67 | |
22 | 19 | MOTTRAM Callum | 00:57.18 | 00:57.18 | +6.77 | |
23 | 76 | COCHRAN Ethan | 00:57.55 | 00:57.55 | +7.14 | |
24 | 70 | CHORNEYKO Vonn | 00:57.77 | 00:57.77 | +7.36 | |
25 | 33 | LOWE Christopher | 00:58.29 | 00:58.29 | +7.88 | |
26 | 27 | FORTIN Raphael | 00:58.71 | 00:58.71 | +8.30 | |
27 | 30 | PETEHERYCH Brennan | 00:58.73 | 00:58.73 | +8.32 | |
28 | 7 | LECOMPTE Axel | 00:58.89 | 00:58.89 | +8.48 | |
29 | 43 | GARAND Caden | 00:59.02 | 00:59.02 | +8.61 | |
30 | 54 | PACK Damian | 00:59.08 | 00:59.08 | +8.67 | |
31 | 37 | KLONOWSKI Julian | 00:59.53 | 00:59.53 | +9.12 | |
32 | 34 | ORCHARD Owen | 00:59.61 | 00:59.61 | +9.20 | |
33 | 45 | LACH Nate | 01:00.05 | 01:00.05 | +9.64 | |
34 | 69 | FERENCZI Camden | 01:00.11 | 01:00.11 | +9.70 | |
35 | 48 | NICHOLSON Reggie | 01:00.22 | 01:00.22 | +9.81 | |
36 | 52 | GAUTHIER Eli | 01:00.49 | 01:00.49 | +10.08 | |
37 | 80 | JENSEN Blade | 01:00.55 | 01:00.55 | +10.14 | |
38 | 53 | BILLESBERGER Cline | 01:00.86 | 01:00.86 | +10.45 | |
39 | 72 | CHEN Matthew | 01:00.89 | 01:00.89 | +10.48 | |
40 | 50 | ROELOFS Quinn | 01:01.10 | 01:01.10 | +10.69 | |
41 | 44 | BODNARCHUK Angus | 01:01.22 | 01:01.22 | +10.81 | |
42 | 46 | KRUSHELNISKI Kipton | 01:01.26 | 01:01.26 | +10.85 | |
43 | 28 | FRANK Joshua | 01:01.37 | 01:01.37 | +10.96 | |
44 | 38 | MCFARLANE Noah | 01:01.39 | 01:01.39 | +10.98 | |
45 | 41 | GRANT Nicholas | 01:01.42 | 01:01.42 | +11.01 | |
46 | 73 | BLOUIN Charles | 01:02.15 | 01:02.15 | +11.74 | |
47 | 60 | FERGUSSON Justin | 01:02.35 | 01:02.35 | +11.94 | |
48 | 74 | DRAGOMIR Eric | 01:02.47 | 01:02.47 | +12.06 | |
49 | 47 | LAPKOWSKI Matthew | 01:02.49 | 01:02.49 | +12.08 | |
50 | 51 | READ Matthew | 01:02.66 | 01:02.66 | +12.25 | |
51 | 61 | GUO Daniel | 01:02.72 | 01:02.72 | +12.31 | |
52 | 55 | MCGEE William | 01:02.93 | 01:02.93 | +12.52 | |
53 | 56 | MYKYTYSHYN Samuel | 01:03.32 | 01:03.32 | +12.91 | |
54 | 65 | MATIEAS BORDI Ryckard | 01:03.49 | 01:03.49 | +13.08 | |
55 | 49 | MCKAY Tyler | 01:03.64 | 01:03.64 | +13.23 | |
56 | 63 | BIRRELL Luke | 01:04.65 | 01:04.65 | +14.24 | |
57 | 68 | JOHNSTON Nicholas | 01:05.07 | 01:05.07 | +14.66 | |
58 | 58 | HENDERSON Sylas | 01:06.08 | 01:06.08 | +15.67 | |
59 | 66 | LOCKE-DIXON Jackson | 01:07.74 | 01:07.74 | +17.33 | |
60 | 62 | GALLO Noah | 01:08.12 | 01:08.12 | +17.71 | |
61 | 67 | SINJAKLI Felix | 01:09.12 | 01:09.12 | +18.71 | |
62 | 75 | QUENNELLE Marshall | 01:10.13 | 01:10.13 | +19.72 | |
63 | 78 | SHERMAN Clayton | 01:12.44 | 01:12.44 | +22.03 | |
64 | 79 | DOWNTON Micah | 01:12.78 | 01:12.78 | +22.37 | |
65 | 81 | BOURGEOIS Nicolas | 01:25.73 | 01:25.73 | +35.32 | |
2 | MACAULAY Iain | DNF | DNF | |||
9 | HALEK Miles | DNS | DNS | |||
10 | GRAHAM Freddy | DNF | DNF | |||
14 | BERTHIAUME Eric | DNF | DNF | |||
18 | HOWARD Parker | DNF | DNF | |||
20 | KYER Aidan | DNF | DNF | |||
25 | GUJA Filip | DNF | DNF | |||
32 | DEARING Kieron | DNF | DNF | |||
35 | COOPER Christopher | DNF | DNF | |||
39 | SREENIVASAN Maddyx | DNF | DNF | |||
40 | WALLIN Brock | DNF | DNF | |||
42 | PYSTYNEN Lukas | DNF | DNF | |||
59 | GOULDING Noah | DNS | DNS | |||
64 | MACKENZIE Holt | DNF | DNF | |||
71 | PATOCKA Nicholas | DNF | DNF | |||
77 | STEED Connor | DNF | DNF |