U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.5351
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | FYNN Emma | FAST | U14 | 00:52.52 | 00:52.52 | 0.00 |
2 | 3 | MCHUGH Maya | PASKA | U14 | 00:52.60 | 00:52.60 | +0.08 |
3 | 1 | MADRA Alex | FAST | U14 | 00:53.21 | 00:53.21 | +0.69 |
4 | 15 | JANKOVIC Sage | PANO | U14 | 00:53.42 | 00:53.42 | +0.90 |
5 | 13 | FOCHUK Lily | LKLSE | U14 | 00:53.48 | 00:53.48 | +0.96 |
6 | 5 | RICHARDSON Emilia | FAST | U14 | 00:54.27 | 00:54.27 | +1.75 |
7 | 9 | HANNEMA Loren | BANFF | U14 | 00:54.29 | 00:54.29 | +1.77 |
8 | 10 | MCKAY Olivia | CWASC | U14 | 00:55.06 | 00:55.06 | +2.54 |
9 | 7 | SUMAN Emma | FAST | U14 | 00:55.80 | 00:55.80 | +3.28 |
10 | 14 | FRICK Alicia | LKLSE | U14 | 00:55.84 | 00:55.84 | +3.32 |
11 | 31 | KARLOS Apollonia | LKLSE | U14 | 00:56.05 | 00:56.05 | +3.53 |
12 | 16 | LANGLEY TAYLOR Bronwyn | FAST | U14 | 00:56.15 | 00:56.15 | +3.63 |
13 | 19 | ELENKO Norah | BANFF | U14 | 00:56.46 | 00:56.46 | +3.94 |
14 | 8 | OKABE Rina | PASKA | U14 | 00:56.79 | 00:56.79 | +4.27 |
15 | 64 | BROOKS Noemie | LKLSE | U14 | 00:56.82 | 00:56.82 | +4.30 |
16 | 27 | ZEITNER Bryn | CWASC | U14 | 00:56.82 | 00:56.82 | +4.30 |
17 | 21 | SCHOFIELD Lilly | PANOW | U14 | 00:56.87 | 00:56.87 | +4.35 |
18 | 20 | WARD Nattali | CWASC | U14 | 00:56.97 | 00:56.97 | +4.45 |
19 | 17 | PATTERSON Kendall | SUNSH | U14 | 00:57.01 | 00:57.01 | +4.49 |
20 | 22 | PELKEY Sarah | LKLSE | U14 | 00:57.18 | 00:57.18 | +4.66 |
21 | 26 | SUN Ella | CWASC | U14 | 00:57.30 | 00:57.30 | +4.78 |
22 | 23 | VASSALLO Karleigh | JASPR | U14 | 00:57.58 | 00:57.58 | +5.06 |
23 | 30 | GILL Laurel | SUNSH | U14 | 00:57.66 | 00:57.66 | +5.14 |
24 | 12 | RENNIE Fiona | PANO | U14 | 00:57.80 | 00:57.80 | +5.28 |
25 | 42 | TEMPANY Hayden | SUNSH | U14 | 00:57.98 | 00:57.98 | +5.46 |
26 | 34 | PETERSON Emma | SUNSH | U14 | 00:58.09 | 00:58.09 | +5.57 |
27 | 75 | PEI Heidi | PASKA | U14 | 00:58.20 | 00:58.20 | +5.68 |
28 | 47 | BARBOUR Riley | SUNSH | U14 | 00:58.30 | 00:58.30 | +5.78 |
29 | 11 | SAUVE Alyssa | SUNSH | U14 | 00:58.46 | 00:58.46 | +5.94 |
30 | 39 | BARBER Zara | LKLSE | U14 | 00:58.73 | 00:58.73 | +6.21 |
31 | 35 | DUFFY Payton | RHST | U14 | 00:58.83 | 00:58.83 | +6.31 |
32 | 73 | WYLIE Blake | LKLSE | U14 | 00:59.47 | 00:59.47 | +6.95 |
33 | 40 | MALCOLM Sarah | CWASC | U14 | 00:59.62 | 00:59.62 | +7.10 |
34 | 41 | TRIGG Josephine | PASKA | U14 | 00:59.78 | 00:59.78 | +7.26 |
35 | 24 | PERRATON Kaia | PASKA | U14 | 00:59.96 | 00:59.96 | +7.44 |
36 | 28 | HAYES Sophia | CWASC | U14 | 01:00.25 | 01:00.25 | +7.73 |
37 | 45 | DUFFY Keira | JASPR | U14 | 01:00.77 | 01:00.77 | +8.25 |
38 | 36 | MCGRATH Gabriella | CWASC | U14 | 01:00.98 | 01:00.98 | +8.46 |
39 | 76 | LAVENTURE Danica | TBLMT | U14 | 01:01.39 | 01:01.39 | +8.87 |
40 | 49 | MACDONALD Bella | LKLSE | U14 | 01:01.45 | 01:01.45 | +8.93 |
41 | 37 | ZHANG Emma | CWASC | U14 | 01:01.62 | 01:01.62 | +9.10 |
42 | 50 | MERRETT Taylor | PANO | U14 | 01:01.99 | 01:01.99 | +9.47 |
43 | 46 | DONOHOE Isabella | BANFF | U14 | 01:02.11 | 01:02.11 | +9.59 |
44 | 53 | MCLEAN Sophie | FAST | U14 | 01:02.14 | 01:02.14 | +9.62 |
45 | 54 | LUCIUK Jordan | PANO | U14 | 01:02.18 | 01:02.18 | +9.66 |
46 | 52 | GAROSSINO Brooke | BANFF | U14 | 01:02.36 | 01:02.36 | +9.84 |
47 | 68 | MOFFATT Charlotte | BANFF | U14 | 01:02.42 | 01:02.42 | +9.90 |
48 | 63 | MCGILVARY Rose | PANO | U14 | 01:02.46 | 01:02.46 | +9.94 |
49 | 60 | MERLE Madeleine | SUNSH | U14 | 01:02.72 | 01:02.72 | +10.20 |
50 | 65 | MACK Madison | TBLMT | U14 | 01:02.87 | 01:02.87 | +10.35 |
51 | 74 | STARKEBAUM Ava | REGIN | U14 | 01:03.20 | 01:03.20 | +10.68 |
52 | 56 | SORENSEN-DAWES Danica | CWASC | U14 | 01:03.23 | 01:03.23 | +10.71 |
53 | 48 | NEVIN Eleanor | BANFF | U14 | 01:03.66 | 01:03.66 | +11.14 |
54 | 72 | DHANOA Nyrmin | CWASC | U14 | 01:03.91 | 01:03.91 | +11.39 |
55 | 33 | HORWOOD Brooke | SUNRI | U14 | 01:04.04 | 01:04.04 | +11.52 |
56 | 44 | OXLEY Jordyn | JASPR | U14 | 01:04.38 | 01:04.38 | +11.86 |
57 | 61 | HRAZDIRA Sienna | LKLSE | U14 | 01:05.14 | 01:05.14 | +12.62 |
58 | 59 | LANE Siena | SUNSH | U14 | 01:05.38 | 01:05.38 | +12.86 |
59 | 62 | SEAL Gemma | BANFF | U14 | 01:05.49 | 01:05.49 | +12.97 |
60 | 58 | SAMOYLOFF Halle | BANFF | U14 | 01:06.08 | 01:06.08 | +13.56 |
61 | 78 | SWEETNAM Charlie | PANO | U14 | 01:06.57 | 01:06.57 | +14.05 |
62 | 51 | PETEHERYCH Janelle | CWASC | U14 | 01:06.68 | 01:06.68 | +14.16 |
63 | 57 | HALINA Ava | RHST | U14 | 01:06.83 | 01:06.83 | +14.31 |
64 | 25 | SHEARER Marin | SNOW | U14 | 01:07.10 | 01:07.10 | +14.58 |
65 | 29 | VILAMITJANA Grace | SNOW | U14 | 01:07.73 | 01:07.73 | +15.21 |
66 | 66 | STEELE Sophia | PANO | U14 | 01:08.82 | 01:08.82 | +16.30 |
67 | 71 | POTTER Alisa | SUNSH | U14 | 01:10.16 | 01:10.16 | +17.64 |
68 | 69 | LESLIE Ashly | JASPR | U14 | 01:11.53 | 01:11.53 | +19.01 |
69 | 70 | KAWAMURA Marin | SUNSH | U14 | 01:12.29 | 01:12.29 | +19.77 |
2 | VAAGE Delila | RHST | U14 | DNF | DNF | ||
6 | STANIER DREW Sofia | SUNSH | U14 | DNF | DNF | ||
18 | REAIN Brynlee | PASKA | U14 | DNS | DNS | ||
32 | HALEK Marianna | BANFF | U14 | DNS | DNS | ||
38 | VERTZ Charli | BANFF | U14 | DNF | DNF | ||
43 | STRATTON Sadie | SNOW | U14 | DNF | DNF | ||
55 | BURTON Audrey | CWASC | U14 | DNF | DNF | ||
67 | HARBISON Makena | BANFF | U14 | DNS | DNS | ||
77 | SCHAFER Eva | TBLMT | U14 | DNF | DNF | ||
79 | SILVERTHORN Sydney | REGIN | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | FYNN Emma | 00:52.52 | 00:52.52 | 0.00 |
2 | 3 | MCHUGH Maya | 00:52.60 | 00:52.60 | +0.08 |
3 | 1 | MADRA Alex | 00:53.21 | 00:53.21 | +0.69 |
4 | 15 | JANKOVIC Sage | 00:53.42 | 00:53.42 | +0.90 |
5 | 13 | FOCHUK Lily | 00:53.48 | 00:53.48 | +0.96 |
6 | 5 | RICHARDSON Emilia | 00:54.27 | 00:54.27 | +1.75 |
7 | 9 | HANNEMA Loren | 00:54.29 | 00:54.29 | +1.77 |
8 | 10 | MCKAY Olivia | 00:55.06 | 00:55.06 | +2.54 |
9 | 7 | SUMAN Emma | 00:55.80 | 00:55.80 | +3.28 |
10 | 14 | FRICK Alicia | 00:55.84 | 00:55.84 | +3.32 |
11 | 31 | KARLOS Apollonia | 00:56.05 | 00:56.05 | +3.53 |
12 | 16 | LANGLEY TAYLOR Bronwyn | 00:56.15 | 00:56.15 | +3.63 |
13 | 19 | ELENKO Norah | 00:56.46 | 00:56.46 | +3.94 |
14 | 8 | OKABE Rina | 00:56.79 | 00:56.79 | +4.27 |
15 | 64 | BROOKS Noemie | 00:56.82 | 00:56.82 | +4.30 |
16 | 27 | ZEITNER Bryn | 00:56.82 | 00:56.82 | +4.30 |
17 | 21 | SCHOFIELD Lilly | 00:56.87 | 00:56.87 | +4.35 |
18 | 20 | WARD Nattali | 00:56.97 | 00:56.97 | +4.45 |
19 | 17 | PATTERSON Kendall | 00:57.01 | 00:57.01 | +4.49 |
20 | 22 | PELKEY Sarah | 00:57.18 | 00:57.18 | +4.66 |
21 | 26 | SUN Ella | 00:57.30 | 00:57.30 | +4.78 |
22 | 23 | VASSALLO Karleigh | 00:57.58 | 00:57.58 | +5.06 |
23 | 30 | GILL Laurel | 00:57.66 | 00:57.66 | +5.14 |
24 | 12 | RENNIE Fiona | 00:57.80 | 00:57.80 | +5.28 |
25 | 42 | TEMPANY Hayden | 00:57.98 | 00:57.98 | +5.46 |
26 | 34 | PETERSON Emma | 00:58.09 | 00:58.09 | +5.57 |
27 | 75 | PEI Heidi | 00:58.20 | 00:58.20 | +5.68 |
28 | 47 | BARBOUR Riley | 00:58.30 | 00:58.30 | +5.78 |
29 | 11 | SAUVE Alyssa | 00:58.46 | 00:58.46 | +5.94 |
30 | 39 | BARBER Zara | 00:58.73 | 00:58.73 | +6.21 |
31 | 35 | DUFFY Payton | 00:58.83 | 00:58.83 | +6.31 |
32 | 73 | WYLIE Blake | 00:59.47 | 00:59.47 | +6.95 |
33 | 40 | MALCOLM Sarah | 00:59.62 | 00:59.62 | +7.10 |
34 | 41 | TRIGG Josephine | 00:59.78 | 00:59.78 | +7.26 |
35 | 24 | PERRATON Kaia | 00:59.96 | 00:59.96 | +7.44 |
36 | 28 | HAYES Sophia | 01:00.25 | 01:00.25 | +7.73 |
37 | 45 | DUFFY Keira | 01:00.77 | 01:00.77 | +8.25 |
38 | 36 | MCGRATH Gabriella | 01:00.98 | 01:00.98 | +8.46 |
39 | 76 | LAVENTURE Danica | 01:01.39 | 01:01.39 | +8.87 |
40 | 49 | MACDONALD Bella | 01:01.45 | 01:01.45 | +8.93 |
41 | 37 | ZHANG Emma | 01:01.62 | 01:01.62 | +9.10 |
42 | 50 | MERRETT Taylor | 01:01.99 | 01:01.99 | +9.47 |
43 | 46 | DONOHOE Isabella | 01:02.11 | 01:02.11 | +9.59 |
44 | 53 | MCLEAN Sophie | 01:02.14 | 01:02.14 | +9.62 |
45 | 54 | LUCIUK Jordan | 01:02.18 | 01:02.18 | +9.66 |
46 | 52 | GAROSSINO Brooke | 01:02.36 | 01:02.36 | +9.84 |
47 | 68 | MOFFATT Charlotte | 01:02.42 | 01:02.42 | +9.90 |
48 | 63 | MCGILVARY Rose | 01:02.46 | 01:02.46 | +9.94 |
49 | 60 | MERLE Madeleine | 01:02.72 | 01:02.72 | +10.20 |
50 | 65 | MACK Madison | 01:02.87 | 01:02.87 | +10.35 |
51 | 74 | STARKEBAUM Ava | 01:03.20 | 01:03.20 | +10.68 |
52 | 56 | SORENSEN-DAWES Danica | 01:03.23 | 01:03.23 | +10.71 |
53 | 48 | NEVIN Eleanor | 01:03.66 | 01:03.66 | +11.14 |
54 | 72 | DHANOA Nyrmin | 01:03.91 | 01:03.91 | +11.39 |
55 | 33 | HORWOOD Brooke | 01:04.04 | 01:04.04 | +11.52 |
56 | 44 | OXLEY Jordyn | 01:04.38 | 01:04.38 | +11.86 |
57 | 61 | HRAZDIRA Sienna | 01:05.14 | 01:05.14 | +12.62 |
58 | 59 | LANE Siena | 01:05.38 | 01:05.38 | +12.86 |
59 | 62 | SEAL Gemma | 01:05.49 | 01:05.49 | +12.97 |
60 | 58 | SAMOYLOFF Halle | 01:06.08 | 01:06.08 | +13.56 |
61 | 78 | SWEETNAM Charlie | 01:06.57 | 01:06.57 | +14.05 |
62 | 51 | PETEHERYCH Janelle | 01:06.68 | 01:06.68 | +14.16 |
63 | 57 | HALINA Ava | 01:06.83 | 01:06.83 | +14.31 |
64 | 25 | SHEARER Marin | 01:07.10 | 01:07.10 | +14.58 |
65 | 29 | VILAMITJANA Grace | 01:07.73 | 01:07.73 | +15.21 |
66 | 66 | STEELE Sophia | 01:08.82 | 01:08.82 | +16.30 |
67 | 71 | POTTER Alisa | 01:10.16 | 01:10.16 | +17.64 |
68 | 69 | LESLIE Ashly | 01:11.53 | 01:11.53 | +19.01 |
69 | 70 | KAWAMURA Marin | 01:12.29 | 01:12.29 | +19.77 |
2 | VAAGE Delila | DNF | DNF | ||
6 | STANIER DREW Sofia | DNF | DNF | ||
18 | REAIN Brynlee | DNS | DNS | ||
32 | HALEK Marianna | DNS | DNS | ||
38 | VERTZ Charli | DNF | DNF | ||
43 | STRATTON Sadie | DNF | DNF | ||
55 | BURTON Audrey | DNF | DNF | ||
67 | HARBISON Makena | DNS | DNS | ||
77 | SCHAFER Eva | DNF | DNF | ||
79 | SILVERTHORN Sydney | DNF | DNF |