AHL #3
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC21.0006
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 75 | CORRY Luke | 00:31.91 | 00:31.91 | 0.00 | ||
2 | 66 | TAWASTSTJERNA Thomas | 00:32.05 | 00:32.05 | +0.14 | ||
3 | 74 | WARD Scott | 00:32.36 | 00:32.36 | +0.45 | ||
4 | 71 | MACLACHLAN Sean | 00:33.66 | 00:33.66 | +1.75 | ||
5 | 67 | KEE Tyler | 00:33.85 | 00:33.85 | +1.94 | ||
6 | 64 | CURRIE Elizabeth | 00:34.09 | 00:34.09 | +2.18 | ||
7 | 60 | MACDONALD Andrew | 00:34.21 | 00:34.21 | +2.30 | ||
8 | 58 | HILLIER Mitchell | 00:34.38 | 00:34.38 | +2.47 | ||
9 | 59 | BARRETT Christie | 00:34.44 | 00:34.44 | +2.53 | ||
10 | 54 | CHRISTIE Maggie | 00:34.61 | 00:34.61 | +2.70 | ||
11 | 70 | MAGWOOD Jeff | 00:34.64 | 00:34.64 | +2.73 | ||
12 | 49 | ALFORD Morgan | 00:35.38 | 00:35.38 | +3.47 | ||
13 | 55 | FOSTER Simon | 00:35.44 | 00:35.44 | +3.53 | ||
14 | 57 | MCFARLANE Duncan | 00:35.80 | 00:35.80 | +3.89 | ||
15 | 52 | SHARP Matt | 00:35.85 | 00:35.85 | +3.94 | ||
16 | 68 | NELMS Aiden | 00:35.95 | 00:35.95 | +4.04 | ||
17 | 56 | MACDONALD Madeline | 00:35.95 | 00:35.95 | +4.04 | ||
18 | 28 | KOPAS Brigitte | 00:36.02 | 00:36.02 | +4.11 | ||
19 | 50 | KNOWLES Mack | 00:36.43 | 00:36.43 | +4.52 | ||
20 | 62 | BURGESS Charlie | 00:37.07 | 00:37.07 | +5.16 | ||
21 | 45 | KNOWLES Luke | 00:37.47 | 00:37.47 | +5.56 | ||
22 | 46 | GIBBARD Ed | 00:38.10 | 00:38.10 | +6.19 | ||
23 | 44 | WELTON Dan | 00:38.29 | 00:38.29 | +6.38 | ||
24 | 47 | MCMORROW Ryan | 00:38.36 | 00:38.36 | +6.45 | ||
25 | 72 | CHRISTIE Will | 00:38.48 | 00:38.48 | +6.57 | ||
26 | 43 | DURNFORD Andy | 00:38.56 | 00:38.56 | +6.65 | ||
27 | 26 | MACDONALD Charlotte | 00:38.73 | 00:38.73 | +6.82 | ||
28 | 42 | TUDHOPE Ian | 00:38.83 | 00:38.83 | +6.92 | ||
29 | 29 | FRANKLIN Signy | 00:38.92 | 00:38.92 | +7.01 | ||
30 | 38 | MORRISH Matt | 00:39.17 | 00:39.17 | +7.26 | ||
31 | 27 | DUTTON Jeff | 00:39.17 | 00:39.17 | +7.26 | ||
32 | 40 | JONES Peter | 00:39.23 | 00:39.23 | +7.32 | ||
33 | 36 | MACDONALD James | 00:39.23 | 00:39.23 | +7.32 | ||
34 | 53 | GIBBARD MCCALL James | 00:39.72 | 00:39.72 | +7.81 | ||
35 | 31 | EAST Patti | 00:40.01 | 00:40.01 | +8.10 | ||
36 | 33 | KINZIE Carolyn | 00:40.19 | 00:40.19 | +8.28 | ||
37 | 22 | GARDINER Heather | 00:40.29 | 00:40.29 | +8.38 | ||
38 | 34 | STANTON Tom | 00:40.54 | 00:40.54 | +8.63 | ||
39 | 37 | ESSON Andrea | 00:40.55 | 00:40.55 | +8.64 | ||
40 | 23 | GOAD Robin | 00:40.62 | 00:40.62 | +8.71 | ||
41 | 20 | FARRAND Douglas | 00:41.20 | 00:41.20 | +9.29 | ||
42 | 35 | GENEST Paul | 00:42.42 | 00:42.42 | +10.51 | ||
43 | 39 | SMITH Grant | 00:42.47 | 00:42.47 | +10.56 | ||
44 | 12 | PFUETZNER Cyrus | 00:42.74 | 00:42.74 | +10.83 | ||
45 | 13 | TAWASTSTJERNA Leonard | 00:42.75 | 00:42.75 | +10.84 | ||
46 | 25 | EMERY Brittany | 00:42.91 | 00:42.91 | +11.00 | ||
47 | 15 | STOCK Paul | 00:43.27 | 00:43.27 | +11.36 | ||
48 | 41 | HAUSE Brad | 00:43.62 | 00:43.62 | +11.71 | ||
49 | 14 | DOHERTY Peter | 00:43.89 | 00:43.89 | +11.98 | ||
50 | 17 | BOUGHNER Allison | 00:44.81 | 00:44.81 | +12.90 | ||
51 | 10 | CRONE Gillian | 00:44.81 | 00:44.81 | +12.90 | ||
52 | 24 | ALI Fareed | 00:44.88 | 00:44.88 | +12.97 | ||
53 | 18 | TALBOT Richard | 00:45.08 | 00:45.08 | +13.17 | ||
54 | 30 | MACDONALD Neil | 00:45.32 | 00:45.32 | +13.41 | ||
55 | 4 | ROBERTSON Wendy | 00:45.76 | 00:45.76 | +13.85 | ||
56 | 9 | ALFORD Greg | 00:46.85 | 00:46.85 | +14.94 | ||
57 | 5 | PICK Larry | 00:46.94 | 00:46.94 | +15.03 | ||
58 | 8 | DE LUCA Claudia | 00:47.44 | 00:47.44 | +15.53 | ||
59 | 7 | RUSSELL Sean | 00:48.19 | 00:48.19 | +16.28 | ||
60 | 19 | FRICKER Karen | 00:49.08 | 00:49.08 | +17.17 | ||
61 | 11 | CHOQUETTE Graham | 00:49.28 | 00:49.28 | +17.37 | ||
62 | 63 | GIBBARD MCCALL Michael | 00:49.76 | 00:49.76 | +17.85 | ||
63 | 3 | ORTVED KUTCY Peter | 00:52.05 | 00:52.05 | +20.14 | ||
64 | 6 | FISHER Jim | 00:52.60 | 00:52.60 | +20.69 | ||
65 | 1 | JACKMAN Eric | 01:00.18 | 01:00.18 | +28.27 | ||
66 | 2 | PHELAN MONAGHAN Gaylanne | 01:02.36 | 01:02.36 | +30.45 | ||
16 | STANTON Julie | DNF | DNF | ||||
21 | MORRIS Heather | DNF | DNF | ||||
32 | LLOYD Wendy | DNF | DNF | ||||
48 | CHAPMAN Fraser | DNF | DNF | ||||
51 | WELTON James | DNF | DNF | ||||
61 | MCDONALD Matthew | DNF | DNF | ||||
65 | WIJNBERGEN Alex | DNF | DNF | ||||
69 | MACKAY David | DNF | DNF | ||||
73 | HANSON Cam | DNF | DNF | ||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 75 | CORRY Luke | 00:31.91 | 00:31.91 | 0.00 |
2 | 66 | TAWASTSTJERNA Thomas | 00:32.05 | 00:32.05 | +0.14 |
3 | 74 | WARD Scott | 00:32.36 | 00:32.36 | +0.45 |
4 | 71 | MACLACHLAN Sean | 00:33.66 | 00:33.66 | +1.75 |
5 | 67 | KEE Tyler | 00:33.85 | 00:33.85 | +1.94 |
6 | 64 | CURRIE Elizabeth | 00:34.09 | 00:34.09 | +2.18 |
7 | 60 | MACDONALD Andrew | 00:34.21 | 00:34.21 | +2.30 |
8 | 58 | HILLIER Mitchell | 00:34.38 | 00:34.38 | +2.47 |
9 | 59 | BARRETT Christie | 00:34.44 | 00:34.44 | +2.53 |
10 | 54 | CHRISTIE Maggie | 00:34.61 | 00:34.61 | +2.70 |
11 | 70 | MAGWOOD Jeff | 00:34.64 | 00:34.64 | +2.73 |
12 | 49 | ALFORD Morgan | 00:35.38 | 00:35.38 | +3.47 |
13 | 55 | FOSTER Simon | 00:35.44 | 00:35.44 | +3.53 |
14 | 57 | MCFARLANE Duncan | 00:35.80 | 00:35.80 | +3.89 |
15 | 52 | SHARP Matt | 00:35.85 | 00:35.85 | +3.94 |
16 | 68 | NELMS Aiden | 00:35.95 | 00:35.95 | +4.04 |
17 | 56 | MACDONALD Madeline | 00:35.95 | 00:35.95 | +4.04 |
18 | 28 | KOPAS Brigitte | 00:36.02 | 00:36.02 | +4.11 |
19 | 50 | KNOWLES Mack | 00:36.43 | 00:36.43 | +4.52 |
20 | 62 | BURGESS Charlie | 00:37.07 | 00:37.07 | +5.16 |
21 | 45 | KNOWLES Luke | 00:37.47 | 00:37.47 | +5.56 |
22 | 46 | GIBBARD Ed | 00:38.10 | 00:38.10 | +6.19 |
23 | 44 | WELTON Dan | 00:38.29 | 00:38.29 | +6.38 |
24 | 47 | MCMORROW Ryan | 00:38.36 | 00:38.36 | +6.45 |
25 | 72 | CHRISTIE Will | 00:38.48 | 00:38.48 | +6.57 |
26 | 43 | DURNFORD Andy | 00:38.56 | 00:38.56 | +6.65 |
27 | 26 | MACDONALD Charlotte | 00:38.73 | 00:38.73 | +6.82 |
28 | 42 | TUDHOPE Ian | 00:38.83 | 00:38.83 | +6.92 |
29 | 29 | FRANKLIN Signy | 00:38.92 | 00:38.92 | +7.01 |
30 | 38 | MORRISH Matt | 00:39.17 | 00:39.17 | +7.26 |
31 | 27 | DUTTON Jeff | 00:39.17 | 00:39.17 | +7.26 |
32 | 40 | JONES Peter | 00:39.23 | 00:39.23 | +7.32 |
33 | 36 | MACDONALD James | 00:39.23 | 00:39.23 | +7.32 |
34 | 53 | GIBBARD MCCALL James | 00:39.72 | 00:39.72 | +7.81 |
35 | 31 | EAST Patti | 00:40.01 | 00:40.01 | +8.10 |
36 | 33 | KINZIE Carolyn | 00:40.19 | 00:40.19 | +8.28 |
37 | 22 | GARDINER Heather | 00:40.29 | 00:40.29 | +8.38 |
38 | 34 | STANTON Tom | 00:40.54 | 00:40.54 | +8.63 |
39 | 37 | ESSON Andrea | 00:40.55 | 00:40.55 | +8.64 |
40 | 23 | GOAD Robin | 00:40.62 | 00:40.62 | +8.71 |
41 | 20 | FARRAND Douglas | 00:41.20 | 00:41.20 | +9.29 |
42 | 35 | GENEST Paul | 00:42.42 | 00:42.42 | +10.51 |
43 | 39 | SMITH Grant | 00:42.47 | 00:42.47 | +10.56 |
44 | 12 | PFUETZNER Cyrus | 00:42.74 | 00:42.74 | +10.83 |
45 | 13 | TAWASTSTJERNA Leonard | 00:42.75 | 00:42.75 | +10.84 |
46 | 25 | EMERY Brittany | 00:42.91 | 00:42.91 | +11.00 |
47 | 15 | STOCK Paul | 00:43.27 | 00:43.27 | +11.36 |
48 | 41 | HAUSE Brad | 00:43.62 | 00:43.62 | +11.71 |
49 | 14 | DOHERTY Peter | 00:43.89 | 00:43.89 | +11.98 |
50 | 17 | BOUGHNER Allison | 00:44.81 | 00:44.81 | +12.90 |
51 | 10 | CRONE Gillian | 00:44.81 | 00:44.81 | +12.90 |
52 | 24 | ALI Fareed | 00:44.88 | 00:44.88 | +12.97 |
53 | 18 | TALBOT Richard | 00:45.08 | 00:45.08 | +13.17 |
54 | 30 | MACDONALD Neil | 00:45.32 | 00:45.32 | +13.41 |
55 | 4 | ROBERTSON Wendy | 00:45.76 | 00:45.76 | +13.85 |
56 | 9 | ALFORD Greg | 00:46.85 | 00:46.85 | +14.94 |
57 | 5 | PICK Larry | 00:46.94 | 00:46.94 | +15.03 |
58 | 8 | DE LUCA Claudia | 00:47.44 | 00:47.44 | +15.53 |
59 | 7 | RUSSELL Sean | 00:48.19 | 00:48.19 | +16.28 |
60 | 19 | FRICKER Karen | 00:49.08 | 00:49.08 | +17.17 |
61 | 11 | CHOQUETTE Graham | 00:49.28 | 00:49.28 | +17.37 |
62 | 63 | GIBBARD MCCALL Michael | 00:49.76 | 00:49.76 | +17.85 |
63 | 3 | ORTVED KUTCY Peter | 00:52.05 | 00:52.05 | +20.14 |
64 | 6 | FISHER Jim | 00:52.60 | 00:52.60 | +20.69 |
65 | 1 | JACKMAN Eric | 01:00.18 | 01:00.18 | +28.27 |
66 | 2 | PHELAN MONAGHAN Gaylanne | 01:02.36 | 01:02.36 | +30.45 |
16 | STANTON Julie | DNF | DNF | ||
21 | MORRIS Heather | DNF | DNF | ||
32 | LLOYD Wendy | DNF | DNF | ||
48 | CHAPMAN Fraser | DNF | DNF | ||
51 | WELTON James | DNF | DNF | ||
61 | MCDONALD Matthew | DNF | DNF | ||
65 | WIJNBERGEN Alex | DNF | DNF | ||
69 | MACKAY David | DNF | DNF | ||
73 | HANSON Cam | DNF | DNF | ||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 |