Coupe Nor Am Cup
- Location: Lake Louise
- Codex: 781
- Discipline: DH
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 8 | READ Jeffrey | CAN | SR | 01:16.54 | 01:16.54 | 0.00 |
2 | 5 | ALEXANDER Kyle | CAN | SR | 01:17.15 | 01:17.15 | +0.61 |
3 | 4 | STEUDLE Roy-Alexander | GBR | SR | 01:18.11 | 01:18.11 | +1.57 |
4 | 2 | PRIELOZNY Matej | SVK | SR | 01:19.33 | 01:19.33 | +2.79 |
5 | 12 | MULLIGAN Sam | CAN | SR | 01:19.49 | 01:19.49 | +2.95 |
6 | 18 | POULTER Jay | USA | U21 | 01:19.52 | 01:19.52 | +2.98 |
7 | 34 | WALLACE Liam | CAN | SR | 01:19.81 | 01:19.81 | +3.27 |
8 | 28 | PENNINGTON Trent | USA | U21 | 01:19.86 | 01:19.86 | +3.32 |
9 | 24 | WRIGHT Spencer | USA | SR | 01:19.97 | 01:19.97 | +3.43 |
10 | 7 | FINNE Carl | NOR | U21 | 01:20.11 | 01:20.11 | +3.57 |
11 | 20 | HARRISON J Bridger | USA | U21 | 01:20.18 | 01:20.18 | +3.64 |
12 | 6 | SEGER Riley | CAN | SR | 01:20.20 | 01:20.20 | +3.66 |
13 | 15 | PERKINS Tanner | USA | U21 | 01:20.34 | 01:20.34 | +3.80 |
14 | 14 | VAN SOEST Gerrit | CAN | U21 | 01:20.40 | 01:20.40 | +3.86 |
15 | 29 | KEARING Luke | USA | U21 | 01:20.46 | 01:20.46 | +3.92 |
16 | 17 | VINTER Owen | GBR | U21 | 01:20.49 | 01:20.49 | +3.95 |
17 | 26 | ROMANIN Nathan | CAN | U21 | 01:20.86 | 01:20.86 | +4.32 |
18 | 16 | BIGATEL Justin | USA | U21 | 01:20.91 | 01:20.91 | +4.37 |
19 | 11 | JORDAN Tait | CAN | U21 | 01:20.99 | 01:20.99 | +4.45 |
20 | 32 | FLANAGAN Gray | USA | U21 | 01:21.00 | 01:21.00 | +4.46 |
21 | 21 | CROSSEN Connor | USA | U21 | 01:21.26 | 01:21.26 | +4.72 |
22 | 3 | VALADKA Aleksas | CAN | U21 | 01:21.30 | 01:21.30 | +4.76 |
23 | 30 | TIMM Dylan | CAN | U21 | 01:21.57 | 01:21.57 | +5.03 |
24 | 35 | ROBIN Aidan | USA | U21 | 01:21.74 | 01:21.74 | +5.20 |
25 | 13 | LANE Tristan | USA | SR | 01:21.75 | 01:21.75 | +5.21 |
26 | 25 | CARRUTHERS Caeden | CAN | U21 | 01:21.90 | 01:21.90 | +5.36 |
27 | 23 | GRAVIER Tiziano | ARG | U21 | 01:21.98 | 01:21.98 | +5.44 |
28 | 9 | MAZELLIER Etienne | CAN | U21 | 01:22.07 | 01:22.07 | +5.53 |
29 | 1 | SOLA Heming | CAN | U21 | 01:22.16 | 01:22.16 | +5.62 |
30 | 19 | DUNN Logan | CAN | U21 | 01:22.16 | 01:22.16 | +5.62 |
31 | 27 | WEINBERG Asher | USA | U18 | 01:22.22 | 01:22.22 | +5.68 |
32 | 36 | UNGER Caleb | USA | U21 | 01:22.44 | 01:22.44 | +5.90 |
33 | 39 | BINDAS Noah | USA | U18 | 01:22.48 | 01:22.48 | +5.94 |
34 | 31 | ALARCON Bautista | ARG | U21 | 01:22.52 | 01:22.52 | +5.98 |
35 | 33 | WELCH Charles | USA | U18 | 01:22.76 | 01:22.76 | +6.22 |
36 | 37 | LEBEAU Patrick | CAN | U21 | 01:22.95 | 01:22.95 | +6.41 |
37 | 38 | FLEISCHER Jonah | USA | U18 | 01:24.69 | 01:24.69 | +8.15 |
22 | DALTON Luc | USA | U21 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 8 | READ Jeffrey | 01:16.54 | 01:16.54 | 0.00 |
2 | 5 | ALEXANDER Kyle | 01:17.15 | 01:17.15 | +0.61 |
3 | 4 | STEUDLE Roy-Alexander | 01:18.11 | 01:18.11 | +1.57 |
4 | 2 | PRIELOZNY Matej | 01:19.33 | 01:19.33 | +2.79 |
5 | 12 | MULLIGAN Sam | 01:19.49 | 01:19.49 | +2.95 |
6 | 18 | POULTER Jay | 01:19.52 | 01:19.52 | +2.98 |
7 | 34 | WALLACE Liam | 01:19.81 | 01:19.81 | +3.27 |
8 | 28 | PENNINGTON Trent | 01:19.86 | 01:19.86 | +3.32 |
9 | 24 | WRIGHT Spencer | 01:19.97 | 01:19.97 | +3.43 |
10 | 7 | FINNE Carl | 01:20.11 | 01:20.11 | +3.57 |
11 | 20 | HARRISON J Bridger | 01:20.18 | 01:20.18 | +3.64 |
12 | 6 | SEGER Riley | 01:20.20 | 01:20.20 | +3.66 |
13 | 15 | PERKINS Tanner | 01:20.34 | 01:20.34 | +3.80 |
14 | 14 | VAN SOEST Gerrit | 01:20.40 | 01:20.40 | +3.86 |
15 | 29 | KEARING Luke | 01:20.46 | 01:20.46 | +3.92 |
16 | 17 | VINTER Owen | 01:20.49 | 01:20.49 | +3.95 |
17 | 26 | ROMANIN Nathan | 01:20.86 | 01:20.86 | +4.32 |
18 | 16 | BIGATEL Justin | 01:20.91 | 01:20.91 | +4.37 |
19 | 11 | JORDAN Tait | 01:20.99 | 01:20.99 | +4.45 |
20 | 32 | FLANAGAN Gray | 01:21.00 | 01:21.00 | +4.46 |
21 | 21 | CROSSEN Connor | 01:21.26 | 01:21.26 | +4.72 |
22 | 3 | VALADKA Aleksas | 01:21.30 | 01:21.30 | +4.76 |
23 | 30 | TIMM Dylan | 01:21.57 | 01:21.57 | +5.03 |
24 | 35 | ROBIN Aidan | 01:21.74 | 01:21.74 | +5.20 |
25 | 13 | LANE Tristan | 01:21.75 | 01:21.75 | +5.21 |
26 | 25 | CARRUTHERS Caeden | 01:21.90 | 01:21.90 | +5.36 |
27 | 23 | GRAVIER Tiziano | 01:21.98 | 01:21.98 | +5.44 |
28 | 9 | MAZELLIER Etienne | 01:22.07 | 01:22.07 | +5.53 |
29 | 1 | SOLA Heming | 01:22.16 | 01:22.16 | +5.62 |
30 | 19 | DUNN Logan | 01:22.16 | 01:22.16 | +5.62 |
31 | 27 | WEINBERG Asher | 01:22.22 | 01:22.22 | +5.68 |
32 | 36 | UNGER Caleb | 01:22.44 | 01:22.44 | +5.90 |
33 | 39 | BINDAS Noah | 01:22.48 | 01:22.48 | +5.94 |
34 | 31 | ALARCON Bautista | 01:22.52 | 01:22.52 | +5.98 |
35 | 33 | WELCH Charles | 01:22.76 | 01:22.76 | +6.22 |
36 | 37 | LEBEAU Patrick | 01:22.95 | 01:22.95 | +6.41 |
37 | 38 | FLEISCHER Jonah | 01:24.69 | 01:24.69 | +8.15 |
22 | DALTON Luc | DNF | DNF |