Coupe Nor Am Cup
- Location: Lake Louise
- Codex: 779
- Discipline: DH
Rank | Bib | Name | Nat | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 8 | READ Jeffrey | CAN | SR | 01:16.37 | 01:16.37 | 0.00 |
2 | 5 | ALEXANDER Kyle | CAN | SR | 01:17.12 | 01:17.12 | +0.75 |
3 | 4 | STEUDLE Roy-Alexander | GBR | SR | 01:18.22 | 01:18.22 | +1.85 |
4 | 15 | PERKINS Tanner | USA | U21 | 01:18.38 | 01:18.38 | +2.01 |
5 | 34 | WALLACE Liam | CAN | SR | 01:18.67 | 01:18.67 | +2.30 |
6 | 12 | MULLIGAN Sam | CAN | SR | 01:18.74 | 01:18.74 | +2.37 |
7 | 6 | SEGER Riley | CAN | SR | 01:18.87 | 01:18.87 | +2.50 |
8 | 20 | HARRISON J Bridger | USA | U21 | 01:19.02 | 01:19.02 | +2.65 |
9 | 13 | LANE Tristan | USA | SR | 01:19.09 | 01:19.09 | +2.72 |
10 | 10 | JORDAN Asher | CAN | SR | 01:19.12 | 01:19.12 | +2.75 |
11 | 2 | PRIELOZNY Matej | SVK | SR | 01:19.21 | 01:19.21 | +2.84 |
12 | 26 | ROMANIN Nathan | CAN | U21 | 01:19.32 | 01:19.32 | +2.95 |
13 | 18 | POULTER Jay | USA | U21 | 01:19.63 | 01:19.63 | +3.26 |
14 | 28 | PENNINGTON Trent | USA | U21 | 01:19.66 | 01:19.66 | +3.29 |
15 | 7 | FINNE Carl | NOR | U21 | 01:19.71 | 01:19.71 | +3.34 |
16 | 29 | KEARING Luke | USA | U21 | 01:19.75 | 01:19.75 | +3.38 |
17 | 9 | MAZELLIER Etienne | CAN | U21 | 01:19.89 | 01:19.89 | +3.52 |
18 | 24 | WRIGHT Spencer | USA | SR | 01:20.07 | 01:20.07 | +3.70 |
19 | 16 | BIGATEL Justin | USA | U21 | 01:20.10 | 01:20.10 | +3.73 |
20 | 19 | DUNN Logan | CAN | U21 | 01:20.39 | 01:20.39 | +4.02 |
21 | 11 | JORDAN Tait | CAN | U21 | 01:20.56 | 01:20.56 | +4.19 |
22 | 31 | ALARCON Bautista | ARG | U21 | 01:20.71 | 01:20.71 | +4.34 |
23 | 27 | WEINBERG Asher | USA | U18 | 01:20.99 | 01:20.99 | +4.62 |
24 | 17 | VINTER Owen | GBR | U21 | 01:21.10 | 01:21.10 | +4.73 |
25 | 14 | VAN SOEST Gerrit | CAN | U21 | 01:21.25 | 01:21.25 | +4.88 |
26 | 32 | FLANAGAN Gray | USA | U21 | 01:21.32 | 01:21.32 | +4.95 |
27 | 25 | CARRUTHERS Caeden | CAN | U21 | 01:21.56 | 01:21.56 | +5.19 |
28 | 23 | GRAVIER Tiziano | ARG | U21 | 01:21.90 | 01:21.90 | +5.53 |
29 | 35 | ROBIN Aidan | USA | U21 | 01:22.10 | 01:22.10 | +5.73 |
30 | 22 | DALTON Luc | USA | U21 | 01:22.28 | 01:22.28 | +5.91 |
31 | 39 | BINDAS Noah | USA | U18 | 01:22.37 | 01:22.37 | +6.00 |
32 | 33 | WELCH Charles | USA | U18 | 01:22.38 | 01:22.38 | +6.01 |
33 | 37 | LEBEAU Patrick | CAN | U21 | 01:22.73 | 01:22.73 | +6.36 |
34 | 30 | TIMM Dylan | CAN | U21 | 01:22.78 | 01:22.78 | +6.41 |
35 | 3 | VALADKA Aleksas | CAN | U21 | 01:23.38 | 01:23.38 | +7.01 |
36 | 36 | UNGER Caleb | USA | U21 | 01:23.84 | 01:23.84 | +7.47 |
37 | 38 | FLEISCHER Jonah | USA | U18 | 01:23.88 | 01:23.88 | +7.51 |
38 | 1 | SOLA Heming | CAN | U21 | 01:24.67 | 01:24.67 | +8.30 |
39 | 21 | CROSSEN Connor | USA | U21 | 03:20.65 | 03:20.65 | +124.28 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 8 | READ Jeffrey | 01:16.37 | 01:16.37 | 0.00 |
2 | 5 | ALEXANDER Kyle | 01:17.12 | 01:17.12 | +0.75 |
3 | 4 | STEUDLE Roy-Alexander | 01:18.22 | 01:18.22 | +1.85 |
4 | 15 | PERKINS Tanner | 01:18.38 | 01:18.38 | +2.01 |
5 | 34 | WALLACE Liam | 01:18.67 | 01:18.67 | +2.30 |
6 | 12 | MULLIGAN Sam | 01:18.74 | 01:18.74 | +2.37 |
7 | 6 | SEGER Riley | 01:18.87 | 01:18.87 | +2.50 |
8 | 20 | HARRISON J Bridger | 01:19.02 | 01:19.02 | +2.65 |
9 | 13 | LANE Tristan | 01:19.09 | 01:19.09 | +2.72 |
10 | 10 | JORDAN Asher | 01:19.12 | 01:19.12 | +2.75 |
11 | 2 | PRIELOZNY Matej | 01:19.21 | 01:19.21 | +2.84 |
12 | 26 | ROMANIN Nathan | 01:19.32 | 01:19.32 | +2.95 |
13 | 18 | POULTER Jay | 01:19.63 | 01:19.63 | +3.26 |
14 | 28 | PENNINGTON Trent | 01:19.66 | 01:19.66 | +3.29 |
15 | 7 | FINNE Carl | 01:19.71 | 01:19.71 | +3.34 |
16 | 29 | KEARING Luke | 01:19.75 | 01:19.75 | +3.38 |
17 | 9 | MAZELLIER Etienne | 01:19.89 | 01:19.89 | +3.52 |
18 | 24 | WRIGHT Spencer | 01:20.07 | 01:20.07 | +3.70 |
19 | 16 | BIGATEL Justin | 01:20.10 | 01:20.10 | +3.73 |
20 | 19 | DUNN Logan | 01:20.39 | 01:20.39 | +4.02 |
21 | 11 | JORDAN Tait | 01:20.56 | 01:20.56 | +4.19 |
22 | 31 | ALARCON Bautista | 01:20.71 | 01:20.71 | +4.34 |
23 | 27 | WEINBERG Asher | 01:20.99 | 01:20.99 | +4.62 |
24 | 17 | VINTER Owen | 01:21.10 | 01:21.10 | +4.73 |
25 | 14 | VAN SOEST Gerrit | 01:21.25 | 01:21.25 | +4.88 |
26 | 32 | FLANAGAN Gray | 01:21.32 | 01:21.32 | +4.95 |
27 | 25 | CARRUTHERS Caeden | 01:21.56 | 01:21.56 | +5.19 |
28 | 23 | GRAVIER Tiziano | 01:21.90 | 01:21.90 | +5.53 |
29 | 35 | ROBIN Aidan | 01:22.10 | 01:22.10 | +5.73 |
30 | 22 | DALTON Luc | 01:22.28 | 01:22.28 | +5.91 |
31 | 39 | BINDAS Noah | 01:22.37 | 01:22.37 | +6.00 |
32 | 33 | WELCH Charles | 01:22.38 | 01:22.38 | +6.01 |
33 | 37 | LEBEAU Patrick | 01:22.73 | 01:22.73 | +6.36 |
34 | 30 | TIMM Dylan | 01:22.78 | 01:22.78 | +6.41 |
35 | 3 | VALADKA Aleksas | 01:23.38 | 01:23.38 | +7.01 |
36 | 36 | UNGER Caleb | 01:23.84 | 01:23.84 | +7.47 |
37 | 38 | FLEISCHER Jonah | 01:23.88 | 01:23.88 | +7.51 |
38 | 1 | SOLA Heming | 01:24.67 | 01:24.67 | +8.30 |
39 | 21 | CROSSEN Connor | 03:20.65 | 03:20.65 | +124.28 |